Tracks with no valid records(14):
BACKWOOD SPLIT | BREAKNECK | BURROWS | CAMDEN HILLS | CHICKEN RUN |
CHINATOWN SHOWDOWN | DOWNTURN | GHOSTWOOD | HWY 142 | LOOP |
LUNAR CIRCUIT | NEON CROSSROADS | SKIRMISH | TRAM UNDERPASS |
RABIDFOX's Best Times
CIRCUIT Records: 38
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | FORD MUSTANG BOSS 302 '69 | 0:02:25.687 | 23. | 2013/09/26 10:32:19 | 247.60 | SP | - |
d | BEACHFRONT | DODGE CHARGER SRT8 SUPER BEE | 0:02:23.222 | 42. | 2013/05/14 10:05:15 | 204.61 | MP | - |
d | BROOKS STREET | DODGE CHARGER SRT-8 SUPER BEE | 0:03:40.917 | 53. | 2014/06/21 14:36:00 | 191.64 | MP | - |
b | CAMDEN TUNNEL | SHELBY COBRA 427S/C | 0:02:36.896 | 15. | 2013/05/28 12:46:43 | 229.91 | MP | - |
b | CAMPBELL TUNNEL | SHELBY COBRA 427S/C | 0:03:46.619 | 13. | 2013/03/23 20:22:29 | 224.62 | MP | - |
s | CAMPUS INTERCHANGE | FORD MUSTANG BOSS 302 '12 | 0:04:15.229 | 38. | 2014/10/22 19:24:35 | 308.90 | MP | - |
b | CENTRAL COAST | SHELBY COBRA 427S/C | 0:03:23.858 | 11. | 2013/09/17 11:55:58 | 269.83 | SP | - |
s | COLLEGE ASYLUM | DODGE VIPER SRT10 ACR | 0:02:40.204 | 33. | 2013/10/16 13:52:34 | 249.88 | SP | - |
c | COLLEGE MALL | CHEVROLET EL CAMINO SS | 0:02:52.780 | 17. | 2013/09/24 19:21:13 | 231.69 | MP | - |
z | CONDO ROW | CHEVROLET CORVETTE ZR1 | 0:02:05.449 | 39. | 2013/04/18 20:19:44 | 235.89 | MP | - |
a | COUNTRY CLUB | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:04:13.718 | 19. | 2014/01/31 18:44:56 | 310.74 | SP | - |
z | DOVER STREET | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:33.318 | 52. | 2013/02/06 08:21:57 | 267.68 | MP | - |
z | DOWNTOWN CHALLENGE | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:41.847 | 33. | 2013/03/14 23:34:34 | 274.93 | MP | - |
d | FINANCIAL DISTRICT | DODGE CHARGER SRT-8 SUPER BEE | 0:01:57.495 | 48. | 2014/09/05 21:58:02 | 207.12 | MP | - |
z | GARDEN BOULEVARD | DODGE VIPER SRT10 ACR | 0:02:03.378 | 35. | 2013/11/14 11:41:25 | 206.58 | SP | - |
a | GRAY POINT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:37.781 | 20. | 2014/03/15 18:14:39 | 268.78 | SP | - |
z | HASTINGS | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:06:58.876 | 24. | 2013/09/11 11:06:08 | 258.86 | SP | - |
z | HERITAGE HEIGHTS | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:39.481 | 35. | 2014/03/15 20:06:34 | 274.04 | SP | - |
b | KEMPTON DOCKS | SHELBY COBRA 427S/C | 0:02:36.043 | 17. | 2013/06/14 12:37:51 | 253.78 | MP | - |
c | LITTLE ITALY | CHEVROLET EL CAMINO SS | 0:02:21.724 | 23. | 2014/09/13 12:41:36 | 210.32 | MP | - |
e | LUCKY TOWERS | DODGE CHARGER R/T | 0:03:16.489 | 35. | 2013/04/24 19:35:33 | 175.15 | MP | - |
z | MAIN STREET | FORD MUSTANG BOSS 302 '69 | 0:01:19.660 | 43. | 2013/04/13 20:23:49 | 271.15 | SP | - |
e | NORTH BROADWAY | DODGE CHARGER R/T | 0:02:12.697 | 43. | 2014/09/13 12:18:44 | 190.99 | MP | - |
z | NORTH ROAD | CHEVROLET CORVETTE ZR1 | 0:02:34.798 | 32. | 2013/04/18 15:42:17 | 225.12 | MP | - |
z | OCEAN VIEW | CHEVROLET CORVETTE ZR1 | 0:02:52.536 | 36. | 2013/01/16 13:37:06 | 233.69 | MP | - |
c | OIL REFINERY | CHEVROLET EL CAMINO SS | 0:03:21.405 | 26. | 2014/10/12 19:49:19 | 239.87 | MP | - |
z | PARADISE HOTEL | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:25.068 | 27. | 2014/02/14 11:01:25 | 249.15 | SP | - |
s | PARK BOUNDARY | DODGE VIPER SRT10 ACR | 0:03:22.996 | 35. | 2013/12/13 13:46:30 | 264.24 | MP | - |
z | ROSEWOOD CENTRAL | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:31.198 | 29. | 2014/03/15 11:34:59 | 215.24 | SP | - |
a | ROSEWOOD COLLEGE | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:50.617 | 34. | 2014/01/19 19:52:30 | 257.10 | SP | - |
s | ROSEWOOD PARK LOOP | DODGE VIPER SRT10 ACR | 0:01:28.323 | 43. | 2013/10/30 15:06:42 | 256.78 | MP | - |
b | ROUTE 55 | SHELBY COBRA 427S/C | 0:02:42.958 | 9. | 2013/09/07 20:54:38 | 260.24 | SP | - |
c | SAVANNAH STREET | CHEVROLET EL CAMINO SS | 0:02:44.703 | 28. | 2014/08/30 19:30:34 | 232.56 | MP | - |
z | SILK ROAD | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:54.451 | 39. | 2013/11/06 13:16:21 | 244.09 | MP | - |
e | SKYLINE AVENUE | DODGE CHALLENGER R/T | 0:02:27.936 | 38. | 2013/03/16 19:26:25 | 197.11 | MP | - |
c | UNIVERSITY WAY | CHEVROLET EL CAMINO SS | 0:02:08.684 | 35. | 2013/11/10 21:29:56 | 208.70 | MP | - |
a | WATERFRONT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:04:09.875 | 26. | 2013/07/29 17:33:56 | 248.09 | SP | - |
z | WELCOME TO OKTOBERFEST | FORD SHELBY GT500 SUPER SNAKE | 0:01:28.141 | 24. | 2014/09/21 11:30:47 | 191.97 | MP | - |
DRAG Records: 5
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:14.903 | 20. | 2014/11/26 09:48:35 | 219.82 | MP | - |
c | GRIDLOCK | DODGE CHARGER R/T | 0:00:22.521 | 30. | 2014/11/10 22:06:11 | 201.41 | SP | - |
z | ROCKPORT TURNPIKE | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:11.410 | 32. | 2014/11/10 22:18:56 | 268.19 | MP | - |
s | RUNWAY | FORD MUSTANG BOSS 302 '12 | 0:00:25.447 | 27. | 2014/11/10 22:08:28 | 254.65 | MP | - |
z | SPEED FAIR | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:17.728 | 23. | 2014/11/10 22:34:24 | 253.84 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:14.597 | - | 2014/05/04 21:04:46 | 224.43 | MP | - |
z | BURROWS | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:14.106 | - | 2013/11/01 16:39:33 | 265.42 | MP | - |
a | DOWNTURN | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:17.768 | - | 2013/07/22 06:43:12 | 263.39 | MP | - |
c | GRIDLOCK | DODGE CHARGER R/T | 0:00:22.542 | - | 2013/11/05 22:41:56 | 201.22 | SP | - |
z | LOOP | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:23.395 | - | 2013/11/23 20:44:54 | 276.98 | MP | - |
z | ROCKPORT TURNPIKE | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:11.004 | - | 2014/02/01 15:32:08 | 278.08 | MP | - |
s | RUNWAY | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:25.263 | - | 2013/01/19 13:38:53 | 256.50 | MP | - |
z | SKIRMISH | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:25.494 | - | 2014/02/25 13:32:37 | 282.42 | MP | - |
z | SPEED FAIR | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:17.765 | - | 2013/11/01 16:36:30 | 253.31 | MP | - |
SPRINT Records: 57
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | DODGE CHALLENGER R/T | 0:02:17.870 | 38. | 2014/10/16 18:24:50 | 183.83 | MP | - |
a | BEACON & STATION | FORD MUSTANG BOSS 302 '69 | 0:01:24.696 | 28. | 2014/10/23 20:55:39 | 235.05 | MP | - |
d | BLACKWELL BRIDGE | DODGE CHARGER SRT8 SUPER BEE | 0:02:07.053 | 49. | 2013/05/12 14:12:46 | 204.29 | MP | - |
a | BOUNDARY & MARINA | CHEVROLET EL CAMINO SS | 0:01:21.012 | 37. | 2014/05/21 19:12:01 | 231.08 | MP | - |
z | BRISTOL & BAYSHORE | FORD MUSTANG BOSS 302 '69 | 0:01:30.629 | 31. | 2013/04/21 21:23:20 | 240.32 | MP | - |
s | BRISTOL & DIAMOND | DODGE VIPER SRT10 ACR | 0:02:35.608 | 39. | 2013/11/08 17:46:11 | 256.57 | SP | - |
c | CAMDEN & ROUTE 55 | CHEVROLET EL CAMINO SS | 0:03:31.985 | 30. | 2013/05/05 08:40:39 | 209.73 | MP | - |
a | CHANCELLOR & CAMPUS | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:35.653 | 27. | 2013/12/27 14:08:51 | 238.99 | SP | - |
z | CHINATOWN DELIVERY | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:18.411 | 52. | 2013/11/06 13:46:51 | 209.82 | MP | - |
z | CHINATOWN DELIVERY REV | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:20.592 | 34. | 2013/12/15 13:36:26 | 204.14 | MP | - |
d | CHINATOWN TRAM | DODGE CHARGER SRT8 SUPER BEE | 0:02:35.513 | 61. | 2014/10/12 20:03:22 | 188.43 | MP | - |
c | CLUBHOUSE & HOLLIS | CHEVROLET EL CAMINO SS | 0:01:42.579 | 21. | 2014/01/10 15:18:49 | 207.06 | MP | - |
z | CONSTRUCTION ROUTE | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:00:57.253 | 53. | 2013/12/15 13:47:34 | 279.18 | MP | - |
s | DIAMOND & UNION | DODGE VIPER SRT10 ACR | 0:01:18.895 | 50. | 2013/10/22 19:12:39 | 251.88 | MP | - |
b | DOVER AND LEPUS | SHELBY COBRA 427S/C | 0:01:21.107 | 20. | 2014/11/28 23:03:23 | 249.45 | MP | - |
c | EAGLE DRIVE | CHEVROLET EL CAMINO SS | 0:01:30.941 | 20. | 2014/10/26 13:21:08 | 225.24 | MP | - |
z | HERITAGE & CAMPUS | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:23.085 | 38. | 2013/02/26 11:29:22 | 217.08 | MP | - |
s | HERITAGE & DIAMOND | CHEVROLET CORVETTE ZR1 | 0:02:06.883 | 39. | 2014/10/28 11:21:44 | 260.18 | MP | - |
z | HWY 99 & STATE | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:46.536 | 43. | 2013/01/24 12:11:25 | 265.26 | MP | - |
z | HWY 99 & STATE REV | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:49.247 | 36. | 2014/02/01 09:10:59 | 263.62 | MP | - |
a | IRONHORSE & COAST | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:40.151 | 37. | 2014/02/07 11:32:07 | 217.15 | MP | - |
z | LINCOLN BOULEVARD | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:12.152 | 60. | 2013/02/22 18:53:37 | 246.98 | MP | - |
z | LINCOLN BOULEVARD REV | FORD MUSTANG BOSS 302 '69 | 0:01:14.253 | 33. | 2013/09/26 10:53:07 | 239.99 | MP | - |
z | LION'S CHALLENGE | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:52.015 | 50. | 2013/03/05 20:24:17 | 277.36 | MP | - |
z | LYONS & HWY 201 | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:38.164 | 53. | 2014/01/12 11:32:55 | 275.42 | MP | - |
z | LYONS & HWY 201 REV | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:41.306 | 33. | 2013/12/15 14:04:10 | 277.54 | MP | - |
z | MASON STREET | DODGE VIPER SRT10 ACR | 0:01:48.582 | 53. | 2013/10/09 21:36:46 | 235.40 | MP | - |
d | MISSION STREET | DODGE CHARGER SRT-8 SUPER BEE | 0:01:35.895 | 40. | 2014/01/04 18:45:31 | 212.86 | MP | - |
z | NORTH BAY & HARBOUR | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:16.608 | 39. | 2013/03/01 21:01:16 | 231.90 | MP | - |
e | NORTH BELLEZZA | DODGE CHALLENGER R/T | 0:01:58.385 | 35. | 2013/06/16 14:38:49 | 182.15 | MP | - |
z | OLD QUARTER | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:17.267 | 58. | 2014/02/01 14:50:29 | 247.87 | MP | - |
z | OLD QUARTER REV | DODGE VIPER SRT10 ACR | 0:01:17.711 | 40. | 2013/10/23 22:27:40 | 246.45 | MP | - |
z | PETERSBURG DAM | CHEVROLET CORVETTE ZR1 | 0:01:24.365 | 54. | 2013/04/05 18:12:01 | 254.75 | MP | - |
z | PETERSBURG DAM REV | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:24.952 | 36. | 2013/12/15 13:00:25 | 252.99 | MP | - |
s | RIVERFRONT & GREEN | DODGE VIPER SRT10 ACR | 0:03:05.672 | 47. | 2013/11/20 04:32:51 | 248.76 | MP | - |
c | ROCKRIDGE & UNION | CHEVROLET EL CAMINO SS | 0:01:54.296 | 24. | 2014/08/22 19:51:18 | 253.87 | MP | - |
b | ROSEWOOD & LYONS | CHEVROLET EL CAMINO SS | 0:01:27.294 | 18. | 2014/04/27 12:31:43 | 235.48 | SP | - |
z | ROSEWOOD RALLY | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:04.482 | 24. | 2014/03/15 19:06:28 | 240.07 | SP | - |
z | ROSEWOOD RALLY REV | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:07.767 | 31. | 2013/11/01 15:33:31 | 228.43 | SP | - |
z | SEASIDE INTERCHANGE | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:59.877 | 15. | 2014/11/19 15:50:55 | 270.18 | MP | - |
b | SILVERTON WAY | SHELBY COBRA 427S/C | 0:01:45.155 | 18. | 2013/03/18 11:57:53 | 233.14 | MP | - |
z | SPADE STREET | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:17.176 | 34. | 2014/02/16 11:11:40 | 246.76 | SP | - |
e | STADIUM & CHASE | DODGE CHARGER R/T | 0:03:41.542 | 28. | 2014/11/04 16:03:36 | 170.62 | MP | - |
e | STADIUM & HWY 1 | DODGE CHALLENGER R/T | 0:03:23.751 | 25. | 2013/03/31 18:29:51 | 178.10 | MP | - |
s | STADIUM & HWY 99 | DODGE VIPER SRT10 ACR | 0:01:39.027 | 48. | 2013/10/10 14:11:39 | 286.83 | SP | - |
c | STARLIGHT STREET | CHEVROLET EL CAMINO SS | 0:02:00.995 | 28. | 2014/11/20 14:03:12 | 205.00 | MP | - |
d | STATE & WARRENT | DODGE CHARGER SRT-8 SUPER BEE | 0:02:23.841 | 50. | 2013/07/29 16:52:48 | 194.46 | MP | - |
a | STATION & FISHER | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:57.383 | 34. | 2014/01/12 10:37:37 | 243.82 | SP | - |
z | UNION & HOLLIS | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:10.776 | 33. | 2013/03/07 23:08:45 | 245.00 | MP | - |
z | VALLEY & STATE | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:39.893 | 41. | 2013/03/12 19:39:04 | 222.45 | MP | - |
z | VERONA TUNNEL | DODGE VIPER SRT10 ACR | 0:01:27.374 | 67. | 2013/11/05 09:59:51 | 222.49 | MP | - |
d | WATERFRONT ROAD | DODGE CHALLENGER R/T | 0:01:07.864 | 29. | 2014/06/25 11:15:16 | 234.47 | MP | - |
z | WELCOME TO PALMONT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:10.915 | 51. | 2013/11/06 13:27:12 | 257.38 | MP | - |
z | WELCOME TO PALMONT REV | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:10.526 | 33. | 2014/02/07 12:22:20 | 258.80 | MP | - |
b | WEST PARK & FOREST | PLYMOUTH® ROAD RUNNER | 0:03:01.308 | 20. | 2013/04/04 09:23:50 | 266.66 | MP | - |
b | WEST PARK & LYONS | SHELBY COBRA 427S/C | 0:01:15.776 | 22. | 2013/03/25 17:12:16 | 241.82 | MP | - |
e | YORK ROAD | DODGE CHARGER R/T | 0:02:01.387 | 37. | 2014/09/02 10:16:59 | 181.50 | MP | - |
RABIDFOX's Detailed Car List
Coded by Falcosoft