Tracks with no valid records(48):
RICCS98's Best Times
CIRCUIT Records: 24
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | BMW M3 GTS | 0:02:39.814 | 53. | 2013/02/07 18:30:32 | 225.71 | MP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:06:02.344 | 67. | 2013/03/13 18:04:47 | 140.49 | MP | - |
s | CAMPUS INTERCHANGE | PORSCHE 911 GT3 RS | 0:04:17.528 | 44. | 2013/04/03 19:05:40 | 306.14 | MP | - |
s | COLLEGE ASYLUM | PORSCHE 911 GT3 RS | 0:02:45.320 | 49. | 2013/03/12 15:43:28 | 242.15 | MP | - |
z | CONDO ROW | PORSCHE CARRERA GT | 0:01:55.586 | 9. | 2013/01/24 08:30:31 | 256.02 | MP | - |
a | COUNTRY CLUB | BMW M3 GTS | 0:04:38.240 | 61. | 2013/02/11 14:40:23 | 283.35 | MP | - |
z | DOVER STREET | PAGANI ZONDA CINQUE | 0:02:31.106 | 46. | 2013/09/07 10:55:17 | 271.60 | MP | - |
z | DOWNTOWN CHALLENGE | PAGANI ZONDA CINQUE | 0:02:46.163 | 44. | 2013/04/23 17:25:42 | 267.79 | MP | - |
z | GARDEN BOULEVARD | PAGANI ZONDA CINQUE | 0:02:03.922 | 37. | 2013/06/28 20:20:19 | 205.68 | MP | - |
a | GRAY POINT | FORD CAPRI RS 3100 | 0:02:51.458 | 54. | 2015/04/18 20:55:51 | 247.34 | MP | - |
z | HASTINGS | PAGANI ZONDA CINQUE | 0:07:27.405 | 49. | 2013/04/20 12:11:12 | 242.36 | MP | - |
z | HERITAGE HEIGHTS | PORSCHE 911 GT3 RS | 0:02:42.994 | 49. | 2013/02/19 16:36:25 | 268.13 | MP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:42.465 | 29. | 2013/06/10 15:24:36 | 243.74 | MP | - |
z | MAIN STREET | PORSCHE 911 GT3 RS | 0:01:20.896 | 52. | 2013/02/15 14:28:22 | 267.01 | MP | - |
z | NORTH ROAD | PORSCHE 911 GT3 RS | 0:02:37.252 | 39. | 2013/02/09 21:51:20 | 221.61 | MP | - |
z | OCEAN VIEW | PAGANI ZONDA CINQUE | 0:02:52.973 | 40. | 2013/06/14 07:39:07 | 233.10 | MP | - |
z | PARADISE HOTEL | PORSCHE 911 GT3 RS | 0:02:31.381 | 40. | 2012/11/22 17:22:51 | 238.76 | MP | - |
s | PARK BOUNDARY | PAGANI ZONDA CINQUE | 0:03:27.087 | 43. | 2013/12/13 21:23:15 | 259.02 | MP | - |
z | ROSEWOOD CENTRAL | PAGANI ZONDA CINQUE | 0:02:41.389 | 51. | 2013/04/27 21:54:36 | 201.65 | MP | - |
a | ROSEWOOD COLLEGE | FORD CAPRI RS3100 | 0:02:03.396 | 70. | 2013/06/17 23:37:48 | 230.48 | MP | - |
s | ROSEWOOD PARK LOOP | PAGANI ZONDA CINQUE | 0:01:27.192 | 38. | 2013/06/10 16:06:01 | 260.12 | MP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:54.579 | 41. | 2013/04/14 15:35:48 | 242.92 | MP | - |
z | SILK ROAD | PAGANI ZONDA CINQUE | 0:01:55.321 | 42. | 2013/06/13 18:27:25 | 242.25 | MP | - |
a | WATERFRONT | BMW M3 GTS | 0:04:29.211 | 51. | 2013/01/30 21:09:05 | 230.27 | MP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 6
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PORSCHE 911 GT3 RS | 0:00:14.743 | - | 2012/11/24 21:08:19 | 222.21 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:13.839 | - | 2013/04/17 05:41:55 | 270.54 | MP | - |
z | LOOP | MCLAREN F1 | 0:00:22.697 | - | 2012/12/15 23:39:13 | 285.50 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:11.064 | - | 2013/12/11 21:58:57 | 276.57 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:24.466 | - | 2013/06/10 16:17:24 | 264.86 | MP | - |
z | SPEED FAIR | PORSCHE 911 GT3 RS | 0:00:17.847 | - | 2012/11/22 16:42:52 | 252.14 | MP | - |
SPRINT Records: 42
trackname | car | besttime | pos. | date | km/h | type | ||
a | BEACON & STATION | BMW M3 GTS | 0:01:31.986 | 60. | 2013/06/25 22:38:05 | 216.42 | MP | - |
a | BOUNDARY & MARINA | BMW M3 GTS | 0:01:23.779 | 52. | 2013/01/09 22:18:42 | 223.45 | MP | - |
z | BRISTOL & BAYSHORE | PORSCHE 911 GT3 RS | 0:01:32.683 | 43. | 2013/01/30 21:02:27 | 234.99 | MP | - |
s | BRISTOL & DIAMOND | PAGANI ZONDA CINQUE | 0:02:35.602 | 38. | 2013/06/19 19:29:03 | 256.58 | MP | - |
a | CHANCELLOR & CAMPUS | BMW M3 GTS | 0:01:38.198 | 41. | 2013/04/14 14:05:20 | 232.79 | MP | - |
z | CHINATOWN DELIVERY | PORSCHE 911 GT3 RS | 0:01:16.814 | 43. | 2013/01/17 18:30:54 | 214.18 | MP | - |
z | CONSTRUCTION ROUTE | PORSCHE 911 GT3 RS | 0:00:59.376 | 69. | 2013/01/20 21:20:04 | 269.20 | MP | - |
s | DIAMOND & UNION | PAGANI ZONDA CINQUE | 0:01:16.410 | 35. | 2013/06/08 19:43:03 | 260.07 | MP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:24.239 | 35. | 2015/04/18 20:42:15 | 240.17 | MP | - |
c | EAGLE DRIVE | DODGE CHARGER SRT8 SUPER BEE | 0:01:54.019 | 76. | 2013/06/24 14:25:02 | 179.65 | MP | - |
z | HERITAGE & CAMPUS | PORSCHE 911 GT3 RS | 0:01:22.450 | 36. | 2013/01/10 16:50:57 | 218.75 | MP | - |
s | HERITAGE & DIAMOND | PORSCHE 911 GT3 RS | 0:02:18.820 | 67. | 2013/02/28 12:24:21 | 237.80 | MP | - |
z | HWY 99 & STATE | PAGANI ZONDA CINQUE | 0:01:44.733 | 33. | 2013/04/18 16:59:02 | 269.83 | MP | - |
z | HWY 99 & STATE REV | CHEVROLET CORVETTE ZR1 | 0:02:05.184 | 55. | 2013/12/07 23:57:05 | 230.06 | SP | - |
a | IRONHORSE & COAST | LOTUS ELISE | 0:03:08.396 | 83. | 2013/01/24 15:45:55 | 184.59 | MP | - |
z | LINCOLN BOULEVARD | PORSCHE 911 GT3 RS | 0:01:11.227 | 57. | 2013/02/03 16:22:52 | 250.19 | MP | - |
z | LINCOLN BOULEVARD REV | CHEVROLET CORVETTE ZR1 | 0:01:28.487 | 64. | 2013/12/01 22:43:06 | 201.39 | SP | - |
z | LION'S CHALLENGE | PAGANI ZONDA CINQUE | 0:01:49.800 | 40. | 2013/06/17 15:55:15 | 282.95 | MP | - |
z | LYONS & HWY 201 | PAGANI ZONDA CINQUE | 0:01:35.661 | 44. | 2013/06/15 19:25:54 | 282.62 | MP | - |
z | LYONS & HWY 201 REV | PAGANI ZONDA CINQUE | 0:01:45.984 | 44. | 2013/12/13 21:18:41 | 265.29 | MP | - |
z | MASON STREET | PAGANI ZONDA CINQUE | 0:01:42.888 | 27. | 2013/04/27 22:01:24 | 248.43 | MP | - |
d | MISSION STREET | MAZDA RX-8 | 0:01:54.083 | 69. | 2013/02/23 18:54:33 | 178.92 | SP | - |
z | NORTH BAY & HARBOUR | PAGANI ZONDA CINQUE | 0:02:10.975 | 23. | 2013/04/17 17:51:03 | 241.88 | MP | - |
z | OLD QUARTER | PAGANI ZONDA CINQUE | 0:01:13.255 | 37. | 2013/06/16 22:32:01 | 261.44 | MP | - |
z | PETERSBURG DAM | PORSCHE 911 GT3 RS | 0:01:21.974 | 41. | 2013/03/18 14:04:14 | 262.18 | MP | - |
z | PETERSBURG DAM REV | PORSCHE 911 GT3 RS | 0:01:28.050 | 43. | 2013/12/08 19:45:30 | 244.09 | MP | - |
s | RIVERFRONT & GREEN | PAGANI ZONDA CINQUE | 0:03:00.105 | 35. | 2013/04/20 13:10:46 | 256.45 | SP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:29.857 | 39. | 2013/06/09 19:40:44 | 228.76 | MP | - |
z | ROSEWOOD RALLY | PAGANI ZONDA CINQUE | 0:01:08.397 | 37. | 2013/07/23 08:31:29 | 226.33 | MP | - |
z | ROSEWOOD RALLY REV | PAGANI ZONDA CINQUE | 0:01:09.305 | 38. | 2013/07/23 08:26:20 | 223.36 | MP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:50.969 | 36. | 2013/04/18 14:35:34 | 220.93 | MP | - |
z | SPADE STREET | PORSCHE 911 GT3 RS | 0:01:19.047 | 42. | 2013/01/18 20:11:11 | 240.92 | MP | - |
s | STADIUM & HWY 99 | PORSCHE 911 GT3 RS | 0:01:41.223 | 57. | 2013/01/31 17:01:12 | 280.61 | MP | - |
c | STARLIGHT STREET | BMW M3 SPORT EVOLUTION | 0:02:27.600 | 68. | 2013/05/30 20:48:35 | 168.05 | MP | - |
a | STATION & FISHER | BMW M3 GTS | 0:02:02.641 | 58. | 2013/06/14 13:09:31 | 233.36 | MP | - |
z | UNION & HOLLIS | PAGANI ZONDA CINQUE | 0:02:08.493 | 25. | 2013/04/18 14:18:34 | 249.35 | MP | - |
z | VALLEY & STATE | PAGANI ZONDA CINQUE | 0:02:37.235 | 35. | 2013/04/25 11:36:05 | 226.21 | MP | - |
z | VERONA TUNNEL | PORSCHE 911 GT3 RS | 0:01:25.280 | 52. | 2013/02/08 21:54:42 | 227.95 | MP | - |
z | WELCOME TO PALMONT | PAGANI ZONDA CINQUE | 0:01:10.434 | 46. | 2013/06/08 20:50:09 | 259.14 | MP | - |
z | WELCOME TO PALMONT REV | PAGANI ZONDA CINQUE | 0:01:19.995 | 63. | 2014/02/23 13:28:10 | 228.16 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:03:14.981 | 47. | 2013/02/01 20:14:49 | 247.96 | MP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:18.086 | 35. | 2013/06/17 20:02:49 | 234.66 | MP | - |
RICCS98's Detailed Car List
Coded by Falcosoft