Tracks with no valid records(8):
BACKWOOD SPLIT | BREAKNECK | CHICKEN RUN | CHINATOWN SHOWDOWN | GHOSTWOOD |
HWY 142 | NEON CROSSROADS | TRAM UNDERPASS |
ROYALRACER01's Best Times
CIRCUIT Records: 40
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | FORD CAPRI RS 3100 | 0:02:14.607 | 2. | 2015/01/11 01:53:43 | 267.98 | SP | |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:07.454 | 3. | 2014/08/22 20:37:35 | 229.92 | SP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:08.607 | 5. | 2014/09/20 21:47:34 | 224.47 | SP | - |
e | CAMDEN HILLS | VOLKSWAGEN SCIROCCO | 0:02:10.617 | 3. | 2015/04/08 01:34:28 | 157.93 | SP | - |
b | CAMDEN TUNNEL | MITSUBISHI ECLIPSE ELITE | 0:02:29.088 | 3. | 2015/04/08 23:33:28 | 241.95 | SP | - |
b | CAMPBELL TUNNEL | MITSUBISHI ECLIPSE ELITE | 0:03:33.803 | 3. | 2015/03/29 14:22:24 | 238.09 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:03:55.088 | 7. | 2014/08/08 00:37:57 | 335.36 | MP | - |
b | CENTRAL COAST | AUDI A1 CLUBSPORT QUATTRO | 0:03:18.146 | 2. | 2015/01/04 16:32:47 | 277.61 | SP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:24.825 | 4. | 2014/09/06 18:59:08 | 276.42 | SP | - |
c | COLLEGE MALL | FORD CAPRI RS 3100 | 0:02:43.755 | 2. | 2015/01/11 03:35:18 | 244.46 | SP | |
z | CONDO ROW | MCLAREN F1 | 0:01:52.836 | 5. | 2015/01/01 23:09:36 | 262.26 | SP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:03.923 | 6. | 2014/10/07 18:39:52 | 323.22 | SP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:16.239 | 7. | 2015/03/08 21:09:19 | 301.24 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:22.577 | 4. | 2015/03/01 17:16:27 | 312.08 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:45.048 | 2. | 2015/04/10 02:53:06 | 231.67 | SP | - |
z | GARDEN BOULEVARD | MCLAREN F1 | 0:01:52.030 | 4. | 2015/03/17 23:49:35 | 227.51 | SP | - |
a | GRAY POINT | FORD CAPRI RS3100 | 0:02:24.506 | 3. | 2014/11/30 18:59:59 | 293.47 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:06:30.531 | 9. | 2015/01/01 17:10:36 | 277.65 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:26.487 | 8. | 2015/03/08 20:36:46 | 298.35 | SP | - |
b | KEMPTON DOCKS | PORSCHE 914-6 GT | 0:02:28.927 | 3. | 2014/12/02 21:05:04 | 265.90 | SP | - |
c | LITTLE ITALY | MITSUBISHI ECLIPSE ELITE | 0:02:13.050 | 3. | 2015/02/07 17:23:36 | 224.04 | SP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:03:01.542 | 6. | 2015/03/07 21:25:36 | 189.58 | SP | - |
z | LUNAR CIRCUIT | MARUSSIA B2 | 0:01:26.977 | 21. | 2015/02/22 13:43:33 | 235.92 | MP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:11.105 | 5. | 2015/04/08 02:01:38 | 303.78 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:02.220 | 6. | 2014/08/31 00:43:05 | 207.36 | SP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:20.986 | 4. | 2015/03/29 22:36:02 | 247.17 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:32.573 | 5. | 2015/03/15 23:19:17 | 264.27 | SP | - |
c | OIL REFINERY | AUDI A1 CLUBSPORT QUATTRO | 0:03:07.473 | 3. | 2014/10/07 16:43:52 | 257.70 | SP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:11.589 | 6. | 2015/03/08 21:18:28 | 274.67 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:03:02.572 | 5. | 2014/08/24 22:43:31 | 293.80 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:17.366 | 5. | 2015/04/06 04:23:09 | 236.91 | SP | - |
a | ROSEWOOD COLLEGE | FORD CAPRI RS3100 | 0:01:42.887 | 4. | 2014/12/14 19:27:49 | 276.42 | SP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:17.720 | 10. | 2015/02/10 23:28:33 | 291.82 | SP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:34.512 | 3. | 2014/10/04 14:38:30 | 274.46 | SP | - |
c | SAVANNAH STREET | MITSUBISHI ECLIPSE ELITE | 0:02:29.359 | 2. | 2015/04/04 23:16:26 | 256.46 | SP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:44.354 | 7. | 2015/01/01 19:03:03 | 267.70 | SP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:17.768 | 4. | 2015/01/10 22:43:03 | 211.66 | SP | - |
c | UNIVERSITY WAY | MITSUBISHI ECLIPSE ELITE | 0:01:55.118 | 3. | 2014/09/28 10:11:09 | 233.29 | SP | - |
a | WATERFRONT | FORD CAPRI RS 3100 | 0:03:48.630 | 2. | 2014/11/13 21:24:42 | 271.15 | SP | - |
z | WELCOME TO OKTOBERFEST | MCLAREN F1 | 0:01:07.318 | 2. | 2014/09/21 14:17:10 | 251.34 | SP | - |
DRAG Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:15.410 | 21. | 2015/01/22 19:24:01 | 212.59 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.477 | 6. | 2015/03/28 22:09:57 | 300.07 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:16.713 | 3. | 2015/02/23 21:59:32 | 280.02 | MP | - |
c | GRIDLOCK | CHEVROLET CHEVELLE SS | 0:00:20.057 | 6. | 2015/01/31 02:12:05 | 226.16 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:20.824 | 3. | 2015/03/28 20:38:03 | 311.18 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.012 | 6. | 2015/01/05 08:32:51 | 305.63 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:22.767 | 5. | 2015/01/24 12:24:08 | 284.62 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:23.958 | 4. | 2015/03/13 17:22:27 | 300.53 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:15.593 | 2. | 2015/01/05 21:02:37 | 288.59 | MP |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PORSCHE 911 GT2 (997) | 0:00:12.687 | - | 2014/08/02 18:55:16 | 258.22 | MP | - |
z | BURROWS | MCLAREN F1 | 0:00:11.619 | - | 2014/09/30 22:01:29 | 322.23 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:15.988 | - | 2014/08/02 19:51:41 | 292.72 | MP | - |
c | GRIDLOCK | CHEVROLET CHEVELLE SS | 0:00:18.788 | - | 2014/08/22 17:42:56 | 241.43 | SP | - |
z | LOOP | MCLAREN F1 | 0:00:20.793 | - | 2014/08/23 00:43:41 | 311.64 | MP | - |
z | ROCKPORT TURNPIKE | PORSCHE 911 GT2 (997) | 0:00:09.000 | - | 2014/08/29 16:57:43 | 340.00 | MP | - |
s | RUNWAY | MCLAREN F1 | 0:00:21.422 | - | 2014/08/23 00:18:53 | 302.49 | MP | - |
z | SKIRMISH | PORSCHE 911 GT2 (997) | 0:00:22.440 | - | 2014/10/01 21:56:45 | 320.86 | MP | - |
z | SPEED FAIR | PORSCHE 911 GT2 (997) | 0:00:15.738 | - | 2014/07/20 20:21:12 | 285.93 | MP | - |
SPRINT Records: 57
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:10.972 | 9. | 2014/08/10 18:15:51 | 193.51 | MP | - |
a | BEACON & STATION | PAGANI ZONDA F | 0:01:17.790 | 3. | 2014/09/30 20:57:30 | 255.92 | SP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:50.228 | 2. | 2014/11/02 17:39:56 | 235.48 | SP | - |
a | BOUNDARY & MARINA | FORD CAPRI RS 3100 | 0:01:12.220 | 2. | 2015/01/18 21:41:43 | 259.21 | SP | |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:20.506 | 5. | 2014/09/14 18:33:46 | 270.54 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:25.290 | 13. | 2014/09/22 14:13:25 | 274.79 | MP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:12.932 | 2. | 2015/01/04 07:58:21 | 230.44 | SP | - |
a | CHANCELLOR & CAMPUS | FORD CAPRI RS3100 | 0:01:27.617 | 2. | 2015/01/31 13:40:09 | 260.91 | SP | - |
z | CHINATOWN DELIVERY | PORSCHE 914-6 GT | 0:01:11.037 | 13. | 2015/03/23 21:35:33 | 231.60 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:06.325 | 2. | 2015/03/20 18:38:31 | 248.05 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE | 0:02:12.473 | 3. | 2014/10/09 21:35:30 | 221.21 | SP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:37.162 | 2. | 2014/09/21 00:06:43 | 218.60 | SP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:49.919 | 4. | 2015/02/01 13:21:48 | 320.20 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:10.305 | 8. | 2014/09/12 18:19:12 | 282.65 | SP | - |
b | DOVER AND LEPUS | FORD CAPRI RS 3100 | 0:01:16.738 | 3. | 2015/04/15 22:08:43 | 263.65 | SP | - |
c | EAGLE DRIVE | MITSUBISHI ECLIPSE | 0:01:26.126 | 4. | 2014/10/03 21:02:19 | 237.84 | SP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:09.485 | 1. | 2015/04/11 19:19:03 | 259.57 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:01:55.175 | 6. | 2015/01/11 20:21:53 | 286.62 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:35.899 | 6. | 2015/03/08 20:54:35 | 294.69 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:37.217 | 6. | 2015/03/29 22:13:50 | 296.24 | SP | - |
a | IRONHORSE & COAST | PAGANI ZONDA F | 0:02:23.126 | 2. | 2014/10/17 21:50:29 | 242.97 | SP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:00.734 | 4. | 2015/01/25 03:05:09 | 293.41 | SP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:04.819 | 4. | 2014/09/14 18:44:09 | 274.92 | SP | - |
z | LION'S CHALLENGE | CHEVROLET CAMARO SS | 0:02:14.261 | 98. | 2015/03/21 16:47:18 | 231.40 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:27.676 | 7. | 2014/08/13 18:33:45 | 308.36 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:25.587 | 2. | 2015/04/11 21:04:08 | 328.51 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:35.831 | 5. | 2014/12/20 19:56:21 | 266.72 | SP | - |
d | MISSION STREET | MITSUBISHI ECLIPSE | 0:01:30.069 | 4. | 2014/11/30 19:18:12 | 226.63 | SP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:04.271 | 6. | 2014/08/05 11:17:47 | 254.93 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:50.099 | 5. | 2014/09/21 17:31:54 | 195.86 | SP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:05.843 | 2. | 2015/01/02 03:14:54 | 290.87 | SP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:05.991 | 4. | 2015/02/15 15:44:45 | 290.22 | SP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:15.139 | 7. | 2014/08/31 15:10:17 | 286.03 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:13.252 | 3. | 2015/03/08 01:08:36 | 293.40 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:45.883 | 7. | 2014/08/03 18:18:10 | 278.44 | SP | - |
c | ROCKRIDGE & UNION | AUDI A1 CLUBSPORT QUATTRO | 0:01:47.888 | 2. | 2014/11/07 22:33:55 | 268.95 | SP | - |
b | ROSEWOOD & LYONS | FORD CAPRI RS 3100 | 0:01:23.096 | 3. | 2015/01/11 13:01:21 | 247.38 | SP | |
z | ROSEWOOD RALLY | MCLAREN F1 | 0:00:54.785 | 4. | 2015/04/08 07:07:25 | 282.56 | SP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:00:54.816 | 1. | 2015/04/08 07:21:40 | 282.40 | SP | - |
z | SEASIDE INTERCHANGE | MCLAREN F1 | 0:02:45.374 | 4. | 2014/12/20 02:52:23 | 293.88 | SP | - |
b | SILVERTON WAY | MITSUBISHI ECLIPSE ELITE | 0:01:37.576 | 2. | 2015/04/05 23:52:06 | 251.25 | SP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:04.585 | 1. | 2015/04/04 13:14:06 | 294.87 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:26.940 | 5. | 2015/01/15 20:36:09 | 182.66 | SP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:08.910 | 4. | 2014/12/21 23:48:38 | 192.09 | SP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:29.376 | 10. | 2014/08/31 10:54:12 | 317.80 | SP | - |
c | STARLIGHT STREET | MITSUBISHI ECLIPSE ELITE | 0:01:48.750 | 2. | 2015/04/10 04:12:34 | 228.08 | SP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:06.967 | 3. | 2015/04/01 21:12:04 | 220.31 | SP | - |
a | STATION & FISHER | PAGANI ZONDA F | 0:01:47.482 | 5. | 2014/09/21 09:42:25 | 266.28 | SP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:01:56.701 | 6. | 2014/10/05 18:36:28 | 274.55 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:18.381 | 5. | 2015/01/11 21:15:01 | 257.03 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:15.606 | 5. | 2014/08/14 18:27:42 | 257.12 | SP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:02.986 | 4. | 2014/09/28 09:16:14 | 252.63 | SP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:01.754 | 3. | 2015/03/13 15:17:44 | 295.56 | SP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:02.238 | 4. | 2014/12/24 16:32:01 | 293.26 | SP | - |
b | WEST PARK & FOREST | PORSCHE 914-6 GT | 0:02:52.685 | 5. | 2014/10/11 13:04:51 | 279.98 | SP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:11.081 | 2. | 2015/02/22 22:49:57 | 257.79 | SP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:52.755 | 5. | 2015/04/06 03:42:46 | 195.40 | SP | - |
ROYALRACER01's Detailed Car List
Coded by Falcosoft