Tracks with no valid records(4):
CHICKEN RUN | GHOSTWOOD | SPEED FAIR | TRAM UNDERPASS |
SEVERINUS's Best Times
CIRCUIT Records: 40
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | NISSAN NISMO R34GT-R Z-TUNE | 0:02:29.748 | 33. | 2013/09/26 12:11:37 | 240.88 | MP | - |
d | BEACHFRONT | NISSAN SKYLINE 2000GT-R (C10) | 0:02:26.266 | 51. | 2015/01/16 12:58:22 | 200.35 | MP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE ELITE | 0:03:29.889 | 36. | 2014/02/06 23:26:38 | 201.71 | MP | - |
e | CAMDEN HILLS | VOLKSWAGEN SCIROCCO | 0:02:31.215 | 24. | 2015/01/23 23:13:22 | 136.42 | SP | - |
b | CAMDEN TUNNEL | LAMBORGHINI DIABLO SV | 0:02:48.845 | 38. | 2014/11/21 11:36:50 | 213.64 | SP | - |
b | CAMPBELL TUNNEL | LAMBORGHINI DIABLO SV | 0:04:03.785 | 32. | 2014/02/19 13:52:59 | 208.81 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:03.720 | 17. | 2014/12/15 12:20:26 | 323.49 | SP | - |
b | CENTRAL COAST | AUDI A1 CLUBSPORT QUATTRO | 0:03:36.324 | 28. | 2013/07/08 12:35:59 | 254.29 | MP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:31.380 | 14. | 2014/11/17 01:16:28 | 264.45 | SP | - |
c | COLLEGE MALL | PONTIAC SOLSTICE GXP | 0:03:00.443 | 31. | 2013/07/16 22:00:51 | 221.85 | MP | - |
z | CONDO ROW | MCLAREN F1 | 0:01:58.936 | 18. | 2014/11/21 12:08:27 | 248.81 | SP | - |
a | COUNTRY CLUB | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:04:19.300 | 31. | 2013/09/11 22:45:28 | 304.05 | MP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:24.248 | 23. | 2014/12/01 12:16:53 | 284.51 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:35.313 | 18. | 2014/11/21 12:22:10 | 286.49 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:54.553 | 33. | 2014/11/21 11:51:02 | 212.44 | MP | - |
z | GARDEN BOULEVARD | LAMBORGHINI AVENTADOR LP700-4 | 0:01:59.236 | 17. | 2014/10/19 23:52:21 | 213.76 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:41.247 | 30. | 2014/11/24 01:26:59 | 263.00 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:06:41.067 | 12. | 2014/11/28 23:59:49 | 270.36 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:32.914 | 19. | 2014/11/28 23:51:36 | 285.81 | SP | - |
b | KEMPTON DOCKS | LAMBORGHINI DIABLO SV | 0:02:48.644 | 42. | 2013/10/30 12:03:43 | 234.81 | MP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:26.313 | 30. | 2013/08/17 00:15:17 | 203.73 | MP | - |
e | LUCKY TOWERS | NISSAN SILVIA (S15) | 0:03:07.608 | 16. | 2013/03/30 20:34:34 | 183.45 | MP | - |
z | LUNAR CIRCUIT | LAMBORGHINI AVENTADOR LP700-4 | 0:01:24.872 | 15. | 2015/02/20 11:48:11 | 241.78 | MP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:15.572 | 24. | 2014/11/28 23:31:37 | 285.82 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:11.449 | 34. | 2014/11/12 01:11:11 | 192.80 | MP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:30.098 | 17. | 2014/12/01 12:21:13 | 232.17 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:40.612 | 13. | 2014/11/21 12:18:20 | 251.04 | SP | - |
c | OIL REFINERY | PONTIAC SOLSTICE GXP | 0:03:27.674 | 38. | 2013/07/06 22:26:50 | 232.63 | MP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:19.400 | 14. | 2014/12/01 12:00:47 | 259.28 | SP | - |
s | PARK BOUNDARY | LAMBORGHINI AVENTADOR LP700-4 | 0:03:13.609 | 20. | 2014/02/19 15:26:42 | 277.05 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:23.848 | 14. | 2014/12/01 12:08:16 | 226.24 | SP | - |
a | ROSEWOOD COLLEGE | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:01:49.785 | 30. | 2014/12/08 10:54:12 | 259.05 | SP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:20.123 | 17. | 2014/12/01 11:56:42 | 283.06 | SP | - |
b | ROUTE 55 | LAMBORGHINI DIABLO SV | 0:02:55.712 | 43. | 2013/09/03 22:15:37 | 241.35 | MP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:43.561 | 26. | 2013/12/20 00:42:12 | 234.19 | MP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:50.070 | 24. | 2014/11/21 12:13:00 | 253.80 | SP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:26.898 | 34. | 2013/06/23 22:29:37 | 198.51 | MP | - |
c | UNIVERSITY WAY | MITSUBISHI ECLIPSE ELITE | 0:02:07.334 | 32. | 2013/11/08 00:44:37 | 210.91 | MP | - |
a | WATERFRONT | PAGANI ZONDA F | 0:04:02.419 | 14. | 2014/11/14 13:27:57 | 255.72 | SP | - |
z | WELCOME TO OKTOBERFEST | LAMBORGHINI AVENTADOR LP700-4 | 0:01:20.689 | 16. | 2014/09/21 21:22:09 | 209.69 | SP | - |
DRAG Records: 13
trackname | car | besttime | pos. | date | km/h | type | ||
z | BACKWOOD SPLIT | LAMBORGHINI AVENTADOR LP700-4 | 0:00:23.811 | 5. | 2015/05/17 21:57:24 | 229.81 | SP | - |
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:14.299 | 15. | 2014/11/28 21:56:57 | 229.11 | MP | - |
z | BREAKNECK | LAMBORGHINI AVENTADOR LP700-4 | 0:00:15.863 | 3. | 2015/05/17 21:58:42 | 281.41 | SP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:13.016 | 16. | 2014/11/18 14:41:00 | 287.65 | MP | - |
z | CHINATOWN SHOWDOWN | LAMBORGHINI AVENTADOR LP700-4 | 0:00:27.479 | 4. | 2015/05/17 21:54:15 | 251.54 | SP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:18.215 | 20. | 2014/11/18 01:43:01 | 256.93 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:21.128 | 23. | 2014/11/14 00:36:35 | 214.69 | SP | - |
s | HWY 142 | LAMBORGHINI AVENTADOR LP700-4 | 0:00:21.230 | 3. | 2015/05/17 21:42:25 | 445.97 | MP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:23.080 | 17. | 2014/12/01 23:26:24 | 280.76 | MP | - |
z | NEON CROSSROADS | LAMBORGHINI AVENTADOR LP700-4 | 0:00:23.079 | 6. | 2015/05/17 22:00:59 | 260.50 | SP | - |
z | ROCKPORT TURNPIKE | LAMBORGHINI AVENTADOR LP700-4 | 0:00:10.865 | 23. | 2014/12/12 09:20:17 | 281.64 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:23.313 | 15. | 2015/01/09 22:34:41 | 277.96 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:26.096 | 14. | 2014/11/17 01:21:45 | 275.90 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | LAMBORGHINI AVENTADOR LP700-4 | 0:00:14.630 | - | 2013/07/02 09:27:51 | 223.92 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:13.548 | - | 2014/05/29 10:06:29 | 276.35 | MP | - |
a | DOWNTURN | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:18.915 | - | 2013/07/24 20:47:00 | 247.42 | MP | - |
c | GRIDLOCK | AUDI TTRS10 | 0:00:20.195 | - | 2013/11/29 15:21:35 | 224.61 | MP | - |
z | LOOP | LAMBORGHINI AVENTADOR LP700-4 | 0:00:23.909 | - | 2013/01/14 14:02:12 | 271.03 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.129 | - | 2014/09/13 23:54:02 | 302.10 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:23.712 | - | 2014/09/13 23:20:58 | 273.28 | MP | - |
z | SKIRMISH | NISSAN NISMO R34GT-R Z-TUNE | 0:00:26.630 | - | 2013/08/15 21:04:07 | 270.37 | MP | - |
z | SPEED FAIR | LAMBORGHINI AVENTADOR LP700-4 | 0:00:17.214 | - | 2013/10/06 00:56:08 | 261.42 | MP | - |
SPRINT Records: 57
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:22.381 | 56. | 2013/07/08 10:41:41 | 178.00 | MP | - |
a | BEACON & STATION | PORSCHE 911 GT2 | 0:01:23.302 | 25. | 2013/06/27 22:29:02 | 238.99 | MP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE ELITE | 0:01:58.149 | 24. | 2014/02/13 00:57:11 | 219.69 | MP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 | 0:01:20.123 | 32. | 2014/02/19 13:21:59 | 233.64 | SP | - |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:28.106 | 22. | 2014/12/01 13:57:30 | 247.20 | SP | - |
s | BRISTOL & DIAMOND | LAMBORGHINI AVENTADOR LP700-4 | 0:02:27.898 | 18. | 2014/01/19 00:51:04 | 269.94 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:28.424 | 21. | 2013/09/18 14:50:37 | 213.32 | MP | - |
a | CHANCELLOR & CAMPUS | PAGANI ZONDA F | 0:01:33.903 | 14. | 2014/11/18 14:24:14 | 243.44 | MP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:12.056 | 18. | 2014/11/20 23:23:45 | 228.32 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:14.372 | 12. | 2014/11/28 00:57:54 | 221.21 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE ELITE | 0:02:25.298 | 31. | 2014/01/31 12:07:42 | 201.68 | MP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:44.304 | 25. | 2014/12/06 13:11:31 | 203.64 | SP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:53.342 | 25. | 2014/11/16 00:38:13 | 299.65 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:14.208 | 26. | 2014/11/24 01:07:37 | 267.79 | MP | - |
b | DOVER AND LEPUS | LAMBORGHINI DIABLO SV | 0:01:25.373 | 43. | 2014/11/24 17:10:05 | 236.98 | MP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:31.937 | 28. | 2014/04/05 13:53:45 | 222.80 | MP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:17.440 | 16. | 2014/11/20 23:02:02 | 232.90 | SP | - |
s | HERITAGE & DIAMOND | LAMBORGHINI AVENTADOR LP700-4 | 0:02:01.999 | 23. | 2014/02/10 00:28:47 | 270.59 | MP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:41.770 | 19. | 2014/11/28 00:45:12 | 277.68 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:38.454 | 7. | 2014/12/01 13:37:53 | 292.52 | SP | - |
a | IRONHORSE & COAST | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:02:39.395 | 34. | 2014/10/17 00:10:59 | 218.17 | MP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:07.990 | 29. | 2014/11/28 00:41:17 | 262.10 | SP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:09.891 | 14. | 2014/11/20 23:09:36 | 254.97 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:42.804 | 14. | 2014/11/28 00:54:48 | 302.21 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:30.458 | 14. | 2014/12/08 11:07:16 | 298.88 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:34.854 | 10. | 2014/11/20 22:59:22 | 296.41 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:38.871 | 10. | 2014/12/01 13:44:03 | 258.52 | SP | - |
d | MISSION STREET | NISSAN 200SX (S14) | 0:01:36.952 | 46. | 2013/08/12 14:00:00 | 210.54 | MP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:08.885 | 16. | 2014/12/01 14:02:26 | 245.80 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:02:00.967 | 47. | 2014/12/06 13:14:29 | 178.26 | SP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:10.418 | 19. | 2014/11/20 23:34:16 | 271.98 | SP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:10.906 | 7. | 2014/11/20 14:00:27 | 270.10 | SP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:16.839 | 13. | 2014/12/08 11:09:14 | 279.70 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:17.974 | 8. | 2014/11/28 00:34:15 | 275.63 | SP | - |
s | RIVERFRONT & GREEN | LAMBORGHINI AVENTADOR LP700-4 | 0:02:56.160 | 22. | 2014/10/12 20:53:44 | 262.19 | MP | - |
c | ROCKRIDGE & UNION | TOYOTA MR2 | 0:01:53.517 | 21. | 2014/02/19 14:06:06 | 255.61 | SP | - |
b | ROSEWOOD & LYONS | LAMBORGHINI DIABLO SV | 0:01:29.220 | 29. | 2014/02/11 00:09:36 | 230.40 | MP | - |
z | ROSEWOOD RALLY | LAMBORGHINI AVENTADOR LP700-4 | 0:01:05.824 | 30. | 2014/02/21 13:30:09 | 235.17 | SP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:01:07.056 | 29. | 2014/11/20 14:08:37 | 230.85 | SP | - |
z | SEASIDE INTERCHANGE | MCLAREN F1 | 0:02:48.747 | 8. | 2014/11/20 14:19:41 | 288.01 | SP | - |
b | SILVERTON WAY | AUDI A1 CLUBSPORT QUATTRO | 0:01:54.267 | 42. | 2013/07/29 20:41:56 | 214.55 | MP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:12.406 | 19. | 2014/11/20 13:57:47 | 263.02 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:52.854 | 54. | 2013/07/22 22:11:59 | 162.33 | MP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:40.322 | 54. | 2013/06/26 23:13:37 | 164.70 | MP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:32.736 | 19. | 2014/11/16 00:31:10 | 306.29 | SP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:59.999 | 23. | 2014/11/21 11:42:33 | 206.70 | MP | - |
d | STATE & WARRENT | NISSAN SKYLINE 2000GT-R (C10) | 0:02:23.930 | 51. | 2013/12/20 00:37:16 | 194.34 | MP | - |
a | STATION & FISHER | PAGANI ZONDA F | 0:01:54.082 | 22. | 2014/12/01 13:25:20 | 250.87 | MP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:02:02.085 | 12. | 2014/12/01 13:50:55 | 262.44 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:28.031 | 12. | 2014/11/28 01:05:03 | 240.27 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:19.472 | 20. | 2014/12/08 11:16:23 | 244.61 | SP | - |
d | WATERFRONT ROAD | VOLKSWAGEN SCIROCCO | 0:01:06.223 | 18. | 2014/01/16 12:50:06 | 240.28 | MP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:07.475 | 22. | 2014/12/08 11:18:46 | 270.50 | SP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:06.675 | 15. | 2014/11/20 23:32:00 | 273.75 | SP | - |
b | WEST PARK & FOREST | LAMBORGHINI DIABLO SV | 0:03:04.907 | 28. | 2014/01/31 23:46:24 | 261.47 | MP | - |
b | WEST PARK & LYONS | LAMBORGHINI DIABLO SV | 0:01:20.640 | 47. | 2013/08/27 07:24:38 | 227.23 | MP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:02:00.416 | 34. | 2013/08/09 17:06:40 | 182.97 | MP | - |
SEVERINUS's Detailed Car List
Coded by Falcosoft