Tracks with no valid records(9):
BACKWOOD SPLIT | BREAKING POINT | BREAKNECK | CHICKEN RUN | CHINATOWN SHOWDOWN |
GHOSTWOOD | HWY 142 | SKIRMISH | TRAM UNDERPASS |
SPEED6666DEMON's Best Times
CIRCUIT Records: 40
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 (997) | 0:02:23.416 | 13. | 2014/05/12 14:04:57 | 251.52 | SP | - |
d | BEACHFRONT | TOYOTA MR2 | 0:02:12.117 | 18. | 2014/05/20 11:37:38 | 221.80 | SP | - |
d | BROOKS STREET | TOYOTA MR2 | 0:03:15.365 | 13. | 2014/10/15 15:21:24 | 216.70 | SP | - |
e | CAMDEN HILLS | VOLKSWAGEN SCIROCCO | 0:02:15.656 | 8. | 2015/01/21 13:54:06 | 152.06 | SP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:34.429 | 8. | 2014/06/02 07:28:40 | 233.58 | SP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:42.582 | 7. | 2014/05/20 12:39:52 | 228.70 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:04.749 | 19. | 2014/04/03 14:01:12 | 322.13 | SP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:29.652 | 16. | 2014/02/05 15:28:47 | 262.38 | SP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:30.830 | 12. | 2014/06/02 14:20:06 | 265.41 | SP | - |
c | COLLEGE MALL | MITSUBISHI ECLIPSE ELITE | 0:02:57.051 | 22. | 2014/10/29 07:45:54 | 226.10 | MP | - |
z | CONDO ROW | MCLAREN F1 | 0:01:58.814 | 17. | 2013/03/28 10:32:23 | 249.06 | SP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:17.926 | 26. | 2014/04/07 15:28:42 | 305.67 | SP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:22.378 | 18. | 2013/04/03 08:04:22 | 288.25 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:34.845 | 17. | 2013/04/03 11:37:07 | 287.36 | SP | - |
d | FINANCIAL DISTRICT | TOYOTA MR2 | 0:01:51.894 | 23. | 2014/06/04 18:05:07 | 217.49 | SP | - |
z | GARDEN BOULEVARD | MCLAREN F1 | 0:01:56.486 | 13. | 2013/04/07 21:01:43 | 218.81 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:41.676 | 33. | 2013/03/27 14:44:05 | 262.30 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:06:44.724 | 13. | 2014/08/18 10:11:24 | 267.92 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:35.640 | 24. | 2013/04/03 07:10:01 | 280.80 | SP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:36.327 | 18. | 2014/06/17 18:06:18 | 253.32 | SP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:20.362 | 18. | 2013/10/21 15:31:13 | 212.37 | MP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:03:10.590 | 25. | 2014/04/07 14:52:59 | 180.58 | SP | - |
z | LUNAR CIRCUIT | LAMBORGHINI REVENTÓN | 0:01:23.216 | 8. | 2015/02/20 22:59:36 | 246.59 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:13.476 | 13. | 2014/10/15 15:28:02 | 293.97 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:07.124 | 19. | 2014/05/26 15:41:32 | 199.36 | SP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:32.620 | 26. | 2013/03/27 15:33:52 | 228.33 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:40.888 | 14. | 2013/04/04 14:33:23 | 250.61 | SP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:17.268 | 21. | 2014/04/07 13:12:32 | 244.91 | SP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:23.905 | 21. | 2013/04/08 14:42:06 | 251.17 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:03:11.094 | 14. | 2014/05/20 13:16:52 | 280.70 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:27.937 | 21. | 2013/04/02 13:13:54 | 219.99 | SP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 (997) | 0:01:50.039 | 32. | 2013/02/20 16:27:19 | 258.45 | MP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:19.654 | 14. | 2014/06/17 14:51:09 | 284.73 | SP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:48.540 | 24. | 2013/04/17 15:16:29 | 251.62 | SP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:37.570 | 16. | 2014/05/26 06:59:32 | 243.09 | SP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:49.132 | 22. | 2013/04/02 13:40:24 | 255.98 | SP | - |
e | SKYLINE AVENUE | NISSAN SILVIA (S15) | 0:02:26.539 | 32. | 2013/03/28 08:17:49 | 198.99 | SP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:02:01.051 | 13. | 2014/06/23 13:47:52 | 221.86 | SP | - |
a | WATERFRONT | PAGANI ZONDA F | 0:04:01.451 | 12. | 2015/01/21 13:19:47 | 256.75 | SP | - |
z | WELCOME TO OKTOBERFEST | MCLAREN F1 | 0:01:10.026 | 4. | 2014/09/20 11:43:42 | 241.62 | SP | - |
DRAG Records: 8
trackname | car | besttime | pos. | date | km/h | type | ||
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.859 | 13. | 2014/12/01 14:24:55 | 291.16 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:17.688 | 15. | 2014/12/03 17:05:42 | 264.59 | MP | - |
c | GRIDLOCK | CHEVROLET CHEVELLE SS | 0:00:20.171 | 9. | 2015/01/12 09:21:02 | 224.88 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:21.045 | 5. | 2014/12/04 17:31:43 | 307.91 | MP | - |
z | NEON CROSSROADS | PAGANI ZONDA CINQUE | 0:00:21.160 | 2. | 2015/07/02 10:14:41 | 284.12 | SP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.214 | 12. | 2014/11/10 16:26:49 | 299.59 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:23.142 | 11. | 2014/11/12 07:16:14 | 280.01 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:16.659 | 12. | 2014/11/10 15:13:35 | 270.12 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:12.667 | - | 2013/05/02 15:14:31 | 258.62 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.253 | - | 2013/04/28 22:11:30 | 305.56 | MP | - |
a | DOWNTURN | PAGANI ZONDA F | 0:00:16.848 | - | 2013/07/23 14:39:25 | 277.78 | MP | - |
c | GRIDLOCK | CHEVROLET CHEVELLE SS | 0:00:19.230 | - | 2014/08/18 11:02:33 | 235.88 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:20.371 | - | 2013/05/02 15:03:37 | 318.10 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:09.595 | - | 2013/03/28 15:32:32 | 318.92 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:21.051 | - | 2013/04/28 21:57:46 | 307.82 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:23.773 | - | 2013/03/28 11:54:42 | 302.86 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:15.668 | - | 2013/05/20 10:38:22 | 287.21 | MP | - |
SPRINT Records: 57
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:15.094 | 27. | 2013/07/09 11:17:21 | 187.60 | MP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:24.136 | 27. | 2013/06/26 06:58:01 | 236.62 | SP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:02:00.457 | 30. | 2014/02/15 12:21:07 | 215.48 | SP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 (997) | 0:01:19.194 | 29. | 2013/10/05 17:39:52 | 236.38 | MP | - |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:27.132 | 15. | 2013/04/02 14:07:16 | 249.97 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:29.111 | 22. | 2014/06/23 13:17:33 | 267.75 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:28.450 | 23. | 2014/10/15 15:56:31 | 213.29 | SP | - |
a | CHANCELLOR & CAMPUS | PAGANI ZONDA F | 0:01:34.573 | 20. | 2014/09/02 15:26:31 | 241.72 | SP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:12.259 | 19. | 2013/03/19 16:23:55 | 227.68 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:13.759 | 8. | 2014/08/18 09:38:00 | 223.05 | SP | - |
d | CHINATOWN TRAM | TOYOTA MR2 | 0:02:19.109 | 13. | 2014/04/07 07:51:14 | 210.65 | SP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:42.471 | 20. | 2014/06/19 08:36:51 | 207.28 | SP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:52.412 | 19. | 2014/09/02 15:58:51 | 304.97 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:13.478 | 20. | 2014/06/10 14:07:23 | 270.45 | SP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:20.233 | 17. | 2014/06/10 14:23:24 | 252.17 | SP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:31.310 | 22. | 2013/06/26 10:43:53 | 224.33 | MP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:16.613 | 12. | 2014/06/04 16:48:54 | 235.42 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:02:05.473 | 31. | 2013/12/02 00:35:55 | 263.10 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:40.357 | 17. | 2013/04/02 02:50:14 | 281.59 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:43.661 | 15. | 2014/06/04 17:10:31 | 277.83 | SP | - |
a | IRONHORSE & COAST | PAGANI ZONDA F | 0:02:33.169 | 14. | 2014/10/15 15:04:29 | 227.04 | SP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:05.285 | 16. | 2013/05/07 06:59:24 | 272.96 | SP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:08.928 | 8. | 2014/10/15 16:19:00 | 258.53 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:44.405 | 18. | 2013/04/07 21:10:48 | 297.57 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:26.448 | 6. | 2013/04/08 15:26:34 | 312.74 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:34.915 | 11. | 2014/09/02 16:06:18 | 296.22 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:40.878 | 21. | 2013/02/28 16:14:40 | 253.38 | SP | - |
d | MISSION STREET | VOLKSWAGEN SCIROCCO | 0:01:33.604 | 26. | 2014/06/10 13:12:54 | 218.07 | SP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:08.265 | 14. | 2014/09/02 18:02:45 | 246.99 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:54.988 | 19. | 2014/06/16 14:36:11 | 187.53 | SP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:09.976 | 16. | 2013/05/07 07:17:11 | 273.69 | SP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:12.206 | 13. | 2014/08/18 10:46:18 | 265.24 | SP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:17.679 | 16. | 2013/04/16 10:36:07 | 276.68 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:18.360 | 10. | 2014/08/18 09:55:28 | 274.27 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:50.899 | 10. | 2014/04/07 09:24:49 | 270.26 | SP | - |
c | ROCKRIDGE & UNION | TOYOTA MR2 | 0:01:55.235 | 27. | 2014/05/20 13:48:08 | 251.80 | SP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:28.194 | 23. | 2013/04/02 14:18:57 | 233.08 | SP | - |
z | ROSEWOOD RALLY | MCLAREN F1 | 0:00:59.966 | 9. | 2013/07/29 20:31:03 | 258.15 | SP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:01:02.484 | 15. | 2013/07/29 20:58:31 | 247.74 | SP | - |
z | SEASIDE INTERCHANGE | MCLAREN F1 | 0:02:46.260 | 5. | 2014/11/07 08:47:48 | 292.31 | SP | - |
b | SILVERTON WAY | MITSUBISHI ECLIPSE ELITE | 0:01:45.389 | 19. | 2014/11/13 09:50:51 | 232.62 | SP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:12.315 | 18. | 2013/03/05 14:45:11 | 263.35 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:37.011 | 23. | 2014/05/20 14:26:33 | 174.18 | SP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:21.139 | 20. | 2013/06/26 16:58:18 | 180.41 | MP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:33.036 | 22. | 2014/05/26 08:04:57 | 305.30 | SP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:56.768 | 11. | 2014/09/02 18:45:34 | 212.42 | SP | - |
d | STATE & WARRENT | TOYOTA MR2 | 0:02:13.528 | 20. | 2014/05/26 08:37:50 | 209.48 | SP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:54.731 | 26. | 2013/04/07 21:32:01 | 249.45 | SP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:02:06.942 | 18. | 2013/04/03 11:23:56 | 252.40 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:29.865 | 15. | 2014/09/02 15:49:07 | 237.33 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:19.231 | 18. | 2013/02/26 18:23:21 | 245.36 | SP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:04.878 | 10. | 2014/06/26 12:40:14 | 245.26 | SP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:06.470 | 18. | 2013/03/27 15:07:26 | 274.59 | SP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:07.552 | 18. | 2014/09/02 17:25:37 | 270.19 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:02:59.841 | 15. | 2014/04/07 11:50:07 | 268.84 | SP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:15.291 | 20. | 2014/06/24 20:58:02 | 243.38 | SP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:56.271 | 14. | 2014/06/02 14:02:37 | 189.49 | SP | - |
SPEED6666DEMON's Detailed Car List
Coded by Falcosoft