Tracks with no valid records(11):
BACKWOOD SPLIT | BREAKNECK | CAMDEN HILLS | CHICKEN RUN | CHINATOWN SHOWDOWN |
GHOSTWOOD | HWY 142 | LOOP | LUNAR CIRCUIT | NEON CROSSROADS |
TRAM UNDERPASS |
SPEEDBOY71's Best Times
CIRCUIT Records: 38
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 (997) | 0:02:24.649 | 18. | 2014/08/15 12:25:45 | 249.38 | SP | - |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:10.942 | 13. | 2014/08/19 09:31:22 | 223.79 | SP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:18.985 | 20. | 2014/07/14 11:49:41 | 212.76 | SP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:41.939 | 23. | 2014/09/01 21:15:20 | 222.75 | SP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:52.855 | 21. | 2014/08/19 09:13:30 | 218.61 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:03.977 | 18. | 2014/07/03 17:25:57 | 323.15 | SP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:28.222 | 13. | 2014/07/14 10:56:03 | 264.18 | SP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:30.890 | 13. | 2014/09/01 21:22:50 | 265.31 | SP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:02:55.476 | 20. | 2013/09/28 08:08:50 | 228.13 | SP | - |
z | CONDO ROW | MCLAREN F1 | 0:01:54.807 | 7. | 2014/07/03 17:51:49 | 257.75 | SP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:06.452 | 8. | 2014/07/07 08:31:06 | 319.90 | SP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:18.236 | 9. | 2014/07/03 17:38:08 | 296.88 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:31.060 | 12. | 2014/07/28 13:31:41 | 294.56 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:49.161 | 14. | 2014/09/01 21:36:56 | 222.94 | SP | - |
z | GARDEN BOULEVARD | MCLAREN F1 | 0:01:53.320 | 8. | 2014/07/14 11:44:07 | 224.92 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:34.988 | 12. | 2014/09/08 18:40:13 | 273.62 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:06:22.192 | 4. | 2014/09/17 07:48:33 | 283.71 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:23.037 | 4. | 2014/07/07 08:14:41 | 305.54 | SP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:35.805 | 16. | 2014/09/15 07:33:58 | 254.16 | SP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:19.176 | 12. | 2014/09/08 18:29:11 | 214.17 | SP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:03:07.576 | 15. | 2014/07/07 07:56:21 | 183.48 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:12.313 | 6. | 2014/11/26 12:25:27 | 298.70 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:09.140 | 27. | 2014/09/08 18:25:37 | 196.25 | SP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:28.754 | 12. | 2014/07/03 17:41:15 | 234.27 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:36.175 | 7. | 2014/07/14 11:23:54 | 258.17 | SP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:14.052 | 13. | 2014/07/07 09:10:37 | 248.96 | SP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:16.690 | 11. | 2014/07/01 19:40:27 | 264.42 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:03:09.238 | 9. | 2014/08/19 09:35:45 | 283.45 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:14.625 | 4. | 2014/07/03 17:34:52 | 241.74 | SP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 (997) | 0:01:51.269 | 40. | 2013/08/27 18:48:30 | 255.60 | SP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:17.034 | 8. | 2014/09/15 07:42:34 | 294.42 | SP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:45.321 | 13. | 2014/07/03 17:45:27 | 256.52 | SP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:38.897 | 19. | 2014/08/25 19:19:16 | 241.06 | SP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:45.488 | 10. | 2014/07/07 07:51:52 | 264.83 | SP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:25.139 | 27. | 2014/08/15 12:16:40 | 200.91 | SP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:02:05.583 | 27. | 2013/08/29 14:03:50 | 213.85 | SP | - |
a | WATERFRONT | PORSCHE 911 GT2 (997) | 0:04:11.996 | 29. | 2014/08/25 19:08:14 | 246.00 | SP | - |
z | WELCOME TO OKTOBERFEST | MCLAREN F1 | 0:01:12.456 | 7. | 2014/09/19 21:10:29 | 233.52 | SP | - |
DRAG Records: 8
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.477 | 8. | 2014/11/25 20:07:05 | 243.08 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.772 | 11. | 2014/11/22 19:00:51 | 293.14 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:16.956 | 6. | 2014/11/20 19:55:59 | 276.01 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:20.835 | 18. | 2014/11/20 11:04:07 | 217.71 | SP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.258 | 13. | 2014/11/25 11:58:45 | 298.30 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:23.152 | 12. | 2014/11/26 21:28:22 | 279.89 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:24.627 | 7. | 2014/11/21 20:00:55 | 292.36 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:16.950 | 14. | 2014/11/12 08:33:32 | 265.49 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.801 | - | 2012/12/12 14:08:45 | 237.37 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.843 | - | 2013/09/03 20:35:03 | 291.52 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:18.192 | - | 2013/08/06 07:54:39 | 257.26 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:20.777 | - | 2013/09/28 07:58:28 | 218.32 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:22.556 | - | 2012/12/15 22:59:46 | 287.28 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.193 | - | 2013/08/08 21:07:34 | 300.21 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:23.308 | - | 2013/09/03 20:15:21 | 278.02 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:25.216 | - | 2013/01/12 22:22:02 | 285.53 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:16.326 | - | 2013/04/13 14:02:20 | 275.63 | MP | - |
SPRINT Records: 57
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:13.556 | 18. | 2014/07/14 11:37:14 | 189.76 | SP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:26.777 | 41. | 2013/09/05 07:37:26 | 229.42 | SP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:56.041 | 21. | 2014/08/15 11:54:02 | 223.68 | SP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 (997) | 0:01:21.406 | 41. | 2013/09/30 06:52:59 | 229.96 | SP | - |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:22.637 | 6. | 2014/07/14 13:32:43 | 263.56 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:30.642 | 26. | 2013/08/29 13:35:25 | 265.03 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:23.665 | 13. | 2014/07/14 12:51:22 | 218.30 | SP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:35.728 | 29. | 2014/09/01 21:26:22 | 238.80 | SP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:13.417 | 22. | 2013/08/27 18:57:52 | 224.09 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:14.863 | 13. | 2014/07/01 18:55:20 | 219.76 | SP | - |
d | CHINATOWN TRAM | PONTIAC SOLSTICE GXP | 0:02:21.596 | 24. | 2014/07/07 11:56:13 | 206.95 | SP | - |
c | CLUBHOUSE & HOLLIS | MITSUBISHI ECLIPSE | 0:01:45.729 | 29. | 2014/06/22 07:10:36 | 200.89 | MP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:51.685 | 10. | 2014/07/05 14:17:42 | 309.26 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:11.847 | 11. | 2014/09/08 18:48:50 | 276.59 | SP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:19.944 | 16. | 2014/09/08 18:51:39 | 253.08 | SP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:30.365 | 14. | 2014/07/23 14:50:30 | 226.68 | SP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:15.873 | 8. | 2013/09/30 07:37:56 | 237.71 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:01:58.867 | 12. | 2014/08/15 12:06:23 | 277.72 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:35.199 | 5. | 2014/07/14 13:29:17 | 296.85 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:32.826 | 3. | 2014/07/03 18:34:14 | 310.26 | SP | - |
a | IRONHORSE & COAST | PORSCHE 911 GT2 (997) | 0:02:35.222 | 18. | 2014/07/14 13:06:15 | 224.04 | SP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:03.441 | 9. | 2014/07/03 17:32:02 | 280.89 | SP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:09.386 | 9. | 2013/09/23 07:38:36 | 256.82 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:39.983 | 9. | 2014/07/14 13:24:34 | 310.73 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:28.618 | 8. | 2014/07/07 08:49:02 | 305.08 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:31.200 | 6. | 2014/07/03 18:32:13 | 308.29 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:39.156 | 12. | 2014/07/03 18:09:26 | 257.78 | SP | - |
d | MISSION STREET | LEXUS IS300 | 0:01:31.207 | 10. | 2014/11/26 12:38:27 | 223.80 | SP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:06.882 | 11. | 2013/09/04 07:36:25 | 249.68 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:59.326 | 40. | 2014/06/17 15:55:58 | 180.72 | MP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:07.078 | 7. | 2014/07/17 18:49:45 | 285.52 | SP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:10.368 | 6. | 2014/07/17 18:51:51 | 272.17 | SP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:14.740 | 5. | 2014/07/07 07:34:45 | 287.56 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:16.836 | 7. | 2014/07/03 17:53:51 | 279.71 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:52.806 | 12. | 2014/07/28 13:35:11 | 267.28 | SP | - |
c | ROCKRIDGE & UNION | TOYOTA MR2 | 0:01:56.040 | 33. | 2014/08/19 09:22:25 | 250.05 | SP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:26.205 | 13. | 2014/07/03 18:45:35 | 238.45 | SP | - |
z | ROSEWOOD RALLY | MCLAREN F1 | 0:01:01.121 | 13. | 2014/07/03 18:37:46 | 253.27 | SP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:01:01.299 | 11. | 2013/09/04 08:09:17 | 252.53 | SP | - |
z | SEASIDE INTERCHANGE | MCLAREN F1 | 0:03:11.580 | 26. | 2014/11/13 22:17:43 | 253.68 | SP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:45.816 | 20. | 2014/08/25 19:46:56 | 231.69 | SP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:10.330 | 9. | 2014/07/07 08:03:17 | 270.78 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:42.222 | 35. | 2014/08/19 08:33:03 | 170.10 | SP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:26.075 | 30. | 2014/07/03 18:22:39 | 176.09 | SP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:29.987 | 11. | 2014/08/25 19:37:32 | 315.65 | SP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:59.893 | 22. | 2014/09/01 20:58:07 | 206.88 | SP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:11.904 | 13. | 2014/08/25 19:31:18 | 212.06 | SP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:57.394 | 35. | 2014/06/22 15:46:24 | 243.79 | MP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:02:01.416 | 10. | 2014/07/01 20:07:24 | 263.89 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:23.139 | 6. | 2014/07/03 18:12:25 | 248.49 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:18.900 | 12. | 2014/07/07 07:41:29 | 246.39 | SP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:06.755 | 23. | 2014/06/27 17:49:49 | 238.36 | MP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:07.558 | 26. | 2014/11/26 12:08:28 | 270.17 | SP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:04.638 | 5. | 2014/07/03 17:59:20 | 282.37 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:02:57.274 | 9. | 2014/07/07 09:02:12 | 272.73 | SP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:16.517 | 27. | 2013/08/27 18:07:57 | 239.48 | MP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:56.603 | 15. | 2014/09/01 21:03:17 | 188.95 | SP | - |
SPEEDBOY71's Detailed Car List
Coded by Falcosoft