Tracks with no valid records(41):
SPEEDKING6666's Best Times
CIRCUIT Records: 24
trackname | car | besttime | pos. | date | km/h | type | ||
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:10.956 | 14. | 2015/01/14 12:49:22 | 223.77 | SP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:18.242 | 17. | 2015/01/04 20:34:03 | 213.56 | SP | - |
e | CAMDEN HILLS | VOLKSWAGEN SCIROCCO | 0:02:15.139 | 7. | 2015/01/21 14:19:15 | 152.64 | SP | - |
b | CAMDEN TUNNEL | MAZDA RX-8 '09 | 0:02:55.946 | 46. | 2015/01/28 14:06:35 | 205.02 | MP | - |
s | CAMPUS INTERCHANGE | AUDI R8 LMS ULTRA | 0:05:01.238 | 77. | 2015/02/25 21:25:34 | 261.72 | MP | - |
z | CONDO ROW | FORD MUSTANG BOSS 302 '12 | 0:02:09.759 | 54. | 2015/02/09 11:22:27 | 228.05 | MP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:13.337 | 17. | 2014/12/28 00:34:43 | 311.21 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:32.731 | 15. | 2015/01/07 14:46:36 | 291.34 | SP | - |
d | FINANCIAL DISTRICT | LEXUS IS300 | 0:01:54.847 | 36. | 2015/02/26 18:37:51 | 211.90 | SP | - |
z | GARDEN BOULEVARD | LEXUS LFA | 0:02:06.407 | 48. | 2014/12/27 23:04:48 | 201.63 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:06:49.035 | 17. | 2014/08/18 10:30:58 | 265.09 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:30.428 | 15. | 2015/01/09 08:52:28 | 290.53 | SP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:32.767 | 41. | 2015/02/04 07:36:53 | 195.12 | MP | - |
z | LUNAR CIRCUIT | MCLAREN F1 | 0:01:23.759 | 10. | 2015/02/19 21:48:15 | 244.99 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:12.425 | 8. | 2015/02/22 21:21:49 | 298.24 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:09.462 | 31. | 2015/01/19 22:09:48 | 195.76 | SP | - |
z | NORTH ROAD | NISSAN NISMO R34GT-R Z-TUNE | 0:02:44.483 | 54. | 2014/10/05 12:56:40 | 211.86 | MP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:24.483 | 23. | 2015/01/07 15:47:11 | 250.16 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:22.076 | 11. | 2015/01/07 15:30:58 | 229.06 | SP | - |
a | ROSEWOOD COLLEGE | PAGANI ZONDA F | 0:01:54.887 | 48. | 2015/02/17 23:14:36 | 247.55 | MP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:46.844 | 18. | 2015/02/26 21:27:04 | 254.18 | SP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:22.510 | 15. | 2015/01/06 13:42:20 | 204.62 | SP | - |
c | UNIVERSITY WAY | PORSCHE 911 TURBO (997) | 0:02:16.976 | 52. | 2015/02/17 08:21:35 | 196.06 | SP | - |
z | WELCOME TO OKTOBERFEST | MCLAREN F1 | 0:01:11.328 | 6. | 2014/09/20 11:55:11 | 237.21 | SP | - |
DRAG Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.414 | 7. | 2014/12/27 18:11:42 | 244.22 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.548 | 7. | 2015/01/14 14:10:37 | 298.37 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:17.057 | 10. | 2014/11/18 15:57:41 | 274.37 | MP | - |
c | GRIDLOCK | CHEVROLET CHEVELLE SS | 0:00:19.954 | 4. | 2015/01/12 09:28:24 | 227.32 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:21.536 | 9. | 2014/12/02 15:35:54 | 300.89 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.100 | 9. | 2015/01/06 08:43:35 | 302.97 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:22.862 | 6. | 2015/01/06 10:38:11 | 283.44 | MP | - |
z | SKIRMISH | LEXUS LFA | 0:00:27.484 | 20. | 2014/12/17 11:35:30 | 261.97 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:15.873 | 8. | 2015/01/05 08:00:30 | 283.50 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 0
trackname | car | besttime | pos. | date | km/h | type |
SPRINT Records: 40
trackname | car | besttime | pos. | date | km/h | type | ||
a | BEACON & STATION | FORD SHELBY TERLINGUA MUSTANG | 0:01:39.304 | 81. | 2015/02/26 19:46:18 | 200.48 | SP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:55.471 | 18. | 2014/08/12 18:50:09 | 224.78 | SP | - |
a | BOUNDARY & MARINA | PAGANI ZONDA F | 0:01:16.422 | 14. | 2015/01/14 13:19:06 | 244.96 | SP | - |
z | BRISTOL & BAYSHORE | FORD MUSTANG BOSS 302 '12 | 0:01:37.568 | 60. | 2015/02/09 10:32:08 | 223.23 | MP | - |
a | CHANCELLOR & CAMPUS | BMW M3 GTS | 0:01:46.119 | 69. | 2014/09/01 11:02:45 | 215.42 | MP | - |
z | CHINATOWN DELIVERY | PAGANI ZONDA F | 0:01:13.288 | 21. | 2015/02/26 20:43:19 | 224.48 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE | 0:02:19.978 | 17. | 2014/12/28 00:13:17 | 209.35 | SP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:45.871 | 31. | 2015/02/12 10:14:13 | 200.62 | MP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:51.794 | 12. | 2015/02/22 20:59:20 | 308.61 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:12.138 | 12. | 2014/11/27 09:22:44 | 275.47 | SP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:28.559 | 53. | 2015/02/03 23:15:20 | 228.46 | MP | - |
c | EAGLE DRIVE | PONTIAC SOLSTICE GXP | 0:01:33.282 | 33. | 2015/02/26 21:16:23 | 219.59 | SP | - |
z | HERITAGE & CAMPUS | PAGANI ZONDA F | 0:01:17.890 | 18. | 2015/02/26 21:02:18 | 231.56 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:02:00.007 | 16. | 2015/01/07 15:10:46 | 275.08 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:39.090 | 12. | 2015/01/07 15:38:54 | 285.20 | SP | - |
z | HWY 99 & STATE REV | LEXUS LFA | 0:01:53.336 | 43. | 2015/01/28 11:43:01 | 254.11 | MP | - |
z | LINCOLN BOULEVARD | LEXUS LFA | 0:01:11.403 | 58. | 2014/12/27 23:35:13 | 249.57 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:42.774 | 13. | 2015/01/06 14:03:35 | 302.29 | SP | - |
z | LYONS & HWY 201 | PAGANI ZONDA F | 0:01:33.287 | 29. | 2015/02/26 16:53:23 | 289.82 | SP | - |
d | MISSION STREET | VOLKSWAGEN SCIROCCO | 0:01:32.622 | 20. | 2014/11/27 08:30:41 | 220.38 | SP | - |
z | OLD QUARTER | BMW M3 GTS | 0:01:13.834 | 40. | 2015/02/26 20:34:24 | 259.39 | SP | - |
z | PETERSBURG DAM | LEXUS LFA | 0:01:29.339 | 84. | 2014/11/20 15:02:41 | 240.57 | MP | - |
z | PETERSBURG DAM REV | PORSCHE 911 GT3 RS | 0:01:26.688 | 39. | 2015/01/28 09:55:22 | 247.92 | MP | - |
s | RIVERFRONT & GREEN | LEXUS LFA | 0:03:12.565 | 63. | 2014/12/27 23:14:04 | 239.86 | SP | - |
c | ROCKRIDGE & UNION | TOYOTA MR2 | 0:01:53.624 | 23. | 2015/01/15 15:27:22 | 255.37 | SP | - |
z | SEASIDE INTERCHANGE | MCLAREN F1 | 0:02:46.928 | 6. | 2014/11/17 10:22:59 | 291.14 | SP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:47.390 | 26. | 2015/01/19 21:57:01 | 228.29 | SP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:13.737 | 23. | 2015/02/22 21:04:25 | 258.27 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:41.697 | 30. | 2015/01/14 12:55:03 | 170.50 | SP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:56.171 | 9. | 2014/09/02 18:55:12 | 213.51 | SP | - |
d | STATE & WARRENT | TOYOTA MR2 | 0:02:12.650 | 17. | 2015/01/19 21:45:22 | 210.87 | SP | - |
a | STATION & FISHER | LOTUS EUROPA S | 0:02:16.408 | 82. | 2015/02/09 11:41:51 | 209.81 | MP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:02:19.110 | 57. | 2015/01/07 15:35:34 | 230.32 | SP | - |
z | VALLEY & STATE | BMW M3 GTS | 0:03:32.781 | 88. | 2015/01/28 12:36:13 | 167.16 | MP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:20.614 | 26. | 2015/02/22 21:25:43 | 241.15 | SP | - |
d | WATERFRONT ROAD | PORSCHE CAYMAN S | 0:01:11.170 | 58. | 2015/02/22 21:51:41 | 223.58 | SP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:09.790 | 37. | 2015/02/22 21:06:04 | 261.53 | SP | - |
z | WELCOME TO PALMONT REV | NISSAN NISMO R34GT-R Z-TUNE | 0:01:15.578 | 50. | 2014/10/05 12:59:01 | 241.50 | MP | - |
b | WEST PARK & FOREST | MITSUBISHI LANCER EVOLUTION X | 0:03:26.782 | 64. | 2014/12/27 23:45:28 | 233.81 | SP | - |
b | WEST PARK & LYONS | MITSUBISHI LANCER EVOLUTION X | 0:01:25.711 | 65. | 2015/02/22 21:45:09 | 213.79 | SP | - |
SPEEDKING6666's Detailed Car List
Coded by Falcosoft