Tracks with no valid records(7):
BREAKNECK | CHICKEN RUN | CHINATOWN SHOWDOWN | GHOSTWOOD | HWY 142 |
NEON CROSSROADS | WELCOME TO OKTOBERFEST |
SZILVIA's Best Times
CIRCUIT Records: 39
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PAGANI ZONDA F | 0:02:27.749 | 26. | 2014/11/02 15:34:58 | 244.14 | MP | - |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:12.850 | 21. | 2013/12/09 08:08:34 | 220.58 | SP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:18.471 | 18. | 2014/02/03 10:17:34 | 213.31 | SP | - |
e | CAMDEN HILLS | NISSAN SILVIA (S15) | 0:02:14.550 | 5. | 2015/01/07 22:52:47 | 153.31 | MP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:40.105 | 19. | 2015/01/29 17:16:48 | 225.30 | MP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:50.563 | 18. | 2015/01/12 11:31:46 | 220.78 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:06.028 | 22. | 2015/02/28 06:13:42 | 320.45 | SP | - |
b | CENTRAL COAST | BMW 3 CSL GR.5 | 0:03:29.874 | 17. | 2014/12/31 15:48:30 | 262.10 | MP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:31.872 | 18. | 2015/02/01 09:35:24 | 263.59 | MP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:02:48.793 | 12. | 2015/01/06 00:09:33 | 237.17 | MP | - |
z | CONDO ROW | MCLAREN F1 | 0:02:03.174 | 31. | 2013/10/03 12:11:20 | 240.25 | SP | - |
a | COUNTRY CLUB | PAGANI ZONDA F | 0:04:18.316 | 28. | 2014/12/24 17:41:27 | 305.21 | MP | - |
z | DOVER STREET | PAGANI ZONDA CINQUE | 0:02:24.903 | 26. | 2013/03/30 14:04:29 | 283.22 | MP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:35.981 | 21. | 2013/10/03 11:52:58 | 285.27 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:49.581 | 16. | 2014/11/23 17:36:13 | 222.08 | MP | - |
z | GARDEN BOULEVARD | PAGANI ZONDA CINQUE | 0:02:00.160 | 25. | 2013/03/20 08:50:07 | 212.12 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:32.172 | 10. | 2015/05/23 17:52:26 | 278.68 | MP | - |
z | HASTINGS | PAGANI ZONDA CINQUE | 0:07:04.400 | 29. | 2013/03/20 13:59:39 | 255.49 | SP | - |
z | HERITAGE HEIGHTS | PORSCHE 911 GT3 RS | 0:02:39.514 | 36. | 2013/03/17 11:30:08 | 273.98 | SP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:33.874 | 13. | 2015/04/25 16:29:11 | 257.35 | MP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:19.749 | 14. | 2014/11/24 16:15:07 | 213.30 | MP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:03:05.190 | 10. | 2014/12/28 10:39:48 | 185.84 | MP | - |
z | LUNAR CIRCUIT | MCLAREN F1 | 0:01:19.775 | 2. | 2015/02/28 06:05:23 | 257.22 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:15.425 | 22. | 2014/12/27 08:24:09 | 286.38 | SP | - |
e | NORTH BROADWAY | NISSAN SILVIA (S15) | 0:02:05.921 | 14. | 2015/01/20 17:22:36 | 201.27 | MP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:34.022 | 30. | 2013/10/03 12:01:47 | 226.25 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:44.031 | 18. | 2015/01/04 11:54:29 | 245.81 | SP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:13.492 | 11. | 2014/12/23 18:23:56 | 249.68 | MP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:23.505 | 19. | 2015/01/05 08:37:11 | 251.87 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:03:18.080 | 25. | 2015/01/12 10:20:12 | 270.80 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:24.725 | 15. | 2015/01/05 08:29:37 | 224.87 | SP | - |
a | ROSEWOOD COLLEGE | PAGANI ZONDA F | 0:01:47.879 | 22. | 2013/11/09 20:45:53 | 263.63 | MP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:25.182 | 31. | 2013/08/20 08:56:02 | 266.25 | MP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:45.682 | 14. | 2014/09/29 17:58:04 | 255.96 | MP | - |
c | SAVANNAH STREET | MITSUBISHI ECLIPSE ELITE | 0:02:35.242 | 12. | 2015/04/05 17:14:42 | 246.74 | MP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:49.109 | 21. | 2013/10/03 12:06:36 | 256.04 | SP | - |
e | SKYLINE AVENUE | NISSAN SILVIA (S15) | 0:02:23.654 | 22. | 2013/12/08 14:09:43 | 202.99 | MP | - |
c | UNIVERSITY WAY | MITSUBISHI ECLIPSE | 0:02:02.484 | 15. | 2013/11/05 16:59:16 | 219.26 | MP | - |
a | WATERFRONT | FORD CAPRI RS 3100 | 0:03:59.663 | 8. | 2015/05/25 22:09:44 | 258.66 | MP | - |
DRAG Records: 11
trackname | car | besttime | pos. | date | km/h | type | ||
z | BACKWOOD SPLIT | NISSAN SKYLINE GT-R SPEC-V (R35) | 0:00:24.867 | 8. | 2015/05/17 08:04:56 | 220.05 | MP | - |
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.393 | 6. | 2014/12/25 16:15:24 | 244.61 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.606 | 9. | 2014/11/23 18:15:16 | 297.00 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:16.550 | 2. | 2014/12/29 16:31:34 | 282.78 | MP | - |
c | GRIDLOCK | AUDI TTRS10 | 0:00:19.830 | 3. | 2015/02/28 04:56:07 | 228.74 | MP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:21.276 | 6. | 2014/12/29 18:09:30 | 304.57 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.037 | 7. | 2014/12/25 16:29:31 | 304.87 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:23.035 | 9. | 2014/12/25 16:38:10 | 281.31 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:24.413 | 6. | 2015/03/15 16:28:06 | 294.92 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:15.721 | 5. | 2015/04/04 16:25:36 | 286.24 | MP | - |
b | TRAM UNDERPASS | TOYOTA SUPRA | 0:00:14.050 | 4. | 2015/05/17 21:33:15 | 199.86 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.622 | - | 2013/03/02 14:58:03 | 240.49 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.521 | - | 2013/03/12 18:11:31 | 299.02 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:17.261 | - | 2013/12/08 13:37:35 | 271.13 | MP | - |
c | GRIDLOCK | AUDI TTRS10 | 0:00:20.257 | - | 2014/05/20 09:23:24 | 223.92 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:21.991 | - | 2013/02/27 16:30:36 | 294.67 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:09.933 | - | 2013/04/18 13:10:17 | 308.06 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:23.105 | - | 2014/02/05 10:01:51 | 280.46 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:23.308 | - | 2013/04/21 16:26:33 | 308.91 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:16.596 | - | 2013/02/27 16:37:03 | 271.15 | MP | - |
SPRINT Records: 57
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | NISSAN SILVIA (S15) | 0:02:12.401 | 13. | 2013/11/27 19:40:24 | 191.42 | MP | - |
a | BEACON & STATION | PAGANI ZONDA F | 0:01:21.961 | 20. | 2015/02/25 18:16:22 | 242.90 | MP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:55.800 | 19. | 2013/12/03 13:06:46 | 224.15 | SP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 (997) | 0:01:16.320 | 13. | 2015/06/30 16:06:53 | 245.28 | MP | - |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:30.108 | 28. | 2014/12/27 08:12:42 | 241.71 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:30.354 | 25. | 2013/08/28 16:49:38 | 265.53 | MP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:22.274 | 10. | 2014/12/29 17:22:23 | 219.80 | MP | - |
a | CHANCELLOR & CAMPUS | PAGANI ZONDA F | 0:01:34.994 | 22. | 2013/08/07 18:50:35 | 240.65 | MP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:11.926 | 16. | 2015/01/04 14:57:26 | 228.74 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:15.667 | 17. | 2013/11/30 09:34:42 | 217.43 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE | 0:02:18.735 | 11. | 2014/10/12 18:27:16 | 211.22 | MP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:41.003 | 15. | 2015/02/10 03:43:45 | 210.29 | MP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:53.555 | 28. | 2015/03/01 12:47:36 | 298.46 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:15.596 | 31. | 2013/12/30 16:09:30 | 262.87 | SP | - |
b | DOVER AND LEPUS | BMW M3 SPORT EVOLUTION | 0:01:21.260 | 21. | 2014/11/24 16:37:06 | 248.98 | MP | - |
c | EAGLE DRIVE | MITSUBISHI ECLIPSE ELITE | 0:01:30.630 | 17. | 2015/04/28 22:03:39 | 226.02 | MP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:20.863 | 33. | 2015/02/28 06:21:41 | 223.04 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:02:05.024 | 28. | 2015/01/05 08:49:51 | 264.05 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:41.902 | 20. | 2015/01/05 08:46:30 | 277.33 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:44.266 | 19. | 2013/11/28 09:12:46 | 276.22 | SP | - |
a | IRONHORSE & COAST | PAGANI ZONDA F | 0:02:34.397 | 15. | 2015/01/04 11:42:01 | 225.24 | SP | - |
z | LINCOLN BOULEVARD | PAGANI ZONDA CINQUE | 0:01:07.938 | 28. | 2013/03/22 19:15:11 | 262.30 | MP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:11.991 | 25. | 2013/11/28 09:14:59 | 247.53 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:45.095 | 21. | 2015/01/05 08:21:42 | 295.62 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:30.960 | 18. | 2015/02/28 06:23:55 | 297.23 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:36.552 | 15. | 2013/11/28 10:48:52 | 291.20 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:41.618 | 24. | 2015/01/04 11:59:12 | 251.53 | SP | - |
d | MISSION STREET | MITSUBISHI ECLIPSE | 0:01:31.637 | 12. | 2014/11/24 18:28:04 | 222.75 | MP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:10.664 | 20. | 2013/11/28 10:54:23 | 242.45 | SP | - |
e | NORTH BELLEZZA | NISSAN SILVIA (S15) | 0:01:52.763 | 15. | 2013/11/03 10:05:04 | 191.23 | MP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:11.901 | 30. | 2013/10/02 17:15:24 | 266.37 | SP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:16.038 | 31. | 2013/12/08 12:47:26 | 251.87 | SP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:18.690 | 27. | 2014/12/27 08:36:52 | 273.12 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:21.727 | 20. | 2013/11/28 09:08:26 | 262.97 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:53.899 | 14. | 2014/12/27 08:04:52 | 265.60 | SP | - |
c | ROCKRIDGE & UNION | AUDI A1 CLUBSPORT QUATTRO | 0:01:50.670 | 11. | 2015/05/14 11:42:11 | 262.18 | MP | - |
b | ROSEWOOD & LYONS | PORSCHE 914-6 GT | 0:01:29.321 | 31. | 2013/04/24 17:36:31 | 230.14 | MP | - |
z | ROSEWOOD RALLY | MCLAREN F1 | 0:01:05.414 | 28. | 2014/12/27 08:18:01 | 236.65 | SP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:01:09.835 | 39. | 2013/09/15 09:18:05 | 221.67 | SP | - |
z | SEASIDE INTERCHANGE | MCLAREN F1 | 0:03:00.278 | 16. | 2015/01/04 12:07:19 | 269.58 | SP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:43.140 | 11. | 2015/01/25 09:55:39 | 237.70 | MP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:13.881 | 24. | 2013/11/30 23:20:20 | 257.77 | SP | - |
e | STADIUM & CHASE | NISSAN SILVIA (S15) | 0:03:31.539 | 11. | 2014/05/21 17:53:11 | 178.69 | MP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:21.490 | 21. | 2013/11/14 22:47:49 | 180.10 | MP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:33.747 | 25. | 2015/04/04 17:26:19 | 302.99 | MP | - |
c | STARLIGHT STREET | MITSUBISHI ECLIPSE ELITE | 0:01:54.232 | 6. | 2015/05/23 09:49:49 | 217.14 | MP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:11.683 | 12. | 2015/04/01 23:08:17 | 212.42 | MP | - |
a | STATION & FISHER | PAGANI ZONDA F | 0:01:54.816 | 27. | 2013/08/20 10:43:18 | 249.27 | MP | - |
z | UNION & HOLLIS | KOENIGSEGG CCXR EDITION | 0:02:09.859 | 31. | 2013/03/03 09:56:46 | 246.73 | MP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:26.625 | 9. | 2015/01/04 14:48:39 | 242.58 | SP | - |
z | VERONA TUNNEL | PORSCHE 911 GT3 RS | 0:01:24.109 | 46. | 2013/02/26 16:43:30 | 231.13 | MP | - |
d | WATERFRONT ROAD | BMW 135I '08 | 0:01:05.549 | 14. | 2015/06/20 16:14:44 | 242.75 | MP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:07.218 | 20. | 2015/02/28 06:28:42 | 271.53 | SP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:09.089 | 25. | 2013/12/08 12:44:57 | 264.18 | SP | - |
b | WEST PARK & FOREST | PORSCHE 914-6 GT | 0:03:01.063 | 18. | 2013/04/23 15:44:06 | 267.02 | MP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:16.224 | 24. | 2014/12/10 00:10:43 | 240.40 | MP | - |
e | YORK ROAD | NISSAN SILVIA (S15) | 0:01:55.399 | 12. | 2014/11/23 17:54:04 | 190.92 | MP | - |
SZILVIA's Detailed Car List
Coded by Falcosoft