Tracks with no valid records(40):
T0MDR1VER's Best Times
CIRCUIT Records: 25
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | BMW M3 SPORT EVOLUTION | 0:02:54.293 | 70. | 2015/06/27 18:50:27 | 206.96 | SP | - |
d | BROOKS STREET | CHEVROLET COBALT SS | 0:04:11.014 | 75. | 2014/10/19 11:14:45 | 168.66 | SP | - |
e | CAMDEN HILLS | VOLKSWAGEN SCIROCCO | 0:02:37.854 | 26. | 2015/01/09 22:02:41 | 130.68 | SP | - |
b | CAMPBELL TUNNEL | FORD MUSTANG BOSS 302 '69 | 0:04:29.362 | 59. | 2015/03/25 21:09:10 | 188.98 | SP | - |
s | CAMPUS INTERCHANGE | AUDI R8 LMS ULTRA | 0:05:05.185 | 79. | 2014/10/19 11:20:52 | 258.34 | SP | - |
b | CENTRAL COAST | DODGE CHALLENGER CONCEPT | 0:04:04.783 | 59. | 2014/10/19 10:19:32 | 224.72 | SP | - |
c | COLLEGE MALL | CHEVROLET COBALT SS | 0:04:56.996 | 69. | 2014/08/17 10:41:54 | 134.79 | SP | - |
z | CONDO ROW | AUDI R8 LMS ULTRA | 0:02:12.443 | 62. | 2015/02/23 19:29:46 | 223.43 | MP | - |
z | DOVER STREET | FORD CAPRI RS 3100 | 0:02:33.565 | 53. | 2015/03/02 17:43:01 | 267.25 | SP | - |
z | DOWNTOWN CHALLENGE | BMW M1 PROCAR (1979) | 0:02:51.938 | 62. | 2014/09/22 19:48:35 | 258.79 | SP | - |
z | GARDEN BOULEVARD | FORD CAPRI RS 3100 | 0:02:13.735 | 64. | 2014/12/26 21:08:09 | 190.59 | SP | - |
z | HASTINGS | LAMBORGHINI AVENTADOR LP700-4 | 0:07:28.893 | 52. | 2015/02/05 13:18:55 | 241.55 | MP | - |
b | KEMPTON DOCKS | BMW M3 SPORT EVOLUTION | 0:03:02.076 | 59. | 2014/06/21 19:31:11 | 217.49 | MP | - |
z | LUNAR CIRCUIT | KOENIGSEGG AGERA | 0:01:24.496 | 12. | 2015/02/22 18:22:45 | 242.85 | MP | - |
z | MAIN STREET | KOENIGSEGG AGERA | 0:01:20.414 | 49. | 2014/12/23 14:39:17 | 268.61 | MP | - |
z | NORTH ROAD | FORD CAPRI RS 3100 | 0:02:52.988 | 64. | 2014/12/26 22:46:13 | 201.45 | SP | - |
z | OCEAN VIEW | FORD CAPRI RS 3100 | 0:03:01.662 | 60. | 2015/02/28 18:39:46 | 221.95 | SP | - |
z | PARADISE HOTEL | FORD CAPRI RS3100 | 0:02:40.331 | 54. | 2014/12/26 21:17:08 | 225.43 | SP | - |
z | ROSEWOOD CENTRAL | TOYOTA SUPRA | 0:03:17.075 | 78. | 2015/04/14 19:10:24 | 165.14 | SP | - |
s | ROSEWOOD PARK LOOP | BMW M1 PROCAR (1979) | 0:01:33.308 | 63. | 2014/09/19 13:09:04 | 243.07 | SP | - |
b | ROUTE 55 | BMW M3 SPORT EVOLUTION | 0:03:06.395 | 57. | 2015/02/28 17:54:59 | 227.52 | MP | - |
c | SAVANNAH STREET | PLYMOUTH HEMI CUDA | 0:03:19.418 | 68. | 2014/11/15 13:21:44 | 192.08 | SP | - |
z | SILK ROAD | FORD CAPRI RS 3100 | 0:01:53.898 | 37. | 2015/03/01 15:09:53 | 245.27 | SP | - |
a | WATERFRONT | FORD CAPRI RS 3100 | 0:04:29.258 | 53. | 2014/11/15 10:12:07 | 230.23 | MP | - |
z | WELCOME TO OKTOBERFEST | BMW M1 PROCAR (1979) | 0:01:25.500 | 22. | 2014/09/23 15:24:53 | 197.89 | SP | - |
DRAG Records: 8
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | FORD CAPRI RS 3100 | 0:00:15.887 | 23. | 2014/12/26 22:25:42 | 206.21 | MP | - |
z | BURROWS | LAMBORGHINI MURCIÉLAGO LP 640 | 0:00:14.018 | 30. | 2014/12/15 19:43:35 | 267.09 | MP | - |
a | DOWNTURN | FORD CAPRI RS 3100 | 0:00:19.127 | 26. | 2015/03/01 14:14:21 | 244.68 | MP | - |
c | GRIDLOCK | PLYMOUTH HEMI CUDA | 0:00:26.607 | 36. | 2015/02/28 17:58:04 | 170.48 | SP | - |
z | LOOP | FORD CAPRI RS 3100 | 0:00:24.421 | 24. | 2015/03/01 14:23:26 | 265.35 | MP | - |
z | ROCKPORT TURNPIKE | LAMBORGHINI AVENTADOR LP700-4 | 0:00:10.789 | 19. | 2015/02/06 20:39:49 | 283.62 | MP | - |
s | RUNWAY | KOENIGSEGG AGERA | 0:00:24.308 | 19. | 2014/11/27 12:25:05 | 266.58 | MP | - |
z | SPEED FAIR | LAMBORGHINI AVENTADOR LP700-4 | 0:00:17.395 | 21. | 2015/02/04 14:08:40 | 258.70 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 6
trackname | car | besttime | pos. | date | km/h | type | ||
z | BURROWS | BMW M1 PROCAR (1979) | 0:00:14.349 | - | 2014/09/23 15:48:52 | 260.92 | MP | - |
c | GRIDLOCK | NISSAN 370Z ROADSTER TOURING W/SPORT PKG. | 0:00:27.813 | - | 2014/06/02 18:05:53 | 163.09 | SP | - |
z | LOOP | BMW M1 PROCAR (1979) | 0:00:25.956 | - | 2014/09/23 16:03:19 | 249.65 | MP | - |
z | ROCKPORT TURNPIKE | LAMBORGHINI MURCIÉLAGO LP 640 | 0:00:10.250 | - | 2014/07/05 18:58:57 | 298.54 | MP | - |
s | RUNWAY | BMW M1 PROCAR (1979) | 0:00:25.657 | - | 2014/09/23 15:41:41 | 252.56 | MP | - |
z | SPEED FAIR | BMW M1 PROCAR (1979) | 0:00:17.844 | - | 2014/09/23 15:58:45 | 252.19 | MP | - |
SPRINT Records: 41
trackname | car | besttime | pos. | date | km/h | type | ||
a | BEACON & STATION | FORD CAPRI RS 3100 | 0:01:27.803 | 45. | 2015/02/28 17:39:35 | 226.73 | MP | - |
z | BRISTOL & BAYSHORE | FORD CAPRI RS 3100 | 0:01:35.667 | 50. | 2014/12/07 19:43:53 | 227.66 | MP | - |
s | BRISTOL & DIAMOND | BMW M1 PROCAR (1979) | 0:02:54.749 | 70. | 2014/09/22 19:53:19 | 228.46 | SP | - |
c | CAMDEN & ROUTE 55 | PLYMOUTH® HEMI® CUDA | 0:03:58.506 | 58. | 2014/10/19 09:06:42 | 186.41 | SP | - |
a | CHANCELLOR & CAMPUS | FORD CAPRI RS 3100 | 0:01:44.083 | 67. | 2015/04/13 14:03:20 | 219.63 | MP | - |
z | CHINATOWN DELIVERY | KOENIGSEGG AGERA | 0:01:17.489 | 46. | 2014/12/11 21:47:58 | 212.31 | MP | - |
z | CHINATOWN DELIVERY REV | KOENIGSEGG AGERA | 0:01:18.447 | 28. | 2014/11/28 11:31:59 | 209.72 | MP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA SUPRA | 0:02:10.004 | 68. | 2014/09/21 14:20:58 | 163.38 | SP | - |
z | CONSTRUCTION ROUTE | LAMBORGHINI AVENTADOR LP700-4 | 0:00:57.432 | 54. | 2015/02/06 20:19:59 | 278.31 | MP | - |
s | DIAMOND & UNION | LAMBORGHINI AVENTADOR LP700-4 | 0:01:19.356 | 51. | 2015/02/04 14:17:13 | 250.42 | MP | - |
b | DOVER AND LEPUS | DODGE CHALLENGER CONCEPT | 0:01:38.816 | 70. | 2014/09/14 14:54:04 | 204.74 | SP | - |
z | HERITAGE & CAMPUS | BMW M1 PROCAR (1979) | 0:01:29.013 | 66. | 2014/09/19 12:51:59 | 202.62 | SP | - |
s | HERITAGE & DIAMOND | BMW M1 PROCAR (1979) | 0:02:17.635 | 65. | 2014/08/15 14:20:06 | 239.85 | SP | - |
z | HWY 99 & STATE | FORD CAPRI RS 3100 | 0:01:54.201 | 74. | 2014/11/15 14:08:13 | 247.46 | MP | - |
z | HWY 99 & STATE REV | FORD CAPRI RS 3100 | 0:01:52.691 | 42. | 2014/12/26 22:42:28 | 255.57 | SP | - |
a | IRONHORSE & COAST | ALFA ROMEO 08C COMPETIZIONE | 0:02:58.843 | 77. | 2014/10/19 10:23:44 | 194.45 | SP | - |
z | LINCOLN BOULEVARD | FORD CAPRI RS 3100 | 0:01:09.239 | 39. | 2014/12/07 19:30:33 | 257.37 | MP | - |
z | LINCOLN BOULEVARD REV | FORD CAPRI RS 3100 | 0:01:12.873 | 29. | 2015/03/01 15:02:37 | 244.54 | SP | - |
z | LION'S CHALLENGE | NISSAN NISMO R34GT-R Z-TUNE | 0:01:59.479 | 74. | 2015/04/06 10:40:36 | 260.03 | MP | - |
z | LYONS & HWY 201 | FORD CAPRI RS 3100 | 0:01:38.605 | 56. | 2015/03/01 15:22:42 | 274.18 | SP | - |
z | LYONS & HWY 201 REV | BMW M1 PROCAR (1979) | 0:01:42.608 | 39. | 2014/09/19 12:37:45 | 274.01 | SP | - |
z | MASON STREET | FORD CAPRI RS 3100 | 0:01:48.152 | 51. | 2015/03/01 13:52:49 | 236.33 | SP | - |
d | MISSION STREET | CHEVROLET COBALT SS | 0:01:59.620 | 72. | 2014/09/14 14:59:13 | 170.64 | SP | - |
z | NORTH BAY & HARBOUR | FORD CAPRI RS3100 | 0:02:22.970 | 58. | 2014/12/26 21:25:49 | 221.58 | SP | - |
z | OLD QUARTER | FORD CAPRI RS 3100 | 0:01:13.979 | 42. | 2015/02/27 20:24:48 | 258.88 | MP | - |
z | OLD QUARTER REV | FORD CAPRI RS 3100 | 0:01:15.739 | 28. | 2015/03/01 13:34:11 | 252.87 | SP | - |
z | PETERSBURG DAM | FORD CAPRI RS3100 | 0:01:23.425 | 48. | 2014/12/26 21:43:26 | 257.62 | SP | - |
z | PETERSBURG DAM REV | FORD CAPRI RS 3100 | 0:01:25.263 | 37. | 2015/03/02 17:32:28 | 252.07 | SP | - |
b | ROSEWOOD & LYONS | LAMBORGHINI DIABLO SV | 0:01:34.867 | 68. | 2014/07/22 13:13:36 | 216.68 | MP | - |
z | ROSEWOOD RALLY | BMW M1 PROCAR (1979) | 0:01:10.429 | 48. | 2014/09/19 13:12:47 | 219.80 | SP | - |
z | ROSEWOOD RALLY REV | MAZDA RX-8 '09 | 0:01:16.732 | 50. | 2014/12/06 20:36:41 | 201.74 | MP | - |
z | SEASIDE INTERCHANGE | FORD CAPRI RS3100 | 0:03:17.054 | 32. | 2014/12/26 21:31:14 | 246.63 | SP | - |
b | SILVERTON WAY | LAMBORGHINI DIABLO SV | 0:02:11.426 | 69. | 2014/11/14 19:34:10 | 186.54 | SP | - |
z | SPADE STREET | FORD CAPRI RS3100 | 0:01:17.588 | 37. | 2014/12/26 21:22:25 | 245.45 | SP | - |
c | STARLIGHT STREET | NISSAN 370Z ROADSTER TOURING W/SPORT PKG. | 0:02:19.058 | 62. | 2015/01/26 20:31:02 | 178.37 | MP | - |
a | STATION & FISHER | BMW M1 PROCAR (1979) | 0:02:06.127 | 67. | 2014/09/19 13:00:49 | 226.91 | SP | - |
z | UNION & HOLLIS | KOENIGSEGG AGERA | 0:02:12.980 | 41. | 2015/02/06 11:24:56 | 240.94 | MP | - |
z | VALLEY & STATE | FORD CAPRI RS 3100 | 0:02:42.032 | 45. | 2015/02/28 18:47:31 | 219.51 | SP | - |
z | VERONA TUNNEL | BMW M1 PROCAR (1979) | 0:01:26.119 | 57. | 2014/06/18 11:34:43 | 225.73 | MP | - |
z | WELCOME TO PALMONT | KOENIGSEGG AGERA | 0:01:08.844 | 33. | 2015/02/03 22:12:28 | 265.12 | MP | - |
z | WELCOME TO PALMONT REV | LAMBORGHINI AVENTADOR LP700-4 | 0:01:11.347 | 38. | 2015/02/02 22:27:44 | 255.82 | MP | - |
T0MDR1VER's Detailed Car List
Coded by Falcosoft