Tracks with no valid records(6):
BREAKING POINT | GHOSTWOOD | LUCKY TOWERS | NORTH BELLEZZA | NORTH ROAD |
TRAM UNDERPASS |
TCMCHRIS's Best Times
CIRCUIT Records: 39
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | NISSAN NISMO R34GT-R Z-TUNE | 0:02:27.957 | 28. | 2015/01/11 09:29:42 | 243.80 | MP | - |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:19.045 | 31. | 2015/05/31 00:19:05 | 210.75 | MP | - |
d | BROOKS STREET | MAZDA MX 508 | 0:03:24.905 | 26. | 2015/05/05 14:21:13 | 206.61 | MP | - |
e | CAMDEN HILLS | VOLKSWAGEN SCIROCCO | 0:02:23.078 | 15. | 2015/03/18 20:34:02 | 144.17 | MP | - |
b | CAMDEN TUNNEL | MAZDA RX-8 '09 | 0:02:47.292 | 34. | 2015/05/06 23:22:46 | 215.62 | MP | - |
b | CAMPBELL TUNNEL | MAZDA RX-7 RZ | 0:04:11.539 | 43. | 2015/04/17 17:32:52 | 202.37 | MP | - |
s | CAMPUS INTERCHANGE | KOENIGSEGG AGERA | 0:04:12.261 | 31. | 2014/10/25 07:59:00 | 312.53 | MP | - |
b | CENTRAL COAST | MAZDA RX-8 '09 | 0:03:41.145 | 39. | 2015/03/09 21:17:02 | 248.74 | MP | - |
z | CHICKEN RUN | KOENIGSEGG CCX | 0:01:24.654 | 5. | 2015/05/09 16:41:16 | 255.16 | SP | - |
s | COLLEGE ASYLUM | KOENIGSEGG AGERA | 0:02:46.706 | 55. | 2013/08/05 06:33:25 | 240.14 | MP | - |
c | COLLEGE MALL | BMW 135I COUPE | 0:03:22.111 | 65. | 2013/05/06 21:42:21 | 198.07 | MP | - |
z | CONDO ROW | NISSAN NISMO R34GT-R Z-TUNE | 0:02:08.200 | 49. | 2015/04/06 20:14:23 | 230.83 | MP | - |
a | COUNTRY CLUB | NISSAN NISMO R34GT-R Z-TUNE | 0:04:12.549 | 14. | 2015/03/07 20:15:32 | 312.18 | MP | - |
z | DOVER STREET | KOENIGSEGG AGERA | 0:02:25.233 | 27. | 2015/02/21 16:57:49 | 282.58 | MP | - |
z | DOWNTOWN CHALLENGE | KOENIGSEGG AGERA | 0:02:37.183 | 23. | 2013/06/23 09:33:25 | 283.08 | SP | - |
d | FINANCIAL DISTRICT | NISSAN 240SX (S13) | 0:01:55.060 | 38. | 2015/04/10 15:38:30 | 211.51 | MP | - |
z | GARDEN BOULEVARD | NISSAN SKYLINE GT-R SPEC-V (R35) | 0:02:10.645 | 59. | 2015/04/06 16:09:07 | 195.09 | MP | - |
a | GRAY POINT | NISSAN NISMO R34GT-R Z-TUNE | 0:02:35.479 | 14. | 2015/02/08 20:41:16 | 272.76 | MP | - |
z | HASTINGS | NISSAN NISMO R34GT-R Z-TUNE | 0:07:08.270 | 32. | 2015/02/05 14:20:00 | 253.19 | MP | - |
z | HERITAGE HEIGHTS | KOENIGSEGG AGERA | 0:02:36.709 | 26. | 2015/03/18 14:26:04 | 278.89 | MP | - |
b | KEMPTON DOCKS | MITSUBISHI ECLIPSE ELITE | 0:02:43.391 | 31. | 2015/06/20 22:27:47 | 242.36 | SP | - |
c | LITTLE ITALY | TOYOTA COROLLA GT-S | 0:02:43.313 | 59. | 2014/09/13 18:46:05 | 182.52 | SP | - |
z | LUNAR CIRCUIT | MCLAREN MP4-12C | 0:01:24.972 | 16. | 2015/02/27 16:56:17 | 241.49 | MP | - |
z | MAIN STREET | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:21.722 | 56. | 2014/10/14 15:24:59 | 264.31 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:09.075 | 25. | 2015/04/01 13:31:53 | 196.35 | MP | - |
z | OCEAN VIEW | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:58.931 | 55. | 2015/04/18 19:14:54 | 225.34 | MP | - |
c | OIL REFINERY | NISSAN 350Z (Z33) | 0:03:30.475 | 44. | 2015/05/06 21:28:30 | 229.54 | MP | - |
z | PARADISE HOTEL | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:40.558 | 55. | 2014/09/30 14:59:07 | 225.11 | SP | - |
s | PARK BOUNDARY | KOENIGSEGG AGERA | 0:03:27.901 | 46. | 2014/08/20 08:41:31 | 258.01 | SP | - |
z | ROSEWOOD CENTRAL | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:44.632 | 56. | 2014/05/22 18:47:52 | 197.68 | MP | - |
a | ROSEWOOD COLLEGE | PAGANI ZONDA F | 0:01:48.777 | 26. | 2013/04/20 13:51:05 | 261.45 | MP | - |
s | ROSEWOOD PARK LOOP | KOENIGSEGG AGERA | 0:01:25.360 | 32. | 2014/03/21 16:59:26 | 265.70 | MP | - |
b | ROUTE 55 | MAZDA RX-8 '09 | 0:02:50.500 | 31. | 2015/03/01 09:48:54 | 248.73 | MP | - |
c | SAVANNAH STREET | TOYOTA COROLLA GT-S | 0:02:46.099 | 32. | 2015/04/04 17:54:10 | 230.61 | MP | - |
z | SILK ROAD | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:59.125 | 57. | 2014/10/20 19:47:29 | 234.51 | SP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:23.051 | 18. | 2015/03/17 20:42:32 | 203.84 | MP | - |
c | UNIVERSITY WAY | NISSAN 350Z (Z33) | 0:02:12.789 | 44. | 2014/09/28 20:46:15 | 202.25 | SP | - |
a | WATERFRONT | PAGANI ZONDA F | 0:04:05.618 | 20. | 2015/06/21 15:10:21 | 252.39 | MP | - |
z | WELCOME TO OKTOBERFEST | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:17.795 | 12. | 2014/09/21 08:32:35 | 217.49 | SP | - |
DRAG Records: 13
trackname | car | besttime | pos. | date | km/h | type | ||
z | BACKWOOD SPLIT | LAMBORGHINI REVENTÓN | 0:00:23.855 | 6. | 2015/05/22 17:39:17 | 229.39 | MP | - |
z | BREAKNECK | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:00:16.653 | 4. | 2015/05/17 12:33:00 | 268.06 | SP | - |
z | BURROWS | LAMBORGHINI REVENTÓN | 0:00:13.309 | 18. | 2015/05/24 15:05:06 | 281.31 | MP | - |
z | CHINATOWN SHOWDOWN | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:00:30.863 | 8. | 2015/05/17 12:34:41 | 223.96 | SP | - |
a | DOWNTURN | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:00:17.778 | 17. | 2015/01/27 19:00:33 | 263.25 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:22.680 | 32. | 2015/01/14 16:46:41 | 200.00 | MP | - |
s | HWY 142 | LAMBORGHINI REVENTÓN | 0:00:21.280 | 4. | 2015/05/17 13:01:21 | 444.92 | MP | - |
z | LOOP | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:00:23.105 | 18. | 2015/01/28 18:27:02 | 280.46 | MP | - |
z | NEON CROSSROADS | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:00:24.367 | 9. | 2015/05/17 12:33:49 | 246.73 | SP | - |
z | ROCKPORT TURNPIKE | LAMBORGHINI REVENTÓN | 0:00:10.571 | 17. | 2015/01/09 16:27:21 | 289.47 | MP | - |
s | RUNWAY | LAMBORGHINI REVENTÓN | 0:00:24.197 | 17. | 2015/05/26 20:37:28 | 267.80 | MP | - |
z | SKIRMISH | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:00:26.988 | 16. | 2015/05/24 20:14:51 | 266.79 | MP | - |
z | SPEED FAIR | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:00:17.487 | 22. | 2015/02/03 19:07:05 | 257.33 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | LAMBORGHINI REVENTÓN | 0:00:13.696 | - | 2013/05/11 20:56:23 | 239.19 | MP | - |
z | BURROWS | LAMBORGHINI REVENTÓN | 0:00:12.491 | - | 2013/09/21 21:22:25 | 299.74 | MP | - |
a | DOWNTURN | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:00:17.651 | - | 2013/07/31 14:53:18 | 265.14 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:20.455 | - | 2013/11/08 19:41:00 | 221.76 | SP | - |
z | LOOP | LAMBORGHINI REVENTÓN | 0:00:22.573 | - | 2013/05/08 16:12:27 | 287.07 | MP | - |
z | ROCKPORT TURNPIKE | LAMBORGHINI REVENTÓN | 0:00:09.813 | - | 2013/08/06 17:49:55 | 311.83 | MP | - |
s | RUNWAY | LAMBORGHINI REVENTÓN | 0:00:23.504 | - | 2013/05/08 07:38:39 | 275.70 | MP | - |
z | SKIRMISH | KOENIGSEGG AGERA | 0:00:25.842 | - | 2014/03/14 11:42:01 | 278.62 | MP | - |
z | SPEED FAIR | LAMBORGHINI REVENTÓN | 0:00:16.539 | - | 2014/03/14 18:59:37 | 272.08 | MP | - |
SPRINT Records: 56
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:16.131 | 31. | 2015/05/27 21:19:35 | 186.17 | MP | - |
a | BEACON & STATION | PAGANI ZONDA F | 0:01:19.133 | 8. | 2014/03/31 16:17:02 | 251.58 | SP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:02:01.704 | 31. | 2015/03/16 20:19:22 | 213.27 | MP | - |
a | BOUNDARY & MARINA | PAGANI ZONDA F | 0:01:18.779 | 24. | 2013/05/19 08:29:05 | 237.63 | SP | - |
z | BRISTOL & BAYSHORE | KOENIGSEGG AGERA | 0:01:28.273 | 23. | 2013/04/21 07:07:07 | 246.73 | MP | - |
s | BRISTOL & DIAMOND | AUDI R8 LMS ULTRA | 0:02:35.363 | 36. | 2014/09/24 18:25:12 | 256.97 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA COROLLA GT-S | 0:03:43.062 | 44. | 2015/03/11 21:31:04 | 199.32 | SP | - |
a | CHANCELLOR & CAMPUS | PAGANI ZONDA F | 0:01:34.308 | 17. | 2015/06/28 20:59:25 | 242.40 | MP | - |
z | CHINATOWN DELIVERY | KOENIGSEGG AGERA | 0:01:16.610 | 42. | 2013/05/12 06:34:33 | 214.75 | SP | - |
z | CHINATOWN DELIVERY REV | KOENIGSEGG AGERA | 0:01:16.473 | 21. | 2015/04/02 22:12:05 | 215.13 | MP | - |
d | CHINATOWN TRAM | AUDI RS 4 | 0:02:40.333 | 68. | 2013/09/14 06:17:27 | 182.77 | MP | - |
c | CLUBHOUSE & HOLLIS | SUBARU IMPREZA WRX STI | 0:01:59.449 | 59. | 2015/05/30 19:59:19 | 177.82 | SP | - |
z | CONSTRUCTION ROUTE | KOENIGSEGG AGERA | 0:00:52.935 | 21. | 2013/05/19 07:34:34 | 301.96 | MP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:16.900 | 40. | 2015/07/05 19:52:43 | 258.41 | MP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:23.724 | 32. | 2013/10/26 14:19:37 | 241.65 | MP | - |
c | EAGLE DRIVE | AUDI A1 CLUBSPORT QUATTRO | 0:01:37.910 | 49. | 2013/06/26 10:02:09 | 209.21 | MP | - |
z | HERITAGE & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:27.322 | 59. | 2013/04/17 15:18:09 | 206.55 | SP | - |
s | HERITAGE & DIAMOND | KOENIGSEGG AGERA | 0:02:05.226 | 30. | 2014/10/31 23:11:19 | 263.62 | MP | - |
z | HWY 99 & STATE | PAGANI ZONDA CINQUE | 0:01:47.859 | 50. | 2013/07/22 17:57:23 | 262.01 | MP | - |
z | HWY 99 & STATE REV | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:51.282 | 40. | 2015/02/21 16:04:30 | 258.80 | SP | - |
a | IRONHORSE & COAST | PAGANI ZONDA F | 0:02:35.439 | 19. | 2015/03/13 23:16:40 | 223.73 | MP | - |
z | LINCOLN BOULEVARD | KOENIGSEGG AGERA | 0:01:06.666 | 20. | 2013/05/07 15:59:44 | 267.30 | MP | - |
z | LINCOLN BOULEVARD REV | MAZDA RX-7 RZ | 0:01:26.405 | 60. | 2015/04/01 13:23:04 | 206.24 | MP | - |
z | LION'S CHALLENGE | KOENIGSEGG AGERA | 0:01:44.907 | 20. | 2014/08/20 19:53:09 | 296.15 | SP | - |
z | LYONS & HWY 201 | KOENIGSEGG AGERA | 0:01:32.711 | 26. | 2013/06/23 20:32:50 | 291.62 | MP | - |
z | LYONS & HWY 201 REV | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:42.028 | 34. | 2015/02/13 15:48:22 | 275.57 | SP | - |
z | MASON STREET | KOENIGSEGG AGERA | 0:01:45.836 | 40. | 2013/06/18 08:23:51 | 241.51 | SP | - |
d | MISSION STREET | CHEVROLET COBALT SS | 0:01:37.736 | 49. | 2014/09/10 14:24:09 | 208.85 | MP | - |
z | NORTH BAY & HARBOUR | PAGANI ZONDA F | 0:02:11.012 | 24. | 2014/10/21 16:35:28 | 241.81 | MP | - |
z | OLD QUARTER | KOENIGSEGG AGERA | 0:01:11.245 | 25. | 2013/09/21 20:42:42 | 268.82 | MP | - |
z | OLD QUARTER REV | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:19.217 | 44. | 2015/02/13 15:55:04 | 241.77 | SP | - |
z | PETERSBURG DAM | KOENIGSEGG AGERA | 0:01:19.941 | 32. | 2013/05/26 15:49:19 | 268.85 | SP | - |
z | PETERSBURG DAM REV | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:24.078 | 31. | 2014/10/14 21:01:56 | 255.62 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:57.167 | 26. | 2015/05/06 22:16:40 | 260.70 | MP | - |
c | ROCKRIDGE & UNION | AUDI A1 CLUBSPORT QUATTRO | 0:01:55.909 | 32. | 2015/01/18 19:59:38 | 250.33 | MP | - |
b | ROSEWOOD & LYONS | MITSUBISHI ECLIPSE ELITE | 0:01:28.493 | 26. | 2015/03/19 13:45:03 | 232.29 | MP | - |
z | ROSEWOOD RALLY | KOENIGSEGG AGERA | 0:01:05.531 | 29. | 2013/07/22 17:14:21 | 236.22 | SP | - |
z | ROSEWOOD RALLY REV | KOENIGSEGG AGERA | 0:01:01.929 | 12. | 2013/07/28 07:00:09 | 249.96 | SP | - |
z | SEASIDE INTERCHANGE | LAMBORGHINI AVENTADOR LP700-4 | 0:02:56.085 | 11. | 2015/04/23 18:16:59 | 276.00 | MP | - |
b | SILVERTON WAY | MITSUBISHI ECLIPSE ELITE | 0:01:47.754 | 27. | 2015/05/07 13:16:25 | 227.52 | MP | - |
z | SPADE STREET | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:15.193 | 27. | 2014/03/02 17:11:38 | 253.27 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:38.532 | 26. | 2015/03/25 20:58:13 | 172.97 | MP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:25.788 | 29. | 2015/03/01 19:25:59 | 176.34 | MP | - |
s | STADIUM & HWY 99 | KOENIGSEGG AGERA | 0:01:32.808 | 20. | 2013/08/04 17:42:47 | 306.05 | MP | - |
c | STARLIGHT STREET | TOYOTA COROLLA GT-S | 0:02:07.619 | 40. | 2015/04/06 10:55:24 | 194.36 | MP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:16.360 | 26. | 2015/04/04 12:53:59 | 205.13 | MP | - |
a | STATION & FISHER | NISSAN NISMO R34GT-R Z-TUNE | 0:01:56.388 | 31. | 2015/02/15 23:34:33 | 245.90 | SP | - |
z | UNION & HOLLIS | KOENIGSEGG AGERA | 0:02:08.378 | 23. | 2013/04/12 19:25:44 | 249.58 | SP | - |
z | VALLEY & STATE | MERCEDES-BENZ SLR MCLAREN STIRLING MOSS | 0:02:32.567 | 24. | 2015/03/24 17:22:48 | 233.13 | MP | - |
z | VERONA TUNNEL | KOENIGSEGG AGERA | 0:01:20.712 | 29. | 2013/05/25 23:11:24 | 240.86 | SP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:10.373 | 51. | 2013/02/16 14:10:42 | 226.11 | SP | - |
z | WELCOME TO PALMONT | KOENIGSEGG AGERA | 0:01:10.304 | 45. | 2013/05/21 08:22:21 | 259.62 | MP | - |
z | WELCOME TO PALMONT REV | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:10.352 | 30. | 2014/10/14 21:22:41 | 259.44 | SP | - |
b | WEST PARK & FOREST | MAZDA RX-8 '09 | 0:03:07.120 | 34. | 2015/03/05 18:39:18 | 258.38 | MP | - |
b | WEST PARK & LYONS | MITSUBISHI ECLIPSE | 0:01:20.115 | 45. | 2015/06/28 19:40:49 | 228.72 | MP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:58.083 | 21. | 2015/05/01 20:23:44 | 186.58 | MP | - |
TCMCHRIS's Detailed Car List
Coded by Falcosoft