Tracks with no valid records(50):
THEJAN88's Best Times
CIRCUIT Records: 24
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | NISSAN NISMO R34GT-R Z-TUNE | 0:02:35.275 | 42. | 2013/07/19 23:35:01 | 232.31 | MP | - |
d | BEACHFRONT | NISSAN 200SX (S14) | 0:02:35.125 | 66. | 2013/02/24 12:56:04 | 188.91 | MP | - |
d | BROOKS STREET | TOYOTA MR2 | 0:05:29.453 | 78. | 2014/02/03 10:41:40 | 128.50 | MP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:03:25.842 | 60. | 2013/06/02 04:51:48 | 175.24 | MP | - |
s | CAMPUS INTERCHANGE | PORSCHE 911 GT3 RS | 0:04:33.118 | 64. | 2014/02/03 11:53:00 | 288.67 | MP | - |
s | COLLEGE ASYLUM | FORD MUSTANG RTR-X | 0:02:50.653 | 62. | 2013/03/23 14:59:52 | 234.58 | MP | - |
c | COLLEGE MALL | MAZDA MX 508 | 0:03:15.544 | 62. | 2013/02/24 13:01:42 | 204.72 | MP | - |
z | CONDO ROW | PAGANI ZONDA F | 0:02:12.293 | 61. | 2013/06/11 18:49:36 | 223.69 | MP | - |
a | COUNTRY CLUB | NISSAN NISMO R34GT-R Z-TUNE | 0:04:25.603 | 44. | 2013/03/29 07:22:16 | 296.83 | MP | - |
z | DOVER STREET | PORSCHE 911 GT3 RS | 0:02:36.975 | 62. | 2014/01/14 07:10:36 | 261.44 | MP | - |
z | DOWNTOWN CHALLENGE | BMW M3 SPORT EVOLUTION | 0:03:14.294 | 83. | 2013/03/07 07:40:44 | 229.01 | MP | - |
z | GARDEN BOULEVARD | NISSAN NISMO R34GT-R Z-TUNE | 0:02:08.562 | 55. | 2013/03/10 06:23:40 | 198.25 | MP | - |
a | GRAY POINT | NISSAN NISMO R34GT-R Z-TUNE | 0:03:04.490 | 70. | 2013/06/03 08:42:22 | 229.87 | MP | - |
z | HASTINGS | PAGANI ZONDA F ROADSTER | 0:07:56.384 | 66. | 2013/04/06 11:46:50 | 227.61 | MP | - |
z | HERITAGE HEIGHTS | PAGANI ZONDA F | 0:02:40.299 | 42. | 2013/03/25 14:21:56 | 272.64 | MP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:04:24.865 | 74. | 2014/01/09 16:37:14 | 149.51 | MP | - |
z | MAIN STREET | NISSAN NISMO R34GT-R Z-TUNE | 0:01:23.361 | 65. | 2013/06/25 12:04:19 | 259.11 | MP | - |
z | NORTH ROAD | NISSAN NISMO R34GT-R Z-TUNE | 0:02:52.450 | 63. | 2013/02/28 18:54:59 | 202.08 | MP | - |
z | OCEAN VIEW | LOTUS EUROPA S | 0:03:11.969 | 75. | 2013/06/25 08:53:28 | 210.03 | MP | - |
s | PARK BOUNDARY | FORD MUSTANG RTR-X | 0:03:45.111 | 65. | 2013/02/11 15:17:07 | 238.28 | MP | - |
a | ROSEWOOD COLLEGE | NISSAN NISMO R34GT-R Z-TUNE | 0:01:55.225 | 51. | 2013/06/20 16:31:14 | 246.82 | MP | - |
s | ROSEWOOD PARK LOOP | PAGANI ZONDA F | 0:01:31.354 | 61. | 2013/06/14 14:47:58 | 248.26 | MP | - |
z | SILK ROAD | PAGANI ZONDA F | 0:01:58.637 | 54. | 2013/07/05 14:16:51 | 235.47 | MP | - |
a | WATERFRONT | NISSAN NISMO R34GT-R Z-TUNE | 0:04:32.576 | 58. | 2013/03/02 08:17:47 | 227.43 | MP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 6
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA F | 0:00:14.672 | - | 2013/06/14 14:40:31 | 223.28 | MP | - |
z | BURROWS | PAGANI ZONDA F ROASTER | 0:00:14.506 | - | 2012/10/22 08:02:30 | 258.10 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA F | 0:00:10.937 | - | 2013/03/02 16:44:45 | 279.78 | MP | - |
s | RUNWAY | PORSCHE 911 GT3 RS | 0:00:25.081 | - | 2013/03/23 15:09:43 | 258.36 | MP | - |
z | SKIRMISH | BMW M3 GTS | 0:00:28.916 | - | 2013/02/05 15:45:13 | 249.00 | MP | - |
z | SPEED FAIR | PORSCHE CARRERA GT | 0:00:19.410 | - | 2012/12/03 19:15:33 | 231.84 | MP | - |
SPRINT Records: 40
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:19.639 | 44. | 2014/02/03 13:06:25 | 181.50 | MP | - |
a | BEACON & STATION | NISSAN NISMO R34GT-R Z-TUNE | 0:01:37.137 | 76. | 2013/02/19 07:40:43 | 204.95 | MP | - |
d | BLACKWELL BRIDGE | AUDI RS 4 | 0:02:18.870 | 71. | 2013/07/16 06:27:52 | 186.91 | MP | - |
a | BOUNDARY & MARINA | NISSAN NISMO R34GT-R Z-TUNE | 0:01:26.104 | 62. | 2013/07/23 13:47:58 | 217.41 | MP | - |
z | BRISTOL & BAYSHORE | NISSAN NISMO R34GT-R Z-TUNE | 0:01:32.494 | 40. | 2013/07/10 06:28:03 | 235.47 | MP | - |
s | BRISTOL & DIAMOND | PAGANI ZONDA F | 0:02:40.878 | 47. | 2013/03/27 07:20:25 | 248.16 | MP | - |
c | CAMDEN & ROUTE 55 | MITSUBISHI ECLIPSE | 0:03:54.581 | 54. | 2013/03/23 20:03:02 | 189.53 | MP | - |
a | CHANCELLOR & CAMPUS | NISSAN NISMO R34GT-R Z-TUNE | 0:01:47.558 | 73. | 2014/09/06 05:58:54 | 212.54 | MP | - |
z | CHINATOWN DELIVERY | NISSAN NISMO R34GT-R Z-TUNE | 0:01:22.038 | 69. | 2013/03/13 08:11:54 | 200.54 | MP | - |
d | CHINATOWN TRAM | TOYOTA MR2 | 0:02:26.461 | 35. | 2014/02/02 20:49:03 | 200.08 | MP | - |
z | CONSTRUCTION ROUTE | MCLAREN MP4-12C | 0:00:59.468 | 72. | 2013/06/12 19:24:00 | 268.78 | MP | - |
s | DIAMOND & UNION | PAGANI ZONDA F | 0:01:25.457 | 74. | 2013/06/06 06:50:27 | 232.54 | MP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:31.970 | 60. | 2013/06/06 06:34:51 | 219.98 | MP | - |
z | HERITAGE & CAMPUS | NISSAN NISMO R34GT-R Z-TUNE | 0:01:29.407 | 68. | 2013/03/10 06:03:05 | 201.73 | MP | - |
s | HERITAGE & DIAMOND | PAGANI ZONDA F | 0:02:10.621 | 46. | 2013/03/25 14:29:54 | 252.73 | MP | - |
z | HWY 99 & STATE | PAGANI ZONDA F | 0:01:52.165 | 69. | 2013/03/02 16:54:52 | 251.95 | MP | - |
a | IRONHORSE & COAST | BMW M3 GTS | 0:02:46.378 | 51. | 2014/02/03 11:30:59 | 209.02 | MP | - |
z | LINCOLN BOULEVARD | PAGANI ZONDA F | 0:01:10.276 | 46. | 2013/03/28 07:11:11 | 253.57 | MP | - |
z | LINCOLN BOULEVARD REV | PAGANI ZONDA CINQUE | 0:01:25.144 | 58. | 2013/10/24 17:26:22 | 209.29 | MP | - |
z | LION'S CHALLENGE | PAGANI ZONDA F | 0:01:55.039 | 61. | 2013/03/28 07:14:30 | 270.06 | MP | - |
z | LYONS & HWY 201 | MCLAREN MP4-12C | 0:01:41.829 | 73. | 2013/06/12 19:45:59 | 265.50 | MP | - |
z | MASON STREET | MCLAREN MP4-12C | 0:01:50.259 | 60. | 2013/06/12 19:21:34 | 231.82 | MP | - |
d | MISSION STREET | PONTIAC SOLSTICE GXP | 0:01:54.209 | 70. | 2013/06/05 08:49:05 | 178.72 | MP | - |
z | NORTH BAY & HARBOUR | MCLAREN MP4-12C | 0:02:22.123 | 55. | 2013/06/12 16:29:44 | 222.91 | MP | - |
z | OLD QUARTER | PORSCHE 911 GT3 RS | 0:01:22.055 | 77. | 2013/06/11 19:40:08 | 233.40 | MP | - |
z | PETERSBURG DAM | PAGANI ZONDA F | 0:01:24.738 | 55. | 2013/03/26 07:20:33 | 253.63 | MP | - |
z | PETERSBURG DAM REV | NISSAN NISMO R34GT-R Z-TUNE | 0:01:29.600 | 46. | 2014/02/08 23:28:51 | 239.87 | MP | - |
s | RIVERFRONT & GREEN | PAGANI ZONDA F | 0:03:10.227 | 56. | 2013/04/02 11:55:09 | 242.80 | MP | - |
b | ROSEWOOD & LYONS | MAZDA RX-8 | 0:01:39.456 | 90. | 2013/03/12 09:13:38 | 206.68 | MP | - |
z | ROSEWOOD RALLY | NISSAN NISMO R34GT-R Z-TUNE | 0:01:11.876 | 52. | 2013/07/23 13:45:17 | 215.37 | MP | - |
z | ROSEWOOD RALLY REV | NISSAN NISMO R34GT-R Z-TUNE | 0:01:22.777 | 62. | 2014/02/08 21:03:19 | 187.01 | MP | - |
z | SPADE STREET | NISSAN NISMO R34GT-R Z-TUNE | 0:01:28.853 | 71. | 2013/03/22 18:33:50 | 214.33 | MP | - |
s | STADIUM & HWY 99 | PORSCHE 911 GT3 RS | 0:01:44.726 | 68. | 2013/07/30 06:46:35 | 271.22 | MP | - |
a | STATION & FISHER | NISSAN NISMO R34GT-R Z-TUNE | 0:02:01.921 | 54. | 2013/06/16 06:13:18 | 234.74 | MP | - |
z | UNION & HOLLIS | NISSAN NISMO R34GT-R Z-TUNE | 0:02:21.402 | 65. | 2013/02/21 08:47:59 | 226.59 | MP | - |
z | VALLEY & STATE | NISSAN NISMO R34GT-R Z-TUNE | 0:02:45.413 | 54. | 2013/03/25 14:04:49 | 215.03 | MP | - |
z | VERONA TUNNEL | NISSAN NISMO R34GT-R Z-TUNE | 0:01:25.952 | 56. | 2013/07/19 07:04:59 | 226.17 | MP | - |
z | WELCOME TO PALMONT | PAGANI ZONDA F | 0:01:12.048 | 57. | 2014/02/10 07:41:00 | 253.33 | MP | - |
z | WELCOME TO PALMONT REV | PORSCHE 911 GT3 RS | 0:01:17.094 | 54. | 2014/01/15 08:12:27 | 236.75 | MP | - |
b | WEST PARK & LYONS | BMW M3 GTR E46 | 0:01:37.565 | 84. | 2013/06/17 06:13:03 | 187.81 | MP | - |
THEJAN88's Detailed Car List
Coded by Falcosoft