Tracks with no valid records(35):
TOPSPEED05's Best Times
CIRCUIT Records: 25
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 (997) | 0:02:31.167 | 34. | 2013/09/23 20:01:45 | 238.62 | MP | - |
d | BROOKS STREET | CHEVROLET COBALT SS | 0:03:33.186 | 42. | 2013/10/31 11:00:32 | 198.59 | MP | - |
s | CAMPUS INTERCHANGE | PAGANI ZONDA CINQUE | 0:04:16.346 | 42. | 2013/09/17 14:47:20 | 307.55 | SP | - |
s | COLLEGE ASYLUM | PAGANI ZONDA CINQUE | 0:02:42.221 | 38. | 2013/10/14 15:30:53 | 246.77 | MP | - |
c | COLLEGE MALL | PONTIAC SOLSTICE GXP | 0:02:58.431 | 25. | 2014/02/15 11:20:02 | 224.36 | SP | - |
z | CONDO ROW | PAGANI ZONDA CINQUE | 0:01:58.618 | 16. | 2013/09/20 19:56:54 | 249.47 | SP | - |
z | DOVER STREET | PAGANI ZONDA CINQUE | 0:02:26.909 | 33. | 2013/09/21 09:41:41 | 279.36 | SP | - |
z | DOWNTOWN CHALLENGE | PORSCHE 911 GT2 (997) | 0:03:53.389 | 94. | 2013/03/26 22:20:20 | 190.65 | SP | - |
z | GARDEN BOULEVARD | PAGANI ZONDA CINQUE | 0:02:00.969 | 29. | 2013/09/20 15:20:26 | 210.70 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:45.235 | 40. | 2014/09/12 15:42:20 | 256.65 | MP | - |
z | HASTINGS | PAGANI ZONDA CINQUE | 0:07:10.299 | 36. | 2013/09/20 19:25:47 | 251.99 | SP | - |
z | HERITAGE HEIGHTS | PAGANI ZONDA CINQUE | 0:02:48.911 | 60. | 2013/08/10 13:56:48 | 258.74 | MP | - |
e | LUCKY TOWERS | BMW M3 SPORT EVOLUTION | 0:03:47.177 | 62. | 2013/07/07 12:56:46 | 151.49 | MP | - |
z | MAIN STREET | PAGANI ZONDA CINQUE | 0:01:16.768 | 29. | 2013/09/20 12:31:26 | 281.37 | SP | - |
z | OCEAN VIEW | PAGANI ZONDA CINQUE | 0:02:49.552 | 28. | 2013/09/20 15:44:18 | 237.80 | SP | - |
c | OIL REFINERY | CHEVROLET CHEVELLE SS | 0:03:40.383 | 59. | 2013/04/26 14:00:55 | 219.22 | MP | - |
z | PARADISE HOTEL | PAGANI ZONDA CINQUE | 0:02:38.737 | 53. | 2013/02/13 20:53:57 | 227.70 | MP | - |
s | PARK BOUNDARY | PAGANI ZONDA CINQUE | 0:03:23.917 | 38. | 2013/10/01 15:38:38 | 263.05 | SP | - |
z | ROSEWOOD CENTRAL | PAGANI ZONDA CINQUE | 0:02:25.697 | 19. | 2013/09/20 19:53:10 | 223.37 | SP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 (997) | 0:01:56.037 | 53. | 2014/09/26 23:17:01 | 245.09 | MP | - |
s | ROSEWOOD PARK LOOP | PAGANI ZONDA CINQUE | 0:01:29.364 | 47. | 2013/06/13 06:47:55 | 253.79 | MP | - |
c | SAVANNAH STREET | TOYOTA SUPRA | 0:03:07.393 | 59. | 2013/05/21 14:10:31 | 204.40 | MP | - |
e | SKYLINE AVENUE | NISSAN SILVIA (S15) | 0:02:39.114 | 68. | 2013/12/03 17:00:36 | 183.26 | MP | - |
c | UNIVERSITY WAY | PONTIAC SOLSTICE GXP | 0:02:14.301 | 48. | 2013/11/10 17:52:25 | 199.97 | MP | - |
a | WATERFRONT | PORSCHE 911 GT2 (997) | 0:04:17.563 | 38. | 2013/05/24 12:12:47 | 240.69 | MP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PORSCHE 911 GT2 | 0:00:13.850 | - | 2013/12/12 16:47:02 | 236.53 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:15.002 | - | 2013/03/26 15:04:17 | 249.57 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:16.903 | - | 2013/09/24 18:27:01 | 276.87 | MP | - |
c | GRIDLOCK | BMW 135I '08 | 0:00:22.724 | - | 2014/09/09 20:20:58 | 199.61 | MP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:22.610 | - | 2013/01/11 20:43:06 | 286.60 | MP | - |
z | ROCKPORT TURNPIKE | PORSCHE 911 GT2 | 0:00:10.291 | - | 2013/11/04 19:50:56 | 297.35 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:23.947 | - | 2013/06/14 09:08:54 | 270.60 | MP | - |
z | SKIRMISH | PORSCHE 911 GT2 (997) | 0:00:27.928 | - | 2013/09/15 11:28:10 | 257.81 | MP | - |
z | SPEED FAIR | PORSCHE 911 GT2 | 0:00:16.690 | - | 2013/09/24 18:46:54 | 269.62 | MP | - |
SPRINT Records: 54
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:17.465 | 35. | 2013/09/19 17:04:33 | 184.37 | MP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:22.581 | 23. | 2013/11/16 08:40:12 | 241.07 | MP | - |
d | BLACKWELL BRIDGE | LEXUS IS300 | 0:02:11.367 | 59. | 2013/12/03 17:13:22 | 197.58 | MP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 (997) | 0:01:17.259 | 17. | 2014/11/05 13:28:29 | 242.30 | SP | - |
z | BRISTOL & BAYSHORE | PAGANI ZONDA CINQUE | 0:01:27.679 | 19. | 2013/09/20 18:56:46 | 248.41 | SP | - |
s | BRISTOL & DIAMOND | PAGANI ZONDA CINQUE | 0:02:32.985 | 32. | 2013/08/31 22:00:35 | 260.97 | SP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:37.195 | 37. | 2014/11/20 20:21:25 | 235.20 | MP | - |
z | CHINATOWN DELIVERY | PAGANI ZONDA CINQUE | 0:01:14.014 | 24. | 2013/09/21 09:43:40 | 222.28 | SP | - |
d | CHINATOWN TRAM | VOLKSWAGEN GOLF GTI MK1 | 0:02:31.488 | 53. | 2014/01/28 20:04:01 | 193.44 | MP | - |
c | CLUBHOUSE & HOLLIS | PONTIAC SOLSTICE GXP | 0:01:50.515 | 44. | 2013/06/13 10:07:04 | 192.19 | MP | - |
z | CONSTRUCTION ROUTE | PAGANI ZONDA CINQUE | 0:00:53.643 | 29. | 2014/02/04 20:24:21 | 297.97 | SP | - |
s | DIAMOND & UNION | PAGANI ZONDA CINQUE | 0:01:14.924 | 28. | 2013/08/16 14:23:41 | 265.23 | MP | - |
b | DOVER AND LEPUS | BMW M3 SPORT EVOLUTION | 0:01:26.347 | 47. | 2013/06/09 08:20:41 | 234.31 | MP | - |
c | EAGLE DRIVE | PONTIAC SOLSTICE GXP | 0:01:38.989 | 50. | 2013/11/17 10:32:16 | 206.93 | MP | - |
z | HERITAGE & CAMPUS | PAGANI ZONDA CINQUE | 0:01:18.658 | 21. | 2013/09/20 19:45:41 | 229.30 | SP | - |
s | HERITAGE & DIAMOND | PAGANI ZONDA CINQUE | 0:02:05.082 | 29. | 2013/09/24 19:45:44 | 263.92 | SP | - |
z | HWY 99 & STATE | PAGANI ZONDA CINQUE | 0:01:46.573 | 44. | 2013/09/20 20:05:41 | 265.17 | SP | - |
z | HWY 99 & STATE REV | PAGANI ZONDA CINQUE | 0:01:48.287 | 32. | 2013/12/03 17:28:46 | 265.96 | SP | - |
a | IRONHORSE & COAST | PORSCHE 911 GT2 (997) | 0:02:40.696 | 39. | 2013/09/22 18:54:05 | 216.41 | MP | - |
z | LINCOLN BOULEVARD | PAGANI ZONDA CINQUE | 0:01:06.518 | 19. | 2013/09/08 20:28:43 | 267.90 | MP | - |
z | LINCOLN BOULEVARD REV | PAGANI ZONDA CINQUE | 0:01:14.943 | 37. | 2013/09/23 18:46:19 | 237.78 | SP | - |
z | LION'S CHALLENGE | PAGANI ZONDA CINQUE | 0:01:45.577 | 23. | 2013/09/20 19:07:41 | 294.27 | SP | - |
z | LYONS & HWY 201 | PAGANI ZONDA CINQUE | 0:01:34.079 | 34. | 2013/04/27 13:10:48 | 287.38 | MP | - |
z | LYONS & HWY 201 REV | PAGANI ZONDA CINQUE | 0:01:41.128 | 32. | 2013/11/25 21:24:18 | 278.02 | SP | - |
z | MASON STREET | PAGANI ZONDA CINQUE | 0:01:40.992 | 22. | 2013/09/20 15:30:09 | 253.09 | SP | - |
d | MISSION STREET | VOLKSWAGEN SCIROCCO | 0:01:38.844 | 53. | 2013/06/03 17:46:03 | 206.51 | MP | - |
z | NORTH BAY & HARBOUR | PAGANI ZONDA CINQUE | 0:02:14.653 | 34. | 2013/01/27 12:35:13 | 235.27 | MP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:02:02.166 | 49. | 2013/06/13 08:08:16 | 176.51 | MP | - |
z | OLD QUARTER | PAGANI ZONDA CINQUE | 0:01:11.763 | 29. | 2013/09/20 15:40:13 | 266.88 | SP | - |
z | OLD QUARTER REV | PAGANI ZONDA CINQUE | 0:01:13.597 | 17. | 2013/09/24 19:28:09 | 260.23 | SP | - |
z | PETERSBURG DAM | PAGANI ZONDA CINQUE | 0:01:18.377 | 23. | 2013/09/13 20:41:01 | 274.21 | SP | - |
z | PETERSBURG DAM REV | PAGANI ZONDA CINQUE | 0:01:24.074 | 30. | 2013/11/25 21:19:08 | 255.63 | SP | - |
s | RIVERFRONT & GREEN | PAGANI ZONDA CINQUE | 0:03:01.302 | 37. | 2013/07/05 14:08:26 | 254.76 | MP | - |
c | ROCKRIDGE & UNION | MAZDA RX-8 '09 | 0:02:07.156 | 69. | 2013/03/08 15:32:29 | 228.19 | MP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:28.198 | 24. | 2014/02/04 18:23:58 | 233.07 | MP | - |
z | ROSEWOOD RALLY | PAGANI ZONDA CINQUE | 0:01:00.612 | 11. | 2013/09/15 14:32:33 | 255.39 | SP | - |
z | ROSEWOOD RALLY REV | PAGANI ZONDA CINQUE | 0:01:05.970 | 26. | 2013/07/31 08:37:16 | 234.65 | SP | - |
z | SEASIDE INTERCHANGE | PORSCHE 911 GT3 RS 4.0 | 0:03:11.713 | 27. | 2014/11/10 20:49:52 | 253.50 | MP | - |
b | SILVERTON WAY | PONTIAC SOLSTICE GXP | 0:01:56.717 | 46. | 2013/05/24 13:11:58 | 210.05 | MP | - |
z | SPADE STREET | PAGANI ZONDA CINQUE | 0:01:27.741 | 66. | 2012/12/27 12:05:50 | 217.05 | MP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:46.845 | 46. | 2013/05/18 22:20:55 | 166.63 | MP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:31.785 | 41. | 2013/11/17 11:10:55 | 171.34 | MP | - |
s | STADIUM & HWY 99 | PAGANI ZONDA CINQUE | 0:01:35.335 | 31. | 2013/07/31 09:21:02 | 297.94 | MP | - |
c | STARLIGHT STREET | PONTIAC SOLSTICE GXP | 0:02:07.017 | 38. | 2013/05/31 08:05:50 | 195.28 | MP | - |
d | STATE & WARRENT | PONTIAC SOLSTICE GXP | 0:02:22.091 | 48. | 2013/05/24 18:25:49 | 196.86 | MP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:56.035 | 29. | 2013/08/22 14:29:16 | 246.65 | MP | - |
z | UNION & HOLLIS | PAGANI ZONDA CINQUE | 0:02:20.205 | 60. | 2013/05/16 20:31:28 | 228.52 | SP | - |
z | VALLEY & STATE | PAGANI ZONDA CINQUE | 0:02:46.398 | 56. | 2013/01/01 16:39:35 | 213.75 | MP | - |
z | VERONA TUNNEL | PAGANI ZONDA CINQUE | 0:01:18.807 | 11. | 2013/09/13 20:52:51 | 246.68 | SP | - |
d | WATERFRONT ROAD | VOLKSWAGEN SCIROCCO | 0:01:08.679 | 38. | 2013/06/17 07:15:25 | 231.69 | MP | - |
z | WELCOME TO PALMONT | PAGANI ZONDA CINQUE | 0:01:04.744 | 9. | 2013/09/15 14:10:46 | 281.91 | SP | - |
z | WELCOME TO PALMONT REV | PAGANI ZONDA CINQUE | 0:01:07.677 | 19. | 2013/09/24 19:21:24 | 269.69 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:03:09.805 | 38. | 2013/09/13 19:58:04 | 254.72 | MP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:20.813 | 49. | 2013/08/31 12:13:50 | 226.75 | MP | - |
TOPSPEED05's Detailed Car List
Coded by Falcosoft