Tracks with no valid records(9):
BACKWOOD SPLIT | BREAKNECK | CHICKEN RUN | CHINATOWN SHOWDOWN | GHOSTWOOD |
HWY 142 | LUNAR CIRCUIT | NEON CROSSROADS | TRAM UNDERPASS |
VIDIA's Best Times
CIRCUIT Records: 39
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 (997) | 0:02:14.631 | 3. | 2013/05/08 14:20:46 | 267.93 | SP | |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:05.842 | 2. | 2013/10/03 07:24:27 | 232.86 | SP | |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:06.913 | 3. | 2013/07/08 08:29:31 | 226.50 | SP | - |
e | CAMDEN HILLS | NISSAN SILVIA (S15) | 0:02:11.928 | 4. | 2015/01/11 09:51:20 | 156.36 | SP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:28.577 | 2. | 2013/10/14 09:24:30 | 242.78 | SP | |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:33.726 | 2. | 2013/10/01 09:13:43 | 238.17 | SP | |
s | CAMPUS INTERCHANGE | BUGATTI VEYRON 16.4 | 0:03:54.975 | 6. | 2013/11/25 17:10:24 | 335.53 | SP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:18.341 | 3. | 2013/09/16 09:40:09 | 277.34 | SP | |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:25.100 | 5. | 2015/01/27 15:32:59 | 275.89 | SP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:02:43.758 | 3. | 2013/07/15 09:28:44 | 244.46 | SP | |
z | CONDO ROW | MCLAREN F1 | 0:01:52.327 | 4. | 2014/12/30 17:30:21 | 263.45 | SP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:03:58.711 | 2. | 2013/07/03 08:34:33 | 330.27 | SP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:12.557 | 2. | 2015/01/05 09:21:04 | 309.60 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:22.244 | 3. | 2015/01/02 09:50:28 | 312.81 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:46.237 | 4. | 2013/08/06 09:54:45 | 229.07 | SP | |
z | GARDEN BOULEVARD | MCLAREN F1 | 0:01:51.283 | 3. | 2015/01/12 09:20:47 | 229.04 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:23.534 | 2. | 2013/06/06 16:03:39 | 295.46 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:06:29.882 | 8. | 2014/12/31 08:35:40 | 278.11 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:19.060 | 3. | 2015/01/06 10:17:08 | 314.28 | SP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:28.740 | 2. | 2013/08/20 08:57:26 | 266.24 | SP | |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:12.182 | 2. | 2013/08/18 07:23:35 | 225.51 | MP | |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:02:57.788 | 2. | 2013/07/03 07:17:08 | 193.58 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:10.374 | 3. | 2014/12/30 10:47:20 | 306.93 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:01:59.597 | 2. | 2013/08/18 10:33:38 | 211.91 | SP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:19.026 | 3. | 2015/01/02 09:28:46 | 250.66 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:32.906 | 6. | 2015/01/06 10:29:37 | 263.69 | SP | - |
c | OIL REFINERY | MITSUBISHI ECLIPSE | 0:03:07.259 | 2. | 2013/09/10 08:01:54 | 258.00 | SP | |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:10.368 | 5. | 2015/01/05 08:26:27 | 277.25 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:02:58.931 | 3. | 2015/01/12 09:01:35 | 299.78 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:13.693 | 3. | 2015/01/07 09:26:50 | 243.42 | SP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 (997) | 0:01:42.221 | 3. | 2013/04/20 09:14:28 | 278.22 | SP | |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:16.856 | 6. | 2014/12/01 17:08:52 | 295.10 | SP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:34.156 | 2. | 2013/09/02 09:39:55 | 275.10 | SP | |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:30.363 | 3. | 2013/08/04 08:07:57 | 254.74 | SP | |
z | SILK ROAD | MCLAREN F1 | 0:01:38.906 | 2. | 2015/01/01 11:11:57 | 282.45 | SP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:16.387 | 3. | 2013/08/27 16:30:16 | 213.80 | SP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:01:54.833 | 2. | 2013/11/05 11:31:16 | 233.87 | SP | - |
a | WATERFRONT | PORSCHE 911 GT2 (997) | 0:03:48.862 | 3. | 2013/03/30 11:20:36 | 270.87 | SP | |
z | WELCOME TO OKTOBERFEST | MCLAREN F1 | 0:01:08.032 | 3. | 2014/09/30 16:59:11 | 248.71 | SP | - |
DRAG Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.042 | 2. | 2014/11/30 10:10:34 | 251.19 | MP | |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.468 | 3. | 2014/12/02 17:05:16 | 300.29 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:16.977 | 9. | 2014/12/07 10:39:04 | 275.67 | MP | - |
c | GRIDLOCK | CHEVROLET CHEVELLE SS | 0:00:19.827 | 2. | 2014/11/26 17:19:42 | 228.78 | SP | |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:20.823 | 2. | 2014/12/04 17:29:58 | 311.19 | MP | |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:09.878 | 2. | 2014/11/10 16:46:10 | 309.78 | MP | |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:22.698 | 3. | 2014/12/25 10:25:30 | 285.49 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:23.549 | 2. | 2014/11/17 15:39:17 | 305.75 | MP | |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:15.648 | 4. | 2014/12/14 10:59:23 | 287.58 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:12.068 | - | 2013/05/27 10:15:49 | 271.46 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:11.426 | - | 2013/04/18 16:35:44 | 327.67 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:15.474 | - | 2013/09/08 10:09:48 | 302.44 | MP | - |
c | GRIDLOCK | CHEVROLET CHEVELLE SS | 0:00:18.036 | - | 2014/06/06 10:30:15 | 251.50 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:19.135 | - | 2013/05/02 14:44:23 | 338.65 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:08.908 | - | 2013/05/23 06:38:03 | 343.51 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:20.872 | - | 2013/05/01 16:16:13 | 310.46 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:22.026 | - | 2013/05/25 09:41:01 | 326.89 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:14.192 | - | 2013/05/20 10:23:53 | 317.08 | MP | - |
SPRINT Records: 57
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:05.820 | 2. | 2013/09/16 10:15:44 | 201.43 | SP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:17.648 | 2. | 2013/06/28 07:51:00 | 256.39 | SP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:50.892 | 3. | 2013/07/15 10:42:15 | 234.07 | SP | |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 (997) | 0:01:13.721 | 4. | 2013/05/19 09:48:34 | 253.93 | SP | |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:18.222 | 2. | 2014/10/14 14:59:24 | 278.44 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:17.170 | 3. | 2014/12/10 17:38:57 | 291.05 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:13.502 | 3. | 2013/07/08 07:35:13 | 229.77 | SP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:28.930 | 3. | 2013/05/29 10:21:24 | 257.06 | SP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:07.692 | 2. | 2015/01/09 10:28:34 | 243.04 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:06.819 | 3. | 2014/10/05 10:00:54 | 246.22 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE | 0:02:11.636 | 2. | 2013/11/22 10:13:32 | 222.61 | SP | |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:37.468 | 3. | 2013/08/19 09:58:11 | 217.92 | SP | |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:49.794 | 3. | 2015/01/01 11:42:50 | 321.00 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:08.331 | 2. | 2014/11/30 17:25:27 | 290.82 | SP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:17.079 | 4. | 2014/03/14 10:23:19 | 262.48 | SP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:25.345 | 2. | 2013/09/06 16:03:36 | 240.01 | SP | |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:11.198 | 3. | 2014/10/14 15:20:20 | 253.32 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:01:54.710 | 5. | 2015/01/05 07:59:55 | 287.79 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:32.519 | 2. | 2014/10/14 15:18:44 | 305.45 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:36.552 | 5. | 2014/10/05 10:28:51 | 298.28 | SP | - |
a | IRONHORSE & COAST | PORSCHE 911 GT2 (997) | 0:02:23.274 | 3. | 2013/07/10 08:55:31 | 242.72 | SP | |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:00.129 | 2. | 2014/10/04 14:51:37 | 296.36 | SP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:03.555 | 2. | 2014/10/04 15:26:56 | 280.39 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:38.022 | 3. | 2015/01/06 09:24:16 | 316.95 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:25.100 | 2. | 2014/10/12 16:20:13 | 317.70 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:29.152 | 5. | 2015/01/19 09:24:48 | 315.37 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:34.363 | 4. | 2015/01/10 09:25:19 | 270.87 | SP | - |
d | MISSION STREET | AUDI RS 4 | 0:01:28.669 | 2. | 2014/03/12 09:05:54 | 230.20 | SP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:01:59.495 | 4. | 2015/01/12 10:30:15 | 265.12 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:47.101 | 2. | 2013/11/03 17:13:39 | 201.34 | SP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:06.504 | 5. | 2015/01/09 10:14:19 | 287.98 | SP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:05.080 | 2. | 2014/10/05 09:07:12 | 294.28 | SP | - |
z | PETERSBURG DAM | BUGATTI VEYRON 16.4 | 0:01:13.680 | 3. | 2013/11/04 07:52:02 | 291.69 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:11.728 | 2. | 2014/10/05 08:45:57 | 299.63 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:42.051 | 2. | 2014/10/12 14:17:20 | 285.02 | SP | - |
c | ROCKRIDGE & UNION | AUDI A1 CLUBSPORT QUATTRO | 0:01:48.045 | 3. | 2013/09/30 08:52:27 | 268.55 | SP | |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:23.984 | 6. | 2013/07/13 09:11:45 | 244.76 | SP | - |
z | ROSEWOOD RALLY | MCLAREN F1 | 0:00:54.613 | 3. | 2015/01/10 09:17:15 | 283.45 | SP | - |
z | ROSEWOOD RALLY REV | BUGATTI VEYRON 16.4 | 0:00:57.367 | 4. | 2013/10/30 11:48:47 | 269.84 | SP | |
z | SEASIDE INTERCHANGE | MCLAREN F1 | 0:02:40.791 | 2. | 2014/11/06 17:01:34 | 302.26 | SP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:38.171 | 3. | 2014/02/28 10:07:07 | 249.73 | SP | |
z | SPADE STREET | MCLAREN F1 | 0:01:07.139 | 5. | 2014/10/10 14:59:49 | 283.65 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:20.804 | 2. | 2013/10/01 15:45:06 | 188.24 | SP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:06.365 | 2. | 2013/09/02 10:19:37 | 194.71 | SP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:27.256 | 3. | 2015/01/19 08:47:45 | 325.52 | SP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:49.135 | 3. | 2013/08/07 15:37:49 | 227.28 | SP | |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:07.071 | 4. | 2013/07/29 15:54:53 | 220.13 | SP | |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:46.488 | 3. | 2013/04/21 10:49:22 | 268.76 | SP | |
z | UNION & HOLLIS | MCLAREN F1 | 0:01:52.084 | 2. | 2014/10/12 15:20:10 | 285.86 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:14.934 | 2. | 2015/01/09 09:45:10 | 263.60 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:14.303 | 2. | 2015/01/12 09:54:31 | 261.63 | SP | - |
d | WATERFRONT ROAD | BMW 135I '08 | 0:01:02.621 | 2. | 2014/09/28 09:59:15 | 254.10 | SP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:01.848 | 4. | 2014/10/09 16:00:24 | 295.11 | SP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:00.385 | 1. | 2014/10/05 09:29:13 | 302.26 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:02:49.405 | 2. | 2014/04/11 09:11:39 | 285.40 | SP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:12.062 | 3. | 2013/08/27 10:02:24 | 254.28 | SP | |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:50.964 | 2. | 2013/08/11 08:13:06 | 198.55 | SP | - |
VIDIA's Detailed Car List
Coded by Falcosoft