Tracks with no valid records(1):
GHOSTWOOD |
ZSOMBOOR's Best Times
CIRCUIT Records: 41
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 (997) | 0:02:11.477 | 1. | 2014/10/27 12:40:45 | 274.36 | SP | |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:03.840 | 1. | 2015/06/15 22:24:52 | 236.63 | SP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:03.769 | 1. | 2014/09/18 16:00:11 | 230.38 | SP | |
e | CAMDEN HILLS | NISSAN SILVIA (S15) | 0:02:05.107 | 1. | 2015/02/10 20:33:52 | 164.88 | SP | - |
b | CAMDEN TUNNEL | MITSUBISHI ECLIPSE ELITE | 0:02:24.781 | 1. | 2015/06/09 17:06:33 | 249.15 | SP | - |
b | CAMPBELL TUNNEL | MITSUBISHI ECLIPSE ELITE | 0:03:25.455 | 1. | 2015/06/08 18:12:41 | 247.76 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:03:44.944 | 1. | 2014/10/19 15:01:44 | 350.49 | SP | |
b | CENTRAL COAST | AUDI A1 CLUBSPORT QUATTRO | 0:03:15.764 | 1. | 2015/01/04 15:06:36 | 280.99 | SP | |
z | CHICKEN RUN | NISSAN NISMO R34GT-R Z-TUNE | 0:01:21.403 | 2. | 2015/05/08 13:04:25 | 265.35 | SP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:14.950 | 1. | 2015/05/30 18:51:44 | 296.64 | SP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:02:40.210 | 1. | 2015/06/04 18:27:18 | 249.87 | SP | - |
z | CONDO ROW | MCLAREN F1 | 0:01:46.778 | 1. | 2015/01/03 13:55:54 | 277.14 | SP | |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:03:52.760 | 1. | 2015/06/12 20:35:11 | 338.72 | SP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:08.763 | 1. | 2014/12/20 11:32:47 | 318.73 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:14.748 | 1. | 2015/06/14 08:14:02 | 330.22 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:43.473 | 1. | 2015/04/29 17:56:25 | 235.19 | SP | - |
z | GARDEN BOULEVARD | MCLAREN F1 | 0:01:42.975 | 1. | 2014/11/01 15:09:32 | 247.52 | SP | |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:18.896 | 1. | 2015/06/13 11:07:50 | 305.32 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:06:04.228 | 1. | 2015/01/18 19:25:28 | 297.70 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:13.923 | 1. | 2014/11/29 20:39:01 | 326.34 | SP | - |
b | KEMPTON DOCKS | MITSUBISHI ECLIPSE ELITE | 0:02:24.939 | 1. | 2015/06/15 17:37:18 | 273.22 | SP | - |
c | LITTLE ITALY | MITSUBISHI ECLIPSE ELITE | 0:02:08.164 | 1. | 2015/06/15 21:21:15 | 232.58 | SP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:02:53.394 | 1. | 2015/06/15 15:34:08 | 198.48 | SP | - |
z | LUNAR CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | 0:01:22.653 | 5. | 2015/02/20 12:08:55 | 248.27 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:09.617 | 1. | 2014/05/22 15:05:24 | 310.27 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:01:56.031 | 1. | 2015/04/04 18:30:25 | 218.42 | SP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:11.926 | 1. | 2014/12/13 13:24:06 | 264.15 | SP | |
z | OCEAN VIEW | MCLAREN F1 | 0:02:24.344 | 1. | 2015/06/14 08:55:05 | 279.33 | SP | - |
c | OIL REFINERY | AUDI A1 CLUBSPORT QUATTRO | 0:03:02.941 | 1. | 2015/06/11 15:50:54 | 264.09 | SP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:00.125 | 1. | 2014/12/23 12:55:52 | 300.89 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:02:52.440 | 1. | 2014/11/04 18:41:47 | 311.06 | SP | |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:08.431 | 1. | 2015/01/29 13:39:22 | 253.40 | SP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 (997) | 0:01:38.376 | 1. | 2015/06/05 15:57:28 | 289.09 | SP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:14.009 | 1. | 2013/11/01 22:46:14 | 306.45 | SP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:30.408 | 1. | 2015/06/16 19:36:43 | 281.95 | SP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:25.913 | 1. | 2015/06/11 20:15:09 | 262.51 | SP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:35.663 | 1. | 2014/11/23 13:28:35 | 292.03 | SP | |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:13.105 | 1. | 2015/06/14 21:06:25 | 219.08 | SP | - |
c | UNIVERSITY WAY | MITSUBISHI ECLIPSE ELITE | 0:01:50.931 | 1. | 2015/06/15 18:45:04 | 242.10 | SP | - |
a | WATERFRONT | PAGANI ZONDA F | 0:03:39.722 | 1. | 2014/11/14 23:17:41 | 282.14 | SP | |
z | WELCOME TO OKTOBERFEST | MCLAREN F1 | 0:01:07.151 | 1. | 2014/09/20 19:35:48 | 251.97 | SP | - |
DRAG Records: 15
trackname | car | besttime | pos. | date | km/h | type | ||
z | BACKWOOD SPLIT | PAGANI ZONDA CINQUE | 0:00:22.042 | 1. | 2015/05/23 23:58:09 | 248.25 | MP | - |
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.012 | 1. | 2015/01/20 18:40:35 | 251.77 | MP | - |
z | BREAKNECK | PAGANI ZONDA CINQUE | 0:00:14.360 | 1. | 2015/05/17 10:58:34 | 310.86 | SP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.351 | 1. | 2015/01/12 17:03:06 | 303.13 | MP | - |
z | CHINATOWN SHOWDOWN | PAGANI ZONDA CINQUE | 0:00:24.322 | 1. | 2015/05/17 10:47:18 | 284.19 | SP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:16.433 | 1. | 2015/05/07 14:54:53 | 284.79 | MP | - |
c | GRIDLOCK | CHEVROLET CHEVELLE SS | 0:00:19.782 | 1. | 2015/01/10 12:50:25 | 229.30 | SP | - |
s | HWY 142 | PAGANI ZONDA CINQUE | 0:00:19.586 | 1. | 2015/05/17 11:46:35 | 483.41 | MP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:20.658 | 1. | 2015/02/26 19:28:15 | 313.68 | MP | - |
z | NEON CROSSROADS | PAGANI ZONDA CINQUE | 0:00:21.135 | 1. | 2015/05/23 23:35:34 | 284.46 | SP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:09.865 | 1. | 2015/02/07 13:34:05 | 310.19 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:22.480 | 1. | 2015/04/14 15:43:48 | 288.26 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:23.409 | 1. | 2015/01/12 18:53:53 | 307.57 | MP | |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:15.553 | 1. | 2015/02/08 14:35:12 | 289.33 | MP | - |
b | TRAM UNDERPASS | TOYOTA MR2 | 0:00:12.854 | 1. | 2015/05/24 21:00:43 | 218.45 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:12.357 | - | 2013/10/23 17:13:49 | 265.11 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:11.318 | - | 2014/06/09 17:08:41 | 330.80 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:15.287 | - | 2014/06/28 18:13:07 | 306.14 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:18.367 | - | 2014/05/23 21:18:40 | 246.96 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:19.351 | - | 2014/06/13 13:44:50 | 334.87 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:08.983 | - | 2014/06/09 17:20:23 | 340.64 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:20.837 | - | 2014/05/23 21:41:22 | 310.99 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:22.368 | - | 2014/06/13 13:28:02 | 321.89 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:14.284 | - | 2014/06/09 16:59:09 | 315.04 | MP | - |
SPRINT Records: 57
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:05.382 | 1. | 2014/10/13 16:18:02 | 202.13 | SP | - |
a | BEACON & STATION | PAGANI ZONDA F | 0:01:15.234 | 1. | 2015/04/26 19:35:24 | 264.61 | SP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:47.805 | 1. | 2015/04/23 14:28:01 | 240.77 | SP | - |
a | BOUNDARY & MARINA | PAGANI ZONDA F | 0:01:10.844 | 1. | 2015/06/12 17:09:21 | 264.24 | SP | - |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:17.464 | 1. | 2014/05/24 19:20:56 | 281.16 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:13.955 | 1. | 2014/09/27 11:22:29 | 298.04 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:08.348 | 1. | 2015/06/17 13:05:55 | 236.05 | SP | - |
a | CHANCELLOR & CAMPUS | PAGANI ZONDA F | 0:01:25.086 | 1. | 2015/06/12 16:49:36 | 268.67 | SP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:05.650 | 1. | 2014/12/25 15:17:41 | 250.60 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:05.690 | 1. | 2015/01/20 20:52:36 | 250.45 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE | 0:02:09.962 | 1. | 2014/10/07 09:48:29 | 225.48 | SP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:33.064 | 1. | 2015/06/10 14:45:33 | 228.23 | SP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:47.675 | 1. | 2015/06/23 19:22:43 | 335.27 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:08.222 | 1. | 2014/06/09 10:51:12 | 291.28 | SP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:14.508 | 1. | 2015/06/11 19:12:18 | 271.54 | SP | - |
c | EAGLE DRIVE | MITSUBISHI ECLIPSE ELITE | 0:01:23.755 | 1. | 2015/06/07 18:22:06 | 244.57 | SP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:09.965 | 2. | 2014/05/24 11:03:53 | 257.79 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:01:49.033 | 1. | 2014/10/27 21:10:15 | 302.77 | SP | |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:30.662 | 1. | 2014/05/24 09:00:38 | 311.71 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:31.823 | 1. | 2014/05/10 08:43:13 | 313.65 | SP | - |
a | IRONHORSE & COAST | PAGANI ZONDA F | 0:02:18.792 | 1. | 2015/01/03 23:23:16 | 250.56 | SP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:00:59.234 | 1. | 2014/10/04 17:08:29 | 300.84 | SP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:02.406 | 1. | 2013/09/23 17:53:28 | 285.55 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:35.557 | 1. | 2014/11/27 20:10:34 | 325.13 | SP | |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:23.901 | 1. | 2014/05/16 10:27:26 | 322.24 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:24.560 | 1. | 2015/01/24 11:09:01 | 332.50 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:29.696 | 1. | 2015/01/01 23:03:29 | 284.96 | SP | |
d | MISSION STREET | BMW 135I '08 | 0:01:26.766 | 1. | 2015/06/11 13:45:05 | 235.25 | SP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:01:54.180 | 1. | 2014/07/27 07:03:06 | 277.46 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:44.613 | 1. | 2015/06/15 13:22:27 | 206.13 | SP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:03.628 | 1. | 2015/01/18 18:26:56 | 301.00 | SP | |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:04.879 | 1. | 2014/10/05 11:09:34 | 295.20 | SP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:12.360 | 2. | 2013/10/20 10:15:02 | 297.01 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:10.302 | 1. | 2014/11/12 16:09:12 | 305.71 | SP | |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:36.550 | 1. | 2015/06/13 14:09:25 | 295.04 | SP | - |
c | ROCKRIDGE & UNION | AUDI A1 CLUBSPORT QUATTRO | 0:01:45.729 | 1. | 2015/06/03 13:56:34 | 274.44 | SP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:19.945 | 1. | 2015/06/16 22:02:10 | 257.13 | SP | - |
z | ROSEWOOD RALLY | MCLAREN F1 | 0:00:52.868 | 1. | 2013/11/01 23:02:18 | 292.80 | SP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:00:55.592 | 2. | 2015/01/11 16:36:52 | 278.46 | SP | - |
z | SEASIDE INTERCHANGE | MCLAREN F1 | 0:02:31.531 | 1. | 2014/11/07 14:28:22 | 320.73 | SP | |
b | SILVERTON WAY | MITSUBISHI ECLIPSE ELITE | 0:01:34.622 | 1. | 2015/06/09 15:43:02 | 259.09 | SP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:05.088 | 2. | 2014/07/23 00:34:27 | 292.59 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:17.320 | 1. | 2014/08/23 13:15:36 | 191.57 | SP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:02.732 | 1. | 2015/06/14 23:58:48 | 198.59 | SP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:26.669 | 1. | 2014/05/29 13:56:56 | 327.73 | SP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:45.722 | 1. | 2015/06/10 15:30:50 | 234.62 | SP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:04.236 | 1. | 2015/04/05 22:10:53 | 225.15 | SP | - |
a | STATION & FISHER | PAGANI ZONDA F | 0:01:45.232 | 1. | 2014/12/03 14:16:40 | 271.97 | SP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:01:50.983 | 1. | 2014/05/16 09:38:00 | 288.69 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:08.853 | 1. | 2015/06/14 07:49:58 | 276.04 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:11.819 | 1. | 2014/11/24 20:41:37 | 270.68 | SP | - |
d | WATERFRONT ROAD | BMW 135I '08 | 0:01:01.555 | 1. | 2015/05/16 12:16:07 | 258.50 | SP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:01.434 | 1. | 2013/05/26 13:39:54 | 297.10 | SP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:00.726 | 2. | 2014/10/05 16:57:40 | 300.56 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:02:46.703 | 1. | 2015/06/05 22:48:30 | 290.02 | SP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:10.166 | 1. | 2015/04/30 16:03:56 | 261.15 | SP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:48.752 | 1. | 2015/06/03 11:48:11 | 202.59 | SP | - |
ZSOMBOOR's Detailed Car List
Coded by Falcosoft