BDG094's Latest Results (0 - 50)
All Records: 326
date | trackname | tracktype | car | type | time | ||
2015/06/18 06:52:22 | a | WATERFRONT | CIRCUIT | PAGANI ZONDA F | MP | 0:04:00.078 | up |
2015/06/18 06:16:58 | a | ROSEWOOD COLLEGE | CIRCUIT | PAGANI ZONDA F | MP | 0:01:50.590 | down |
2015/06/17 16:42:45 | s | CAMPUS INTERCHANGE | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:04:29.380 | up |
2015/06/17 16:21:42 | z | LYONS & HWY 201 | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:54.845 | down |
2015/06/17 16:12:19 | z | WELCOME TO PALMONT | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:11.225 | down |
2015/06/17 16:09:40 | z | DOWNTOWN CHALLENGE | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:59.650 | down |
2015/06/12 04:49:29 | a | BOUNDARY & MARINA | SPRINT | PAGANI ZONDA F | MP | 0:01:16.292 | down |
2015/06/11 22:57:52 | a | BOUNDARY & MARINA | SPRINT | PAGANI ZONDA F | MP | 0:01:15.685 | up |
2015/03/08 09:22:31 | d | CHINATOWN TRAM | SPRINT | MITSUBISHI ECLIPSE | MP | 0:02:17.373 | up |
2015/03/08 08:50:56 | d | CHINATOWN TRAM | SPRINT | MITSUBISHI ECLIPSE | MP | 0:02:19.813 | up |
2015/02/23 08:58:13 | s | CAMPUS INTERCHANGE | CIRCUIT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:04:32.427 | up |
2015/02/23 08:01:18 | z | BURROWS | DRAG | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:00:13.844 | up |
2015/02/20 07:48:50 | z | LUNAR CIRCUIT | CIRCUIT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:28.787 | up |
2015/02/17 15:51:01 | b | WEST PARK & LYONS | SPRINT | PORSCHE 911 TURBO (997) | MP | 0:01:30.620 | down |
2015/02/08 10:09:31 | z | LYONS & HWY 201 | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:53.464 | down |
2015/02/05 16:28:07 | z | HASTINGS | CIRCUIT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:07:24.537 | down |
2015/02/05 16:03:00 | z | HASTINGS | CIRCUIT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:07:42.948 | down |
2014/12/03 22:18:57 | z | DOVER STREET | CIRCUIT | LAMBORGHINI MURCIÉLAGO LP 640 | SP | 0:02:29.825 | down |
2014/12/03 21:17:51 | z | DOVER STREET | CIRCUIT | LAMBORGHINI MURCIÉLAGO LP 640 | SP | 0:02:52.556 | down |
2014/10/01 14:55:29 | z | DOVER STREET | CIRCUIT | ALFA ROMEO 08C COMPETIZIONE | MP | 0:03:53.983 | down |
2014/09/28 21:08:25 | a | ROSEWOOD COLLEGE | CIRCUIT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:48.320 | up |
2014/09/28 20:29:56 | z | LION'S CHALLENGE | SPRINT | ALFA ROMEO 08C COMPETIZIONE | MP | 0:02:03.077 | down |
2014/09/28 20:25:42 | z | HERITAGE HEIGHTS | CIRCUIT | ALFA ROMEO 08C COMPETIZIONE | MP | 0:02:57.916 | down |
2014/09/28 20:09:32 | d | WATERFRONT ROAD | SPRINT | MITSUBISHI ECLIPSE | MP | 0:01:09.078 | down |
2014/09/28 20:00:44 | z | MAIN STREET | CIRCUIT | ALFA ROMEO 08C COMPETIZIONE | MP | 0:02:12.941 | down |
2014/09/26 05:11:53 | a | ROSEWOOD COLLEGE | CIRCUIT | BMW Z4 GT3 | MP | 0:01:58.349 | up |
2014/09/22 14:40:08 | b | WEST PARK & LYONS | SPRINT | TOYOTA MR2 | MP | 0:01:16.868 | up |
2014/09/22 14:05:58 | b | WEST PARK & LYONS | SPRINT | LAMBORGHINI DIABLO SV | MP | 0:01:26.078 | up |
2014/09/19 06:28:21 | b | ROSEWOOD & LYONS | SPRINT | LAMBORGHINI DIABLO SV | MP | 0:01:34.354 | down |
2014/09/19 06:24:43 | z | HERITAGE & CAMPUS | SPRINT | LAMBORGHINI DIABLO SV | MP | 0:01:36.975 | down |
2014/09/15 13:40:47 | z | HASTINGS | CIRCUIT | BMW M1 PROCAR (1979) | MP | 0:07:24.222 | up |
2014/09/09 14:28:08 | z | DOVER STREET | CIRCUIT | BMW M1 PROCAR (1979) | MP | 0:03:52.486 | down |
2014/07/29 07:07:13 | s | RIVERFRONT & GREEN | SPRINT | LEXUS LFA | MP | 0:03:14.030 | up |
2014/07/26 21:56:36 | a | BEACON & STATION | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:29.838 | up |
2014/07/17 22:05:11 | z | MAIN STREET | CIRCUIT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:20.389 | up |
2014/07/17 06:32:49 | z | MAIN STREET | CIRCUIT | BMW M1 PROCAR (1979) | MP | 0:01:22.777 | down |
2014/07/16 22:05:57 | z | MAIN STREET | CIRCUIT | BMW M1 PROCAR (1979) | MP | 0:01:21.620 | up |
2014/06/09 08:17:47 | d | MISSION STREET | SPRINT | MITSUBISHI ECLIPSE | MP | 0:01:39.729 | down |
2014/06/09 08:14:23 | d | MISSION STREET | SPRINT | MITSUBISHI ECLIPSE | MP | 0:01:39.839 | down |
2014/06/09 08:04:48 | z | LINCOLN BOULEVARD REV | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:33.253 | up |
2014/06/09 07:52:57 | z | DOVER STREET | CIRCUIT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:03:44.296 | down |
2014/06/07 08:22:11 | z | LYONS & HWY 201 | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:36.332 | down |
2014/06/07 08:06:34 | z | CONSTRUCTION ROUTE | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:00:59.777 | down |
2014/06/07 08:04:09 | z | SILK ROAD | CIRCUIT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:02:02.068 | up |
2014/06/07 07:49:38 | a | CHANCELLOR & CAMPUS | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:38.530 | down |
2014/06/07 06:50:35 | a | CHANCELLOR & CAMPUS | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:43.124 | down |
2014/05/06 21:16:18 | z | LINCOLN BOULEVARD | SPRINT | BMW M1 PROCAR (1979) | MP | 0:01:11.058 | down |
2014/05/06 21:07:47 | z | LINCOLN BOULEVARD | SPRINT | BMW M1 PROCAR (1979) | MP | 0:01:11.563 | down |
2014/05/06 20:58:33 | z | LYONS & HWY 201 REV | SPRINT | BMW M1 PROCAR (1979) | MP | 0:01:46.057 | up |
2014/05/06 20:49:34 | z | OLD QUARTER REV | SPRINT | BMW M1 PROCAR (1979) | MP | 0:01:18.202 | up |
Coded by Falcosoft