BEEERKA's Latest Results (0 - 50)
All Records: 344
date | trackname | tracktype | car | type | time | ||
2013/07/14 01:26:48 | z | BREAKING POINT | DRAG | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:00:13.319 | down |
2013/07/14 01:23:47 | z | BURROWS | DRAG | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:00:12.564 | up |
2013/07/14 01:13:39 | z | BURROWS | DRAG | BMW M6 COUPÉ | MP | 0:00:14.580 | down |
2013/07/14 01:05:13 | s | CAMPUS INTERCHANGE | CIRCUIT | PORSCHE 911 CARRERA S | MP | 0:04:10.248 | down |
2013/07/14 00:49:35 | a | IRONHORSE & COAST | SPRINT | BMW M3 SPORT EVOLUTION | SP | 0:02:40.064 | down |
2013/07/14 00:45:41 | s | CAMPUS INTERCHANGE | CIRCUIT | BUGATTI VEYRON 16.4 | SP | 0:04:02.952 | up |
2013/07/12 02:23:59 | a | IRONHORSE & COAST | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:39.871 | up |
2013/07/12 02:13:58 | s | CAMPUS INTERCHANGE | CIRCUIT | BUGATTI VEYRON 16.4 | MP | 0:04:13.063 | up |
2013/07/11 00:25:14 | b | CENTRAL COAST | CIRCUIT | NISSAN SKYLINE GT-R V-SPEC (R34) | SP | 0:04:13.394 | up |
2013/07/10 13:33:10 | z | ROSEWOOD CENTRAL | CIRCUIT | BUGATTI VEYRON 16.4 | SP | 0:02:44.024 | up |
2013/07/10 13:29:40 | z | UNION & HOLLIS | SPRINT | BUGATTI VEYRON 16.4 | SP | 0:02:15.907 | up |
2013/07/10 13:26:42 | z | NORTH BAY & HARBOUR | SPRINT | BUGATTI VEYRON 16.4 | SP | 0:02:20.662 | down |
2013/07/10 13:23:49 | z | BRISTOL & BAYSHORE | SPRINT | BUGATTI VEYRON 16.4 | SP | 0:01:41.473 | up |
2013/07/07 23:14:22 | z | LION'S CHALLENGE | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:02.481 | down |
2013/07/05 23:48:25 | z | CONSTRUCTION ROUTE | SPRINT | BUGATTI VEYRON 16.4 | SP | 0:01:07.225 | down |
2013/07/04 23:13:21 | z | HWY 99 & STATE | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | SP | 0:01:55.684 | up |
2013/07/04 22:55:39 | b | WEST PARK & FOREST | SPRINT | TOYOTA MR2 | SP | 0:03:16.801 | up |
2013/07/04 22:51:21 | c | OIL REFINERY | CIRCUIT | AUDI A1 CLUBSPORT QUATTRO | SP | 0:03:34.052 | up |
2013/07/04 22:41:17 | a | COUNTRY CLUB | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | SP | 0:04:23.665 | up |
2013/07/03 22:20:12 | z | LION'S CHALLENGE | SPRINT | BUGATTI VEYRON 16.4 | SP | 0:01:55.015 | down |
2013/07/03 22:15:02 | z | LION'S CHALLENGE | SPRINT | BUGATTI VEYRON 16.4 | SP | 0:02:02.362 | down |
2013/07/01 04:20:09 | s | RIVERFRONT & GREEN | SPRINT | BUGATTI VEYRON 16.4 | MP | 0:03:06.651 | up |
2013/07/01 00:32:28 | e | LUCKY TOWERS | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:03:15.136 | up |
2013/07/01 00:18:12 | e | LUCKY TOWERS | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:03:17.654 | up |
2013/06/30 22:33:24 | z | GARDEN BOULEVARD | CIRCUIT | BMW 1 SERIES M COUPÉ | SP | 0:02:17.440 | down |
2013/06/30 22:26:55 | z | PETERSBURG DAM | SPRINT | BMW 1 SERIES M COUPÉ | SP | 0:01:33.856 | down |
2013/06/30 22:19:14 | z | VERONA TUNNEL | SPRINT | BMW 1 SERIES M COUPÉ | SP | 0:01:26.394 | up |
2013/06/30 15:03:56 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:17.890 | up |
2013/06/30 14:11:36 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:29.880 | down |
2013/06/30 02:18:12 | a | BEACON & STATION | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | SP | 0:01:31.171 | down |
2013/06/30 02:16:09 | z | HASTINGS | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | SP | 0:07:23.187 | up |
2013/06/30 01:18:07 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:30.581 | down |
2013/06/30 01:13:32 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:32.335 | down |
2013/06/30 00:28:41 | z | WELCOME TO PALMONT | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | SP | 0:01:15.405 | down |
2013/06/30 00:26:49 | z | OLD QUARTER | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | SP | 0:01:20.134 | down |
2013/06/30 00:24:51 | z | HERITAGE & CAMPUS | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | SP | 0:01:29.502 | down |
2013/06/30 00:22:50 | z | SPADE STREET | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | SP | 0:01:26.197 | down |
2013/06/30 00:01:03 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:35.505 | down |
2013/06/29 23:09:59 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:23.051 | up |
2013/06/29 16:25:11 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:31.400 | down |
2013/06/29 16:13:55 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:33.655 | down |
2013/06/29 02:51:25 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:40.316 | down |
2013/06/29 01:39:29 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:40.634 | down |
2013/06/29 00:06:02 | d | FINANCIAL DISTRICT | CIRCUIT | LEXUS IS300 | MP | 0:02:20.114 | down |
2013/06/28 19:14:21 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:27.595 | up |
2013/06/28 00:52:09 | z | BREAKING POINT | DRAG | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:00:13.241 | up |
2013/06/28 00:12:04 | d | FINANCIAL DISTRICT | CIRCUIT | LEXUS IS300 | MP | 0:01:55.637 | up |
2013/06/27 21:33:55 | z | BURROWS | DRAG | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:00:14.061 | down |
2013/06/27 15:15:06 | a | BEACON & STATION | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:28.539 | down |
2013/06/27 15:08:42 | a | BEACON & STATION | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:35.398 | down |
Coded by Falcosoft