BRIANOVERCLOCK's Latest Results (0 - 50)
All Records: 4395
date | trackname | tracktype | car | type | time | ||
2015/07/09 23:57:31 | ![]() | ROSEWOOD COLLEGE | CIRCUIT | JAGUAR XKR | MP | 0:01:58.127 | ![]() |
2015/05/17 13:44:02 | ![]() | CHINATOWN SHOWDOWN | DRAG | JAGUAR XKR | SP | 0:00:29.634 | ![]() |
2015/05/06 22:21:09 | ![]() | CONSTRUCTION ROUTE | SPRINT | JAGUAR XKR | SP | 0:01:01.289 | ![]() |
2015/04/07 08:40:17 | ![]() | CONSTRUCTION ROUTE | SPRINT | PAGANI ZONDA CINQUE | SP | 0:00:57.548 | ![]() |
2015/04/07 08:33:09 | ![]() | CHANCELLOR & CAMPUS | SPRINT | MCLAREN MP4-12C | SP | 0:01:54.477 | ![]() |
2015/04/07 08:25:48 | ![]() | CHINATOWN DELIVERY REV | SPRINT | BMW Z4 GT3 | SP | 0:01:22.185 | ![]() |
2015/04/07 08:08:47 | ![]() | CONSTRUCTION ROUTE | SPRINT | BUGATTI VEYRON 16.4 | SP | 0:00:59.119 | ![]() |
2015/04/06 13:13:50 | ![]() | CHANCELLOR & CAMPUS | SPRINT | BMW Z4 GT3 | SP | 0:01:50.970 | ![]() |
2015/04/06 07:21:43 | ![]() | STARLIGHT STREET | SPRINT | NISSAN SILVIA (S15) | MP | 0:02:17.040 | ![]() |
2015/04/02 18:21:04 | ![]() | SILVERTON WAY | SPRINT | MAZDA RX-8 '09 | MP | 0:01:50.047 | ![]() |
2015/04/02 18:14:07 | ![]() | SILVERTON WAY | SPRINT | MAZDA RX-8 '09 | MP | 0:01:54.168 | ![]() |
2015/04/02 10:40:54 | ![]() | GRIDLOCK | DRAG | CHEVROLET CHEVELLE SS | SP | 0:00:20.610 | ![]() |
2015/04/02 10:19:40 | ![]() | ROCKPORT TURNPIKE | DRAG | PORSCHE CARRERA GT | MP | 0:00:12.083 | ![]() |
2015/04/02 00:53:57 | ![]() | UNION & HOLLIS | SPRINT | PORSCHE CARRERA GT | SP | 0:02:14.358 | ![]() |
2015/04/02 00:20:33 | ![]() | RUNWAY | DRAG | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | MP | 0:00:24.297 | ![]() |
2015/04/01 17:56:53 | ![]() | STADIUM & HWY 99 | SPRINT | PORSCHE CARRERA GT | SP | 0:01:40.020 | ![]() |
2015/04/01 17:31:39 | ![]() | HASTINGS | CIRCUIT | PORSCHE CARRERA GT | SP | 0:07:04.243 | ![]() |
2015/04/01 17:20:00 | ![]() | HERITAGE HEIGHTS | CIRCUIT | PORSCHE CARRERA GT | SP | 0:02:40.158 | ![]() |
2015/04/01 16:41:06 | ![]() | CONSTRUCTION ROUTE | SPRINT | PAGANI ZONDA F | MP | 0:00:56.475 | ![]() |
2015/04/01 16:31:33 | ![]() | SILVERTON WAY | SPRINT | MITSUBISHI ECLIPSE | MP | 0:01:56.087 | ![]() |
2015/04/01 13:49:32 | ![]() | RUNWAY | DRAG | PORSCHE CARRERA GT | MP | 0:00:26.343 | ![]() |
2015/04/01 13:46:14 | ![]() | DOWNTOWN CHALLENGE | CIRCUIT | PORSCHE CARRERA GT | SP | 0:02:45.553 | ![]() |
2015/04/01 13:09:42 | ![]() | SPADE STREET | SPRINT | PORSCHE CARRERA GT | SP | 0:01:18.124 | ![]() |
2015/04/01 13:06:24 | ![]() | LYONS & HWY 201 | SPRINT | PORSCHE CARRERA GT | SP | 0:01:39.391 | ![]() |
2015/04/01 13:02:59 | ![]() | ROSEWOOD CENTRAL | CIRCUIT | PORSCHE CARRERA GT | SP | 0:02:37.494 | ![]() |
2015/04/01 12:59:07 | ![]() | NORTH ROAD | CIRCUIT | PORSCHE CARRERA GT | SP | 0:02:38.209 | ![]() |
2015/04/01 12:50:19 | ![]() | HERITAGE HEIGHTS | CIRCUIT | PORSCHE CARRERA GT | SP | 0:02:46.687 | ![]() |
2015/03/31 16:25:28 | ![]() | CONSTRUCTION ROUTE | SPRINT | KOENIGSEGG AGERA | SP | 0:00:58.442 | ![]() |
2015/03/31 16:13:39 | ![]() | CONSTRUCTION ROUTE | SPRINT | KOENIGSEGG AGERA | SP | 0:01:00.238 | ![]() |
2015/03/30 21:39:19 | ![]() | CONSTRUCTION ROUTE | SPRINT | KOENIGSEGG AGERA | SP | 0:00:57.662 | ![]() |
2015/03/30 18:53:53 | ![]() | SILVERTON WAY | SPRINT | MITSUBISHI ECLIPSE | MP | 0:01:54.299 | ![]() |
2015/03/30 15:31:56 | ![]() | CONSTRUCTION ROUTE | SPRINT | BUGATTI VEYRON 16.4 | SP | 0:00:58.269 | ![]() |
2015/03/30 11:29:52 | ![]() | CONSTRUCTION ROUTE | SPRINT | BUGATTI VEYRON 16.4 | SP | 0:00:58.716 | ![]() |
2015/03/30 11:25:19 | ![]() | LYONS & HWY 201 | SPRINT | BMW Z4 GT3 | SP | 0:01:45.072 | ![]() |
2015/03/30 11:22:51 | ![]() | WATERFRONT | CIRCUIT | BMW Z4 GT3 | SP | 0:04:36.255 | ![]() |
2015/03/30 11:17:06 | ![]() | ROCKPORT TURNPIKE | DRAG | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | MP | 0:00:10.699 | ![]() |
2015/03/30 11:12:28 | ![]() | RUNWAY | DRAG | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | MP | 0:00:24.647 | ![]() |
2015/03/29 15:47:53 | ![]() | BOUNDARY & MARINA | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:21.313 | ![]() |
2015/03/29 15:05:58 | ![]() | BOUNDARY & MARINA | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:24.253 | ![]() |
2015/03/28 19:59:39 | ![]() | BOUNDARY & MARINA | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:22.248 | ![]() |
2015/03/28 15:36:22 | ![]() | BOUNDARY & MARINA | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:26.721 | ![]() |
2015/03/27 19:54:08 | ![]() | BOUNDARY & MARINA | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:26.454 | ![]() |
2015/03/27 11:22:30 | ![]() | CONSTRUCTION ROUTE | SPRINT | BMW Z4 GT3 | MP | 0:01:00.001 | ![]() |
2015/03/27 11:19:10 | ![]() | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:59.448 | ![]() |
2015/03/27 10:47:37 | ![]() | CONSTRUCTION ROUTE | SPRINT | NISSAN 370Z (Z34) | SP | 0:01:08.907 | ![]() |
2015/03/26 15:31:47 | ![]() | LINCOLN BOULEVARD | SPRINT | MCLAREN MP4-12C | SP | 0:01:20.390 | ![]() |
2015/03/26 15:29:51 | ![]() | PETERSBURG DAM REV | SPRINT | MCLAREN MP4-12C | SP | 0:01:32.753 | ![]() |
2015/03/26 15:16:19 | ![]() | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:58.195 | ![]() |
2015/03/26 15:12:40 | ![]() | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:02:01.590 | ![]() |
2015/03/26 00:22:20 | ![]() | CONSTRUCTION ROUTE | SPRINT | BUGATTI VEYRON 16.4 | SP | 0:00:59.336 | ![]() |
Coded by Falcosoft