GRABBAG's Latest Results (0 - 50)
All Records: 209
date | trackname | tracktype | car | type | time | ||
2015/05/18 22:33:32 | z | PETERSBURG DAM REV | SPRINT | FORD MUSTANG RTR-X | SP | 0:01:30.624 | up |
2015/05/18 19:17:32 | z | CHINATOWN SHOWDOWN | DRAG | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | SP | 0:00:27.496 | up |
2015/05/18 19:11:31 | z | NEON CROSSROADS | DRAG | PORSCHE 911 GT3 RS | SP | 0:00:23.852 | up |
2015/05/18 19:01:59 | z | BREAKNECK | DRAG | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | SP | 0:00:16.814 | up |
2015/05/18 18:56:22 | z | BACKWOOD SPLIT | DRAG | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | SP | 0:00:24.453 | up |
2015/01/07 11:53:06 | e | CAMDEN HILLS | CIRCUIT | VOLKSWAGEN SCIROCCO | SP | 0:02:20.950 | up |
2014/11/08 16:54:09 | c | GRIDLOCK | DRAG | TOYOTA MR2 | SP | 0:00:21.773 | down |
2014/11/07 00:19:03 | z | SEASIDE INTERCHANGE | SPRINT | PORSCHE 911 GT3 RS | SP | 0:03:04.329 | up |
2014/09/23 14:58:26 | e | SKYLINE AVENUE | CIRCUIT | VOLKSWAGEN SCIROCCO | SP | 0:02:32.537 | down |
2014/09/23 14:54:14 | z | WELCOME TO OKTOBERFEST | CIRCUIT | FORD MUSTANG RTR-X | SP | 0:01:31.743 | up |
2014/09/10 00:09:37 | c | LITTLE ITALY | CIRCUIT | NISSAN SILVIA (S15) | SP | 0:02:44.959 | down |
2014/09/10 00:02:53 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | SP | 0:02:24.328 | down |
2013/12/11 16:42:28 | z | LYONS & HWY 201 REV | SPRINT | PORSCHE 911 GT3 RS | SP | 0:01:45.539 | up |
2013/09/26 00:34:36 | z | OLD QUARTER REV | SPRINT | PORSCHE 911 GT3 RS | SP | 0:01:20.691 | up |
2013/09/26 00:29:33 | z | OLD QUARTER REV | SPRINT | PORSCHE 911 GT3 RS | SP | 0:01:22.191 | up |
2013/09/26 00:26:15 | z | WELCOME TO PALMONT REV | SPRINT | PORSCHE 911 GT3 RS | SP | 0:01:18.746 | up |
2013/09/26 00:23:55 | z | LINCOLN BOULEVARD REV | SPRINT | PORSCHE 911 GT3 RS | SP | 0:01:16.751 | up |
2013/08/07 11:19:16 | z | ROSEWOOD RALLY REV | SPRINT | FORD MUSTANG RTR-X | SP | 0:01:11.484 | up |
2013/08/07 10:47:21 | c | GRIDLOCK | DRAG | TOYOTA MR2 | SP | 0:00:21.688 | up |
2013/07/23 17:20:31 | z | ROSEWOOD RALLY | SPRINT | FORD MUSTANG RTR-X | SP | 0:01:10.946 | up |
2013/07/23 17:14:13 | z | ROSEWOOD RALLY | SPRINT | FORD MUSTANG RTR-X | SP | 0:01:16.625 | up |
2013/07/20 21:45:26 | b | ROSEWOOD & LYONS | SPRINT | BMW M3 SPORT EVOLUTION | SP | 0:01:38.946 | down |
2013/05/27 15:06:56 | c | STARLIGHT STREET | SPRINT | TOYOTA MR2 | SP | 0:02:08.318 | up |
2013/05/18 10:22:43 | c | ROCKRIDGE & UNION | SPRINT | NISSAN SILVIA (S15) | SP | 0:02:05.452 | down |
2013/04/11 17:11:27 | d | BROOKS STREET | CIRCUIT | PONTIAC SOLSTICE GXP | SP | 0:03:35.346 | down |
2013/04/11 11:56:25 | z | LION'S CHALLENGE | SPRINT | FORD MUSTANG RTR-X | SP | 0:02:00.071 | down |
2013/04/01 19:39:02 | b | WEST PARK & FOREST | SPRINT | BMW M3 SPORT EVOLUTION | SP | 0:03:12.129 | up |
2013/04/01 19:31:42 | c | UNIVERSITY WAY | CIRCUIT | TOYOTA MR2 | SP | 0:02:07.074 | up |
2013/03/31 01:32:26 | e | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | SP | 0:03:26.241 | up |
2013/03/29 00:40:18 | c | EAGLE DRIVE | SPRINT | TOYOTA MR2 | SP | 0:01:35.151 | up |
2013/03/29 00:30:34 | c | EAGLE DRIVE | SPRINT | TOYOTA MR2 | SP | 0:01:38.626 | up |
2013/03/28 18:27:41 | c | CLUBHOUSE & HOLLIS | SPRINT | TOYOTA MR2 | SP | 0:01:47.278 | up |
2013/03/26 01:56:25 | e | NORTH BELLEZZA | SPRINT | VOLKSWAGEN SCIROCCO | SP | 0:01:57.685 | up |
2013/03/26 01:44:50 | b | CENTRAL COAST | CIRCUIT | BMW M3 SPORT EVOLUTION | SP | 0:03:33.324 | up |
2013/03/26 01:35:05 | b | ROSEWOOD & LYONS | SPRINT | BMW M3 SPORT EVOLUTION | SP | 0:01:36.756 | down |
2013/03/26 01:13:07 | c | OIL REFINERY | CIRCUIT | TOYOTA MR2 | SP | 0:03:26.260 | up |
2013/03/24 13:10:14 | e | AGOSTINI AVENUE | SPRINT | VOLKSWAGEN SCIROCCO | SP | 0:02:18.629 | down |
2013/03/24 13:03:28 | c | COLLEGE MALL | CIRCUIT | TOYOTA MR2 | SP | 0:02:58.366 | up |
2013/03/23 01:07:25 | c | CAMDEN & ROUTE 55 | SPRINT | TOYOTA MR2 | SP | 0:03:33.488 | up |
2013/03/22 00:42:52 | c | ROCKRIDGE & UNION | SPRINT | TOYOTA MR2 | SP | 0:01:56.365 | up |
2013/03/22 00:10:53 | c | ROCKRIDGE & UNION | SPRINT | TOYOTA MR2 | SP | 0:01:59.040 | up |
2013/03/21 13:34:21 | c | LITTLE ITALY | CIRCUIT | TOYOTA MR2 | SP | 0:02:25.076 | up |
2013/03/20 00:46:42 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | SP | 0:02:10.413 | down |
2013/03/20 00:40:53 | d | BLACKWELL BRIDGE | SPRINT | VOLKSWAGEN SCIROCCO | SP | 0:02:08.592 | down |
2013/03/19 01:14:06 | z | SILK ROAD | CIRCUIT | PORSCHE 911 GT3 RS | SP | 0:01:58.338 | down |
2013/03/19 01:07:13 | z | MAIN STREET | CIRCUIT | PORSCHE 911 GT3 RS | SP | 0:01:24.300 | down |
2013/03/18 12:46:35 | z | CONDO ROW | CIRCUIT | PORSCHE 911 GT3 RS | SP | 0:02:07.990 | up |
2013/03/18 12:38:09 | c | SAVANNAH STREET | CIRCUIT | TOYOTA MR2 | SP | 0:02:52.902 | up |
2013/03/18 12:04:26 | b | SILVERTON WAY | SPRINT | TOYOTA MR2 | SP | 0:01:54.426 | up |
2013/03/18 11:59:42 | b | ROSEWOOD & LYONS | SPRINT | TOYOTA MR2 | SP | 0:01:33.900 | up |
Coded by Falcosoft