KAKI251's Latest Results (0 - 50)
All Records: 139
date | trackname | tracktype | car | type | time | ||
2015/03/07 12:45:14 | ![]() | LION'S CHALLENGE | SPRINT | PORSCHE 911 CARRERA S | MP | 0:01:57.547 | ![]() |
2015/02/27 15:39:44 | ![]() | ROUTE 55 | CIRCUIT | NISSAN SKYLINE 2000GT-R (C10) | MP | 0:02:58.002 | ![]() |
2015/02/26 23:06:29 | ![]() | ROUTE 55 | CIRCUIT | NISSAN SKYLINE 2000GT-R (C10) | MP | 0:02:58.039 | ![]() |
2015/02/25 20:25:28 | ![]() | ROUTE 55 | CIRCUIT | VOLKSWAGEN GOLF GTI MK1 | SP | 0:03:01.292 | ![]() |
2015/02/25 19:38:12 | ![]() | ROUTE 55 | CIRCUIT | TOYOTA MR2 | MP | 0:02:52.808 | ![]() |
2015/02/25 14:44:06 | ![]() | ROUTE 55 | CIRCUIT | TOYOTA MR2 | MP | 0:02:53.504 | ![]() |
2015/02/24 15:57:38 | ![]() | ROUTE 55 | CIRCUIT | TOYOTA MR2 | MP | 0:02:57.742 | ![]() |
2015/02/23 19:02:53 | ![]() | ROUTE 55 | CIRCUIT | TOYOTA MR2 | MP | 0:02:55.604 | ![]() |
2015/02/21 21:30:36 | ![]() | LUNAR CIRCUIT | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:01:26.447 | ![]() |
2015/02/21 20:54:30 | ![]() | LUNAR CIRCUIT | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:01:27.305 | ![]() |
2015/02/20 23:08:54 | ![]() | ROSEWOOD COLLEGE | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:02:05.783 | ![]() |
2015/02/18 19:19:13 | ![]() | ROSEWOOD COLLEGE | CIRCUIT | MARUSSIA B2 | MP | 0:02:01.611 | ![]() |
2015/02/17 16:20:10 | ![]() | WEST PARK & LYONS | SPRINT | TOYOTA MR2 | MP | 0:01:18.945 | ![]() |
2015/02/15 12:14:57 | ![]() | STATION & FISHER | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:01:59.416 | ![]() |
2015/02/15 12:11:17 | ![]() | STATION & FISHER | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:02:01.683 | ![]() |
2015/02/11 19:19:58 | ![]() | NORTH BELLEZZA | SPRINT | NISSAN 240SX (S13) | MP | 0:02:06.180 | ![]() |
2015/02/11 19:12:23 | ![]() | NORTH BELLEZZA | SPRINT | NISSAN 240SX (S13) | MP | 0:02:08.731 | ![]() |
2015/02/10 18:33:20 | ![]() | STATION & FISHER | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:01:57.935 | ![]() |
2015/02/10 18:13:23 | ![]() | STATION & FISHER | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:01:59.981 | ![]() |
2015/02/09 22:14:43 | ![]() | STATION & FISHER | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:01:58.664 | ![]() |
2015/02/09 22:00:14 | ![]() | STATION & FISHER | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:02:01.197 | ![]() |
2015/02/09 20:38:01 | ![]() | STATION & FISHER | SPRINT | MARUSSIA B2 | MP | 0:02:05.199 | ![]() |
2015/02/08 17:45:33 | ![]() | GRAY POINT | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:02:45.802 | ![]() |
2015/02/08 17:09:20 | ![]() | GRAY POINT | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:49.686 | ![]() |
2015/02/08 00:02:12 | ![]() | GRAY POINT | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:02:50.387 | ![]() |
2015/02/07 23:57:34 | ![]() | GRAY POINT | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:02:44.621 | ![]() |
2015/02/07 23:17:18 | ![]() | DOVER AND LEPUS | SPRINT | TOYOTA MR2 | MP | 0:01:32.512 | ![]() |
2015/02/07 23:10:26 | ![]() | DOVER AND LEPUS | SPRINT | MAZDA RX-8 '09 | MP | 0:01:37.381 | ![]() |
2015/02/07 22:02:44 | ![]() | GRAY POINT | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:48.006 | ![]() |
2015/02/07 21:01:05 | ![]() | GRAY POINT | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:49.922 | ![]() |
2015/02/07 20:09:53 | ![]() | GRAY POINT | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:53.455 | ![]() |
2015/02/07 20:06:07 | ![]() | PARADISE HOTEL | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:44.259 | ![]() |
2015/02/07 20:02:23 | ![]() | SPADE STREET | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:24.646 | ![]() |
2015/02/07 19:51:29 | ![]() | LYONS & HWY 201 | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:48.613 | ![]() |
2015/02/07 19:48:37 | ![]() | CHINATOWN DELIVERY | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:24.510 | ![]() |
2015/02/07 17:56:34 | ![]() | GRIDLOCK | DRAG | NISSAN 240SX (S13) | MP | 0:00:22.575 | ![]() |
2015/02/07 17:44:02 | ![]() | SPEED FAIR | DRAG | NISSAN GT-R SPECV (R35) | MP | 0:00:19.117 | ![]() |
2015/02/07 17:24:00 | ![]() | HASTINGS | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:07:14.157 | ![]() |
2015/02/07 17:14:51 | ![]() | DIAMOND & UNION | SPRINT | PAGANI ZONDA CINQUE | MP | 0:01:23.359 | ![]() |
2015/02/07 16:53:15 | ![]() | HASTINGS | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:07:17.758 | ![]() |
2015/02/07 16:44:44 | ![]() | LYONS & HWY 201 | SPRINT | PAGANI ZONDA CINQUE | MP | 0:01:48.829 | ![]() |
2015/02/07 16:25:37 | ![]() | DIAMOND & UNION | SPRINT | PORSCHE 911 CARRERA S | MP | 0:01:25.424 | ![]() |
2015/02/07 16:12:32 | ![]() | DIAMOND & UNION | SPRINT | FORD MUSTANG RTR-X | MP | 0:01:28.568 | ![]() |
2015/02/07 16:02:16 | ![]() | OLD QUARTER | SPRINT | MARUSSIA B2 | MP | 0:01:25.550 | ![]() |
2015/02/06 15:28:21 | ![]() | SPADE STREET | SPRINT | BMW M3 SPORT EVOLUTION | MP | 0:01:27.146 | ![]() |
2015/02/06 15:21:09 | ![]() | NORTH BROADWAY | CIRCUIT | NISSAN 240SX (S13) | MP | 0:02:28.940 | ![]() |
2015/02/06 02:52:39 | ![]() | HASTINGS | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:07:18.723 | ![]() |
2015/02/06 01:01:24 | ![]() | HASTINGS | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:07:26.476 | ![]() |
2015/02/06 00:12:15 | ![]() | HASTINGS | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:11:24.604 | ![]() |
2014/05/05 22:51:00 | ![]() | CAMPUS INTERCHANGE | CIRCUIT | PORSCHE 911 CARRERA S | MP | 0:04:44.371 | ![]() |
Coded by Falcosoft