N0XW1LL's Latest Results (0 - 50)
All Records: 178
date | trackname | tracktype | car | type | time | ||
2015/07/11 19:30:31 | ![]() | BAY BRIDGE | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:02:40.579 | ![]() |
2015/07/11 14:29:33 | ![]() | IRONHORSE & COAST | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:02:50.440 | ![]() |
2015/07/11 14:21:56 | ![]() | CONSTRUCTION ROUTE | SPRINT | LEXUS LFA | MP | 0:01:08.820 | ![]() |
2015/07/11 14:03:07 | ![]() | IRONHORSE & COAST | SPRINT | LOTUS EXIGE CUP 260 | MP | 0:03:02.595 | ![]() |
2015/07/11 10:36:15 | ![]() | STATION & FISHER | SPRINT | PAGANI ZONDA F | MP | 0:01:59.769 | ![]() |
2015/07/11 10:10:40 | ![]() | ROSEWOOD COLLEGE | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:00.360 | ![]() |
2015/07/10 21:21:43 | ![]() | CONSTRUCTION ROUTE | SPRINT | PORSCHE 911 TURBO (997) | MP | 0:01:23.188 | ![]() |
2015/06/30 20:02:00 | ![]() | BOUNDARY & MARINA | SPRINT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | MP | 0:01:33.971 | ![]() |
2015/06/24 20:40:16 | ![]() | CONSTRUCTION ROUTE | SPRINT | LAMBORGHINI AVENTADOR LP700-4 | MP | 0:01:09.714 | ![]() |
2015/06/20 23:23:20 | ![]() | BRISTOL & DIAMOND | SPRINT | LAMBORGHINI AVENTADOR LP700-4 | MP | 0:03:01.475 | ![]() |
2014/09/23 19:15:44 | ![]() | WELCOME TO OKTOBERFEST | CIRCUIT | BMW M3 GTS | MP | 0:01:33.435 | ![]() |
2014/09/23 19:11:13 | ![]() | WELCOME TO OKTOBERFEST | CIRCUIT | VOLKSWAGEN GOLF GTI MK1 | MP | 0:01:55.736 | ![]() |
2014/09/23 18:54:41 | ![]() | LINCOLN BOULEVARD REV | SPRINT | LAMBORGHINI DIABLO SV | MP | 0:01:46.529 | ![]() |
2014/01/31 12:17:56 | ![]() | CHINATOWN TRAM | SPRINT | PONTIAC SOLSTICE GXP | MP | 0:02:26.788 | ![]() |
2014/01/31 11:53:42 | ![]() | CHINATOWN TRAM | SPRINT | CHEVROLET COBALT SS | MP | 0:02:34.387 | ![]() |
2014/01/30 00:33:01 | ![]() | COUNTRY CLUB | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:04:25.177 | ![]() |
2014/01/29 21:22:16 | ![]() | LUCKY TOWERS | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:03:16.566 | ![]() |
2014/01/29 18:58:41 | ![]() | LUCKY TOWERS | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:03:16.851 | ![]() |
2014/01/29 02:00:05 | ![]() | LUCKY TOWERS | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:03:21.413 | ![]() |
2014/01/29 01:28:43 | ![]() | LUCKY TOWERS | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:03:24.009 | ![]() |
2014/01/21 17:37:55 | ![]() | STADIUM & HWY 1 | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:35.720 | ![]() |
2014/01/21 08:25:15 | ![]() | BEACON & STATION | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:01:26.281 | ![]() |
2014/01/21 08:10:57 | ![]() | ROUTE 55 | CIRCUIT | TOYOTA MR2 | MP | 0:03:00.946 | ![]() |
2014/01/19 17:43:19 | ![]() | ROSEWOOD COLLEGE | CIRCUIT | PAGANI ZONDA F | MP | 0:01:46.697 | ![]() |
2014/01/18 16:09:42 | ![]() | ROSEWOOD COLLEGE | CIRCUIT | PAGANI ZONDA F | MP | 0:01:49.993 | ![]() |
2014/01/17 09:37:03 | ![]() | ROSEWOOD COLLEGE | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:01:48.270 | ![]() |
2014/01/07 22:43:06 | ![]() | STATION & FISHER | SPRINT | PAGANI ZONDA F | MP | 0:01:55.321 | ![]() |
2014/01/07 08:05:39 | ![]() | STATION & FISHER | SPRINT | PAGANI ZONDA F | MP | 0:01:55.757 | ![]() |
2014/01/07 02:38:54 | ![]() | STATION & FISHER | SPRINT | PAGANI ZONDA F | MP | 0:01:57.767 | ![]() |
2014/01/06 18:43:02 | ![]() | STATION & FISHER | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:01:54.124 | ![]() |
2014/01/06 02:48:13 | ![]() | STATION & FISHER | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:01:55.396 | ![]() |
2014/01/05 01:19:25 | ![]() | MISSION STREET | SPRINT | PONTIAC SOLSTICE GXP | SP | 0:01:44.309 | ![]() |
2014/01/05 01:00:44 | ![]() | ROSEWOOD RALLY | SPRINT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | SP | 0:01:34.677 | ![]() |
2014/01/05 00:15:40 | ![]() | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:02:32.191 | ![]() |
2014/01/04 18:18:51 | ![]() | GRAY POINT | CIRCUIT | PORSCHE BOXSTER SPYDER | MP | 0:04:21.784 | ![]() |
2014/01/04 17:45:38 | ![]() | ROSEWOOD & LYONS | SPRINT | TOYOTA MR2 | MP | 0:01:30.014 | ![]() |
2014/01/03 22:23:16 | ![]() | MAIN STREET | CIRCUIT | PORSCHE 911 GT2 | SP | 0:01:28.492 | ![]() |
2014/01/03 22:18:58 | ![]() | LINCOLN BOULEVARD | SPRINT | PORSCHE 911 GT2 | SP | 0:01:20.075 | ![]() |
2014/01/03 22:16:20 | ![]() | HWY 99 & STATE REV | SPRINT | PORSCHE 911 GT2 | SP | 0:01:58.392 | ![]() |
2014/01/03 22:11:27 | ![]() | ROSEWOOD RALLY REV | SPRINT | PORSCHE 911 GT2 | SP | 0:01:27.962 | ![]() |
2014/01/03 20:50:43 | ![]() | VERONA TUNNEL | SPRINT | PORSCHE 911 GT3 RS 4.0 | MP | 0:01:32.913 | ![]() |
2014/01/03 19:52:44 | ![]() | ROSEWOOD & LYONS | SPRINT | TOYOTA MR2 | MP | 0:01:28.761 | ![]() |
2014/01/03 08:01:48 | ![]() | ROSEWOOD & LYONS | SPRINT | TOYOTA MR2 | MP | 0:01:32.410 | ![]() |
2014/01/03 07:44:24 | ![]() | GRAY POINT | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:46.979 | ![]() |
2014/01/03 07:31:32 | ![]() | WELCOME TO PALMONT REV | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:12.806 | ![]() |
2014/01/03 02:28:53 | ![]() | GRAY POINT | CIRCUIT | LOTUS ELISE | MP | 0:02:49.609 | ![]() |
2014/01/03 02:06:58 | ![]() | GRAY POINT | CIRCUIT | LOTUS EXIGE CUP 260 | MP | 0:02:53.619 | ![]() |
2014/01/02 19:54:58 | ![]() | DOWNTOWN CHALLENGE | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:49.113 | ![]() |
2014/01/02 19:45:26 | ![]() | MAIN STREET | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:03.620 | ![]() |
2014/01/02 19:27:21 | ![]() | PETERSBURG DAM | SPRINT | PORSCHE 911 GT3 RS 4.0 | MP | 0:01:26.986 | ![]() |
Coded by Falcosoft