RICCS98's Latest Results (0 - 50)
All Records: 295
date | trackname | tracktype | car | type | time | ||
2015/04/18 20:55:51 | ![]() | GRAY POINT | CIRCUIT | FORD CAPRI RS 3100 | MP | 0:02:51.458 | ![]() |
2015/04/18 20:51:47 | ![]() | CHANCELLOR & CAMPUS | SPRINT | FORD CAPRI RS 3100 | MP | 0:01:41.020 | ![]() |
2015/04/18 20:42:15 | ![]() | DOVER AND LEPUS | SPRINT | TOYOTA MR2 | MP | 0:01:24.239 | ![]() |
2014/02/23 13:30:48 | ![]() | CHINATOWN DELIVERY | SPRINT | PAGANI ZONDA CINQUE | MP | 0:01:19.540 | ![]() |
2014/02/23 13:28:10 | ![]() | WELCOME TO PALMONT REV | SPRINT | PAGANI ZONDA CINQUE | SP | 0:01:19.995 | ![]() |
2014/02/23 02:59:35 | ![]() | DOVER STREET | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:02:43.025 | ![]() |
2014/02/23 02:54:43 | ![]() | BOUNDARY & MARINA | SPRINT | FORD CAPRI RS 3100 | MP | 0:01:27.467 | ![]() |
2013/12/13 21:23:15 | ![]() | PARK BOUNDARY | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:03:27.087 | ![]() |
2013/12/13 21:18:41 | ![]() | LYONS & HWY 201 REV | SPRINT | PAGANI ZONDA CINQUE | MP | 0:01:45.984 | ![]() |
2013/12/11 22:07:06 | ![]() | PARK BOUNDARY | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:03:29.342 | ![]() |
2013/12/11 22:02:36 | ![]() | DOVER STREET | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:02:39.519 | ![]() |
2013/12/11 21:58:57 | ![]() | ROCKPORT TURNPIKE | DRAG | PAGANI ZONDA CINQUE | MP | 0:00:11.064 | ![]() |
2013/12/11 21:47:56 | ![]() | CONSTRUCTION ROUTE | SPRINT | PAGANI ZONDA CINQUE | MP | 0:00:59.428 | ![]() |
2013/12/08 19:48:02 | ![]() | ROSEWOOD RALLY | SPRINT | PORSCHE 911 GT3 RS | MP | 0:01:15.020 | ![]() |
2013/12/08 19:45:30 | ![]() | PETERSBURG DAM REV | SPRINT | PORSCHE 911 GT3 RS | MP | 0:01:28.050 | ![]() |
2013/12/08 19:42:49 | ![]() | LINCOLN BOULEVARD | SPRINT | PORSCHE 911 GT3 RS | MP | 0:01:16.046 | ![]() |
2013/12/08 18:30:06 | ![]() | LION'S CHALLENGE | SPRINT | CHEVROLET CORVETTE ZR1 | MP | 0:02:08.475 | ![]() |
2013/12/08 00:07:12 | ![]() | HWY 99 & STATE | SPRINT | CHEVROLET CORVETTE ZR1 | MP | 0:01:55.995 | ![]() |
2013/12/07 23:57:05 | ![]() | HWY 99 & STATE REV | SPRINT | CHEVROLET CORVETTE ZR1 | SP | 0:02:05.184 | ![]() |
2013/12/06 22:33:12 | ![]() | LION'S CHALLENGE | SPRINT | CHEVROLET CORVETTE ZR1 | MP | 0:02:03.302 | ![]() |
2013/12/03 22:11:51 | ![]() | SILK ROAD | CIRCUIT | CHEVROLET CORVETTE ZR1 | MP | 0:02:08.683 | ![]() |
2013/12/03 22:07:58 | ![]() | BAY BRIDGE | CIRCUIT | CHEVROLET CORVETTE ZR1 | MP | 0:02:52.056 | ![]() |
2013/12/02 17:17:46 | ![]() | HWY 99 & STATE | SPRINT | CHEVROLET CORVETTE ZR1 | MP | 0:02:15.326 | ![]() |
2013/12/01 22:43:06 | ![]() | LINCOLN BOULEVARD REV | SPRINT | CHEVROLET CORVETTE ZR1 | SP | 0:01:28.487 | ![]() |
2013/11/09 21:36:25 | ![]() | PETERSBURG DAM | SPRINT | PORSCHE 911 GT3 RS | MP | 0:01:32.384 | ![]() |
2013/10/17 14:12:50 | ![]() | PETERSBURG DAM | SPRINT | BMW M3 GTS | MP | 0:01:29.908 | ![]() |
2013/10/17 13:50:29 | ![]() | COLLEGE ASYLUM | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:02:55.868 | ![]() |
2013/09/19 18:12:15 | ![]() | OCEAN VIEW | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:02:56.175 | ![]() |
2013/09/07 10:55:17 | ![]() | DOVER STREET | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:02:31.106 | ![]() |
2013/09/07 10:46:02 | ![]() | ROSEWOOD & LYONS | SPRINT | AUDI A1 CLUBSPORT QUATTRO | SP | 0:01:43.357 | ![]() |
2013/08/21 13:23:08 | ![]() | ROSEWOOD & LYONS | SPRINT | MAZDA RX-8 '09 | SP | 0:01:36.391 | ![]() |
2013/08/21 13:19:28 | ![]() | ROSEWOOD & LYONS | SPRINT | BMW M3 SPORT EVOLUTION | MP | 0:01:37.798 | ![]() |
2013/08/15 20:54:55 | ![]() | ROSEWOOD & LYONS | SPRINT | TOYOTA MR2 | MP | 0:01:37.795 | ![]() |
2013/08/15 20:50:58 | ![]() | DIAMOND & UNION | SPRINT | PAGANI ZONDA CINQUE | MP | 0:01:22.238 | ![]() |
2013/07/26 20:27:53 | ![]() | OLD QUARTER | SPRINT | PAGANI ZONDA CINQUE | MP | 0:01:24.643 | ![]() |
2013/07/23 12:25:12 | ![]() | PARK BOUNDARY | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:03:31.177 | ![]() |
2013/07/23 08:31:29 | ![]() | ROSEWOOD RALLY | SPRINT | PAGANI ZONDA CINQUE | MP | 0:01:08.397 | ![]() |
2013/07/23 08:26:20 | ![]() | ROSEWOOD RALLY REV | SPRINT | PAGANI ZONDA CINQUE | MP | 0:01:09.305 | ![]() |
2013/07/22 15:15:22 | ![]() | ROSEWOOD & LYONS | SPRINT | MAZDA RX-8 '09 | SP | 0:01:34.122 | ![]() |
2013/07/22 15:05:02 | ![]() | ROSEWOOD & LYONS | SPRINT | MAZDA RX-8 '09 | SP | 0:01:35.111 | ![]() |
2013/07/21 15:21:46 | ![]() | ROSEWOOD & LYONS | SPRINT | MAZDA RX-8 '09 | SP | 0:01:34.343 | ![]() |
2013/07/21 15:08:09 | ![]() | ROSEWOOD & LYONS | SPRINT | MAZDA RX-8 '09 | SP | 0:01:37.883 | ![]() |
2013/07/11 20:10:55 | ![]() | CAMPUS INTERCHANGE | CIRCUIT | PAGANI ZONDA CINQUE | SP | 0:05:27.511 | ![]() |
2013/07/11 19:56:51 | ![]() | CAMPUS INTERCHANGE | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:06:38.942 | ![]() |
2013/07/07 16:12:33 | ![]() | LINCOLN BOULEVARD | SPRINT | FORD CAPRI RS3100 | MP | 0:01:16.717 | ![]() |
2013/07/07 16:06:39 | ![]() | MAIN STREET | CIRCUIT | LAMBORGHINI MIURA CONCEPT | MP | 0:01:32.097 | ![]() |
2013/07/06 18:17:42 | ![]() | LION'S CHALLENGE | SPRINT | LAMBORGHINI GALLARDO LP 560-4 | SP | 0:02:16.089 | ![]() |
2013/07/04 21:14:49 | ![]() | LION'S CHALLENGE | SPRINT | LAMBORGHINI GALLARDO LP 560-4 | SP | 0:02:17.540 | ![]() |
2013/06/28 20:20:19 | ![]() | GARDEN BOULEVARD | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:02:03.922 | ![]() |
2013/06/26 16:43:33 | ![]() | OLD QUARTER | SPRINT | PAGANI ZONDA CINQUE | MP | 0:01:15.228 | ![]() |
Coded by Falcosoft