![]() |
|
ZSOMBOOR's All Records on BOUNDARY & MARINA
Records: 41
car | time | date | km/h | racetype | valid | ![]() | |
1. | PORSCHE 911 GT2 (997) | 0:01:23.560 | 2012/12/28 16:31:30 | 224.03 | MP | Yes | - |
2. | PORSCHE 911 GT2 (997) | 0:01:20.555 | 2012/11/25 08:02:01 | 232.39 | SP | Yes | - |
3. | PORSCHE 911 GT2 (997) | 0:01:17.967 | 2013/02/25 14:49:20 | 240.10 | SP | Yes | - |
4. | FORD SHELBY® GT500 SUPER SNAKE | 0:01:33.288 | 2013/03/09 17:20:57 | 200.67 | MP | Yes | - |
5. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:25.865 | 2013/04/09 14:48:41 | 218.02 | SP | Yes | - |
6. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:24.666 | 2013/04/09 15:26:50 | 221.10 | MP | Yes | - |
7. | BMW M1 PROCAR (1979) | 0:01:24.907 | 2013/05/14 18:28:50 | 220.48 | MP | Yes | - |
8. | BMW M3 GTR E46 | 0:01:24.696 | 2013/05/19 17:13:48 | 221.03 | MP | Yes | - |
9. | PORSCHE 911 GT2 (997) | 0:01:16.300 | 2013/05/19 18:48:30 | 245.35 | SP | Yes | - |
10. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:21.881 | 2013/07/24 13:04:15 | 228.62 | MP | Yes | - |
11. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:23.345 | 2013/07/26 04:50:25 | 224.61 | MP | Yes | - |
12. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:28.625 | 2013/10/06 17:02:48 | 211.23 | MP | Yes | - |
13. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:26.712 | 2013/10/06 17:32:34 | 215.89 | MP | Yes | - |
14. | BMW M3 GTR E46 | 0:01:28.934 | 2013/12/09 16:13:02 | 210.49 | SP | Yes | - |
15. | PORSCHE 911 GT2 (997) | 0:01:13.723 | 2014/05/19 14:07:55 | 253.92 | SP | Yes | - |
16. | PORSCHE 911 GT2 (997) | 0:01:13.460 | 2014/05/19 14:39:11 | 254.83 | SP | Yes | - |
17. | PORSCHE 911 GT2 (997) | 0:01:22.090 | 2014/08/20 10:07:12 | 228.04 | SP | Yes | - |
18. | PORSCHE 911 GT2 (997) | 0:01:20.083 | 2014/08/20 10:42:45 | 233.76 | SP | Yes | - |
19. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:19.953 | 2014/08/20 19:47:45 | 234.14 | MP | Yes | - |
20. | PAGANI ZONDA F | 0:01:12.724 | 2014/11/03 15:12:41 | 257.41 | SP | Yes | - |
21. | PAGANI ZONDA F | 0:01:33.662 | 2014/11/05 18:43:46 | 199.87 | MP | Yes | - |
22. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:25.427 | 2014/11/08 12:53:16 | 219.13 | MP | Yes | - |
23. | FORD CAPRI RS 3100 | 0:01:21.733 | 2015/03/23 14:01:32 | 229.04 | SP | Yes | - |
24. | FORD CAPRI RS 3100 | 0:01:19.755 | 2015/03/23 14:28:57 | 234.72 | SP | Yes | - |
25. | FORD CAPRI RS 3100 | 0:01:11.979 | 2015/03/23 16:00:49 | 260.08 | SP | Yes | - |
26. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:22.875 | 2015/03/28 12:03:34 | 225.88 | SP | Yes | - |
27. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:19.198 | 2015/03/28 13:03:29 | 236.37 | SP | Yes | - |
28. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:20.890 | 2015/03/29 00:21:11 | 231.43 | MP | Yes | - |
29. | PAGANI ZONDA F | 0:01:13.235 | 2015/05/09 12:14:42 | 255.62 | SP | Yes | - |
30. | PAGANI ZONDA F | 0:01:21.651 | 2015/05/09 13:12:32 | 229.27 | MP | Yes | - |
31. | PAGANI ZONDA F | 0:01:11.518 | 2015/05/09 12:57:21 | 261.75 | SP | Yes | - |
32. | PAGANI ZONDA F | 0:01:11.391 | 2015/05/09 14:00:05 | 262.22 | SP | Yes | - |
33. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:24.527 | 2015/05/26 16:13:19 | 221.47 | MP | Yes | - |
34. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:20.542 | 2015/05/26 16:43:31 | 232.43 | MP | Yes | - |
35. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:21.563 | 2015/05/27 16:54:55 | 229.52 | MP | Yes | - |
36. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:20.570 | 2015/05/27 17:26:40 | 232.34 | MP | Yes | - |
37. | PAGANI ZONDA F | 0:01:13.058 | 2015/06/12 13:48:54 | 256.23 | SP | Yes | - |
38. | PAGANI ZONDA F | 0:01:10.844 | 2015/06/12 17:09:21 | 264.24 | SP | Yes | - |
39. | BMW M3 GTR E46 | 0:01:24.821 | 2015/06/30 13:20:24 | 220.70 | MP | Yes | - |
40. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:22.261 | 2015/07/14 05:10:34 | 227.57 | MP | Yes | - |
41. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:22.121 | 2015/07/14 05:16:56 | 227.96 | MP | Yes | - |
Coded by Falcosoft