![]() |
|
SZILVIA's All Records on CENTRAL COAST
Records: 125
car | time | date | km/h | racetype | valid | ![]() | |
1. | SHELBY COBRA 427S/C | 0:03:44.361 | 2013/03/26 16:13:45 | 245.18 | MP | Yes | - |
2. | PORSCHE 914-6 GT | 0:03:37.935 | 2013/04/30 21:26:37 | 252.41 | MP | Yes | - |
3. | PORSCHE 914-6 GT | 0:03:36.917 | 2013/05/01 21:55:36 | 253.59 | MP | Yes | - |
4. | FORD CAPRI RS3100 | 0:03:41.372 | 2013/05/03 15:09:27 | 248.49 | MP | Yes | - |
5. | PORSCHE 914-6 GT | 0:03:34.792 | 2013/05/03 17:41:36 | 256.10 | MP | Yes | - |
6. | PORSCHE 914-6 GT | 0:03:37.798 | 2013/05/04 15:44:51 | 252.56 | MP | Yes | - |
7. | AUDI A3 3.2 QUATTRO | 0:04:01.592 | 2013/07/08 16:13:15 | 227.69 | MP | Yes | - |
8. | FORD CAPRI RS3100 | 0:03:46.966 | 2013/07/08 16:59:59 | 242.36 | MP | Yes | - |
9. | PORSCHE 914-6 GT | 0:03:36.063 | 2013/07/09 07:33:11 | 254.59 | MP | Yes | - |
10. | PORSCHE 914-6 GT | 0:03:50.173 | 2013/07/11 16:33:17 | 238.99 | MP | Yes | - |
11. | AUDI R8 4.2 FSI QUATTRO | 0:04:12.309 | 2013/07/12 07:10:14 | 218.02 | MP | Yes | - |
12. | LAMBORGHINI DIABLO SV | 0:03:38.483 | 2013/07/12 07:34:20 | 251.77 | MP | Yes | - |
13. | LAMBORGHINI DIABLO SV | 0:03:44.614 | 2013/07/13 07:57:40 | 244.90 | MP | Yes | - |
14. | FORD CAPRI RS 3100 | 0:03:43.328 | 2013/07/13 08:17:49 | 246.31 | MP | Yes | - |
15. | FORD CAPRI RS3100 | 0:03:36.898 | 2013/07/14 08:14:27 | 253.61 | MP | Yes | - |
16. | FORD ESCORT RS COSWORTH | 0:03:53.061 | 2013/09/16 07:04:56 | 236.02 | MP | Yes | - |
17. | FORD CAPRI RS 3100 | 0:03:48.701 | 2013/09/16 07:28:33 | 240.52 | MP | Yes | - |
18. | MAZDA RX-7 RZ | 0:03:51.059 | 2013/09/17 07:13:30 | 238.07 | MP | Yes | - |
19. | LAMBORGHINI DIABLO SV | 0:03:41.023 | 2013/09/17 07:53:44 | 248.88 | MP | Yes | - |
20. | NISSAN SKYLINE GT-R (R32) | 0:03:56.632 | 2013/09/18 08:13:17 | 232.46 | MP | Yes | - |
21. | TOYOTA MR2 | 0:03:36.110 | 2013/09/18 21:37:15 | 254.54 | MP | Yes | - |
22. | FORD ESCORT RS COSWORTH | 0:03:58.920 | 2013/09/19 10:38:50 | 230.24 | MP | Yes | - |
23. | FORD ESCORT RS COSWORTH | 0:03:55.650 | 2013/09/19 21:35:08 | 233.43 | MP | Yes | - |
24. | CADILLAC CTS-V | 0:03:51.040 | 2013/09/20 14:01:21 | 238.09 | MP | Yes | - |
25. | PORSCHE 914-6 GT | 0:03:42.123 | 2013/09/20 14:49:21 | 247.65 | MP | Yes | - |
26. | AUDI URQUATTRO | 0:03:58.839 | 2013/11/25 18:52:16 | 230.31 | MP | Yes | - |
27. | MAZDA RX-8 | 0:03:57.686 | 2013/11/26 08:29:58 | 231.43 | MP | Yes | - |
28. | MAZDA RX-8 | 0:03:48.867 | 2013/11/26 09:58:52 | 240.35 | MP | Yes | - |
29. | DODGE CHALLENGER CONCEPT | 0:03:48.301 | 2013/11/26 16:38:00 | 240.95 | MP | Yes | - |
30. | FORD CAPRI RS 3100 | 0:03:34.664 | 2013/11/26 17:35:01 | 256.25 | MP | Yes | - |
31. | FORD CROWN VICTORIA POLICE INTERCEPTOR | 0:03:35.563 | 2013/11/27 12:32:02 | 255.18 | MP | Yes | - |
32. | PORSCHE 914-6 GT | 0:03:35.295 | 2013/11/27 14:44:20 | 255.50 | MP | Yes | - |
33. | MAZDA RX-8 | 0:03:46.362 | 2013/11/29 22:52:29 | 243.01 | MP | Yes | - |
34. | PORSCHE 914-6 GT | 0:03:32.340 | 2013/11/30 10:00:02 | 259.06 | MP | Yes | - |
35. | NISSAN 370Z (Z34) | 0:03:57.334 | 2013/12/01 10:09:48 | 231.77 | MP | Yes | - |
36. | FORD CROWN VICTORIA POLICE INTERCEPTOR | 0:03:42.498 | 2014/02/03 22:51:34 | 247.23 | MP | Yes | - |
37. | PORSCHE 914-6 GT | 0:03:34.027 | 2014/02/04 09:40:40 | 257.01 | SP | Yes | - |
38. | AUDI A3 3.2 QUATTRO | 0:04:01.543 | 2014/02/05 22:45:51 | 227.74 | MP | Yes | - |
39. | MAZDA RX-8 | 0:05:33.138 | 2014/02/06 16:45:52 | 165.12 | MP | Yes | - |
40. | FORD MUSTANG BOSS 302 '69 | 0:03:47.097 | 2014/02/06 18:23:33 | 242.22 | MP | Yes | - |
41. | FORD ESCORT RS COSWORTH | 0:04:07.248 | 2014/02/07 15:12:02 | 222.48 | MP | Yes | - |
42. | FORD ESCORT RS COSWORTH | 0:03:45.431 | 2014/02/07 15:29:33 | 244.01 | MP | Yes | - |
43. | FORD ESCORT RS COSWORTH | 0:03:48.966 | 2014/02/08 18:25:45 | 240.25 | MP | Yes | - |
44. | FORD ESCORT RS COSWORTH | 0:03:51.941 | 2014/02/09 17:20:28 | 237.16 | MP | Yes | - |
45. | PORSCHE 914-6 GT | 0:03:32.207 | 2014/02/09 21:50:41 | 259.22 | MP | Yes | - |
46. | FORD CROWN VICTORIA POLICE INTERCEPTOR | 0:05:33.453 | 2014/04/14 16:10:13 | 164.96 | MP | Yes | - |
47. | AUDI URQUATTRO | 0:03:48.938 | 2014/04/14 16:17:22 | 240.27 | MP | Yes | - |
48. | BMW 3 CSL GR.5 | 0:03:45.110 | 2014/04/15 17:08:18 | 244.36 | MP | Yes | - |
49. | TOYOTA MR2 | 0:03:39.203 | 2014/04/15 17:37:53 | 250.95 | MP | Yes | - |
50. | NISSAN 370Z (Z34) | 0:03:50.388 | 2014/04/16 16:12:30 | 238.76 | MP | Yes | - |
51. | MAZDA RX-8 | 0:03:46.800 | 2014/04/16 16:39:31 | 242.54 | MP | Yes | - |
52. | CADILLAC CTS-V | 0:03:53.457 | 2014/04/17 15:13:25 | 235.62 | MP | Yes | - |
53. | NISSAN 370Z (Z34) | 0:03:44.762 | 2014/04/17 17:08:45 | 244.74 | MP | Yes | - |
54. | FORD MUSTANG BOSS 302 '69 | 0:03:43.108 | 2014/04/17 17:49:08 | 246.55 | MP | Yes | - |
55. | FORD CROWN VICTORIA POLICE INTERCEPTOR | 0:03:48.734 | 2014/04/18 22:11:47 | 240.49 | MP | Yes | - |
56. | NISSAN GT-R (R35) | 0:04:04.548 | 2014/04/19 22:32:33 | 224.94 | MP | Yes | - |
57. | MAZDA RX-8 | 0:05:34.505 | 2014/05/05 15:54:51 | 164.45 | MP | Yes | - |
58. | FORD MUSTANG BOSS 302 '69 | 0:03:48.267 | 2014/05/05 18:05:18 | 240.98 | MP | Yes | - |
59. | FORD CAPRI RS 3100 | 0:03:36.513 | 2014/05/06 16:28:39 | 254.06 | MP | Yes | - |
60. | MAZDA RX-8 | 0:03:47.965 | 2014/05/07 16:06:08 | 241.30 | MP | Yes | - |
61. | PORSCHE 914-6 GT | 0:03:33.540 | 2014/05/07 17:11:16 | 257.60 | MP | Yes | - |
62. | CADILLAC CTS-V | 0:03:55.953 | 2014/05/08 15:57:50 | 233.13 | MP | Yes | - |
63. | CADILLAC CTS-V | 0:03:46.047 | 2014/05/08 16:16:29 | 243.35 | MP | Yes | - |
64. | AUDI A1 CLUBSPORT QUATTRO | 0:03:42.376 | 2014/05/09 16:54:31 | 247.36 | MP | Yes | - |
65. | BMW M3 SPORT EVOLUTION | 0:05:38.146 | 2014/05/10 14:24:50 | 162.68 | MP | Yes | - |
66. | MAZDA RX-8 | 0:03:47.584 | 2014/05/10 15:57:24 | 241.70 | MP | Yes | - |
67. | LAMBORGHINI COUNTACH 5000 QUATTROVALVOLE | 0:03:49.769 | 2014/05/11 16:10:22 | 239.41 | MP | Yes | - |
68. | TOYOTA MR2 | 0:03:45.162 | 2014/05/11 16:26:54 | 244.30 | MP | Yes | - |
69. | FORD CAPRI RS 3100 | 0:05:51.039 | 2014/07/14 14:19:21 | 156.70 | MP | Yes | - |
70. | TOYOTA MR2 | 0:03:36.515 | 2014/07/14 17:10:09 | 254.06 | MP | Yes | - |
71. | AUDI QUATTRO 20 V | 0:03:56.807 | 2014/07/15 15:06:55 | 232.29 | MP | Yes | - |
72. | FORD MUSTANG BOSS 302 '69 | 0:03:42.749 | 2014/07/15 15:33:13 | 246.95 | MP | Yes | - |
73. | CHEVROLET CAMARO SS | 0:03:52.199 | 2014/07/16 11:10:36 | 236.90 | MP | Yes | - |
74. | CHEVROLET CAMARO SS | 0:03:49.928 | 2014/07/16 11:27:33 | 239.24 | MP | Yes | - |
75. | PLYMOUTH® ROAD RUNNER | 0:03:51.310 | 2014/07/17 11:45:31 | 237.81 | MP | Yes | - |
76. | FORD CAPRI RS 3100 | 0:03:39.407 | 2014/07/18 11:40:32 | 250.71 | MP | Yes | - |
77. | HUMMER H1 | 0:04:03.240 | 2014/07/19 15:53:39 | 226.15 | MP | Yes | - |
78. | MAZDA RX-7 | 0:04:00.016 | 2014/07/20 15:47:37 | 229.18 | MP | Yes | - |
79. | HUMMER H1 | 0:03:58.162 | 2014/07/20 17:18:25 | 230.97 | MP | Yes | - |
80. | CHEVROLET CAMARO SS | 0:03:51.735 | 2014/08/05 20:31:44 | 237.37 | MP | Yes | - |
81. | MAZDA RX-7 | 0:03:53.921 | 2014/08/06 14:32:31 | 235.16 | MP | Yes | - |
82. | FORD MUSTANG BOSS 302 '69 | 0:03:48.126 | 2014/08/08 22:12:01 | 241.13 | MP | Yes | - |
83. | FORD MUSTANG BOSS 302 '69 | 0:03:39.276 | 2014/08/08 22:17:27 | 250.86 | MP | Yes | - |
84. | BMW 3 CSL GR.5 | 0:03:42.998 | 2014/10/13 21:27:21 | 246.67 | MP | Yes | - |
85. | FORD ESCORT RS COSWORTH | 0:03:49.945 | 2014/10/14 09:26:38 | 239.22 | MP | Yes | - |
86. | NISSAN 370Z (Z34) | 0:03:58.443 | 2014/10/15 22:02:26 | 230.70 | MP | Yes | - |
87. | TOYOTA SUPRA | 0:03:52.953 | 2014/10/15 22:21:23 | 236.13 | MP | Yes | - |
88. | TOYOTA SUPRA | 0:03:54.506 | 2014/10/16 09:31:42 | 234.57 | MP | Yes | - |
89. | TOYOTA SUPRA | 0:03:56.340 | 2014/10/17 16:11:22 | 232.75 | MP | Yes | - |
90. | TOYOTA SUPRA | 0:03:55.597 | 2014/10/17 16:39:58 | 233.48 | MP | Yes | - |
91. | CHEVROLET CORVETTE STINGRAY | 0:03:51.817 | 2014/10/18 15:51:45 | 237.29 | MP | Yes | - |
92. | TOYOTA MR2 | 0:03:44.517 | 2014/10/18 16:51:47 | 245.01 | MP | Yes | - |
93. | FORD GT40 MK.I | 0:03:49.275 | 2014/10/19 16:45:52 | 239.92 | MP | Yes | - |
94. | AUDI A1 CLUBSPORT QUATTRO | 0:03:30.058 | 2014/12/29 17:30:34 | 261.87 | MP | Yes | - |
95. | CHEVROLET CAMARO ZL1 | 0:04:10.460 | 2014/12/30 17:11:27 | 219.63 | MP | Yes | - |
96. | BMW 3 CSL GR.5 | 0:03:29.874 | 2014/12/31 15:48:30 | 262.10 | MP | Yes | - |
97. | DODGE VIPER SRT10 | 0:04:06.596 | 2015/01/01 12:53:12 | 223.07 | MP | Yes | - |
98. | FORD GT40 MK.I | 0:03:46.011 | 2015/01/02 07:48:41 | 243.39 | MP | Yes | - |
99. | FORD ESCORT MKI RS1600 | 0:03:46.955 | 2015/01/03 11:08:59 | 242.37 | MP | Yes | - |
100. | FORD MUSTANG BOSS 302 '69 | 0:03:42.913 | 2015/01/04 17:27:09 | 246.77 | MP | Yes | - |
101. | PORSCHE 911 CARRERA RSR 3.0 | 0:03:46.354 | 2015/03/09 09:06:45 | 243.02 | MP | Yes | - |
102. | FORD CROWN VICTORIA POLICE INTERCEPTOR | 0:03:37.202 | 2015/03/09 09:23:30 | 253.26 | MP | Yes | - |
103. | LAMBORGHINI DIABLO SV | 0:03:43.599 | 2015/03/10 16:57:17 | 246.01 | MP | Yes | - |
104. | TOYOTA SUPRA | 0:03:53.015 | 2015/03/11 15:47:26 | 236.07 | MP | Yes | - |
105. | TOYOTA MR2 | 0:03:49.177 | 2015/03/11 16:52:29 | 240.02 | MP | Yes | - |
106. | TOYOTA MR2 | 0:03:41.495 | 2015/03/11 18:06:42 | 248.35 | MP | Yes | - |
107. | DODGE CHALLENGER CONCEPT | 0:03:50.613 | 2015/03/12 03:44:08 | 238.53 | MP | Yes | - |
108. | FORD CAPRI RS 3100 | 0:03:45.823 | 2015/03/12 16:21:25 | 243.59 | MP | Yes | - |
109. | MAZDA RX-8 | 0:03:43.535 | 2015/03/12 17:50:57 | 246.08 | MP | Yes | - |
110. | CHEVROLET CAMARO ZL1 | 0:03:44.316 | 2015/03/13 18:58:42 | 245.23 | MP | Yes | - |
111. | MAZDA RX-7 | 0:03:48.994 | 2015/03/14 16:33:13 | 240.22 | MP | Yes | - |
112. | FORD CAPRI RS 3100 | 0:03:47.101 | 2015/03/14 17:49:27 | 242.22 | MP | Yes | - |
113. | TOYOTA MR2 | 0:03:44.133 | 2015/03/14 18:20:30 | 245.43 | MP | Yes | - |
114. | TOYOTA SUPRA | 0:03:53.555 | 2015/04/27 21:50:41 | 235.52 | MP | Yes | - |
115. | NISSAN 370Z (Z34) | 0:03:49.340 | 2015/04/28 08:05:57 | 239.85 | MP | Yes | - |
116. | FORD CROWN VICTORIA POLICE INTERCEPTOR | 0:03:36.636 | 2015/04/28 08:24:09 | 253.92 | MP | Yes | - |
117. | FORD CROWN VICTORIA POLICE INTERCEPTOR | 0:03:43.782 | 2015/04/29 09:06:06 | 245.81 | MP | Yes | - |
118. | NISSAN 370Z (Z34) | 0:03:54.754 | 2015/05/01 13:47:53 | 234.32 | MP | Yes | - |
119. | NISSAN 350Z (Z33) | 0:03:51.295 | 2015/06/01 15:58:02 | 237.83 | MP | Yes | - |
120. | MITSUBISHI ECLIPSE ELITE | 0:03:33.639 | 2015/06/07 16:50:28 | 257.48 | MP | Yes | - |
121. | NISSAN 200SX (S14) | 0:03:46.771 | 2015/06/22 08:43:03 | 242.57 | MP | Yes | - |
122. | NISSAN 200SX (S14) | 0:03:40.508 | 2015/06/26 15:46:00 | 249.46 | MP | Yes | - |
123. | LAMBORGHINI DIABLO SV | 0:03:46.173 | 2015/06/27 15:55:36 | 243.21 | MP | Yes | - |
124. | NISSAN 370Z (Z34) | 0:03:59.397 | 2015/06/28 15:08:40 | 229.78 | MP | Yes | - |
125. | MITSUBISHI ECLIPSE | 0:03:41.768 | 2015/07/09 18:06:49 | 248.04 | MP | Yes | - |
Coded by Falcosoft