 | Track data | CENTRAL COAST | State: INACTIVE | Type: CIRCUIT | Laps: 2 | Length: 15.28 km | Class:  |
|
ZSOMBOOR's All Records on CENTRAL COAST
Records: 60
| car | time | date | km/h | racetype | valid |  |
1. | FORD MUSTANG BOSS 302 '69 | 0:03:56.969 | 2012/12/09 20:14:17 | 232.13 | MP | Yes | - |
2. | TOYOTA MR2 | 0:03:26.303 | 2013/02/09 07:12:50 | 266.64 | SP | Yes | - |
3. | TOYOTA MR2 | 0:03:43.125 | 2013/03/26 15:10:23 | 246.53 | MP | Yes | - |
4. | MITSUBISHI ECLIPSE ELITE | 0:03:43.117 | 2013/03/26 15:41:15 | 246.54 | MP | Yes | - |
5. | MITSUBISHI ECLIPSE | 0:03:31.586 | 2013/03/26 18:53:31 | 259.98 | MP | Yes | - |
6. | TOYOTA MR2 | 0:03:44.029 | 2013/04/09 13:39:10 | 245.54 | MP | Yes | - |
7. | TOYOTA MR2 | 0:03:42.151 | 2013/04/09 14:21:48 | 247.62 | MP | Yes | - |
8. | TOYOTA MR2 | 0:03:52.589 | 2013/04/09 14:30:09 | 236.50 | SP | Yes | - |
9. | MITSUBISHI ECLIPSE | 0:03:40.726 | 2013/04/09 18:05:26 | 249.21 | MP | Yes | - |
10. | TOYOTA MR2 | 0:03:38.943 | 2013/04/09 18:43:17 | 251.24 | MP | Yes | - |
11. | TOYOTA MR2 | 0:03:39.345 | 2013/04/29 13:37:39 | 250.78 | MP | Yes | - |
12. | TOYOTA MR2 | 0:03:42.460 | 2013/04/30 13:56:02 | 247.27 | MP | Yes | - |
13. | TOYOTA MR2 | 0:03:39.916 | 2013/04/30 14:17:50 | 250.13 | MP | Yes | - |
14. | TOYOTA MR2 | 0:04:00.297 | 2013/05/02 13:43:28 | 228.92 | MP | Yes | - |
15. | MITSUBISHI ECLIPSE | 0:03:41.782 | 2013/05/02 16:09:16 | 248.03 | MP | Yes | - |
16. | MITSUBISHI ECLIPSE ELITE | 0:03:39.826 | 2013/05/02 16:29:00 | 250.23 | MP | Yes | - |
17. | TOYOTA MR2 | 0:03:23.616 | 2013/05/03 19:13:32 | 270.16 | SP | Yes | - |
18. | TOYOTA MR2 | 0:04:43.094 | 2013/05/03 20:05:34 | 194.31 | MP | Yes | - |
19. | TOYOTA MR2 | 0:05:40.943 | 2013/05/04 20:19:51 | 161.34 | MP | Yes | - |
20. | TOYOTA MR2 | 0:03:44.600 | 2013/05/05 18:09:12 | 244.92 | MP | Yes | - |
21. | BMW M3 E92 | 0:03:54.706 | 2013/07/12 10:00:48 | 234.37 | MP | Yes | - |
22. | TOYOTA MR2 | 0:03:39.183 | 2013/07/12 11:05:36 | 250.97 | MP | Yes | - |
23. | TOYOTA MR2 | 0:03:21.092 | 2013/07/12 17:12:56 | 273.55 | SP | Yes | - |
24. | TOYOTA MR2 | 0:03:19.988 | 2013/07/12 17:24:50 | 275.06 | SP | Yes | - |
25. | TOYOTA MR2 | 0:03:19.953 | 2013/07/13 11:15:26 | 275.10 | SP | Yes | - |
26. | TOYOTA MR2 | 0:03:19.361 | 2013/07/13 11:23:43 | 275.92 | SP | Yes | - |
27. | TOYOTA MR2 | 0:03:50.186 | 2013/07/14 14:01:26 | 238.97 | MP | Yes | - |
28. | TOYOTA MR2 | 0:03:40.872 | 2013/09/22 12:22:41 | 249.05 | MP | Yes | - |
29. | MITSUBISHI ECLIPSE ELITE | 0:03:40.343 | 2014/04/17 12:29:40 | 249.65 | MP | Yes | - |
30. | MAZDA RX-7 RZ | 0:03:48.247 | 2014/04/18 07:56:01 | 241.00 | MP | Yes | - |
31. | MAZDA RX-8 '09 | 0:03:44.996 | 2014/04/18 08:30:45 | 244.48 | MP | Yes | - |
32. | BMW 3 CSL GR.5 | 0:03:40.847 | 2014/04/18 16:42:21 | 249.08 | MP | Yes | - |
33. | BMW M3 GTR E46 | 0:03:55.760 | 2014/04/19 10:04:41 | 233.32 | MP | Yes | - |
34. | TOYOTA MR2 | 0:03:43.321 | 2014/04/19 10:15:39 | 246.32 | MP | Yes | - |
35. | TOYOTA MR2 | 0:03:40.505 | 2014/04/19 12:04:48 | 249.46 | SP | Yes | - |
36. | TOYOTA MR2 | 0:03:41.062 | 2014/04/19 12:26:40 | 248.84 | MP | Yes | - |
37. | TOYOTA MR2 | 0:03:38.643 | 2014/04/19 12:38:28 | 251.59 | SP | Yes | - |
38. | TOYOTA MR2 | 0:03:18.730 | 2014/05/07 13:52:14 | 276.80 | SP | Yes | - |
39. | TOYOTA MR2 | 0:03:18.058 | 2014/05/07 15:07:54 | 277.74 | SP | Yes | - |
40. | NISSAN 350Z (Z33) | 0:04:02.937 | 2014/07/14 12:00:14 | 226.43 | SP | Yes | - |
41. | NISSAN SKYLINE 2000GT-R (C10) | 0:03:44.865 | 2014/07/15 10:13:34 | 244.63 | SP | Yes | - |
42. | NISSAN SKYLINE 2000GT-R (C10) | 0:03:43.095 | 2014/07/15 10:46:55 | 246.57 | SP | Yes | - |
43. | NISSAN SKYLINE 2000GT-R (C10) | 0:03:41.881 | 2014/07/15 11:58:25 | 247.92 | SP | Yes | - |
44. | NISSAN SKYLINE 2000GT-R (C10) | 0:03:41.523 | 2014/07/15 12:36:55 | 248.32 | SP | Yes | - |
45. | NISSAN SKYLINE 2000GT-R (C10) | 0:03:40.934 | 2014/07/15 13:18:32 | 248.98 | SP | Yes | - |
46. | NISSAN 350Z (Z33) | 0:04:00.664 | 2014/07/16 22:26:15 | 228.57 | SP | Yes | - |
47. | FORD ESCORT MK1 RS1600 FIA GROUP 2 | 0:03:47.925 | 2014/07/17 12:09:57 | 241.34 | MP | Yes | - |
48. | MAZDA RX-7 RZ | 0:03:44.972 | 2014/07/17 12:35:27 | 244.51 | MP | Yes | - |
49. | MITSUBISHI ECLIPSE ELITE | 0:03:40.300 | 2014/08/06 19:00:36 | 249.70 | MP | Yes | - |
50. | AUDI A1 CLUBSPORT QUATTRO | 0:03:37.253 | 2014/10/13 18:58:53 | 253.20 | SP | Yes | - |
51. | AUDI A1 CLUBSPORT QUATTRO | 0:03:37.106 | 2014/10/14 14:55:48 | 253.37 | SP | Yes | - |
52. | AUDI A1 CLUBSPORT QUATTRO | 0:03:37.573 | 2014/10/15 15:04:22 | 252.83 | SP | Yes | - |
53. | AUDI A1 CLUBSPORT QUATTRO | 0:03:37.030 | 2014/10/16 13:12:48 | 253.46 | SP | Yes | - |
54. | AUDI A1 CLUBSPORT QUATTRO | 0:03:16.138 | 2014/10/16 13:41:20 | 280.46 | SP | Yes |  |
55. | LANCIA DELTA HF INTEGRALE EVOLUZIONE | 0:03:41.350 | 2014/10/16 18:09:40 | 248.51 | MP | Yes | - |
56. | MITSUBISHI ECLIPSE ELITE | 0:03:36.696 | 2014/10/16 18:30:23 | 253.85 | MP | Yes | - |
57. | AUDI A1 CLUBSPORT QUATTRO | 0:03:15.764 | 2015/01/04 15:06:36 | 280.99 | SP | Yes |  |
58. | BMW 3 CSL GR.5 | 0:03:37.353 | 2015/01/04 19:24:06 | 253.08 | MP | Yes | - |
59. | DODGE VIPER SRT10 | 0:03:56.234 | 2015/06/25 08:18:04 | 232.85 | MP | Yes | - |
60. | DODGE VIPER SRT10 | 0:03:55.425 | 2015/06/25 22:03:41 | 233.65 | MP | Yes | - |
Coded by Falcosoft