![]() |
|
DZSIMMI's All Records on CONSTRUCTION ROUTE
Records: 56
car | time | date | km/h | racetype | valid | ![]() | |
1. | MCLAREN F1 | 0:00:54.338 | 2013/01/01 11:10:20 | 294.16 | MP | Yes | - |
2. | MCLAREN F1 | 0:00:52.245 | 2013/01/08 16:04:17 | 305.94 | SP | Yes | - |
3. | MCLAREN F1 | 0:00:58.343 | 2013/03/29 19:28:50 | 273.97 | SP | Yes | - |
4. | PAGANI ZONDA F | 0:00:57.658 | 2013/05/07 20:07:53 | 277.22 | MP | Yes | - |
5. | PAGANI ZONDA F | 0:00:59.123 | 2013/05/08 13:42:01 | 270.35 | MP | Yes | - |
6. | LAMBORGHINI REVENTÓN | 0:00:58.839 | 2013/05/08 22:09:20 | 271.66 | MP | Yes | - |
7. | PORSCHE 911 CARRERA S | 0:01:02.093 | 2013/05/09 19:43:24 | 257.42 | MP | Yes | - |
8. | PORSCHE 911 CARRERA S | 0:01:00.608 | 2013/05/09 20:20:36 | 263.73 | MP | Yes | - |
9. | PAGANI ZONDA F | 0:00:57.706 | 2013/05/10 14:50:28 | 276.99 | MP | Yes | - |
10. | PAGANI ZONDA CINQUE | 0:00:57.344 | 2013/05/10 16:03:53 | 278.74 | MP | Yes | - |
11. | PAGANI ZONDA CINQUE | 0:00:56.009 | 2013/05/10 22:03:51 | 285.38 | MP | Yes | - |
12. | PAGANI ZONDA CINQUE | 0:00:55.726 | 2013/05/11 23:02:28 | 286.83 | MP | Yes | - |
13. | PAGANI ZONDA CINQUE | 0:00:58.226 | 2013/05/12 11:35:05 | 274.52 | MP | Yes | - |
14. | MCLAREN F1 | 0:00:56.209 | 2013/05/12 17:23:31 | 284.37 | MP | Yes | - |
15. | PAGANI ZONDA CINQUE | 0:00:56.060 | 2013/05/12 19:13:08 | 285.12 | MP | Yes | - |
16. | PORSCHE 911 GT2 (997) | 0:00:59.526 | 2013/05/13 09:03:21 | 268.52 | MP | Yes | - |
17. | PORSCHE 911 GT2 | 0:01:05.496 | 2013/06/14 17:13:22 | 244.05 | MP | Yes | - |
18. | PAGANI ZONDA CINQUE | 0:00:59.946 | 2013/07/10 14:50:29 | 266.64 | MP | Yes | - |
19. | KOENIGSEGG AGERA | 0:01:17.447 | 2013/07/12 20:50:49 | 206.39 | SP | Yes | - |
20. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:01.222 | 2013/07/14 18:35:20 | 261.08 | MP | Yes | - |
21. | MERCEDES-BENZ SLR MCLAREN STIRLING MOSS | 0:01:00.912 | 2013/07/30 18:30:32 | 262.41 | MP | Yes | - |
22. | AUDI R8 LMS ULTRA | 0:01:03.555 | 2013/07/31 17:58:23 | 251.50 | MP | Yes | - |
23. | PORSCHE 914-6 GT | 0:01:01.556 | 2013/08/05 22:42:46 | 259.67 | SP | Yes | - |
24. | BMW 1 SERIES M COUPÉ | 0:01:03.240 | 2013/08/27 19:47:21 | 252.75 | SP | Yes | - |
25. | PAGANI ZONDA F | 0:00:55.657 | 2013/08/27 22:20:56 | 287.19 | SP | Yes | - |
26. | KOENIGSEGG AGERA | 0:00:58.692 | 2013/09/30 17:14:11 | 272.34 | MP | Yes | - |
27. | PORSCHE 914-6 GT | 0:00:59.344 | 2013/10/01 17:00:24 | 269.34 | MP | Yes | - |
28. | PAGANI ZONDA F | 0:00:57.394 | 2013/10/05 18:07:04 | 278.50 | MP | Yes | - |
29. | PAGANI ZONDA F | 0:00:56.511 | 2013/10/05 18:27:57 | 282.85 | MP | Yes | - |
30. | LAMBORGHINI AVENTADOR LP700-4 | 0:01:00.671 | 2013/10/31 16:01:41 | 263.45 | SP | Yes | - |
31. | LAMBORGHINI AVENTADOR LP700-4 | 0:01:00.995 | 2013/11/02 16:24:57 | 262.05 | SP | Yes | - |
32. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:00.539 | 2013/11/03 15:30:11 | 264.03 | SP | Yes | - |
33. | PAGANI ZONDA CINQUE | 0:00:57.541 | 2013/12/02 15:31:38 | 277.78 | MP | Yes | - |
34. | BUGATTI VEYRON 16.4 | 0:01:00.358 | 2013/12/03 15:09:54 | 264.82 | MP | Yes | - |
35. | BUGATTI VEYRON 16.4 | 0:00:58.134 | 2013/12/03 16:01:01 | 274.95 | MP | Yes | - |
36. | KOENIGSEGG CCXR EDITION | 0:00:58.962 | 2013/12/04 15:59:12 | 271.09 | MP | Yes | - |
37. | PORSCHE 911 GT3 RS 4.0 | 0:00:58.475 | 2013/12/04 16:58:22 | 273.35 | MP | Yes | - |
38. | MARUSSIA B2 | 0:01:02.589 | 2013/12/05 16:10:34 | 255.38 | MP | Yes | - |
39. | FORD MUSTANG RTR-X | 0:01:02.557 | 2013/12/06 16:04:31 | 255.51 | SP | Yes | - |
40. | LEXUS LFA | 0:01:01.393 | 2013/12/08 17:28:39 | 260.36 | MP | Yes | - |
41. | BMW M3 GTS | 0:01:03.371 | 2013/12/09 15:58:05 | 252.23 | MP | Yes | - |
42. | BMW M3 GTS | 0:01:01.102 | 2013/12/10 15:26:49 | 261.60 | MP | Yes | - |
43. | BMW M3 SPORT EVOLUTION | 0:01:03.924 | 2013/12/11 19:10:47 | 250.05 | MP | Yes | - |
44. | PAGANI ZONDA CINQUE | 0:01:00.858 | 2013/12/12 17:13:08 | 262.64 | MP | Yes | - |
45. | BMW Z4 GT3 | 0:01:02.271 | 2013/12/13 17:33:38 | 256.68 | MP | Yes | - |
46. | PORSCHE 911 GT2 | 0:00:58.191 | 2013/12/14 16:53:58 | 274.68 | MP | Yes | - |
47. | JAGUAR XKR | 0:01:04.943 | 2013/12/14 20:44:48 | 246.12 | SP | Yes | - |
48. | JEEP GRAND CHEROKEE SRT | 0:01:06.224 | 2013/12/15 13:21:48 | 241.36 | MP | Yes | - |
49. | TOYOTA SUPRA | 0:01:07.092 | 2013/12/30 01:43:52 | 238.24 | MP | Yes | - |
50. | TOYOTA SUPRA | 0:01:07.041 | 2013/12/30 01:28:59 | 238.42 | SP | Yes | - |
51. | PLYMOUTH® HEMI® CUDA | 0:01:05.208 | 2013/12/30 13:12:02 | 245.12 | MP | Yes | - |
52. | MAZDA RX-7 RZ | 0:01:03.952 | 2013/12/31 16:44:07 | 249.94 | MP | Yes | - |
53. | CHRYSLER 300C | 0:01:10.257 | 2014/01/01 12:50:36 | 227.51 | MP | Yes | - |
54. | CHRYSLER 300C | 0:01:09.207 | 2014/01/01 13:27:38 | 230.96 | MP | Yes | - |
55. | TOYOTA COROLLA GT-S | 0:01:05.805 | 2014/01/02 18:00:49 | 242.90 | MP | Yes | - |
56. | AUDI A1 CLUBSPORT QUATTRO | 0:01:15.827 | 2014/01/06 10:18:25 | 210.80 | MP | Yes | - |
Coded by Falcosoft