 | Track data | EAGLE DRIVE | State: INACTIVE | Type: SPRINT | Laps: - | Length: 5.69 km | Class:  |
|
ZSOMBOOR's All Records on EAGLE DRIVE
Records: 85
| car | time | date | km/h | racetype | valid |  |
1. | MITSUBISHI ECLIPSE | 0:01:32.896 | 2013/01/23 20:00:03 | 220.50 | MP | Yes | - |
2. | MITSUBISHI ECLIPSE ELITE | 0:01:31.859 | 2013/01/23 19:40:16 | 222.99 | SP | Yes | - |
3. | MITSUBISHI ECLIPSE | 0:01:38.133 | 2013/02/23 09:10:05 | 208.74 | MP | Yes | - |
4. | PONTIAC SOLSTICE GXP | 0:01:37.170 | 2013/04/13 10:14:35 | 210.81 | MP | Yes | - |
5. | PONTIAC SOLSTICE GXP | 0:01:35.747 | 2013/04/13 10:28:47 | 213.94 | MP | Yes | - |
6. | PONTIAC SOLSTICE GXP | 0:01:34.562 | 2013/04/13 11:27:08 | 216.62 | MP | Yes | - |
7. | MAZDA RX-8 '09 | 0:01:34.449 | 2013/06/24 12:52:22 | 216.88 | MP | Yes | - |
8. | MAZDA RX-8 '09 | 0:01:35.210 | 2013/06/25 06:55:57 | 215.15 | MP | Yes | - |
9. | MAZDA RX-8 '09 | 0:01:34.292 | 2013/06/25 07:28:39 | 217.24 | MP | Yes | - |
10. | MAZDA RX-8 '09 | 0:01:34.248 | 2013/06/25 09:29:11 | 217.34 | MP | Yes | - |
11. | PONTIAC SOLSTICE GXP | 0:01:35.341 | 2013/06/28 20:09:28 | 214.85 | MP | Yes | - |
12. | TOYOTA MR2 | 0:01:37.026 | 2013/09/05 19:11:22 | 211.12 | MP | Yes | - |
13. | TOYOTA MR2 | 0:01:34.444 | 2013/11/13 16:07:06 | 216.89 | MP | Yes | - |
14. | NISSAN SKYLINE GT-R (R32) | 0:01:42.412 | 2013/11/16 10:37:31 | 200.02 | MP | Yes | - |
15. | TOYOTA MR2 | 0:01:27.630 | 2013/11/16 10:57:41 | 233.76 | SP | Yes | - |
16. | TOYOTA MR2 | 0:01:25.625 | 2013/11/16 12:07:04 | 239.23 | SP | Yes | - |
17. | NISSAN SKYLINE 2000GT-R (C10) | 0:01:35.852 | 2014/04/23 21:02:28 | 213.70 | MP | Yes | - |
18. | TOYOTA MR2 | 0:01:32.200 | 2014/04/24 13:54:06 | 222.17 | SP | Yes | - |
19. | LEXUS IS350 | 0:01:36.926 | 2014/04/24 14:59:32 | 211.34 | MP | Yes | - |
20. | TOYOTA MR2 | 0:01:31.915 | 2014/04/24 14:52:22 | 222.86 | SP | Yes | - |
21. | NISSAN SKYLINE 2000GT-R (C10) | 0:01:37.206 | 2014/07/01 15:00:26 | 210.73 | MP | Yes | - |
22. | NISSAN SKYLINE 2000GT-R (C10) | 0:01:36.126 | 2014/07/01 15:37:56 | 213.10 | MP | Yes | - |
23. | PONTIAC SOLSTICE GXP | 0:01:33.521 | 2014/07/01 17:54:54 | 219.03 | MP | Yes | - |
24. | CHEVROLET COBALT SS | 0:01:35.354 | 2014/07/02 17:58:18 | 214.82 | MP | Yes | - |
25. | LEXUS IS300 | 0:01:34.571 | 2014/07/02 18:29:08 | 216.60 | MP | Yes | - |
26. | PONTIAC SOLSTICE GXP | 0:01:34.069 | 2014/07/02 19:44:22 | 217.76 | MP | Yes | - |
27. | FORD GT40 MK.I | 0:01:34.199 | 2014/07/03 20:58:36 | 217.45 | MP | Yes | - |
28. | PONTIAC SOLSTICE GXP | 0:01:32.522 | 2014/07/03 23:46:19 | 221.40 | MP | Yes | - |
29. | PONTIAC SOLSTICE GXP | 0:01:33.178 | 2014/07/04 00:05:17 | 219.84 | MP | Yes | - |
30. | SHELBY COBRA "DAYTONA" COUPÉ | 0:01:36.967 | 2014/07/05 16:50:41 | 211.25 | MP | Yes | - |
31. | LEXUS IS300 | 0:01:35.205 | 2014/07/05 18:08:12 | 215.16 | MP | Yes | - |
32. | BMW 135I COUPE | 0:01:40.023 | 2014/07/05 20:03:58 | 204.79 | SP | Yes | - |
33. | PONTIAC SOLSTICE GXP | 0:01:34.725 | 2014/07/05 21:23:27 | 216.25 | MP | Yes | - |
34. | TOYOTA MR2 | 0:01:32.238 | 2014/07/21 14:59:45 | 222.08 | SP | Yes | - |
35. | NISSAN 350Z (Z33) | 0:01:37.088 | 2014/07/22 12:09:03 | 210.98 | MP | Yes | - |
36. | FORD GT40 MK.I | 0:01:35.044 | 2014/07/22 12:44:55 | 215.52 | MP | Yes | - |
37. | TOYOTA MR2 | 0:01:25.171 | 2014/07/22 23:42:30 | 240.50 | SP | Yes | - |
38. | FORD GT40 MK.I | 0:01:34.256 | 2014/07/24 22:26:59 | 217.32 | MP | Yes | - |
39. | FORD GT40 MK.I | 0:01:36.479 | 2014/07/27 02:40:06 | 212.32 | MP | Yes | - |
40. | RENAULT SPORT CLIO V6 | 0:01:32.697 | 2014/09/29 16:10:48 | 220.98 | MP | Yes | - |
41. | PONTIAC SOLSTICE GXP | 0:01:31.107 | 2014/09/29 17:10:47 | 224.83 | MP | Yes | - |
42. | MITSUBISHI LANCER EVOLUTION VIII | 0:01:40.133 | 2014/10/02 10:10:37 | 204.57 | SP | Yes | - |
43. | MITSUBISHI LANCER EVOLUTION VIII | 0:01:39.493 | 2014/10/02 11:13:46 | 205.88 | SP | Yes | - |
44. | MITSUBISHI LANCER EVOLUTION VIII | 0:01:38.595 | 2014/10/02 11:36:27 | 207.76 | SP | Yes | - |
45. | MITSUBISHI LANCER EVOLUTION VIII | 0:01:38.664 | 2014/10/04 09:02:51 | 207.61 | SP | Yes | - |
46. | MITSUBISHI LANCER EVOLUTION VIII | 0:01:38.054 | 2014/10/04 09:21:40 | 208.91 | SP | Yes | - |
47. | MITSUBISHI LANCER EVOLUTION VIII | 0:01:41.274 | 2014/10/04 10:52:20 | 202.26 | MP | Yes | - |
48. | SHELBY COBRA "DAYTONA" COUPÉ | 0:01:47.998 | 2014/10/05 12:55:05 | 189.67 | SP | Yes | - |
49. | RENAULT SPORT CLIO V6 | 0:01:31.682 | 2014/10/23 15:41:54 | 223.42 | MP | Yes | - |
50. | MITSUBISHI ECLIPSE ELITE | 0:01:24.165 | 2014/10/23 14:52:28 | 243.38 | SP | Yes | - |
51. | MITSUBISHI ECLIPSE | 0:01:31.371 | 2014/10/23 12:13:31 | 224.18 | SP | Yes | - |
52. | MITSUBISHI ECLIPSE ELITE | 0:01:28.983 | 2014/10/23 12:41:57 | 230.20 | SP | Yes | - |
53. | RENAULT SPORT CLIO V6 | 0:01:32.824 | 2014/10/23 14:59:56 | 220.68 | MP | Yes | - |
54. | MITSUBISHI ECLIPSE | 0:01:31.312 | 2014/10/24 09:14:28 | 224.33 | SP | Yes | - |
55. | MITSUBISHI ECLIPSE ELITE | 0:01:28.943 | 2014/10/24 09:21:04 | 230.30 | SP | Yes | - |
56. | MITSUBISHI ECLIPSE ELITE | 0:01:23.757 | 2014/10/24 11:04:02 | 244.56 | SP | Yes |  |
57. | PONTIAC SOLSTICE GXP | 0:01:34.455 | 2014/10/24 18:46:24 | 216.87 | MP | Yes | - |
58. | MAZDA RX-8 | 0:01:33.322 | 2014/10/24 20:58:41 | 219.50 | MP | Yes | - |
59. | MAZDA RX-8 | 0:01:32.477 | 2014/10/24 22:03:07 | 221.50 | MP | Yes | - |
60. | MAZDA RX-8 | 0:01:31.713 | 2014/10/24 22:48:39 | 223.35 | MP | Yes | - |
61. | TOYOTA COROLLA GT-S | 0:01:34.106 | 2014/10/25 09:47:33 | 217.67 | MP | Yes | - |
62. | MAZDA RX-8 | 0:01:31.372 | 2014/10/25 21:00:08 | 224.18 | MP | Yes | - |
63. | NISSAN 350Z (Z33) | 0:01:43.099 | 2014/10/25 21:29:46 | 198.68 | SP | Yes | - |
64. | TOYOTA COROLLA GT-S (AE86) | 0:01:35.070 | 2014/10/26 12:12:22 | 215.46 | MP | Yes | - |
65. | TOYOTA COROLLA GT-S | 0:01:34.500 | 2014/10/26 12:35:28 | 216.76 | MP | Yes | - |
66. | MAZDA RX-8 | 0:01:32.104 | 2014/12/16 18:54:37 | 222.40 | MP | Yes | - |
67. | NISSAN 350Z (Z33) | 0:01:35.404 | 2014/12/17 15:11:42 | 214.71 | MP | Yes | - |
68. | RENAULT SPORT CLIO V6 | 0:01:31.755 | 2014/12/17 16:10:40 | 223.25 | MP | Yes | - |
69. | MITSUBISHI ECLIPSE ELITE | 0:01:28.703 | 2014/12/17 20:03:51 | 230.93 | SP | Yes | - |
70. | MITSUBISHI ECLIPSE ELITE | 0:01:28.109 | 2014/12/17 20:39:04 | 232.48 | SP | Yes | - |
71. | MITSUBISHI ECLIPSE ELITE | 0:01:29.007 | 2014/12/20 16:01:24 | 230.14 | SP | Yes | - |
72. | MITSUBISHI ECLIPSE ELITE | 0:01:28.305 | 2014/12/20 16:26:47 | 231.97 | SP | Yes | - |
73. | MAZDA RX-8 | 0:01:34.343 | 2014/12/21 17:06:04 | 217.12 | MP | Yes | - |
74. | PORSCHE 911 TURBO (997) | 0:01:38.659 | 2015/02/23 18:51:57 | 207.62 | MP | Yes | - |
75. | BMW Z4 | 0:01:34.409 | 2015/03/01 13:53:20 | 216.97 | MP | Yes | - |
76. | BMW Z4 | 0:01:33.728 | 2015/03/01 14:25:10 | 218.55 | MP | Yes | - |
77. | TOYOTA COROLLA GT-S | 0:01:34.511 | 2015/06/01 13:54:29 | 216.74 | MP | Yes | - |
78. | TOYOTA COROLLA GT-S | 0:01:33.309 | 2015/06/01 14:55:50 | 219.53 | MP | Yes | - |
79. | MITSUBISHI ECLIPSE ELITE | 0:01:24.219 | 2015/06/05 23:11:52 | 243.22 | SP | Yes | - |
80. | MITSUBISHI ECLIPSE ELITE | 0:01:23.789 | 2015/06/07 17:59:49 | 244.47 | SP | Yes | - |
81. | MITSUBISHI ECLIPSE ELITE | 0:01:23.755 | 2015/06/07 18:22:06 | 244.57 | SP | Yes | - |
82. | MITSUBISHI LANCER EVOLUTION VIII | 0:01:40.547 | 2015/06/22 13:52:11 | 203.73 | MP | Yes | - |
83. | MITSUBISHI LANCER EVOLUTION VIII | 0:01:40.407 | 2015/06/22 14:57:55 | 204.01 | MP | Yes | - |
84. | TOYOTA COROLLA GT-S | 0:01:35.538 | 2015/06/22 22:07:25 | 214.41 | MP | Yes | - |
85. | TOYOTA COROLLA GT-S (AE86) | 0:01:35.470 | 2015/06/22 22:20:46 | 214.56 | MP | Yes | - |
Coded by Falcosoft