![]() |
|
SZILVIA's All Records on GRAY POINT
Records: 70
car | time | date | km/h | racetype | valid | ![]() | |
1. | PORSCHE 911 GT2 (997) | 0:02:49.100 | 2013/03/10 10:14:01 | 250.79 | MP | Yes | - |
2. | PAGANI ZONDA F | 0:02:42.654 | 2013/03/27 07:46:04 | 260.73 | SP | Yes | - |
3. | PAGANI ZONDA F | 0:02:45.890 | 2013/06/05 16:19:38 | 255.64 | MP | Yes | - |
4. | PAGANI ZONDA F | 0:02:51.451 | 2013/06/06 17:37:23 | 247.35 | MP | Yes | - |
5. | PAGANI ZONDA F | 0:02:45.155 | 2013/08/16 08:11:12 | 256.78 | MP | Yes | - |
6. | PAGANI ZONDA F | 0:02:42.495 | 2013/08/16 08:15:41 | 260.98 | MP | Yes | - |
7. | PAGANI ZONDA F | 0:02:42.384 | 2013/08/16 16:09:03 | 261.16 | MP | Yes | - |
8. | PAGANI ZONDA F | 0:02:42.351 | 2013/08/16 17:16:03 | 261.21 | MP | Yes | - |
9. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:47.227 | 2013/08/17 10:11:36 | 253.60 | MP | Yes | - |
10. | PAGANI ZONDA F | 0:02:42.670 | 2013/08/17 11:10:18 | 260.70 | MP | Yes | - |
11. | PAGANI ZONDA F | 0:02:41.167 | 2013/08/17 18:29:29 | 263.13 | MP | Yes | - |
12. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:45.342 | 2013/08/18 08:23:12 | 256.49 | MP | Yes | - |
13. | PAGANI ZONDA F | 0:02:39.376 | 2013/08/18 11:54:03 | 266.09 | MP | Yes | - |
14. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:42.601 | 2013/10/23 17:12:48 | 260.81 | MP | Yes | - |
15. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:45.058 | 2013/10/24 14:49:16 | 256.93 | MP | Yes | - |
16. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:44.240 | 2013/10/25 15:02:25 | 258.21 | MP | Yes | - |
17. | PAGANI ZONDA F | 0:02:40.028 | 2013/10/25 15:27:34 | 265.00 | MP | Yes | - |
18. | LEXUS LFA | 0:02:49.781 | 2013/10/26 14:16:48 | 249.78 | MP | Yes | - |
19. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:04:10.822 | 2013/10/27 16:34:38 | 169.08 | MP | Yes | - |
20. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:50.433 | 2013/10/27 17:49:22 | 248.83 | MP | Yes | - |
21. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:42.251 | 2014/06/10 18:36:21 | 261.37 | MP | Yes | - |
22. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:43.989 | 2014/06/09 17:39:18 | 258.60 | MP | Yes | - |
23. | BMW M1 PROCAR (1979) | 0:02:56.843 | 2014/03/10 16:10:03 | 239.81 | MP | Yes | - |
24. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:44.859 | 2014/03/10 16:42:26 | 257.24 | MP | Yes | - |
25. | RENAULT MEGANE RS | 0:02:51.333 | 2014/03/11 18:06:28 | 247.52 | MP | Yes | - |
26. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:42.846 | 2014/03/12 17:42:39 | 260.42 | MP | Yes | - |
27. | CHEVROLET CORVETTE ZR1 | 0:02:49.613 | 2014/03/13 17:00:16 | 250.03 | MP | Yes | - |
28. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:46.106 | 2014/03/14 17:30:38 | 255.31 | MP | Yes | - |
29. | CHEVROLET CORVETTE ZR1 | 0:02:54.929 | 2014/03/15 18:22:58 | 242.43 | MP | Yes | - |
30. | KOENIGSEGG AGERA | 0:02:40.178 | 2014/03/16 17:57:48 | 264.76 | MP | Yes | - |
31. | NISSAN NISMO R34GT-R Z-TUNE | 0:03:17.733 | 2014/06/12 17:58:29 | 214.47 | MP | Yes | - |
32. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:39.169 | 2014/09/11 21:30:44 | 266.43 | MP | Yes | - |
33. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:41.419 | 2014/09/12 15:58:31 | 262.72 | MP | Yes | - |
34. | BMW M3 GTS | 0:02:46.485 | 2014/09/13 17:12:34 | 254.73 | MP | Yes | - |
35. | JAGUAR XKR | 0:04:04.190 | 2014/11/24 17:08:55 | 173.67 | MP | Yes | - |
36. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:47.907 | 2014/11/25 18:13:34 | 252.57 | MP | Yes | - |
37. | MARUSSIA B2 | 0:02:45.414 | 2014/11/26 17:52:52 | 256.37 | MP | Yes | - |
38. | PAGANI ZONDA F | 0:02:33.894 | 2014/11/27 10:53:13 | 275.57 | MP | Yes | - |
39. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:39.489 | 2014/11/28 10:24:14 | 265.90 | MP | Yes | - |
40. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:45.384 | 2014/11/29 23:04:40 | 256.42 | MP | Yes | - |
41. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:43.060 | 2015/02/02 10:09:41 | 260.08 | MP | Yes | - |
42. | PAGANI ZONDA F | 0:02:36.213 | 2015/02/02 22:27:37 | 271.48 | MP | Yes | - |
43. | MARUSSIA B2 | 0:02:46.234 | 2015/02/03 23:08:38 | 255.11 | MP | Yes | - |
44. | NISSAN SKYLINE GT-R SPEC-V (R35) | 0:02:59.827 | 2015/02/04 21:57:50 | 235.83 | MP | Yes | - |
45. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:43.979 | 2015/02/08 06:51:16 | 258.62 | MP | Yes | - |
46. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:41.556 | 2015/04/13 15:09:53 | 262.50 | MP | Yes | - |
47. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:42.108 | 2015/04/15 15:11:24 | 261.60 | MP | Yes | - |
48. | MARUSSIA B2 | 0:02:41.994 | 2015/04/16 15:59:30 | 261.79 | MP | Yes | - |
49. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:39.654 | 2015/04/16 16:26:32 | 265.62 | MP | Yes | - |
50. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:41.067 | 2015/04/18 09:03:54 | 263.29 | MP | Yes | - |
51. | PORSCHE 911 GT2 | 0:02:44.130 | 2015/04/19 09:29:46 | 258.38 | MP | Yes | - |
52. | PORSCHE 911 GT2 (997) | 0:02:38.734 | 2015/05/18 13:58:05 | 267.16 | MP | Yes | - |
53. | JAGUAR XKR | 0:02:39.905 | 2015/05/19 15:25:54 | 265.21 | MP | Yes | - |
54. | PORSCHE 911 GT2 (997) | 0:02:41.755 | 2015/05/20 16:49:02 | 262.17 | MP | Yes | - |
55. | AUDI R8 LMS ULTRA | 0:02:45.934 | 2015/05/21 17:11:50 | 255.57 | MP | Yes | - |
56. | PORSCHE 911 GT2 (997) | 0:02:32.989 | 2015/05/21 17:29:22 | 277.20 | MP | Yes | - |
57. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:46.669 | 2015/05/22 16:54:24 | 254.44 | MP | Yes | - |
58. | PORSCHE 911 GT2 | 0:02:43.496 | 2015/05/23 05:34:46 | 259.38 | MP | Yes | - |
59. | PORSCHE 911 GT2 | 0:02:41.342 | 2015/05/23 09:11:52 | 262.85 | MP | Yes | - |
60. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:39.835 | 2015/05/23 09:58:09 | 265.32 | MP | Yes | - |
61. | FORD CAPRI RS 3100 | 0:02:37.850 | 2015/05/23 10:29:05 | 268.66 | MP | Yes | - |
62. | PORSCHE 911 GT2 (997) | 0:02:32.172 | 2015/05/23 17:52:26 | 278.68 | MP | Yes | - |
63. | NISSAN SKYLINE GT-R SPEC-V (R35) | 0:02:54.182 | 2015/05/24 08:15:39 | 243.47 | MP | Yes | - |
64. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:41.497 | 2015/05/24 16:02:01 | 262.59 | MP | Yes | - |
65. | PORSCHE 911 GT2 (997) | 0:02:35.765 | 2015/05/24 17:28:18 | 272.26 | MP | Yes | - |
66. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:39.652 | 2015/06/09 18:13:54 | 265.63 | MP | Yes | - |
67. | BMW M3 GTS | 0:02:40.018 | 2015/06/10 18:04:10 | 265.02 | MP | Yes | - |
68. | PORSCHE 911 GT2 (997) | 0:02:41.173 | 2015/06/26 16:53:10 | 263.12 | MP | Yes | - |
69. | PORSCHE 911 GT2 (997) | 0:02:36.577 | 2015/06/27 16:12:12 | 270.84 | MP | Yes | - |
70. | PORSCHE 911 GT2 (997) | 0:02:43.008 | 2015/07/13 16:13:26 | 260.16 | MP | Yes | - |
Coded by Falcosoft