![]() |
|
BBATTY's All Records on GRIDLOCK
Records: 69
car | time | date | km/h | racetype | valid | ![]() | |
1. | AUDI TTRS10 | 0:00:21.772 | 2014/02/08 13:31:01 | 208.34 | MP | M.shift | - |
2. | CHEVROLET CHEVELLE SS | 0:00:20.922 | 2014/02/17 20:54:54 | 216.81 | MP | M.shift | - |
3. | CHEVROLET CHEVELLE SS | 0:00:22.651 | 2014/02/22 09:50:35 | 200.26 | MP | M.shift | - |
4. | CHEVROLET CHEVELLE SS | 0:00:20.926 | 2014/02/24 14:10:09 | 216.76 | MP | M.shift | - |
5. | CHEVROLET CHEVELLE SS | 0:00:21.037 | 2014/02/25 11:53:25 | 215.62 | MP | M.shift | - |
6. | CHEVROLET CHEVELLE SS | 0:00:20.629 | 2014/02/25 13:15:19 | 219.88 | MP | M.shift | - |
7. | CHEVROLET CAMARO SS | 0:00:25.113 | 2014/02/28 18:10:39 | 180.62 | MP | M.shift | - |
8. | CHEVROLET CHEVELLE SS | 0:00:20.563 | 2014/03/01 10:39:59 | 220.59 | MP | M.shift | - |
9. | CHEVROLET EL CAMINO SS | 0:00:27.274 | 2014/03/07 20:30:59 | 166.31 | MP | M.shift | - |
10. | CHEVROLET CHEVELLE SS | 0:00:22.384 | 2014/08/17 15:56:18 | 202.64 | MP | M.shift | - |
11. | BMW 135I '08 | 0:00:23.409 | 2014/08/22 16:42:12 | 193.77 | MP | M.shift | - |
12. | BMW 135I '08 | 0:00:22.434 | 2014/09/13 11:06:47 | 202.19 | MP | M.shift | - |
13. | BMW 135I '08 | 0:00:22.481 | 2014/10/08 19:13:16 | 201.77 | MP | M.shift | - |
14. | BMW 135I '08 | 0:00:24.682 | 2014/10/12 17:35:52 | 183.78 | MP | M.shift | - |
15. | BMW 135I '08 | 0:00:23.519 | 2014/10/18 19:11:15 | 192.87 | MP | M.shift | - |
16. | CHEVROLET CHEVELLE SS | 0:00:21.469 | 2014/10/18 20:00:36 | 211.28 | MP | M.shift | - |
17. | BMW 135I '08 | 0:00:22.429 | 2014/10/19 07:47:27 | 202.24 | MP | M.shift | - |
18. | AUDI TTRS10 | 0:00:20.739 | 2014/10/31 20:05:10 | 218.72 | MP | M.shift | - |
19. | CHEVROLET CHEVELLE SS | 0:00:20.095 | 2014/10/31 20:24:58 | 225.73 | MP | M.shift | - |
20. | CHEVROLET CHEVELLE SS | 0:00:21.652 | 2014/11/02 17:07:06 | 209.50 | MP | Yes | - |
21. | AUDI TT RS COUPÉ | 0:00:20.512 | 2014/11/02 17:48:45 | 221.14 | MP | Yes | - |
22. | AUDI TT RS COUPÉ | 0:00:21.014 | 2014/11/03 16:31:52 | 215.86 | MP | Yes | - |
23. | AUDI TT RS COUPÉ | 0:00:20.654 | 2014/11/03 18:40:49 | 219.62 | MP | Yes | - |
24. | AUDI RS 4 | 0:00:20.870 | 2014/11/04 18:43:13 | 217.35 | MP | Yes | - |
25. | AUDI TTRS10 | 0:00:20.338 | 2014/11/04 20:26:41 | 223.03 | MP | No | - |
26. | AUDI RS 4 | 0:00:21.071 | 2014/11/05 18:05:29 | 215.27 | MP | Yes | - |
27. | AUDI RS 4 | 0:00:20.879 | 2014/11/05 18:32:44 | 217.25 | MP | Yes | - |
28. | AUDI RS 4 | 0:00:21.561 | 2014/11/05 19:30:08 | 210.38 | SP | Yes | - |
29. | AUDI RS 4 | 0:00:21.007 | 2014/11/06 12:02:39 | 215.93 | MP | Yes | - |
30. | AUDI TTRS10 | 0:00:20.887 | 2014/11/06 14:10:37 | 217.17 | MP | Yes | - |
31. | AUDI TTRS10 | 0:00:21.307 | 2014/11/06 14:05:48 | 212.89 | SP | Yes | - |
32. | AUDI TT RS COUPÉ | 0:00:20.658 | 2014/11/06 14:56:40 | 219.58 | MP | Yes | - |
33. | AUDI RS 4 | 0:00:21.213 | 2014/11/07 16:32:56 | 213.83 | MP | Yes | - |
34. | AUDI RS 4 | 0:00:20.869 | 2014/11/07 17:19:00 | 217.36 | MP | Yes | - |
35. | AUDI RS 4 | 0:00:22.140 | 2014/11/09 15:40:35 | 204.88 | MP | Yes | - |
36. | AUDI RS 4 | 0:00:20.845 | 2014/11/10 20:07:55 | 217.61 | MP | Yes | - |
37. | AUDI TTRS10 | 0:00:22.116 | 2014/11/12 16:36:27 | 205.10 | MP | Yes | - |
38. | AUDI RS 4 | 0:00:21.207 | 2014/11/13 19:43:17 | 213.89 | MP | Yes | - |
39. | NISSAN 350Z (Z33) | 0:00:23.045 | 2014/11/14 18:12:11 | 196.83 | SP | Yes | - |
40. | AUDI TT RS COUPÉ | 0:00:21.848 | 2014/11/14 18:56:08 | 207.62 | MP | Yes | - |
41. | AUDI TTRS10 | 0:00:21.725 | 2014/11/15 16:21:30 | 208.79 | MP | Yes | - |
42. | AUDI RS 4 | 0:00:20.919 | 2014/11/16 07:59:41 | 216.84 | MP | Yes | - |
43. | AUDI RS 4 | 0:00:21.407 | 2014/11/19 17:10:28 | 211.89 | MP | Yes | - |
44. | AUDI RS 4 | 0:00:21.261 | 2014/11/19 17:38:43 | 213.35 | MP | Yes | - |
45. | AUDI RS 4 | 0:00:21.097 | 2014/11/20 06:13:58 | 215.01 | MP | Yes | - |
46. | AUDI RS 4 | 0:00:21.425 | 2014/11/21 09:26:12 | 211.72 | MP | Yes | - |
47. | AUDI RS 4 | 0:00:21.059 | 2014/11/25 15:28:15 | 215.39 | MP | Yes | - |
48. | AUDI RS 4 | 0:00:21.389 | 2014/11/25 15:24:11 | 212.07 | SP | Yes | - |
49. | AUDI RS 4 | 0:00:21.468 | 2014/11/26 15:43:04 | 211.29 | MP | Yes | - |
50. | AUDI RS 4 | 0:00:21.095 | 2014/11/27 15:33:11 | 215.03 | MP | Yes | - |
51. | AUDI RS 4 | 0:00:20.941 | 2014/11/27 19:26:33 | 216.61 | MP | Yes | - |
52. | AUDI RS 4 | 0:00:20.879 | 2014/11/28 16:27:51 | 217.25 | MP | Yes | - |
53. | AUDI RS 4 | 0:00:20.862 | 2014/11/29 16:25:22 | 217.43 | MP | Yes | - |
54. | AUDI RS 4 | 0:00:21.501 | 2014/11/30 17:13:56 | 210.97 | MP | Yes | - |
55. | AUDI RS 4 | 0:00:20.826 | 2014/11/30 17:22:38 | 217.80 | MP | Yes | - |
56. | AUDI RS 4 | 0:00:21.039 | 2014/12/04 16:31:34 | 215.60 | MP | Yes | - |
57. | AUDI RS 4 | 0:00:21.500 | 2014/12/04 19:53:48 | 210.98 | SP | Yes | - |
58. | AUDI RS 4 | 0:00:20.697 | 2014/12/05 17:38:25 | 219.16 | MP | Yes | - |
59. | CHEVROLET CHEVELLE SS | 0:00:21.361 | 2014/12/06 17:49:29 | 212.35 | MP | Yes | - |
60. | LAMBORGHINI COUNTACH 5000 QUATTROVALVOLE | 0:00:25.911 | 2014/12/06 18:40:12 | 175.06 | SP | Yes | - |
61. | AUDI RS 4 | 0:00:20.999 | 2014/12/06 19:39:16 | 216.01 | MP | Yes | - |
62. | AUDI RS 4 | 0:00:20.822 | 2014/12/06 20:20:54 | 217.85 | MP | Yes | - |
63. | NISSAN SILVIA (S15) | 0:00:22.959 | 2014/12/06 21:10:03 | 197.57 | SP | Yes | - |
64. | AUDI RS 4 | 0:00:21.102 | 2014/12/07 16:37:52 | 214.96 | MP | Yes | - |
65. | AUDI RS 4 | 0:00:20.928 | 2014/12/08 17:55:35 | 216.74 | MP | Yes | - |
66. | AUDI RS 4 | 0:00:20.962 | 2014/12/16 18:34:54 | 216.39 | MP | Yes | - |
67. | AUDI RS 4 | 0:00:21.155 | 2014/12/17 17:48:14 | 214.42 | MP | Yes | - |
68. | BMW 135I '08 | 0:00:23.083 | 2014/12/21 07:28:26 | 196.51 | MP | Yes | - |
69. | AUDI RS 4 | 0:00:21.494 | 2014/12/26 08:38:01 | 211.04 | MP | Yes | - |
Coded by Falcosoft