![]() |
|
ZSOMBOOR's All Records on GRIDLOCK
Records: 122
car | time | date | km/h | racetype | valid | ![]() | |
1. | AUDI RS 4 | 0:00:20.139 | 2013/07/22 17:12:13 | 225.23 | MP | M.shift | - |
2. | AUDI RS 4 | 0:00:20.468 | 2013/07/22 16:44:04 | 221.61 | SP | M.shift | - |
3. | AUDI RS 4 | 0:00:19.838 | 2013/08/05 18:59:42 | 228.65 | MP | M.shift | - |
4. | AUDI RS 4 | 0:00:20.009 | 2013/08/05 18:51:35 | 226.70 | SP | M.shift | - |
5. | AUDI RS 4 | 0:00:19.606 | 2013/08/05 19:26:42 | 231.36 | MP | M.shift | - |
6. | AUDI RS 4 | 0:00:20.116 | 2013/08/06 10:20:13 | 225.49 | MP | M.shift | - |
7. | AUDI RS 4 | 0:00:19.958 | 2013/08/06 10:24:47 | 227.28 | SP | M.shift | - |
8. | AUDI RS 4 | 0:00:18.796 | 2013/10/23 17:40:35 | 241.33 | SP | M.shift | - |
9. | AUDI RS 4 | 0:00:20.863 | 2014/06/11 12:55:50 | 217.42 | SP | M.shift | - |
10. | AUDI RS 4 | 0:00:18.633 | 2014/06/10 21:06:07 | 243.44 | SP | M.shift | - |
11. | AUDI RS 4 | 0:00:18.651 | 2014/06/10 15:20:27 | 243.20 | SP | M.shift | - |
12. | AUDI RS 4 | 0:00:19.666 | 2014/06/09 14:06:56 | 230.65 | SP | M.shift | - |
13. | AUDI RS 4 | 0:00:18.649 | 2014/06/08 17:47:51 | 243.23 | SP | M.shift | - |
14. | AUDI RS 4 | 0:00:18.716 | 2014/06/08 16:44:00 | 242.36 | SP | M.shift | - |
15. | AUDI RS 4 | 0:00:18.815 | 2014/06/08 16:06:23 | 241.08 | SP | M.shift | - |
16. | AUDI RS 4 | 0:00:19.016 | 2014/06/08 08:26:19 | 238.54 | SP | M.shift | - |
17. | AUDI RS 4 | 0:00:19.299 | 2014/06/06 20:56:29 | 235.04 | SP | M.shift | - |
18. | AUDI RS 4 | 0:00:19.060 | 2014/06/04 10:57:18 | 237.99 | SP | M.shift | - |
19. | AUDI RS 4 | 0:00:19.034 | 2014/06/12 20:26:59 | 238.31 | SP | M.shift | - |
20. | AUDI RS 4 | 0:00:19.666 | 2014/05/05 17:56:10 | 230.65 | SP | M.shift | - |
21. | AUDI RS 4 | 0:00:19.306 | 2014/05/05 18:51:08 | 234.95 | SP | M.shift | - |
22. | AUDI RS 4 | 0:00:20.620 | 2014/05/05 22:14:32 | 219.98 | MP | M.shift | - |
23. | AUDI RS 4 | 0:00:19.205 | 2014/05/05 19:38:06 | 236.19 | SP | M.shift | - |
24. | AUDI RS 4 | 0:00:19.603 | 2014/05/05 22:20:45 | 231.39 | MP | M.shift | - |
25. | AUDI RS 4 | 0:00:20.014 | 2014/05/06 05:04:19 | 226.64 | MP | M.shift | - |
26. | AUDI RS 4 | 0:00:19.409 | 2014/05/06 04:56:44 | 233.71 | SP | M.shift | - |
27. | AUDI RS 4 | 0:00:19.806 | 2014/05/06 11:41:34 | 229.02 | MP | M.shift | - |
28. | AUDI RS 4 | 0:00:19.014 | 2014/05/06 11:55:08 | 238.56 | SP | M.shift | - |
29. | AUDI RS 4 | 0:00:18.904 | 2014/05/06 19:13:39 | 239.95 | MP | M.shift | - |
30. | AUDI RS 4 | 0:00:19.687 | 2014/05/07 10:14:21 | 230.41 | MP | M.shift | - |
31. | AUDI RS 4 | 0:00:18.922 | 2014/05/07 10:45:19 | 239.72 | MP | M.shift | - |
32. | AUDI RS 4 | 0:00:18.992 | 2014/05/08 13:35:57 | 238.84 | SP | M.shift | - |
33. | AUDI RS 4 | 0:00:18.981 | 2014/05/10 10:09:55 | 238.98 | SP | M.shift | - |
34. | AUDI RS 4 | 0:00:18.727 | 2014/05/10 10:14:53 | 242.22 | SP | M.shift | - |
35. | AUDI RS 4 | 0:00:18.771 | 2014/05/13 08:13:22 | 241.65 | SP | M.shift | - |
36. | AUDI RS 4 | 0:00:19.076 | 2014/05/13 08:31:31 | 237.79 | MP | M.shift | - |
37. | AUDI RS 4 | 0:00:19.065 | 2014/05/14 13:04:17 | 237.92 | MP | M.shift | - |
38. | AUDI RS 4 | 0:00:18.720 | 2014/05/14 12:34:42 | 242.31 | SP | M.shift | - |
39. | AUDI RS 4 | 0:00:18.900 | 2014/05/14 14:02:07 | 240.00 | MP | M.shift | - |
40. | AUDI RS 4 | 0:00:18.997 | 2014/05/15 09:06:28 | 238.77 | MP | M.shift | - |
41. | AUDI RS 4 | 0:00:19.586 | 2014/05/15 09:01:52 | 231.59 | SP | M.shift | - |
42. | AUDI RS 4 | 0:00:18.982 | 2014/05/15 12:12:32 | 238.96 | MP | M.shift | - |
43. | AUDI RS 4 | 0:00:18.950 | 2014/05/15 14:00:13 | 239.37 | MP | M.shift | - |
44. | AUDI RS 4 | 0:00:19.204 | 2014/05/15 13:30:36 | 236.20 | SP | M.shift | - |
45. | AUDI RS 4 | 0:00:19.530 | 2014/05/16 08:12:53 | 232.26 | SP | M.shift | - |
46. | AUDI RS 4 | 0:00:19.251 | 2014/05/17 08:48:04 | 235.62 | SP | M.shift | - |
47. | AUDI RS 4 | 0:00:18.815 | 2014/05/17 09:19:58 | 241.08 | SP | M.shift | - |
48. | AUDI RS 4 | 0:00:19.727 | 2014/05/17 10:19:07 | 229.94 | MP | M.shift | - |
49. | LEXUS IS300 | 0:00:21.316 | 2014/06/12 10:46:37 | 212.80 | SP | M.shift | - |
50. | AUDI RS 4 | 0:00:20.788 | 2014/05/19 19:44:42 | 218.20 | SP | M.shift | - |
51. | AUDI RS 4 | 0:00:20.131 | 2014/05/21 19:53:46 | 225.32 | SP | M.shift | - |
52. | AUDI RS 4 | 0:00:19.406 | 2014/06/02 15:55:59 | 233.74 | SP | M.shift | - |
53. | AUDI RS 4 | 0:00:19.818 | 2014/05/23 17:14:02 | 228.88 | SP | M.shift | - |
54. | AUDI RS 4 | 0:00:19.636 | 2014/05/23 21:05:49 | 231.00 | SP | M.shift | - |
55. | AUDI RS 4 | 0:00:18.367 | 2014/05/23 21:18:40 | 246.96 | SP | M.shift | - |
56. | AUDI RS 4 | 0:00:19.002 | 2014/05/24 06:44:15 | 238.71 | SP | M.shift | - |
57. | AUDI RS 4 | 0:00:20.561 | 2014/10/30 16:18:22 | 220.61 | MP | M.shift | - |
58. | AUDI RS 4 | 0:00:18.979 | 2014/05/25 08:20:10 | 239.00 | SP | M.shift | - |
59. | AUDI RS 4 | 0:00:18.901 | 2014/05/27 12:59:03 | 239.99 | SP | M.shift | - |
60. | AUDI RS 4 | 0:00:19.363 | 2014/05/28 11:11:21 | 234.26 | SP | M.shift | - |
61. | AUDI RS 4 | 0:00:18.983 | 2014/05/28 11:34:33 | 238.95 | SP | M.shift | - |
62. | AUDI RS 4 | 0:00:18.684 | 2014/06/11 15:25:02 | 242.77 | SP | M.shift | - |
63. | AUDI RS 4 | 0:00:20.815 | 2014/10/30 15:48:46 | 217.92 | MP | M.shift | - |
64. | AUDI RS 4 | 0:00:19.211 | 2014/07/22 00:03:16 | 236.11 | SP | M.shift | - |
65. | AUDI TTRS10 | 0:00:19.340 | 2014/08/27 14:03:58 | 234.54 | SP | M.shift | - |
66. | AUDI RS 4 | 0:00:18.892 | 2014/10/06 08:40:06 | 240.10 | SP | M.shift | - |
67. | BMW M3 SPORT EVOLUTION | 0:00:22.595 | 2014/10/08 08:28:43 | 200.75 | SP | M.shift | - |
68. | AUDI TTRS10 | 0:00:19.818 | 2014/10/08 16:48:50 | 228.88 | MP | M.shift | - |
69. | AUDI RS 4 | 0:00:19.139 | 2014/10/10 08:57:05 | 237.00 | SP | M.shift | - |
70. | AUDI RS 4 | 0:00:21.192 | 2014/10/29 09:10:48 | 214.04 | SP | M.shift | - |
71. | AUDI RS 4 | 0:00:20.514 | 2014/10/29 10:00:14 | 221.12 | SP | M.shift | - |
72. | AUDI RS 4 | 0:00:20.954 | 2014/10/29 10:57:33 | 216.47 | MP | M.shift | - |
73. | AUDI RS 4 | 0:00:20.934 | 2014/10/29 12:13:55 | 216.68 | MP | M.shift | - |
74. | AUDI RS 4 | 0:00:20.649 | 2014/10/29 14:49:03 | 219.67 | MP | M.shift | - |
75. | AUDI RS 4 | 0:00:20.820 | 2014/10/31 10:47:19 | 217.87 | MP | M.shift | - |
76. | AUDI RS 4 | 0:00:20.663 | 2014/11/03 15:55:24 | 219.52 | SP | Yes | - |
77. | AUDI RS 4 | 0:00:20.423 | 2014/11/03 16:23:24 | 222.10 | SP | Yes | - |
78. | AUDI RS 4 | 0:00:20.567 | 2014/11/05 20:13:42 | 220.55 | SP | Yes | - |
79. | CHEVROLET CHEVELLE SS | 0:00:21.260 | 2014/11/08 10:10:38 | 213.36 | SP | Yes | - |
80. | CHEVROLET CHEVELLE SS | 0:00:20.499 | 2014/11/08 10:46:36 | 221.28 | SP | Yes | - |
81. | CHEVROLET CHEVELLE SS | 0:00:20.313 | 2014/11/08 11:39:51 | 223.31 | SP | Yes | - |
82. | NISSAN 350Z (Z33) | 0:00:22.489 | 2014/11/08 13:23:56 | 201.70 | MP | Yes | - |
83. | AUDI RS 4 | 0:00:20.430 | 2014/11/15 09:12:31 | 222.03 | SP | Yes | - |
84. | CHEVROLET CHEVELLE SS | 0:00:20.028 | 2014/11/15 09:31:19 | 226.48 | SP | Yes | - |
85. | CHEVROLET CHEVELLE SS | 0:00:29.247 | 2014/11/16 11:49:59 | 155.09 | SP | Yes | - |
86. | CHEVROLET CHEVELLE SS | 0:00:20.368 | 2014/11/19 20:53:44 | 222.70 | SP | Yes | - |
87. | CHEVROLET CHEVELLE SS | 0:00:20.833 | 2014/11/20 13:45:21 | 217.73 | MP | Yes | - |
88. | AUDI TT RS COUPÉ | 0:00:20.570 | 2014/11/20 13:52:00 | 220.52 | SP | Yes | - |
89. | AUDI TTRS10 | 0:00:20.587 | 2014/11/20 14:27:20 | 220.33 | MP | Yes | - |
90. | AUDI TT RS COUPÉ | 0:00:20.521 | 2014/11/20 19:41:16 | 221.04 | MP | Yes | - |
91. | CHEVROLET CHEVELLE SS | 0:00:20.214 | 2014/11/22 12:37:25 | 224.40 | SP | Yes | - |
92. | AUDI TT RS COUPÉ | 0:00:21.136 | 2014/11/27 15:04:34 | 214.61 | MP | Yes | - |
93. | NISSAN 350Z (Z33) | 0:00:22.325 | 2014/12/07 18:56:16 | 203.18 | MP | Yes | - |
94. | CHEVROLET CHEVELLE SS | 0:00:19.967 | 2015/01/01 15:17:29 | 227.17 | SP | Yes | - |
95. | LAMBORGHINI COUNTACH 5000 QUATTROVALVOLE | 0:00:26.482 | 2015/01/02 12:26:57 | 171.29 | SP | Yes | - |
96. | BMW M3 SPORT EVOLUTION | 0:00:22.481 | 2015/01/04 12:50:14 | 201.77 | SP | Yes | - |
97. | LEXUS IS300 | 0:00:21.549 | 2015/01/04 13:39:55 | 210.50 | MP | Yes | - |
98. | LEXUS IS300 | 0:00:21.548 | 2015/01/04 13:34:08 | 210.51 | SP | Yes | - |
99. | AUDI RS 4 | 0:00:20.764 | 2015/01/04 15:28:39 | 218.46 | MP | Yes | - |
100. | CHEVROLET CHEVELLE SS | 0:00:19.782 | 2015/01/10 12:50:25 | 229.30 | SP | Yes | - |
101. | DODGE CHARGER SRT-8 SUPER BEE | 0:00:22.975 | 2015/03/28 14:53:00 | 197.43 | MP | Yes | - |
102. | DODGE CHARGER SRT-8 SUPER BEE | 0:00:23.461 | 2015/03/28 14:43:12 | 193.34 | SP | Yes | - |
103. | AUDI TTRS10 | 0:00:20.775 | 2015/03/29 12:47:30 | 218.34 | MP | Yes | - |
104. | AUDI TTRS10 | 0:00:21.043 | 2015/03/29 12:20:15 | 215.56 | SP | Yes | - |
105. | AUDI RS 4 | 0:00:20.516 | 2015/04/01 18:39:43 | 221.10 | SP | Yes | - |
106. | LEXUS IS300 | 0:00:20.951 | 2015/04/02 14:01:36 | 216.51 | SP | Yes | - |
107. | LEXUS IS300 | 0:00:20.715 | 2015/04/02 14:14:36 | 218.97 | SP | Yes | - |
108. | LEXUS IS300 | 0:00:20.679 | 2015/04/02 19:01:10 | 219.35 | SP | Yes | - |
109. | TOYOTA MR2 | 0:00:20.726 | 2015/04/09 16:07:38 | 218.86 | SP | Yes | - |
110. | CHEVROLET CHEVELLE SS | 0:00:22.044 | 2015/04/15 15:33:07 | 205.77 | SP | Yes | - |
111. | AUDI TTRS10 | 0:00:21.059 | 2015/04/22 12:21:12 | 215.39 | MP | Yes | - |
112. | PORSCHE 911 TURBO (997) | 0:00:23.596 | 2015/04/23 13:52:56 | 192.24 | MP | Yes | - |
113. | AUDI TTRS10 | 0:00:20.700 | 2015/04/23 19:12:36 | 219.13 | MP | Yes | - |
114. | AUDI TTRS10 | 0:00:20.798 | 2015/04/24 17:51:41 | 218.10 | MP | Yes | - |
115. | AUDI TTRS10 | 0:00:21.218 | 2015/04/25 09:31:09 | 213.78 | MP | Yes | - |
116. | TOYOTA MR2 | 0:00:20.902 | 2015/04/26 09:12:57 | 217.01 | SP | Yes | - |
117. | TOYOTA MR2 | 0:00:20.305 | 2015/04/26 09:45:12 | 223.39 | SP | Yes | - |
118. | AUDI TTRS10 | 0:00:21.185 | 2015/04/27 18:55:14 | 214.11 | SP | Yes | - |
119. | PONTIAC SOLSTICE GXP | 0:00:21.031 | 2015/04/30 20:45:50 | 215.68 | MP | Yes | - |
120. | PONTIAC SOLSTICE GXP | 0:00:21.154 | 2015/04/30 20:29:11 | 214.43 | SP | Yes | - |
121. | AUDI RS 4 | 0:00:21.234 | 2015/05/01 09:06:40 | 213.62 | MP | Yes | - |
122. | AUDI RS 4 | 0:00:21.686 | 2015/05/01 09:05:13 | 209.17 | SP | Yes | - |
Coded by Falcosoft