![]() |
|
NORBY1818's All Records on MAIN STREET
Records: 41
car | time | date | km/h | racetype | valid | ![]() | |
1. | PAGANI ZONDA CINQUE | 0:01:20.592 | 2013/05/01 04:44:27 | 268.02 | MP | Yes | - |
2. | PAGANI ZONDA CINQUE | 0:01:21.846 | 2013/05/01 13:24:18 | 263.91 | SP | Yes | - |
3. | PORSCHE 914-6 GT | 0:01:31.264 | 2013/05/02 03:30:23 | 236.68 | SP | Yes | - |
4. | FORD MUSTANG BOSS 302 '12 | 0:01:32.987 | 2013/05/02 10:07:10 | 232.29 | MP | Yes | - |
5. | ASTON MARTIN DBS | 0:01:28.439 | 2013/05/02 16:05:07 | 244.24 | MP | Yes | - |
6. | ASTON MARTIN DBS | 0:02:12.158 | 2013/05/03 03:50:59 | 163.44 | MP | Yes | - |
7. | PAGANI ZONDA CINQUE | 0:01:28.167 | 2013/05/03 11:21:26 | 244.99 | MP | Yes | - |
8. | PAGANI ZONDA CINQUE | 0:01:19.875 | 2013/05/04 04:48:07 | 270.42 | SP | Yes | - |
9. | KOENIGSEGG AGERA | 0:02:33.991 | 2013/05/05 03:52:26 | 140.27 | MP | Yes | - |
10. | PORSCHE 911 GT3 RS 4.0 | 0:01:26.057 | 2013/06/02 07:04:45 | 251.00 | MP | Yes | - |
11. | FORD FOCUS RS | 0:01:40.993 | 2013/06/26 05:36:18 | 213.88 | MP | Yes | - |
12. | PORSCHE 914-6 GT | 0:02:13.475 | 2013/06/27 05:34:22 | 161.83 | MP | Yes | - |
13. | CHEVROLET CORVETTE Z06 | 0:01:32.390 | 2013/06/29 04:34:27 | 233.79 | MP | Yes | - |
14. | LAMBORGHINI MIURA CONCEPT | 0:01:29.160 | 2013/07/04 17:33:38 | 242.26 | MP | Yes | - |
15. | PAGANI ZONDA CINQUE | 0:01:21.562 | 2013/07/06 18:41:02 | 264.83 | MP | Yes | - |
16. | LAMBORGHINI AVENTADOR LP700-4 | 0:01:21.553 | 2013/07/07 08:11:05 | 264.86 | MP | Yes | - |
17. | LAMBORGHINI MURCIÉLAGO LP 640 | 0:01:28.409 | 2013/07/23 12:47:02 | 244.32 | MP | Yes | - |
18. | AUDI R8 4.2 FSI QUATTRO | 0:01:41.229 | 2013/07/28 07:13:49 | 213.38 | MP | Yes | - |
19. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:01:29.404 | 2013/08/25 05:11:35 | 241.60 | MP | Yes | - |
20. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:01:21.172 | 2013/08/25 05:17:42 | 266.10 | MP | Yes | - |
21. | KOENIGSEGG AGERA | 0:01:28.536 | 2013/08/26 16:42:01 | 243.97 | MP | Yes | - |
22. | PORSCHE 911 GT3 RS 4.0 | 0:02:06.828 | 2013/08/31 05:33:41 | 170.31 | MP | Yes | - |
23. | ASTON MARTIN DBS | 0:01:27.964 | 2013/09/22 05:59:02 | 245.55 | MP | Yes | - |
24. | LAMBORGHINI AVENTADOR LP700-4 | 0:02:05.620 | 2013/10/17 04:32:02 | 171.95 | MP | Yes | - |
25. | LAMBORGHINI AVENTADOR LP700-4 | 0:02:08.321 | 2013/10/20 06:02:49 | 168.33 | MP | Yes | - |
26. | LAMBORGHINI AVENTADOR LP700-4 | 0:01:28.269 | 2013/10/25 21:25:01 | 244.71 | MP | Yes | - |
27. | PORSCHE 914-6 GT | 0:02:06.437 | 2013/11/29 18:40:49 | 170.84 | MP | Yes | - |
28. | ASTON MARTIN V12 VANTAGE | 0:01:29.435 | 2013/12/01 07:59:17 | 241.52 | MP | Yes | - |
29. | BMW M3 E92 | 0:02:16.596 | 2013/12/03 17:17:03 | 158.13 | MP | Yes | - |
30. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:01:28.759 | 2013/12/08 07:38:56 | 243.36 | MP | Yes | - |
31. | BMW M3 GTS | 0:01:27.530 | 2014/01/01 09:25:35 | 246.77 | MP | Yes | - |
32. | BMW M3 GTS | 0:01:28.616 | 2014/01/02 06:17:31 | 243.75 | MP | Yes | - |
33. | AUDI S5 | 0:01:43.383 | 2014/01/26 07:46:42 | 208.93 | MP | Yes | - |
34. | LOTUS EVORA | 0:01:34.098 | 2014/06/01 09:10:35 | 229.55 | MP | Yes | - |
35. | MERCEDES-BENZ SLR MCLAREN 722 EDITION | 0:01:33.860 | 2014/06/25 20:00:13 | 230.13 | MP | Yes | - |
36. | ASTON MARTIN V12 VANTAGE | 0:02:14.323 | 2014/08/23 20:57:21 | 160.81 | MP | Yes | - |
37. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:09.190 | 2014/08/23 21:15:37 | 167.20 | MP | Yes | - |
38. | PAGANI ZONDA CINQUE | 0:01:21.188 | 2014/08/23 21:21:42 | 266.05 | SP | Yes | - |
39. | FORD GT | 0:01:36.363 | 2014/08/30 08:08:05 | 224.15 | MP | Yes | - |
40. | ASTON MARTIN V12 VANTAGE | 0:01:30.792 | 2014/08/30 08:14:57 | 237.91 | MP | Yes | - |
41. | BENTLEY CONTINENTAL SUPERSPORTS COUPE | 0:02:08.863 | 2014/08/31 06:38:05 | 167.62 | MP | Yes | - |
Coded by Falcosoft