![]() |
|
ZSOMBOOR's All Records on NORTH BAY & HARBOUR
Records: 43
car | time | date | km/h | racetype | valid | ![]() | |
1. | PORSCHE 911 GT3 RS | 0:02:16.557 | 2012/12/01 18:39:40 | 231.99 | MP | Yes | - |
2. | PAGANI ZONDA CINQUE | 0:02:05.916 | 2013/02/04 19:53:07 | 251.60 | SP | Yes | - |
3. | PORSCHE 911 GT3 RS | 0:02:20.321 | 2013/02/25 17:31:53 | 225.77 | MP | Yes | - |
4. | LOTUS ELISE | 0:02:22.863 | 2013/03/01 20:16:27 | 221.75 | MP | Yes | - |
5. | MCLAREN F1 | 0:02:09.890 | 2013/03/16 12:12:25 | 243.90 | SP | Yes | - |
6. | MCLAREN F1 | 0:02:02.283 | 2013/03/16 12:29:38 | 259.07 | SP | Yes | - |
7. | LOTUS ELISE | 0:02:26.236 | 2013/05/19 17:10:17 | 216.64 | MP | Yes | - |
8. | PORSCHE 911 GT3 RS | 0:02:08.197 | 2013/05/19 17:39:44 | 247.12 | MP | Yes | - |
9. | MCLAREN F1 | 0:02:02.488 | 2013/06/10 15:12:19 | 258.64 | SP | Yes | - |
10. | MCLAREN F1 | 0:02:01.509 | 2013/06/10 15:25:35 | 260.72 | SP | Yes | - |
11. | PORSCHE 911 GT3 RS | 0:02:19.815 | 2013/07/08 22:02:03 | 226.59 | MP | Yes | - |
12. | BMW M3 GTS | 0:02:22.838 | 2013/08/03 10:04:33 | 221.79 | MP | Yes | - |
13. | BMW M3 GTR E46 | 0:02:28.245 | 2013/08/04 13:22:14 | 213.70 | MP | Yes | - |
14. | BMW M3 GTR E46 | 0:02:15.898 | 2013/10/31 01:29:07 | 233.12 | SP | Yes | - |
15. | MCLAREN F1 | 0:01:56.697 | 2014/05/06 09:41:46 | 271.47 | SP | Yes | - |
16. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:02:19.140 | 2014/05/11 11:53:02 | 227.68 | MP | Yes | - |
17. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:13.413 | 2014/06/02 16:33:49 | 237.46 | MP | Yes | - |
18. | PORSCHE 911 GT2 | 0:02:16.560 | 2014/05/27 14:36:08 | 231.99 | MP | Yes | - |
19. | PORSCHE CARRERA GT | 0:02:19.251 | 2014/05/29 15:31:14 | 227.50 | MP | Yes | - |
20. | PORSCHE CARRERA GT | 0:02:16.055 | 2014/05/29 16:18:52 | 232.85 | MP | Yes | - |
21. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:02:17.334 | 2014/07/23 19:33:14 | 230.68 | MP | Yes | - |
22. | PORSCHE 911 GT2 (997) | 0:02:12.340 | 2014/07/24 13:53:23 | 239.38 | MP | Yes | - |
23. | MCLAREN F1 | 0:02:08.191 | 2014/07/27 05:03:29 | 247.13 | SP | Yes | - |
24. | MCLAREN F1 | 0:02:07.083 | 2014/07/27 05:45:41 | 249.29 | SP | Yes | - |
25. | MCLAREN F1 | 0:01:54.180 | 2014/07/27 07:03:06 | 277.46 | SP | Yes | - |
26. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:02:20.112 | 2014/08/05 19:13:06 | 226.10 | MP | Yes | - |
27. | BUGATTI VEYRON 16.4 | 0:02:15.772 | 2014/09/02 17:08:15 | 233.33 | MP | Yes | - |
28. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:10.665 | 2014/09/20 17:00:04 | 242.45 | MP | Yes | - |
29. | PAGANI ZONDA F | 0:02:15.398 | 2014/10/21 15:12:43 | 233.98 | MP | Yes | - |
30. | PAGANI ZONDA F | 0:02:07.369 | 2014/10/21 15:51:44 | 248.73 | MP | Yes | - |
31. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:12.383 | 2014/11/04 16:00:53 | 239.31 | MP | Yes | - |
32. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:14.033 | 2014/11/09 15:49:00 | 236.36 | MP | Yes | - |
33. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:18.466 | 2014/11/17 16:59:21 | 228.79 | MP | Yes | - |
34. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:09.530 | 2014/11/17 17:34:53 | 244.58 | MP | Yes | - |
35. | PORSCHE CARRERA GT | 0:02:19.949 | 2014/11/23 17:56:01 | 226.37 | MP | Yes | - |
36. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:25.083 | 2014/12/05 22:50:42 | 218.36 | MP | Yes | - |
37. | PORSCHE CARRERA GT | 0:02:41.216 | 2014/12/25 16:13:32 | 196.51 | MP | Yes | - |
38. | PORSCHE CARRERA GT | 0:02:37.547 | 2014/12/25 16:22:42 | 201.08 | MP | Yes | - |
39. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:11.692 | 2014/12/30 18:09:02 | 240.56 | MP | Yes | - |
40. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:12.666 | 2015/01/14 17:04:35 | 238.80 | MP | Yes | - |
41. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:09.587 | 2015/01/14 17:31:51 | 244.47 | MP | Yes | - |
42. | MARUSSIA B2 | 0:02:17.547 | 2015/01/30 20:38:24 | 230.32 | MP | Yes | - |
43. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:14.454 | 2015/02/20 21:35:17 | 235.62 | MP | Yes | - |
Coded by Falcosoft