![]() |
|
ZSOMBOOR's All Records on PETERSBURG DAM
Records: 79
car | time | date | km/h | racetype | valid | ![]() | |
1. | PAGANI ZONDA CINQUE | 0:01:22.745 | 2013/01/29 19:23:08 | 259.74 | MP | Yes | - |
2. | PAGANI ZONDA CINQUE | 0:01:17.862 | 2013/02/14 20:42:13 | 276.03 | SP | Yes | - |
3. | MCLAREN F1 | 0:01:22.447 | 2013/02/16 20:27:05 | 260.68 | MP | Yes | - |
4. | MCLAREN F1 | 0:01:16.700 | 2013/02/16 20:39:44 | 280.21 | SP | Yes | - |
5. | MCLAREN F1 | 0:01:16.420 | 2013/02/26 15:40:00 | 281.24 | SP | Yes | - |
6. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:25.969 | 2013/04/09 15:19:52 | 250.00 | SP | Yes | - |
7. | PORSCHE 911 GT2 (997) | 0:01:22.798 | 2013/04/16 16:49:42 | 259.57 | MP | Yes | - |
8. | LOTUS EXIGE CUP 260 | 0:01:29.349 | 2013/05/23 18:40:54 | 240.54 | MP | Yes | - |
9. | BMW M3 GTR E46 | 0:01:25.979 | 2013/05/24 14:42:22 | 249.97 | MP | Yes | - |
10. | MCLAREN F1 | 0:01:14.982 | 2013/05/24 20:26:04 | 286.63 | SP | Yes | - |
11. | BMW M3 GTR E46 | 0:01:27.213 | 2013/05/26 12:34:01 | 246.43 | MP | Yes | - |
12. | PORSCHE 911 GT3 RS 4.0 | 0:01:21.974 | 2013/06/06 15:09:00 | 262.18 | MP | Yes | - |
13. | BUGATTI VEYRON 16.4 | 0:01:24.174 | 2013/06/28 22:06:07 | 255.33 | SP | Yes | - |
14. | BUGATTI VEYRON 16.4 | 0:01:22.394 | 2013/06/29 00:10:08 | 260.84 | SP | Yes | - |
15. | BUGATTI VEYRON 16.4 | 0:01:22.138 | 2013/06/29 11:57:46 | 261.66 | SP | Yes | - |
16. | BUGATTI VEYRON 16.4 | 0:01:22.135 | 2013/06/29 21:26:36 | 261.67 | SP | Yes | - |
17. | BUGATTI VEYRON 16.4 | 0:01:25.541 | 2013/06/30 11:00:11 | 251.25 | SP | Yes | - |
18. | BUGATTI VEYRON 16.4 | 0:01:23.493 | 2013/06/30 14:25:09 | 257.41 | MP | Yes | - |
19. | BUGATTI VEYRON 16.4 | 0:01:22.885 | 2013/06/30 19:04:10 | 259.30 | SP | Yes | - |
20. | BUGATTI VEYRON 16.4 | 0:01:22.340 | 2013/06/30 22:08:17 | 261.02 | SP | Yes | - |
21. | BUGATTI VEYRON 16.4 | 0:01:20.752 | 2013/06/30 22:58:22 | 266.15 | SP | Yes | - |
22. | PORSCHE 911 GT2 (997) | 0:01:21.964 | 2013/07/15 21:15:29 | 262.21 | MP | Yes | - |
23. | PORSCHE 911 GT2 (997) | 0:01:28.008 | 2013/07/16 14:27:10 | 244.21 | MP | Yes | - |
24. | CHEVROLET CORVETTE Z06 | 0:01:33.508 | 2013/07/17 10:59:08 | 229.84 | SP | Yes | - |
25. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:24.952 | 2013/07/19 20:05:02 | 252.99 | SP | Yes | - |
26. | PORSCHE 911 GT3 RS | 0:01:29.575 | 2013/07/21 16:12:19 | 239.93 | SP | Yes | - |
27. | PORSCHE 911 GT3 RS | 0:01:27.533 | 2013/07/21 16:46:23 | 245.53 | MP | Yes | - |
28. | PORSCHE 911 GT3 RS | 0:01:17.864 | 2013/07/21 17:13:19 | 276.02 | SP | Yes | - |
29. | MERCEDES-BENZ SLR MCLAREN STIRLING MOSS | 0:01:29.114 | 2013/07/30 21:05:12 | 241.17 | SP | Yes | - |
30. | MERCEDES-BENZ SLR MCLAREN STIRLING MOSS | 0:01:26.677 | 2013/07/31 08:14:13 | 247.96 | SP | Yes | - |
31. | MERCEDES-BENZ SLR MCLAREN STIRLING MOSS | 0:01:23.617 | 2013/07/31 09:02:22 | 257.03 | SP | Yes | - |
32. | MERCEDES-BENZ SLR MCLAREN STIRLING MOSS | 0:01:23.195 | 2013/07/31 09:15:00 | 258.33 | SP | Yes | - |
33. | BMW M3 GTS | 0:01:26.205 | 2013/08/03 09:55:30 | 249.31 | MP | Yes | - |
34. | LOTUS ELISE | 0:01:25.720 | 2013/08/04 12:04:15 | 250.72 | MP | Yes | - |
35. | BMW M3 GTS | 0:01:24.667 | 2013/08/04 12:24:47 | 253.84 | MP | Yes | - |
36. | PORSCHE 911 GT2 (997) | 0:01:23.808 | 2013/08/20 17:38:49 | 256.44 | MP | Yes | - |
37. | MAZDA RX-8 '09 | 0:01:31.090 | 2013/09/11 17:37:14 | 235.94 | SP | Yes | - |
38. | LOTUS ELISE | 0:01:28.005 | 2013/09/14 17:32:24 | 244.21 | MP | Yes | - |
39. | LOTUS ELISE | 0:01:27.186 | 2013/09/15 16:27:44 | 246.51 | MP | Yes | - |
40. | MCLAREN F1 | 0:01:19.225 | 2013/10/15 17:39:32 | 271.28 | SP | Yes | - |
41. | MCLAREN F1 | 0:01:13.814 | 2013/10/16 16:59:01 | 291.16 | SP | Yes | - |
42. | MCLAREN F1 | 0:01:15.730 | 2013/10/18 15:10:12 | 283.80 | SP | Yes | - |
43. | MCLAREN F1 | 0:01:12.820 | 2013/10/18 15:40:17 | 295.14 | SP | Yes | - |
44. | PAGANI ZONDA CINQUE | 0:01:28.587 | 2013/10/19 14:48:46 | 242.61 | SP | Yes | - |
45. | MCLAREN F1 | 0:01:19.683 | 2013/10/19 15:34:10 | 269.72 | SP | Yes | - |
46. | MCLAREN F1 | 0:01:13.310 | 2013/10/20 10:03:33 | 293.17 | SP | Yes | - |
47. | MCLAREN F1 | 0:01:12.360 | 2013/10/20 10:15:02 | 297.01 | SP | Yes | - |
48. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:26.465 | 2014/02/24 20:49:32 | 248.56 | MP | Yes | - |
49. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:25.474 | 2014/02/24 21:00:36 | 251.44 | SP | Yes | - |
50. | PORSCHE 911 GT2 (997) | 0:01:22.460 | 2014/03/19 19:16:04 | 260.64 | MP | Yes | - |
51. | PORSCHE 911 GT2 (997) | 0:01:21.690 | 2014/05/13 13:16:16 | 263.09 | MP | Yes | - |
52. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:24.904 | 2014/05/16 16:10:49 | 253.13 | SP | Yes | - |
53. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:22.880 | 2014/05/16 17:06:41 | 259.31 | MP | Yes | - |
54. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:24.590 | 2014/05/17 10:37:28 | 254.07 | MP | Yes | - |
55. | MCLAREN F1 | 0:01:18.181 | 2014/05/17 11:57:03 | 274.90 | SP | Yes | - |
56. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:24.567 | 2014/05/17 12:38:02 | 254.14 | MP | Yes | - |
57. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:22.228 | 2014/05/17 20:06:10 | 261.37 | MP | Yes | - |
58. | PORSCHE 911 GT2 (997) | 0:01:21.400 | 2014/05/18 15:10:34 | 264.03 | SP | Yes | - |
59. | PORSCHE 911 GT2 (997) | 0:01:21.030 | 2014/05/18 15:37:05 | 265.24 | SP | Yes | - |
60. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:21.257 | 2014/05/27 17:28:59 | 264.49 | MP | Yes | - |
61. | PORSCHE 911 GT2 (997) | 0:01:24.669 | 2014/05/28 15:23:04 | 253.84 | MP | Yes | - |
62. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:24.627 | 2014/05/29 14:52:00 | 253.96 | MP | Yes | - |
63. | MCLAREN F1 | 0:01:17.512 | 2014/07/11 23:00:08 | 277.27 | SP | Yes | - |
64. | MCLAREN F1 | 0:01:18.098 | 2014/07/12 08:20:14 | 275.19 | SP | Yes | - |
65. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:24.359 | 2014/07/24 10:18:43 | 254.77 | MP | Yes | - |
66. | PORSCHE 911 GT2 (997) | 0:01:21.702 | 2014/07/24 13:08:52 | 263.05 | MP | Yes | - |
67. | PORSCHE 911 GT2 (997) | 0:01:21.433 | 2014/07/24 13:20:13 | 263.92 | MP | Yes | - |
68. | MCLAREN F1 | 0:01:19.213 | 2014/07/27 03:52:59 | 271.32 | SP | Yes | - |
69. | MCLAREN F1 | 0:01:19.496 | 2014/08/12 00:40:18 | 270.35 | SP | Yes | - |
70. | KOENIGSEGG CCX | 0:01:29.800 | 2014/08/29 17:57:02 | 239.33 | MP | Yes | - |
71. | BUGATTI VEYRON 16.4 | 0:01:30.723 | 2014/10/06 13:35:08 | 236.90 | SP | Yes | - |
72. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:21.380 | 2014/10/11 17:57:21 | 264.09 | MP | Yes | - |
73. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:21.833 | 2014/10/12 16:17:41 | 262.63 | MP | Yes | - |
74. | PAGANI ZONDA F | 0:01:23.346 | 2014/10/20 19:07:55 | 257.86 | MP | Yes | - |
75. | PAGANI ZONDA F | 0:01:21.104 | 2014/10/20 19:35:59 | 264.99 | MP | Yes | - |
76. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:21.859 | 2014/10/23 18:32:24 | 262.55 | MP | Yes | - |
77. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:22.933 | 2014/11/19 18:08:15 | 259.15 | MP | Yes | - |
78. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:21.751 | 2014/11/21 19:41:14 | 262.90 | MP | Yes | - |
79. | KOENIGSEGG AGERA | 0:01:20.184 | 2015/01/14 14:25:49 | 268.03 | SP | Yes | - |
Coded by Falcosoft