![]() |
|
SZILVIA's All Records on ROCKRIDGE & UNION
Records: 99
car | time | date | km/h | racetype | valid | ![]() | |
1. | MITSUBISHI ECLIPSE | 0:01:56.405 | 2013/02/22 18:24:27 | 249.27 | MP | Yes | - |
2. | TOYOTA MR2 | 0:02:00.694 | 2013/04/08 05:17:14 | 240.41 | MP | Yes | - |
3. | TOYOTA MR2 | 0:01:57.200 | 2013/04/08 15:46:15 | 247.58 | MP | Yes | - |
4. | AUDI A1 CLUBSPORT QUATTRO | 0:01:54.932 | 2013/04/08 16:41:21 | 252.46 | MP | Yes | - |
5. | MITSUBISHI ECLIPSE | 0:01:54.554 | 2013/05/13 18:07:03 | 253.30 | MP | Yes | - |
6. | MITSUBISHI ECLIPSE | 0:02:07.036 | 2013/05/14 12:17:27 | 228.41 | MP | Yes | - |
7. | MITSUBISHI ECLIPSE | 0:02:05.604 | 2013/05/14 17:13:48 | 231.01 | MP | Yes | - |
8. | MITSUBISHI ECLIPSE | 0:01:56.603 | 2013/05/14 17:21:57 | 248.84 | MP | Yes | - |
9. | MITSUBISHI ECLIPSE | 0:01:54.788 | 2013/05/15 17:43:36 | 252.78 | MP | Yes | - |
10. | NISSAN 370Z (Z34) | 0:02:04.735 | 2013/05/16 17:09:23 | 232.62 | MP | Yes | - |
11. | AUDI A1 CLUBSPORT QUATTRO | 0:01:55.818 | 2013/05/16 17:28:21 | 250.53 | MP | Yes | - |
12. | LEXUS IS350 | 0:02:33.535 | 2013/07/22 08:05:58 | 188.99 | MP | Yes | - |
13. | MITSUBISHI ECLIPSE | 0:01:59.528 | 2013/07/22 08:34:52 | 242.75 | MP | Yes | - |
14. | SCION TC | 0:02:03.315 | 2013/07/23 07:56:44 | 235.30 | MP | Yes | - |
15. | CHEVROLET EL CAMINO SS | 0:02:01.497 | 2013/07/23 09:38:22 | 238.82 | MP | Yes | - |
16. | PONTIAC SOLSTICE GXP | 0:01:58.821 | 2013/07/23 21:31:41 | 244.20 | MP | Yes | - |
17. | PONTIAC SOLSTICE GXP | 0:02:02.046 | 2013/07/25 22:13:00 | 237.75 | MP | Yes | - |
18. | PONTIAC SOLSTICE GXP | 0:01:58.354 | 2013/07/25 22:16:35 | 245.16 | MP | Yes | - |
19. | BMW Z4 | 0:02:00.694 | 2013/07/26 09:48:39 | 240.41 | MP | Yes | - |
20. | PONTIAC SOLSTICE GXP | 0:01:57.471 | 2013/07/28 06:19:11 | 247.01 | MP | Yes | - |
21. | LEXUS IS350 | 0:02:00.979 | 2013/10/01 07:49:45 | 239.84 | MP | Yes | - |
22. | MITSUBISHI ECLIPSE | 0:01:55.535 | 2013/10/01 08:00:39 | 251.14 | SP | Yes | - |
23. | MITSUBISHI ECLIPSE ELITE | 0:01:58.625 | 2013/10/01 15:09:01 | 244.60 | MP | Yes | - |
24. | MITSUBISHI ECLIPSE | 0:01:57.337 | 2013/10/01 15:20:03 | 247.29 | MP | Yes | - |
25. | PORSCHE 914-6 GT | 0:01:55.968 | 2013/10/02 07:42:28 | 250.21 | MP | Yes | - |
26. | PORSCHE 914-6 GT | 0:01:54.886 | 2013/10/02 07:38:37 | 252.56 | SP | Yes | - |
27. | PORSCHE 914-6 GT | 0:02:00.711 | 2013/10/03 08:34:52 | 240.38 | MP | Yes | - |
28. | AUDI A1 CLUBSPORT QUATTRO | 0:01:55.686 | 2013/10/03 12:55:14 | 250.82 | MP | Yes | - |
29. | NISSAN 370Z (Z34) | 0:02:05.670 | 2013/10/04 08:08:33 | 230.89 | MP | Yes | - |
30. | MITSUBISHI ECLIPSE | 0:01:54.535 | 2013/10/04 08:31:17 | 253.34 | MP | Yes | - |
31. | PORSCHE 914-6 GT | 0:01:53.732 | 2013/10/04 22:23:09 | 255.13 | MP | Yes | - |
32. | PORSCHE 914-6 GT | 0:01:54.200 | 2013/10/04 22:29:37 | 254.08 | SP | Yes | - |
33. | LEXUS IS300 | 0:01:59.378 | 2013/10/05 09:13:43 | 243.06 | MP | Yes | - |
34. | CHEVROLET CAMARO SS | 0:02:01.244 | 2013/12/09 07:44:28 | 239.32 | MP | Yes | - |
35. | MITSUBISHI ECLIPSE | 0:01:53.551 | 2013/12/09 08:28:28 | 255.53 | MP | Yes | - |
36. | MITSUBISHI ECLIPSE | 0:01:54.284 | 2013/12/09 08:24:18 | 253.89 | SP | Yes | - |
37. | CHEVROLET CHEVELLE SS | 0:01:57.992 | 2014/02/17 16:56:53 | 245.91 | MP | Yes | - |
38. | LAMBORGHINI DIABLO SV | 0:01:55.647 | 2014/02/17 17:41:52 | 250.90 | MP | Yes | - |
39. | CHEVROLET CHEVELLE SS | 0:01:57.038 | 2014/02/18 12:35:26 | 247.92 | MP | Yes | - |
40. | CHEVROLET CHEVELLE SS | 0:01:56.048 | 2014/02/18 17:13:30 | 250.03 | MP | Yes | - |
41. | MAZDA RX-7 [FC] | 0:02:05.102 | 2014/02/19 09:52:29 | 231.94 | MP | Yes | - |
42. | LANCIA DELTA | 0:02:01.180 | 2014/02/19 13:40:28 | 239.45 | MP | Yes | - |
43. | MITSUBISHI ECLIPSE GT | 0:02:04.784 | 2014/02/20 18:56:45 | 232.53 | MP | Yes | - |
44. | LEXUS IS350 | 0:01:58.888 | 2014/02/20 19:17:26 | 244.06 | MP | Yes | - |
45. | SUBARU IMPREZA WRX STI | 0:02:04.499 | 2014/02/21 08:11:34 | 233.06 | MP | Yes | - |
46. | BMW M3 SPORT EVOLUTION | 0:01:59.895 | 2014/02/21 08:19:58 | 242.01 | MP | Yes | - |
47. | TOYOTA SUPRA | 0:01:59.824 | 2014/02/22 09:10:33 | 242.16 | MP | Yes | - |
48. | AUDI A1 CLUBSPORT QUATTRO | 0:01:56.120 | 2014/02/22 08:57:18 | 249.88 | SP | Yes | - |
49. | MITSUBISHI ECLIPSE | 0:01:54.099 | 2014/02/22 09:25:37 | 254.31 | MP | Yes | - |
50. | NISSAN 350Z (Z33) | 0:02:01.481 | 2014/02/23 09:42:45 | 238.85 | MP | Yes | - |
51. | MITSUBISHI ECLIPSE | 0:01:54.300 | 2014/05/20 09:12:12 | 253.86 | MP | Yes | - |
52. | MAZDA RX-8 '09 | 0:02:02.777 | 2014/05/21 14:26:29 | 236.33 | MP | Yes | - |
53. | BMW M3 SPORT EVOLUTION | 0:01:57.967 | 2014/05/21 18:48:09 | 245.97 | MP | Yes | - |
54. | LEXUS IS300 | 0:01:59.292 | 2014/05/22 18:54:02 | 243.24 | MP | Yes | - |
55. | NISSAN 350Z (Z33) | 0:02:01.280 | 2014/05/23 10:08:47 | 239.25 | MP | Yes | - |
56. | LEXUS IS300 | 0:02:01.112 | 2014/05/23 18:41:22 | 239.58 | MP | Yes | - |
57. | LEXUS IS350 | 0:02:00.760 | 2014/05/25 17:06:33 | 240.28 | MP | Yes | - |
58. | LEXUS IS300 | 0:02:00.438 | 2014/08/19 08:56:39 | 240.92 | MP | Yes | - |
59. | AUDI A1 CLUBSPORT QUATTRO | 0:01:56.245 | 2014/08/23 15:18:13 | 249.61 | MP | Yes | - |
60. | LAMBORGHINI DIABLO SV | 0:02:02.045 | 2014/08/24 16:10:52 | 237.75 | MP | Yes | - |
61. | NISSAN 350Z (Z33) | 0:02:00.453 | 2014/08/24 16:22:00 | 240.89 | MP | Yes | - |
62. | NISSAN 200SX (S14) | 0:02:01.561 | 2014/11/03 10:56:40 | 238.69 | MP | Yes | - |
63. | AUDI A1 CLUBSPORT QUATTRO | 0:01:59.104 | 2014/11/03 17:56:43 | 243.62 | MP | Yes | - |
64. | AUDI A1 CLUBSPORT QUATTRO | 0:01:57.884 | 2014/11/03 18:15:12 | 246.14 | MP | Yes | - |
65. | NISSAN 350Z (Z33) | 0:01:59.937 | 2014/11/05 17:33:35 | 241.93 | MP | Yes | - |
66. | AUDI A1 CLUBSPORT QUATTRO | 0:01:58.537 | 2014/11/08 17:44:05 | 244.78 | MP | Yes | - |
67. | NISSAN 350Z (Z33) | 0:02:01.595 | 2014/11/09 08:47:52 | 238.63 | MP | Yes | - |
68. | AUDI A1 CLUBSPORT QUATTRO | 0:01:56.130 | 2015/01/12 10:39:52 | 249.86 | MP | Yes | - |
69. | AUDI A1 CLUBSPORT QUATTRO | 0:01:52.527 | 2015/01/13 03:47:22 | 257.86 | MP | Yes | - |
70. | AUDI A1 CLUBSPORT QUATTRO | 0:01:55.444 | 2015/01/14 19:31:16 | 251.34 | MP | Yes | - |
71. | AUDI A1 CLUBSPORT QUATTRO | 0:01:59.020 | 2015/01/15 17:06:57 | 243.79 | MP | Yes | - |
72. | NISSAN 350Z (Z33) | 0:02:02.946 | 2015/01/17 03:37:05 | 236.01 | MP | Yes | - |
73. | NISSAN 350Z (Z33) | 0:02:02.377 | 2015/01/17 15:09:47 | 237.10 | MP | Yes | - |
74. | BMW M3 SPORT EVOLUTION | 0:01:53.459 | 2015/01/17 15:19:16 | 255.74 | MP | Yes | - |
75. | NISSAN 200SX (S14) | 0:02:00.173 | 2015/01/18 15:55:45 | 241.45 | MP | Yes | - |
76. | AUDI A1 CLUBSPORT QUATTRO | 0:01:56.415 | 2015/01/18 17:02:17 | 249.25 | MP | Yes | - |
77. | AUDI A1 CLUBSPORT QUATTRO | 0:01:54.911 | 2015/01/18 17:27:33 | 252.51 | MP | Yes | - |
78. | AUDI A1 CLUBSPORT QUATTRO | 0:01:54.712 | 2015/03/23 03:41:28 | 252.95 | MP | Yes | - |
79. | BMW M3 SPORT EVOLUTION | 0:01:53.961 | 2015/03/23 18:06:30 | 254.61 | MP | Yes | - |
80. | AUDI A1 CLUBSPORT QUATTRO | 0:01:56.248 | 2015/03/24 17:41:35 | 249.60 | MP | Yes | - |
81. | NISSAN 200SX (S14) | 0:02:01.741 | 2015/03/25 16:39:57 | 238.34 | MP | Yes | - |
82. | TOYOTA COROLLA GT-S | 0:02:00.475 | 2015/03/27 16:25:55 | 240.85 | MP | Yes | - |
83. | AUDI A1 CLUBSPORT QUATTRO | 0:01:52.509 | 2015/03/29 13:07:53 | 257.90 | MP | Yes | - |
84. | AUDI A1 CLUBSPORT QUATTRO | 0:01:52.692 | 2015/05/11 17:24:20 | 257.48 | MP | Yes | - |
85. | CHEVROLET CHEVELLE SS | 0:01:54.681 | 2015/05/13 17:12:47 | 253.01 | MP | Yes | - |
86. | AUDI A1 CLUBSPORT QUATTRO | 0:01:52.056 | 2015/05/14 11:11:50 | 258.94 | MP | Yes | - |
87. | AUDI A1 CLUBSPORT QUATTRO | 0:01:50.670 | 2015/05/14 11:42:11 | 262.18 | MP | Yes | - |
88. | CHEVROLET CHEVELLE SS | 0:01:53.992 | 2015/05/15 21:10:53 | 254.54 | MP | Yes | - |
89. | LEXUS IS300 | 0:01:58.087 | 2015/05/15 21:15:02 | 245.72 | SP | Yes | - |
90. | LEXUS IS300 | 0:01:56.917 | 2015/05/17 08:52:25 | 248.18 | MP | Yes | - |
91. | LEXUS IS300 | 0:01:56.149 | 2015/05/17 20:57:58 | 249.82 | MP | Yes | - |
92. | CHEVROLET CHEVELLE SS | 0:01:52.944 | 2015/05/17 22:12:49 | 256.91 | MP | Yes | - |
93. | PONTIAC SOLSTICE GXP | 0:01:55.299 | 2015/06/03 15:46:46 | 251.66 | MP | Yes | - |
94. | NISSAN 200SX (S14) | 0:01:58.559 | 2015/06/07 17:28:45 | 244.74 | MP | Yes | - |
95. | MITSUBISHI ECLIPSE | 0:01:59.172 | 2015/06/15 16:08:41 | 243.48 | MP | Yes | - |
96. | PONTIAC SOLSTICE GXP | 0:01:59.503 | 2015/06/17 17:25:33 | 242.81 | MP | Yes | - |
97. | CHEVROLET CHEVELLE SS | 0:01:55.247 | 2015/06/18 17:08:53 | 251.77 | MP | Yes | - |
98. | AUDI A1 CLUBSPORT QUATTRO | 0:01:57.259 | 2015/06/20 11:52:22 | 247.45 | MP | Yes | - |
99. | PONTIAC SOLSTICE GXP | 0:01:57.472 | 2015/07/09 16:31:11 | 247.00 | MP | Yes | - |
Coded by Falcosoft