![]() |
|
ZSOMBOOR's All Records on ROCKRIDGE & UNION
Records: 63
car | time | date | km/h | racetype | valid | ![]() | |
1. | MITSUBISHI ECLIPSE ELITE | 0:02:00.366 | 2013/01/22 17:12:21 | 241.06 | MP | Yes | - |
2. | MITSUBISHI ECLIPSE | 0:01:55.451 | 2013/02/11 06:39:38 | 251.33 | SP | Yes | - |
3. | BMW M3 SPORT EVOLUTION | 0:01:54.269 | 2013/02/22 15:08:10 | 253.93 | SP | Yes | - |
4. | BMW M3 SPORT EVOLUTION | 0:01:59.429 | 2013/02/22 15:31:44 | 242.96 | MP | Yes | - |
5. | BMW M3 SPORT EVOLUTION | 0:01:53.484 | 2013/02/22 15:16:36 | 255.68 | SP | Yes | - |
6. | BMW M3 SPORT EVOLUTION | 0:01:58.089 | 2013/03/08 06:44:03 | 245.71 | MP | Yes | - |
7. | BMW M3 SPORT EVOLUTION | 0:01:52.675 | 2013/03/08 06:53:48 | 257.52 | SP | Yes | - |
8. | BMW M3 SPORT EVOLUTION | 0:01:50.241 | 2013/03/08 10:46:20 | 263.21 | MP | Yes | - |
9. | BMW M3 SPORT EVOLUTION | 0:01:56.967 | 2013/03/22 11:49:45 | 248.07 | MP | Yes | - |
10. | NISSAN 350Z (Z33) | 0:01:56.407 | 2013/03/22 14:47:07 | 249.26 | MP | Yes | - |
11. | BMW M3 SPORT EVOLUTION | 0:01:53.052 | 2013/03/22 16:59:42 | 256.66 | MP | Yes | - |
12. | BMW M3 SPORT EVOLUTION | 0:01:51.699 | 2013/03/22 20:06:59 | 259.77 | MP | Yes | - |
13. | BMW M3 SPORT EVOLUTION | 0:01:52.878 | 2013/05/13 13:36:59 | 257.06 | MP | Yes | - |
14. | BMW M3 SPORT EVOLUTION | 0:01:52.504 | 2013/05/13 14:26:37 | 257.91 | MP | Yes | - |
15. | NISSAN 350Z (Z33) | 0:01:56.673 | 2013/05/14 18:00:52 | 248.70 | MP | Yes | - |
16. | TOYOTA COROLLA GT-S (AE86) | 0:01:58.072 | 2013/05/15 15:12:52 | 245.75 | MP | Yes | - |
17. | BMW M3 SPORT EVOLUTION | 0:01:51.970 | 2013/05/15 15:41:33 | 259.14 | MP | Yes | - |
18. | NISSAN 350Z (Z33) | 0:01:58.487 | 2013/05/17 13:05:24 | 244.89 | MP | Yes | - |
19. | NISSAN 350Z (Z33) | 0:01:56.944 | 2013/05/17 15:26:00 | 248.12 | MP | Yes | - |
20. | NISSAN 350Z (Z33) | 0:01:58.311 | 2013/05/18 08:46:40 | 245.25 | MP | Yes | - |
21. | NISSAN 350Z (Z33) | 0:01:56.046 | 2013/05/18 09:26:30 | 250.04 | MP | Yes | - |
22. | NISSAN 350Z (Z33) | 0:02:20.039 | 2013/05/19 12:06:58 | 207.20 | MP | Yes | - |
23. | NISSAN 350Z (Z33) | 0:01:59.747 | 2013/05/19 12:28:21 | 242.31 | MP | Yes | - |
24. | NISSAN 350Z (Z33) | 0:02:00.046 | 2013/07/23 13:34:19 | 241.71 | MP | Yes | - |
25. | FORD CAPRI RS 3100 | 0:01:58.490 | 2013/07/28 17:58:08 | 244.88 | SP | Yes | - |
26. | FORD CAPRI RS 3100 | 0:01:58.033 | 2013/07/28 18:20:17 | 245.83 | MP | Yes | - |
27. | PORSCHE 911 TURBO (997) | 0:02:00.977 | 2013/09/30 19:13:42 | 239.85 | MP | Yes | - |
28. | PORSCHE 911 TURBO (997) | 0:02:00.049 | 2013/09/30 19:21:09 | 241.70 | MP | Yes | - |
29. | NISSAN 350Z (Z33) | 0:01:59.808 | 2013/10/06 11:21:45 | 242.19 | MP | Yes | - |
30. | AUDI A1 CLUBSPORT QUATTRO | 0:01:50.277 | 2014/05/24 09:31:47 | 263.12 | SP | Yes | - |
31. | AUDI A1 CLUBSPORT QUATTRO | 0:01:47.578 | 2014/05/24 16:08:58 | 269.72 | SP | Yes | - |
32. | NISSAN 350Z (Z33) | 0:01:56.326 | 2014/05/24 19:59:23 | 249.44 | MP | Yes | - |
33. | BMW M3 SPORT EVOLUTION | 0:01:52.288 | 2014/05/24 21:10:56 | 258.41 | MP | Yes | - |
34. | NISSAN 350Z (Z33) | 0:02:00.518 | 2014/05/25 07:55:11 | 240.76 | MP | Yes | - |
35. | BMW M3 SPORT EVOLUTION | 0:01:55.721 | 2014/08/20 21:38:40 | 250.74 | MP | Yes | - |
36. | BMW M3 SPORT EVOLUTION | 0:02:04.201 | 2014/11/05 13:12:31 | 233.62 | MP | Yes | - |
37. | BMW M3 SPORT EVOLUTION | 0:01:55.199 | 2014/11/05 13:19:51 | 251.88 | MP | Yes | - |
38. | NISSAN 350Z (Z33) | 0:01:56.998 | 2014/11/06 18:40:27 | 248.00 | MP | Yes | - |
39. | BMW 135I '08 | 0:01:59.648 | 2014/11/09 19:13:36 | 242.51 | MP | Yes | - |
40. | BMW M3 SPORT EVOLUTION | 0:01:56.697 | 2014/11/09 19:27:21 | 248.64 | MP | Yes | - |
41. | NISSAN 350Z (Z33) | 0:01:57.513 | 2015/01/13 20:00:16 | 246.92 | MP | Yes | - |
42. | TOYOTA COROLLA GT-S | 0:01:53.466 | 2015/01/15 19:07:17 | 255.72 | MP | Yes | - |
43. | TOYOTA COROLLA GT-S | 0:01:55.891 | 2015/01/15 19:46:01 | 250.37 | SP | Yes | - |
44. | CADILLAC CTS-V | 0:02:00.948 | 2015/01/16 19:37:45 | 239.90 | MP | Yes | - |
45. | NISSAN 350Z (Z33) | 0:01:58.100 | 2015/03/24 17:30:42 | 245.69 | SP | Yes | - |
46. | PORSCHE 911 TURBO (997) | 0:02:05.275 | 2015/03/25 16:59:24 | 231.62 | SP | Yes | - |
47. | DODGE CHARGER SRT-8 SUPER BEE | 0:02:01.780 | 2015/03/26 17:13:58 | 238.27 | MP | Yes | - |
48. | DODGE CHARGER SRT-8 SUPER BEE | 0:02:00.407 | 2015/03/26 17:40:05 | 240.98 | MP | Yes | - |
49. | AUDI S5 | 0:02:08.324 | 2015/03/27 22:07:34 | 226.12 | MP | Yes | - |
50. | AUDI S5 | 0:02:04.398 | 2015/03/28 00:42:06 | 233.25 | MP | Yes | - |
51. | NISSAN 350Z (Z33) | 0:02:00.124 | 2015/05/13 14:01:40 | 241.55 | MP | Yes | - |
52. | NISSAN 350Z (Z33) | 0:01:58.256 | 2015/05/13 14:59:46 | 245.37 | MP | Yes | - |
53. | AUDI A1 CLUBSPORT QUATTRO | 0:01:53.568 | 2015/05/16 15:12:59 | 255.49 | SP | Yes | - |
54. | AUDI A1 CLUBSPORT QUATTRO | 0:02:00.210 | 2015/05/16 15:25:18 | 241.38 | MP | Yes | - |
55. | AUDI A1 CLUBSPORT QUATTRO | 0:01:52.329 | 2015/05/16 15:48:42 | 258.31 | SP | Yes | - |
56. | AUDI A1 CLUBSPORT QUATTRO | 0:01:56.127 | 2015/06/01 13:35:47 | 249.86 | MP | Yes | - |
57. | AUDI A1 CLUBSPORT QUATTRO | 0:01:46.536 | 2015/06/02 15:54:34 | 272.36 | SP | Yes | - |
58. | AUDI A1 CLUBSPORT QUATTRO | 0:01:57.056 | 2015/06/02 17:13:05 | 247.88 | MP | Yes | - |
59. | AUDI A1 CLUBSPORT QUATTRO | 0:01:55.957 | 2015/06/02 17:16:47 | 250.23 | MP | Yes | - |
60. | AUDI A1 CLUBSPORT QUATTRO | 0:01:45.816 | 2015/06/02 18:12:26 | 274.21 | SP | Yes | - |
61. | AUDI A1 CLUBSPORT QUATTRO | 0:01:45.769 | 2015/06/02 19:08:20 | 274.33 | SP | Yes | - |
62. | AUDI A1 CLUBSPORT QUATTRO | 0:01:45.786 | 2015/06/03 12:06:27 | 274.29 | SP | Yes | - |
63. | AUDI A1 CLUBSPORT QUATTRO | 0:01:45.729 | 2015/06/03 13:56:34 | 274.44 | SP | Yes | - |
Coded by Falcosoft