![]() |
|
ZSOMBOOR's All Records on ROSEWOOD & LYONS
Records: 131
car | time | date | km/h | racetype | valid | ![]() | |
1. | TOYOTA MR2 | 0:01:26.479 | 2013/02/09 19:41:48 | 237.70 | MP | Yes | - |
2. | TOYOTA MR2 | 0:01:27.836 | 2013/02/09 19:31:26 | 234.03 | SP | Yes | - |
3. | TOYOTA MR2 | 0:01:29.266 | 2013/02/19 18:11:47 | 230.28 | MP | Yes | - |
4. | MITSUBISHI ECLIPSE | 0:01:28.593 | 2013/02/24 15:27:34 | 232.03 | SP | Yes | - |
5. | TOYOTA MR2 | 0:01:26.468 | 2013/02/27 20:26:52 | 237.73 | MP | Yes | - |
6. | BMW M3 GTR E46 | 0:01:36.260 | 2013/03/07 17:06:37 | 213.55 | MP | Yes | - |
7. | TOYOTA MR2 | 0:01:31.827 | 2013/03/08 12:57:41 | 223.86 | MP | Yes | - |
8. | TOYOTA MR2 | 0:01:26.048 | 2013/04/01 12:02:35 | 238.89 | MP | Yes | - |
9. | MITSUBISHI ECLIPSE ELITE | 0:01:30.167 | 2013/05/02 16:55:56 | 227.98 | MP | Yes | - |
10. | MITSUBISHI ECLIPSE | 0:01:28.688 | 2013/05/02 18:49:44 | 231.78 | MP | Yes | - |
11. | MITSUBISHI ECLIPSE | 0:01:27.202 | 2013/05/02 19:33:43 | 235.73 | MP | Yes | - |
12. | TOYOTA MR2 | 0:01:34.104 | 2013/05/03 11:29:39 | 218.44 | MP | Yes | - |
13. | MITSUBISHI ECLIPSE | 0:01:27.321 | 2013/05/03 14:02:08 | 235.41 | MP | Yes | - |
14. | BMW M3 E92 | 0:01:37.316 | 2013/05/08 05:58:29 | 211.23 | MP | Yes | - |
15. | BMW M3 E92 | 0:01:36.875 | 2013/05/08 07:18:40 | 212.19 | MP | Yes | - |
16. | TOYOTA MR2 | 0:01:24.288 | 2013/05/12 11:27:02 | 243.88 | MP | Yes | - |
17. | BMW M3 E92 | 0:01:39.550 | 2013/06/12 11:47:10 | 206.49 | MP | Yes | - |
18. | TOYOTA MR2 | 0:01:37.238 | 2013/06/28 13:05:25 | 211.40 | SP | Yes | - |
19. | TOYOTA MR2 | 0:01:32.899 | 2013/06/28 18:12:36 | 221.27 | SP | Yes | - |
20. | TOYOTA MR2 | 0:01:32.659 | 2013/06/28 18:19:41 | 221.85 | SP | Yes | - |
21. | TOYOTA MR2 | 0:01:24.311 | 2013/07/14 14:50:34 | 243.81 | SP | Yes | - |
22. | NISSAN GT-R (R35) | 0:01:41.363 | 2013/07/16 11:04:24 | 202.80 | SP | Yes | - |
23. | NISSAN GT-R (R35) | 0:01:40.877 | 2013/07/16 11:30:53 | 203.77 | SP | Yes | - |
24. | MAZDA RX-8 '09 | 0:01:31.220 | 2013/07/18 11:59:12 | 225.35 | SP | Yes | - |
25. | MAZDA RX-8 '09 | 0:01:30.585 | 2013/07/18 12:45:27 | 226.92 | SP | Yes | - |
26. | MAZDA RX-8 '09 | 0:01:32.173 | 2013/07/19 10:14:18 | 223.02 | SP | Yes | - |
27. | MAZDA RX-8 '09 | 0:01:37.013 | 2013/07/19 10:24:38 | 211.89 | MP | Yes | - |
28. | MAZDA RX-8 '09 | 0:01:31.467 | 2013/07/19 11:08:16 | 224.74 | SP | Yes | - |
29. | MAZDA RX-8 '09 | 0:01:31.356 | 2013/07/19 12:41:03 | 225.01 | SP | Yes | - |
30. | MAZDA RX-8 '09 | 0:01:31.089 | 2013/07/19 13:21:57 | 225.67 | SP | Yes | - |
31. | MAZDA RX-8 '09 | 0:01:31.015 | 2013/07/19 15:08:13 | 225.85 | SP | Yes | - |
32. | MAZDA RX-8 '09 | 0:01:31.785 | 2013/07/20 16:14:35 | 223.96 | SP | Yes | - |
33. | MAZDA RX-8 '09 | 0:01:31.365 | 2013/07/20 17:02:27 | 224.99 | SP | Yes | - |
34. | MAZDA RX-8 '09 | 0:01:30.632 | 2013/07/20 17:24:54 | 226.81 | SP | Yes | - |
35. | MAZDA RX-8 '09 | 0:01:30.433 | 2013/07/20 20:23:47 | 227.31 | SP | Yes | - |
36. | MAZDA RX-8 '09 | 0:01:33.434 | 2013/07/21 08:07:30 | 220.01 | SP | Yes | - |
37. | MAZDA RX-8 '09 | 0:01:31.912 | 2013/07/21 09:02:50 | 223.65 | SP | Yes | - |
38. | MAZDA RX-8 '09 | 0:01:30.642 | 2013/07/21 10:54:00 | 226.78 | SP | Yes | - |
39. | MAZDA RX-8 '09 | 0:01:25.938 | 2013/07/21 17:26:50 | 239.20 | SP | Yes | - |
40. | TOYOTA MR2 | 0:01:39.202 | 2013/07/23 12:13:40 | 207.21 | MP | Yes | - |
41. | TOYOTA MR2 | 0:01:30.763 | 2013/07/23 12:20:22 | 226.48 | MP | Yes | - |
42. | TOYOTA MR2 | 0:01:31.160 | 2013/07/24 10:59:01 | 225.49 | SP | Yes | - |
43. | TOYOTA MR2 | 0:01:30.017 | 2013/07/24 11:28:37 | 228.36 | MP | Yes | - |
44. | FORD F-150 SVT RAPTOR | 0:01:40.122 | 2013/07/25 10:43:57 | 205.31 | SP | Yes | - |
45. | PONTIAC FIREBIRD78 | 0:01:40.418 | 2013/08/05 08:30:19 | 204.70 | MP | Yes | - |
46. | MAZDA RX-8 '09 | 0:01:30.287 | 2013/08/31 21:11:29 | 227.67 | SP | Yes | - |
47. | TOYOTA MR2 | 0:01:31.848 | 2013/09/22 13:03:35 | 223.80 | SP | Yes | - |
48. | TOYOTA MR2 | 0:01:31.670 | 2013/09/22 13:19:24 | 224.24 | SP | Yes | - |
49. | FORD ESCORT MK1 RS1600 FIA GROUP 2 | 0:01:41.759 | 2013/09/28 11:44:31 | 202.01 | SP | Yes | - |
50. | MAZDA RX-8 '09 | 0:01:31.196 | 2013/10/19 16:00:18 | 225.40 | SP | Yes | - |
51. | MAZDA RX-8 '09 | 0:01:30.645 | 2013/10/19 17:06:39 | 226.77 | SP | Yes | - |
52. | MAZDA RX-8 '09 | 0:01:30.077 | 2013/10/19 17:41:03 | 228.20 | SP | Yes | - |
53. | TOYOTA MR2 | 0:01:34.526 | 2013/10/24 17:08:06 | 217.46 | SP | Yes | - |
54. | TOYOTA MR2 | 0:01:32.525 | 2013/10/24 17:41:28 | 222.17 | SP | Yes | - |
55. | TOYOTA MR2 | 0:01:31.200 | 2013/10/27 22:23:11 | 225.39 | SP | Yes | - |
56. | MAZDA RX-8 '09 | 0:01:33.170 | 2013/11/23 18:43:44 | 220.63 | SP | Yes | - |
57. | TOYOTA MR2 | 0:01:33.735 | 2014/02/17 19:11:14 | 219.30 | MP | Yes | - |
58. | TOYOTA MR2 | 0:01:30.497 | 2014/02/17 19:17:40 | 227.15 | MP | Yes | - |
59. | TOYOTA MR2 | 0:01:30.737 | 2014/06/08 10:37:51 | 226.54 | SP | Yes | - |
60. | TOYOTA MR2 | 0:01:30.611 | 2014/03/01 14:08:45 | 226.86 | SP | Yes | - |
61. | MAZDA RX-8 '09 | 0:01:31.023 | 2014/06/08 06:38:45 | 225.83 | SP | Yes | - |
62. | TOYOTA MR2 | 0:01:31.662 | 2014/05/02 15:14:33 | 224.26 | SP | Yes | - |
63. | TOYOTA MR2 | 0:01:24.562 | 2014/05/02 15:42:35 | 243.09 | SP | Yes | - |
64. | TOYOTA MR2 | 0:01:24.612 | 2014/05/03 09:03:08 | 242.94 | SP | Yes | - |
65. | TOYOTA MR2 | 0:01:22.723 | 2014/05/03 09:48:54 | 248.49 | SP | Yes | - |
66. | MITSUBISHI ECLIPSE ELITE | 0:01:31.823 | 2014/07/05 22:00:19 | 223.87 | MP | Yes | - |
67. | MITSUBISHI ECLIPSE ELITE | 0:01:30.138 | 2014/07/05 23:09:44 | 228.05 | MP | Yes | - |
68. | PORSCHE 911 TURBO | 0:01:45.369 | 2014/07/22 16:34:34 | 195.09 | MP | Yes | - |
69. | MITSUBISHI ECLIPSE | 0:01:29.146 | 2014/07/24 16:41:28 | 230.59 | MP | Yes | - |
70. | MITSUBISHI ECLIPSE ELITE | 0:01:29.368 | 2014/07/25 18:40:56 | 230.02 | MP | Yes | - |
71. | MITSUBISHI ECLIPSE ELITE | 0:01:30.758 | 2014/07/26 16:58:28 | 226.49 | MP | Yes | - |
72. | PONTIAC SOLSTICE GXP | 0:01:32.494 | 2014/07/27 23:09:30 | 222.24 | SP | Yes | - |
73. | PONTIAC SOLSTICE GXP | 0:01:32.362 | 2014/07/28 09:54:20 | 222.56 | SP | Yes | - |
74. | PONTIAC SOLSTICE GXP | 0:01:31.745 | 2014/07/28 11:07:42 | 224.06 | SP | Yes | - |
75. | PONTIAC SOLSTICE GXP | 0:01:33.137 | 2014/07/29 00:05:51 | 220.71 | SP | Yes | - |
76. | PONTIAC SOLSTICE GXP | 0:01:31.799 | 2014/07/29 00:41:50 | 223.92 | SP | Yes | - |
77. | PONTIAC SOLSTICE GXP | 0:01:32.851 | 2014/07/30 10:07:39 | 221.39 | SP | Yes | - |
78. | PONTIAC SOLSTICE GXP | 0:01:32.247 | 2014/07/30 10:58:09 | 222.84 | SP | Yes | - |
79. | PONTIAC SOLSTICE GXP | 0:01:34.091 | 2014/08/01 10:42:40 | 218.47 | SP | Yes | - |
80. | PONTIAC SOLSTICE GXP | 0:01:33.766 | 2014/08/01 12:10:28 | 219.23 | SP | Yes | - |
81. | PONTIAC SOLSTICE GXP | 0:01:33.236 | 2014/08/01 12:53:00 | 220.47 | SP | Yes | - |
82. | PONTIAC SOLSTICE GXP | 0:01:32.920 | 2014/08/01 13:46:27 | 221.22 | SP | Yes | - |
83. | MITSUBISHI ECLIPSE ELITE | 0:01:28.975 | 2014/08/06 19:30:07 | 231.03 | MP | Yes | - |
84. | MITSUBISHI ECLIPSE ELITE | 0:01:27.928 | 2014/08/06 20:17:33 | 233.78 | MP | Yes | - |
85. | MITSUBISHI ECLIPSE | 0:01:28.673 | 2014/08/07 16:03:07 | 231.82 | MP | Yes | - |
86. | MITSUBISHI ECLIPSE ELITE | 0:01:28.472 | 2014/08/07 16:42:27 | 232.34 | MP | Yes | - |
87. | MAZDA RX-8 '09 | 0:01:30.579 | 2014/08/13 17:20:12 | 226.94 | SP | Yes | - |
88. | MAZDA RX-8 '09 | 0:01:32.312 | 2014/08/14 09:14:25 | 222.68 | SP | Yes | - |
89. | MAZDA RX-8 '09 | 0:01:30.011 | 2014/08/14 09:35:05 | 228.37 | SP | Yes | - |
90. | MITSUBISHI ECLIPSE ELITE | 0:01:26.946 | 2014/08/15 18:10:58 | 236.42 | MP | Yes | - |
91. | MITSUBISHI ECLIPSE ELITE | 0:01:28.932 | 2014/08/16 15:51:10 | 231.14 | MP | Yes | - |
92. | MITSUBISHI ECLIPSE ELITE | 0:01:26.443 | 2014/08/16 17:01:28 | 237.80 | MP | Yes | - |
93. | MITSUBISHI ECLIPSE | 0:01:31.185 | 2014/08/17 14:12:13 | 225.43 | MP | Yes | - |
94. | FORD ESCORT MKI RS1600 | 0:01:34.786 | 2014/08/18 07:13:08 | 216.87 | SP | Yes | - |
95. | MITSUBISHI ECLIPSE ELITE | 0:01:22.275 | 2014/08/19 14:08:36 | 249.85 | SP | Yes | - |
96. | MITSUBISHI ECLIPSE ELITE | 0:01:32.850 | 2014/08/21 09:00:11 | 221.39 | MP | Yes | - |
97. | MITSUBISHI ECLIPSE | 0:01:32.072 | 2014/08/21 09:29:29 | 223.26 | MP | Yes | - |
98. | MITSUBISHI ECLIPSE ELITE | 0:01:29.910 | 2014/08/21 14:34:17 | 228.63 | MP | Yes | - |
99. | MITSUBISHI ECLIPSE ELITE | 0:01:29.174 | 2014/08/21 16:01:15 | 230.52 | MP | Yes | - |
100. | MITSUBISHI ECLIPSE | 0:01:27.680 | 2014/08/21 17:13:39 | 234.44 | MP | Yes | - |
101. | LOTUS EXIGE CUP 260 | 0:01:34.484 | 2014/09/16 15:13:42 | 217.56 | SP | Yes | - |
102. | LOTUS EXIGE CUP 260 | 0:01:33.268 | 2014/09/16 15:37:24 | 220.40 | SP | Yes | - |
103. | SUBARU IMPREZA WRX STI | 0:01:38.024 | 2014/10/04 11:20:56 | 209.70 | MP | Yes | - |
104. | FORD MUSTANG BOSS 302 '69 | 0:01:34.950 | 2014/10/05 12:57:35 | 216.49 | SP | Yes | - |
105. | TOYOTA MR2 | 0:01:31.801 | 2014/10/05 14:08:58 | 223.92 | SP | Yes | - |
106. | MITSUBISHI ECLIPSE ELITE | 0:01:32.912 | 2014/10/06 13:47:28 | 221.24 | SP | Yes | - |
107. | TOYOTA MR2 | 0:01:29.234 | 2014/10/15 13:12:39 | 230.36 | SP | Yes | - |
108. | TOYOTA MR2 | 0:01:28.535 | 2014/10/15 14:03:13 | 232.18 | SP | Yes | - |
109. | FORD CAPRI RS 3100 | 0:01:30.920 | 2015/01/10 19:08:11 | 226.09 | MP | Yes | - |
110. | FORD CAPRI RS 3100 | 0:01:29.411 | 2015/01/10 19:34:52 | 229.90 | MP | Yes | - |
111. | PORSCHE 914-6 GT | 0:01:27.595 | 2015/01/11 17:51:13 | 234.67 | MP | Yes | - |
112. | TOYOTA MR2 | 0:01:29.529 | 2015/04/22 12:45:34 | 229.60 | MP | Yes | - |
113. | MITSUBISHI ECLIPSE ELITE | 0:01:29.445 | 2015/04/26 17:47:04 | 229.82 | SP | Yes | - |
114. | TOYOTA MR2 | 0:01:26.580 | 2015/05/25 14:08:13 | 237.42 | SP | Yes | - |
115. | TOYOTA MR2 | 0:01:30.520 | 2015/05/25 14:26:28 | 227.09 | MP | Yes | - |
116. | TOYOTA MR2 | 0:01:20.883 | 2015/05/25 14:54:23 | 254.14 | SP | Yes | - |
117. | TOYOTA MR2 | 0:01:20.720 | 2015/05/25 16:01:57 | 254.66 | SP | Yes | - |
118. | TOYOTA MR2 | 0:01:20.412 | 2015/05/25 16:25:25 | 255.63 | SP | Yes | - |
119. | MAZDA RX-7 RZ | 0:01:32.980 | 2015/05/27 18:51:42 | 221.08 | MP | Yes | - |
120. | TOYOTA MR2 | 0:01:31.448 | 2015/05/28 14:10:36 | 224.78 | MP | Yes | - |
121. | TOYOTA MR2 | 0:01:21.106 | 2015/05/28 13:59:02 | 253.45 | SP | Yes | - |
122. | TOYOTA MR2 | 0:01:20.740 | 2015/05/28 15:03:37 | 254.59 | SP | Yes | - |
123. | TOYOTA MR2 | 0:01:30.008 | 2015/05/29 14:53:32 | 228.38 | MP | Yes | - |
124. | TOYOTA MR2 | 0:01:50.441 | 2015/05/30 11:34:08 | 186.13 | MP | Yes | - |
125. | TOYOTA MR2 | 0:01:21.442 | 2015/05/30 11:53:53 | 252.40 | SP | Yes | - |
126. | TOYOTA MR2 | 0:01:20.434 | 2015/05/30 13:06:59 | 255.56 | SP | Yes | - |
127. | MAZDA RX-8 '09 | 0:01:29.605 | 2015/05/30 13:53:03 | 229.41 | MP | Yes | - |
128. | TOYOTA MR2 | 0:01:20.301 | 2015/05/30 13:34:51 | 255.99 | SP | Yes | - |
129. | MITSUBISHI ECLIPSE ELITE | 0:01:20.709 | 2015/06/15 21:49:08 | 254.69 | SP | Yes | - |
130. | TOYOTA MR2 | 0:01:20.169 | 2015/06/16 21:06:24 | 256.41 | SP | Yes | - |
131. | TOYOTA MR2 | 0:01:19.945 | 2015/06/16 22:02:10 | 257.13 | SP | Yes | - |
Coded by Falcosoft