![]() |
|
SZILVIA's All Records on ROUTE 55
Records: 61
car | time | date | km/h | racetype | valid | ![]() | |
1. | CHEVROLET EL CAMINO SS | 0:02:56.960 | 2013/03/14 18:08:17 | 239.65 | MP | Yes | - |
2. | NISSAN 370Z (Z34) | 0:03:08.112 | 2013/09/02 15:38:34 | 225.44 | MP | Yes | - |
3. | MAZDA RX-8 | 0:02:56.378 | 2013/09/05 14:04:22 | 240.44 | MP | Yes | - |
4. | MAZDA RX-8 | 0:02:54.325 | 2013/09/05 14:13:54 | 243.27 | MP | Yes | - |
5. | FORD ESCORT MK1 RS1600 FIA GROUP 2 | 0:03:00.850 | 2013/09/07 12:11:55 | 234.49 | MP | Yes | - |
6. | PORSCHE 914-6 GT | 0:02:49.435 | 2013/09/07 12:25:20 | 250.29 | MP | Yes | - |
7. | FORD CAPRI RS 3100 | 0:02:56.076 | 2013/11/11 22:30:08 | 240.85 | MP | Yes | - |
8. | MAZDA RX-7 RZ | 0:03:04.874 | 2013/11/12 23:13:03 | 229.39 | MP | Yes | - |
9. | MAZDA RX-8 | 0:02:56.996 | 2013/11/14 23:12:42 | 239.60 | MP | Yes | - |
10. | MAZDA RX-8 | 0:02:55.709 | 2013/11/15 16:48:39 | 241.35 | MP | Yes | - |
11. | TOYOTA MR2 | 0:02:47.319 | 2013/11/15 17:27:48 | 253.46 | MP | Yes | - |
12. | MAZDA RX-8 | 0:02:55.205 | 2014/04/27 17:14:06 | 242.05 | MP | Yes | - |
13. | AUDI URQUATTRO | 0:02:57.282 | 2014/04/27 14:36:30 | 239.21 | MP | Yes | - |
14. | FORD CAPRI RS3100 | 0:02:54.219 | 2014/01/21 15:54:41 | 243.42 | MP | Yes | - |
15. | MAZDA RX-8 | 0:02:57.796 | 2014/01/24 22:39:25 | 238.52 | MP | Yes | - |
16. | NISSAN 370Z (Z34) | 0:03:02.972 | 2014/01/26 10:07:42 | 231.77 | MP | Yes | - |
17. | MAZDA RX-8 | 0:02:56.881 | 2014/03/31 22:12:34 | 239.75 | MP | Yes | - |
18. | FORD CROWN VICTORIA POLICE INTERCEPTOR | 0:03:03.706 | 2014/04/03 21:31:53 | 230.85 | MP | Yes | - |
19. | SHELBY COBRA "DAYTONA" COUPÉ | 0:02:57.015 | 2014/04/05 17:25:25 | 239.57 | MP | Yes | - |
20. | MAZDA RX-8 | 0:02:56.111 | 2014/04/06 18:43:23 | 240.80 | MP | Yes | - |
21. | MAZDA RX-8 | 0:02:54.272 | 2014/04/06 19:15:16 | 243.34 | MP | Yes | - |
22. | FORD GT40 MK.I | 0:02:59.583 | 2014/04/22 15:13:53 | 236.15 | MP | Yes | - |
23. | FORD GT40 MK.I | 0:02:57.027 | 2014/04/22 15:18:43 | 239.56 | MP | Yes | - |
24. | NISSAN 370Z (Z34) | 0:03:37.767 | 2014/04/26 18:09:59 | 194.74 | MP | Yes | - |
25. | NISSAN 370Z (Z34) | 0:03:10.183 | 2014/04/26 18:14:38 | 222.99 | MP | Yes | - |
26. | MAZDA RX-7 | 0:03:01.747 | 2014/07/02 17:57:34 | 233.34 | MP | Yes | - |
27. | DODGE CHALLENGER CONCEPT | 0:02:57.095 | 2014/07/02 18:21:36 | 239.46 | MP | Yes | - |
28. | NISSAN 370Z (Z34) | 0:03:15.743 | 2014/07/03 18:16:25 | 216.65 | MP | Yes | - |
29. | CHEVROLET CAMARO SS | 0:03:16.528 | 2014/07/05 17:09:54 | 215.79 | MP | Yes | - |
30. | TOYOTA MR2 | 0:02:56.159 | 2014/07/05 17:46:03 | 240.74 | MP | Yes | - |
31. | FORD CROWN VICTORIA POLICE INTERCEPTOR | 0:02:58.547 | 2014/07/06 17:24:50 | 237.52 | MP | Yes | - |
32. | FORD MUSTANG BOSS 302 '69 | 0:02:57.191 | 2014/07/21 08:10:10 | 239.33 | MP | Yes | - |
33. | PORSCHE 914-6 GT | 0:02:51.727 | 2014/07/23 20:41:58 | 246.95 | MP | Yes | - |
34. | MAZDA RX-8 | 0:02:59.160 | 2014/07/27 21:09:43 | 236.70 | MP | Yes | - |
35. | MAZDA RX-7 | 0:02:56.653 | 2014/09/29 16:59:01 | 240.06 | MP | Yes | - |
36. | TOYOTA MR2 | 0:02:45.682 | 2014/09/29 17:58:04 | 255.96 | MP | Yes | - |
37. | FORD CAPRI RS 3100 | 0:02:51.561 | 2014/09/30 17:00:15 | 247.19 | MP | Yes | - |
38. | FORD CAPRI RS 3100 | 0:02:51.278 | 2014/09/30 17:15:01 | 247.60 | MP | Yes | - |
39. | PORSCHE 914-6 GT | 0:02:49.659 | 2014/10/01 15:32:03 | 249.96 | MP | Yes | - |
40. | TOYOTA SUPRA | 0:02:58.343 | 2014/10/02 14:08:43 | 237.79 | MP | Yes | - |
41. | CADILLAC CTS-V | 0:02:56.341 | 2014/10/03 08:33:47 | 240.49 | MP | Yes | - |
42. | MAZDA RX-8 | 0:02:53.998 | 2014/10/20 16:31:38 | 243.73 | MP | Yes | - |
43. | CHEVROLET CAMARO SS | 0:02:59.610 | 2014/10/21 16:07:37 | 236.11 | MP | Yes | - |
44. | PORSCHE 911 CARRERA RSR 3.0 | 0:02:59.008 | 2014/10/23 17:02:48 | 236.91 | MP | Yes | - |
45. | PLYMOUTH® HEMI® CUDA | 0:04:22.274 | 2014/10/25 17:01:23 | 161.69 | MP | Yes | - |
46. | AUDI A3 3.2 QUATTRO | 0:03:06.688 | 2014/12/15 18:31:57 | 227.16 | MP | Yes | - |
47. | PLYMOUTH HEMI CUDA | 0:02:55.756 | 2014/12/16 03:37:07 | 241.29 | MP | Yes | - |
48. | CADILLAC CTS-V | 0:02:57.490 | 2014/12/17 17:51:11 | 238.93 | MP | Yes | - |
49. | FORD CAPRI RS 3100 | 0:04:19.154 | 2014/12/19 03:47:42 | 163.64 | MP | Yes | - |
50. | FORD CAPRI RS 3100 | 0:02:58.928 | 2014/12/19 16:59:45 | 237.01 | MP | Yes | - |
51. | BMW 3 CSL GR.5 | 0:02:57.808 | 2015/02/23 17:04:12 | 238.50 | MP | Yes | - |
52. | LAMBORGHINI DIABLO SV | 0:02:54.565 | 2015/02/23 18:01:47 | 242.94 | MP | Yes | - |
53. | MAZDA RX-8 | 0:02:52.365 | 2015/02/24 18:06:20 | 246.04 | MP | Yes | - |
54. | AUDI QUATTRO 20 V | 0:02:58.390 | 2015/02/25 16:04:07 | 237.73 | MP | Yes | - |
55. | NISSAN 370Z (Z34) | 0:02:58.944 | 2015/02/27 06:46:19 | 236.99 | MP | Yes | - |
56. | MAZDA RX-8 | 0:02:53.864 | 2015/02/28 06:44:53 | 243.91 | MP | Yes | - |
57. | SUBARU IMPREZA WRX STI (HATCHBACK) | 0:02:59.527 | 2015/05/11 18:03:59 | 236.22 | MP | Yes | - |
58. | MITSUBISHI ECLIPSE ELITE | 0:03:31.676 | 2015/06/03 16:01:28 | 200.34 | MP | Yes | - |
59. | SUBARU IMPREZA WRX STI (HATCHBACK) | 0:02:57.221 | 2015/06/07 17:33:41 | 239.29 | MP | Yes | - |
60. | PORSCHE 914-6 GT | 0:02:52.865 | 2015/06/19 16:29:37 | 245.32 | MP | Yes | - |
61. | NISSAN 200SX (S14) | 0:02:57.006 | 2015/06/20 16:22:56 | 239.59 | MP | Yes | - |
Coded by Falcosoft