|
XXXKORZEXXX's All Records on WELCOME TO PALMONT REV
Records: 65
car | time | date | km/h | racetype | valid | ||
1. | PORSCHE 911 GT3 RS | 0:01:15.279 | 2014/06/10 22:22:23 | 242.46 | MP | Yes | - |
2. | AUDI TTRS10 | 0:01:23.390 | 2014/06/10 21:49:16 | 218.88 | MP | Yes | - |
3. | AUDI TTRS10 | 0:01:25.452 | 2014/06/10 13:11:23 | 213.59 | MP | Yes | - |
4. | CADILLAC CTS-V | 0:01:20.207 | 2014/06/09 17:11:07 | 227.56 | MP | Yes | - |
5. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:22.211 | 2014/06/09 08:30:18 | 222.01 | MP | Yes | - |
6. | ALFA ROMEO 08C COMPETIZIONE | 0:01:17.065 | 2014/06/08 00:11:56 | 236.84 | MP | Yes | - |
7. | ALFA ROMEO 08C COMPETIZIONE | 0:01:19.297 | 2014/06/06 20:06:18 | 230.17 | MP | Yes | - |
8. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:13.984 | 2014/06/05 01:54:42 | 246.70 | MP | Yes | - |
9. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:14.377 | 2014/06/04 10:21:01 | 245.40 | MP | Yes | - |
10. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:15.098 | 2014/06/03 21:17:33 | 243.04 | MP | Yes | - |
11. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:19.934 | 2014/06/03 08:57:49 | 228.34 | MP | Yes | - |
12. | LEXUS IS300 | 0:01:22.547 | 2014/06/03 00:19:28 | 221.11 | MP | Yes | - |
13. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:16.814 | 2014/06/02 22:21:16 | 237.61 | MP | Yes | - |
14. | PORSCHE 911 GT3 RS | 0:01:14.314 | 2014/05/24 17:30:18 | 245.61 | MP | Yes | - |
15. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:19.167 | 2014/05/31 20:57:37 | 230.55 | MP | Yes | - |
16. | BMW M1 PROCAR (1979) | 0:01:14.849 | 2014/06/15 14:09:07 | 243.85 | MP | Yes | - |
17. | FORD GT40 MK.I | 0:01:26.098 | 2014/07/03 13:47:39 | 211.99 | MP | Yes | - |
18. | BMW M1 PROCAR (1979) | 0:01:21.452 | 2014/07/03 14:21:33 | 224.08 | MP | Yes | - |
19. | LEXUS IS300 | 0:01:19.567 | 2014/07/03 22:42:17 | 229.39 | MP | Yes | - |
20. | MAZDA RX-7 [FC] | 0:01:30.811 | 2014/07/04 09:20:10 | 200.99 | MP | Yes | - |
21. | MAZDA RX-7 [FC] | 0:01:28.593 | 2014/07/04 12:58:51 | 206.02 | MP | Yes | - |
22. | DODGE CHALLENGER CONCEPT | 0:01:20.918 | 2014/07/04 19:13:06 | 225.56 | MP | Yes | - |
23. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:17.630 | 2014/07/04 20:54:25 | 235.12 | MP | Yes | - |
24. | BMW M1 PROCAR (1979) | 0:01:18.068 | 2014/07/06 22:04:13 | 233.80 | MP | Yes | - |
25. | BMW M1 PROCAR (1979) | 0:01:17.367 | 2014/07/07 02:48:53 | 235.91 | MP | Yes | - |
26. | RENAULT SPORT CLIO V6 | 0:01:23.125 | 2014/07/09 14:36:51 | 219.57 | MP | Yes | - |
27. | NISSAN SILVIA (S15) | 0:01:28.963 | 2014/07/11 09:11:59 | 205.16 | MP | Yes | - |
28. | LAMBORGHINI MURCIÉLAGO LP 640 | 0:01:23.062 | 2014/07/11 15:08:16 | 219.74 | MP | Yes | - |
29. | LANCIA DELTA | 0:01:24.825 | 2014/07/18 22:00:34 | 215.17 | MP | Yes | - |
30. | AUDI TTRS10 | 0:01:19.262 | 2014/07/20 23:07:45 | 230.27 | MP | Yes | - |
31. | CHEVROLET CORVETTE ZR1 | 0:01:17.318 | 2014/07/21 02:38:26 | 236.06 | MP | Yes | - |
32. | FORD GT40 MK.I | 0:01:19.798 | 2014/07/22 08:53:49 | 228.73 | MP | Yes | - |
33. | MAZDA RX-8 '09 | 0:01:15.546 | 2014/07/22 10:14:46 | 241.60 | MP | Yes | - |
34. | ALFA ROMEO 08C COMPETIZIONE | 0:01:15.507 | 2014/07/22 20:43:00 | 241.73 | MP | Yes | - |
35. | PORSCHE 911 GT3 RS | 0:01:10.028 | 2014/07/22 21:34:07 | 260.64 | MP | Yes | - |
36. | BMW 135I '08 | 0:01:24.937 | 2014/07/24 19:20:08 | 214.89 | MP | Yes | - |
37. | BMW 135I '08 | 0:01:22.532 | 2014/07/25 00:22:28 | 221.15 | MP | Yes | - |
38. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:17.750 | 2014/07/25 21:09:55 | 234.75 | MP | Yes | - |
39. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:13.980 | 2014/07/25 21:21:21 | 246.72 | MP | Yes | - |
40. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:14.673 | 2014/07/27 15:23:49 | 244.43 | MP | Yes | - |
41. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:14.330 | 2014/09/08 13:22:35 | 245.55 | MP | Yes | - |
42. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:18.812 | 2014/09/11 22:30:10 | 231.59 | MP | Yes | - |
43. | BMW 135I COUPE | 0:01:23.262 | 2014/09/13 18:56:01 | 219.21 | MP | Yes | - |
44. | PORSCHE CAYMAN S | 0:01:26.361 | 2014/09/16 21:40:25 | 211.35 | MP | Yes | - |
45. | PORSCHE CAYMAN S | 0:01:23.146 | 2014/09/17 19:11:14 | 219.52 | MP | Yes | - |
46. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:16.532 | 2014/09/20 13:09:17 | 238.49 | MP | Yes | - |
47. | NISSAN SKYLINE GT-R SPEC-V (R35) | 0:01:14.782 | 2014/09/21 17:50:50 | 244.07 | MP | Yes | - |
48. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:14.825 | 2014/09/22 10:25:35 | 243.93 | MP | Yes | - |
49. | MCLAREN MP4-12C | 0:01:15.333 | 2014/10/02 18:30:21 | 242.28 | MP | Yes | - |
50. | MCLAREN MP4-12C | 0:01:12.748 | 2014/10/02 21:01:50 | 250.89 | MP | Yes | - |
51. | ASTON MARTIN V12 VANTAGE | 0:01:12.613 | 2014/10/02 22:07:35 | 251.36 | MP | Yes | - |
52. | ASTON MARTIN V12 VANTAGE | 0:01:18.264 | 2014/10/03 08:04:52 | 233.21 | MP | Yes | - |
53. | JAGUAR XKR | 0:01:13.796 | 2014/10/03 17:38:58 | 247.33 | MP | Yes | - |
54. | MCLAREN MP4-12C | 0:01:13.466 | 2014/10/04 22:07:54 | 248.44 | MP | Yes | - |
55. | JAGUAR XKR | 0:01:15.948 | 2014/10/05 21:07:20 | 240.32 | MP | Yes | - |
56. | PORSCHE 911 TURBO (997) | 0:01:24.213 | 2014/10/07 18:09:37 | 216.74 | MP | Yes | - |
57. | ASTON MARTIN V12 VANTAGE | 0:01:13.916 | 2014/10/08 07:49:06 | 246.93 | MP | Yes | - |
58. | FORD SHELBY TERLINGUA MUSTANG | 0:01:20.262 | 2014/10/09 17:47:46 | 227.41 | MP | Yes | - |
59. | FORD SHELBY® GT500 SUPER SNAKE | 0:01:16.574 | 2014/10/10 21:56:47 | 238.36 | MP | Yes | - |
60. | DODGE VIPER SRT10 | 0:01:24.344 | 2014/10/12 13:10:58 | 216.40 | MP | Yes | - |
61. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:12.931 | 2014/10/12 16:43:50 | 250.26 | MP | Yes | - |
62. | ALFA ROMEO 08C COMPETIZIONE | 0:01:12.048 | 2014/10/12 17:33:29 | 253.33 | MP | Yes | - |
63. | LANCIA DELTA | 0:01:17.097 | 2014/10/13 13:53:37 | 236.74 | MP | Yes | - |
64. | DODGE CHALLENGER CONCEPT | 0:01:16.765 | 2014/10/14 03:56:21 | 237.76 | MP | Yes | - |
65. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:11.547 | 2014/10/14 22:22:37 | 255.11 | MP | Yes | - |
Coded by Falcosoft