![]() |
|
ZSOMBOOR's All Records on WELCOME TO PALMONT REV
Records: 39
car | time | date | km/h | racetype | valid | ![]() | |
1. | PORSCHE 911 GT3 RS | 0:01:11.984 | 2013/09/23 13:30:27 | 253.56 | SP | Yes | - |
2. | MCLAREN F1 | 0:01:09.863 | 2013/09/24 13:29:53 | 261.25 | SP | Yes | - |
3. | MCLAREN F1 | 0:01:02.559 | 2013/09/24 15:14:10 | 291.76 | SP | Yes | - |
4. | MCLAREN F1 | 0:01:01.228 | 2013/09/24 15:29:18 | 298.10 | SP | Yes | - |
5. | PAGANI ZONDA CINQUE | 0:01:13.515 | 2013/10/19 10:56:11 | 248.28 | SP | Yes | - |
6. | KOENIGSEGG AGERA | 0:01:10.723 | 2013/10/19 20:55:23 | 258.08 | SP | Yes | - |
7. | BMW M3 GTR E46 | 0:01:08.487 | 2013/10/31 01:13:36 | 266.50 | SP | Yes | - |
8. | PORSCHE 911 GT3 RS | 0:01:10.703 | 2013/12/05 15:13:08 | 258.15 | MP | Yes | - |
9. | PORSCHE CARRERA GT | 0:01:17.002 | 2013/12/15 10:13:24 | 237.03 | MP | Yes | - |
10. | PORSCHE CARRERA GT | 0:01:11.824 | 2013/12/15 10:24:50 | 254.12 | MP | Yes | - |
11. | BMW M3 GTR E46 | 0:01:13.601 | 2014/04/30 18:12:48 | 247.99 | MP | Yes | - |
12. | MERCEDES-BENZ SLR MCLAREN 722 EDITION | 0:01:13.655 | 2014/01/19 15:12:38 | 247.80 | SP | Yes | - |
13. | MERCEDES-BENZ SLR MCLAREN 722 EDITION | 0:01:13.139 | 2014/01/19 15:16:02 | 249.55 | SP | Yes | - |
14. | PAGANI ZONDA CINQUE | 0:01:10.288 | 2014/06/10 17:12:54 | 259.67 | MP | Yes | - |
15. | PORSCHE 911 GT2 (997) | 0:01:12.022 | 2014/03/14 11:00:23 | 253.42 | SP | Yes | - |
16. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:16.499 | 2014/03/16 13:45:00 | 238.59 | MP | Yes | - |
17. | LOTUS ELISE | 0:01:18.329 | 2014/03/27 18:23:49 | 233.02 | MP | Yes | - |
18. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:11.537 | 2014/06/03 14:16:33 | 255.14 | MP | Yes | - |
19. | BUGATTI VEYRON 16.4 | 0:01:11.852 | 2014/05/03 20:02:12 | 254.02 | SP | Yes | - |
20. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:13.033 | 2014/05/03 21:50:38 | 249.91 | MP | Yes | - |
21. | PORSCHE 911 GT2 | 0:01:09.717 | 2014/05/10 13:21:46 | 261.80 | MP | Yes | - |
22. | PORSCHE 911 GT2 (997) | 0:01:17.374 | 2014/05/11 15:53:47 | 235.89 | MP | Yes | - |
23. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:11.775 | 2014/05/16 17:09:08 | 254.29 | MP | Yes | - |
24. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:10.617 | 2014/05/17 12:44:30 | 258.46 | MP | Yes | - |
25. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:09.714 | 2014/05/17 15:55:06 | 261.81 | MP | Yes | - |
26. | PORSCHE 911 GT2 | 0:01:08.575 | 2014/05/27 14:46:32 | 266.16 | MP | Yes | - |
27. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:11.834 | 2014/06/26 14:45:27 | 254.09 | MP | Yes | - |
28. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:12.813 | 2014/07/16 20:22:58 | 250.67 | MP | Yes | - |
29. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:16.332 | 2014/07/23 18:58:49 | 239.11 | MP | Yes | - |
30. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:10.068 | 2014/07/24 12:06:15 | 260.49 | MP | Yes | - |
31. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:10.181 | 2014/09/14 18:09:23 | 260.07 | MP | Yes | - |
32. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:07.986 | 2014/09/14 18:48:09 | 268.47 | MP | Yes | - |
33. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:08.285 | 2014/09/20 16:05:31 | 267.29 | MP | Yes | - |
34. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:13.543 | 2014/09/24 19:11:00 | 248.18 | MP | Yes | - |
35. | MCLAREN F1 | 0:01:08.304 | 2014/10/05 11:49:43 | 267.22 | SP | Yes | - |
36. | MCLAREN F1 | 0:01:06.095 | 2014/10/05 15:50:04 | 276.15 | SP | Yes | - |
37. | MCLAREN F1 | 0:01:00.726 | 2014/10/05 16:57:40 | 300.56 | SP | Yes | - |
38. | PAGANI ZONDA CINQUE | 0:01:09.163 | 2014/10/16 18:53:14 | 263.90 | MP | Yes | - |
39. | PAGANI ZONDA F | 0:01:07.876 | 2014/10/20 17:21:51 | 268.90 | MP | Yes | - |
Coded by Falcosoft