Personal Activity (Latest Results)

 

Tracks with no valid records(66):

classicon AGOSTINI AVENUEclassicon BACKWOOD SPLITclassicon BAY BRIDGEclassicon BEACHFRONTclassicon BLACKWELL BRIDGE
classicon BOUNDARY & MARINAclassicon BREAKING POINTclassicon BREAKNECKclassicon BRISTOL & DIAMONDclassicon BROOKS STREET
classicon BURROWSclassicon CAMDEN & ROUTE 55classicon CAMDEN HILLSclassicon CAMDEN TUNNELclassicon CAMPBELL TUNNEL
classicon CAMPUS INTERCHANGEclassicon CENTRAL COASTclassicon CHANCELLOR & CAMPUSclassicon CHICKEN RUN classicon CHINATOWN DELIVERY REV
classicon CHINATOWN SHOWDOWNclassicon CHINATOWN TRAMclassicon CLUBHOUSE & HOLLISclassicon COLLEGE MALLclassicon COUNTRY CLUB
classicon DOVER AND LEPUSclassicon DOWNTURNclassicon EAGLE DRIVEclassicon FINANCIAL DISTRICTclassicon GHOSTWOOD
classicon GRIDLOCKclassicon HERITAGE & DIAMONDclassicon HWY 142classicon KEMPTON DOCKSclassicon LITTLE ITALY
classicon LOOPclassicon LUCKY TOWERSclassicon LUNAR CIRCUITclassicon LYONS & HWY 201 REVclassicon MISSION STREET
classicon NEON CROSSROADSclassicon NORTH BELLEZZAclassicon NORTH BROADWAYclassicon OIL REFINERYclassicon PETERSBURG DAM REV
classicon ROCKPORT TURNPIKEclassicon ROCKRIDGE & UNIONclassicon ROSEWOOD COLLEGEclassicon ROUTE 55classicon RUNWAY
classicon SILVERTON WAYclassicon SKIRMISHclassicon SKYLINE AVENUEclassicon SPADE STREETclassicon SPEED FAIR
classicon STADIUM & CHASEclassicon STADIUM & HWY 1classicon STARLIGHT STREETclassicon STATE & WARRENTclassicon STATION & FISHER
classicon TRAM UNDERPASSclassicon WATERFRONTclassicon WATERFRONT ROADclassicon WEST PARK & FORESTclassicon WEST PARK & LYONS
classicon YORK ROAD

TUTUHAWER003's Best Times

CIRCUIT    Records: 19

tracknamecarbesttimepos.datekm/htypeyoutubeicon
classiconCOLLEGE ASYLUMPORSCHE 911 GT3 RS 4.00:02:43.74744.2013/06/01 02:36:16244.47SP
classiconCONDO ROWPORSCHE 911 GT3 RS 4.00:02:07.85446.2013/05/31 23:23:39231.45MP
classiconDOVER STREETPORSCHE 911 GT3 RS0:02:25.46329.2013/06/08 00:27:49282.13SP
classiconDOWNTOWN CHALLENGEPORSCHE 911 GT3 RS0:02:50.96957.2013/04/15 19:41:12260.26MP
classiconGARDEN BOULEVARDPORSCHE 911 GT3 RS 4.00:02:05.29744.2013/06/04 04:56:13203.42MP
classiconGRAY POINTPORSCHE 911 GT3 RS 4.00:02:42.26136.2013/06/06 07:15:45261.36SP
classiconHASTINGSAUDI R8 COUPÉ 5.2 FSI QUATTRO0:07:39.41055.2013/06/27 15:24:27236.02SP
classiconHERITAGE HEIGHTSPORSCHE 911 GT3 RS0:02:38.27732.2013/04/23 19:37:56276.12MP
classiconMAIN STREETPORSCHE 911 GT3 RS0:01:20.00546.2013/06/07 23:40:41269.98SP
classiconNORTH ROADPORSCHE 911 GT3 RS 4.00:02:41.02146.2013/06/07 21:20:00216.42SP
classiconOCEAN VIEWPORSCHE 911 GT3 RS 4.00:02:52.77239.2013/05/31 20:52:43233.37MP
classiconPARADISE HOTELPORSCHE 911 GT3 RS0:02:35.17848.2013/06/04 21:35:49232.92SP
classiconPARK BOUNDARYPORSCHE 911 GT3 RS0:03:32.74757.2013/04/19 16:26:42252.13SP
classiconROSEWOOD CENTRALPORSCHE 911 GT3 RS0:02:34.54036.2013/05/31 22:26:26210.59MP
classiconROSEWOOD PARK LOOPPORSCHE 911 GT3 RS0:01:31.16458.2013/04/13 02:23:41248.78MP
classiconSAVANNAH STREETNISSAN SILVIA (S15)0:03:29.50271.2013/04/19 00:02:08182.83SP
classiconSILK ROADPORSCHE 911 GT3 RS0:02:01.03861.2013/10/26 22:33:47230.80MP
classiconUNIVERSITY WAYAUDI TT RS COUPÉ0:02:16.43651.2013/04/15 17:55:59196.84MP
classiconWELCOME TO OKTOBERFESTSUBARU IMPREZA WRX STI0:01:41.80032.2014/10/03 21:42:14166.21MP

 

DRAG    Records: 0

tracknamecarbesttimepos.datekm/htypeyoutubeicon

 

DRAG (old MultiShift results before 2014/11/01)    Records: 8

tracknamecarbesttimepos.datekm/htypeyoutubeicon
classiconBREAKING POINTPORSCHE 911 GT3 RS0:00:14.764-2013/04/20 09:07:30221.89MP
classiconBURROWSPORSCHE 911 GT3 RS0:00:14.629-2013/04/20 08:56:00255.93MP
classiconDOWNTURNPORSCHE 911 GT3 RS0:00:22.123-2013/09/04 03:32:19211.54MP
classiconLOOPPORSCHE 911 GT3 RS0:00:23.959-2013/04/20 09:03:03270.46MP
classiconROCKPORT TURNPIKEPORSCHE 911 GT3 RS0:00:12.825-2013/04/20 08:54:37238.60MP
classiconRUNWAYPORSCHE 911 GT3 RS0:00:25.471-2013/10/26 22:17:08254.41MP
classiconSKIRMISHPORSCHE 911 GT3 RS0:00:28.920-2013/04/20 09:05:06248.96MP
classiconSPEED FAIRPORSCHE 911 GT3 RS0:00:18.440-2013/04/20 09:00:55244.03MP

 

SPRINT    Records: 29

tracknamecarbesttimepos.datekm/htypeyoutubeicon
classiconBEACON & STATIONPORSCHE 911 GT3 RS0:01:29.47450.2013/06/25 20:04:38222.50SP
classiconBRISTOL & BAYSHOREPORSCHE 911 GT3 RS 4.00:01:30.61530.2013/06/01 03:08:10240.36MP
classiconCHINATOWN DELIVERYPORSCHE 911 GT3 RS0:01:21.17463.2013/04/19 09:49:14202.68MP
classiconCONSTRUCTION ROUTEPORSCHE 911 GT3 RS0:00:57.74757.2013/06/08 00:15:44276.79SP
classiconDIAMOND & UNIONPORSCHE 911 GT3 RS0:01:17.49242.2013/06/08 00:23:42256.44SP
classiconHERITAGE & CAMPUSPORSCHE 911 GT3 RS 4.00:01:23.06937.2013/06/01 03:49:27217.12MP
classiconHWY 99 & STATEPORSCHE 911 GT3 RS0:01:45.35937.2013/10/26 22:40:05268.23MP
classiconHWY 99 & STATE REVAUDI S50:02:14.92458.2013/12/15 23:59:24213.45MP
classiconIRONHORSE & COASTPORSCHE 911 GT20:02:52.54467.2013/09/19 18:37:17201.55SP
classiconLINCOLN BOULEVARDPORSCHE 911 GT3 RS0:01:07.64826.2013/06/06 05:57:38263.42SP
classiconLINCOLN BOULEVARD REVPORSCHE 911 GT3 RS0:01:18.28347.2014/04/22 16:57:03227.64SP
classiconLION'S CHALLENGEPORSCHE 911 GT3 RS0:01:56.66065.2013/04/22 05:37:52266.31MP
classiconLYONS & HWY 201PORSCHE 911 GT3 RS0:01:45.72088.2013/04/13 03:06:56255.73SP
classiconMASON STREETPORSCHE 911 GT3 RS 4.00:01:50.46262.2013/06/01 03:20:23231.39MP
classiconNORTH BAY & HARBOURPORSCHE 911 GT3 RS0:02:11.69826.2013/06/08 00:21:57240.55SP
classiconOLD QUARTERPORSCHE 911 GT3 RS0:01:17.88364.2013/04/19 09:45:33245.91MP
classiconOLD QUARTER REVPORSCHE 911 GT3 RS0:01:18.50042.2013/11/04 05:07:20243.97MP
classiconPETERSBURG DAMPORSCHE 911 GT3 RS0:01:24.78756.2013/06/08 00:05:41253.48SP
classiconRIVERFRONT & GREENPORSCHE 911 GT3 RS0:03:15.71471.2013/04/22 05:48:37236.00MP
classiconROSEWOOD & LYONSAUDI A1 CLUBSPORT QUATTRO0:01:37.90883.2013/04/13 01:08:05209.95MP
classiconROSEWOOD RALLYPORSCHE 911 GT3 RS0:01:12.92454.2013/11/04 05:28:28212.28SP
classiconROSEWOOD RALLY REVPORSCHE 911 GT3 RS0:01:08.08933.2013/11/04 05:26:54227.35SP
classiconSEASIDE INTERCHANGEPORSCHE 911 GT3 RS0:03:11.51425.2014/11/14 01:11:15253.77SP
classiconSTADIUM & HWY 99PORSCHE 911 GT3 RS0:01:45.57571.2014/11/14 00:45:59269.04MP
classiconUNION & HOLLISPORSCHE 911 GT3 RS0:02:09.50628.2013/09/04 03:41:51247.40SP
classiconVALLEY & STATEPORSCHE 911 GT3 RS 4.00:02:35.30129.2013/06/15 03:05:50229.03MP
classiconVERONA TUNNELPORSCHE 911 GT3 RS0:01:25.56053.2013/04/15 19:36:41227.21MP
classiconWELCOME TO PALMONTPORSCHE 911 GT3 RS0:01:10.28744.2013/06/08 00:07:28259.68SP
classiconWELCOME TO PALMONT REVPORSCHE 911 GT3 RS0:01:11.22435.2013/11/04 05:16:03256.26MP

TUTUHAWER003's Detailed Car List

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:43:58.