Latest Results (0 - 50)
All Records: 90212
date | driver | trackname | tracktype | car | type | time | |
2015/07/14 15:04:54 | ZSOMBOOR | GRAY POINT | CIRCUIT | BMW M3 GTR E46 | MP | 0:02:44.011 | ![]() |
2015/07/14 14:31:09 | ZSOMBOOR | BURROWS | DRAG | BMW M3 GTR E46 | MP | 0:00:15.468 | ![]() |
2015/07/14 14:20:50 | ZSOMBOOR | PARADISE HOTEL | CIRCUIT | BMW M3 GTR E46 | MP | 0:02:27.431 | ![]() |
2015/07/14 14:17:12 | ZSOMBOOR | MAIN STREET | CIRCUIT | BMW M3 GTR E46 | MP | 0:01:24.628 | ![]() |
2015/07/14 13:59:49 | FERI79 | CLUBHOUSE & HOLLIS | SPRINT | TOYOTA MR2 | MP | 0:01:46.294 | ![]() |
2015/07/14 13:41:06 | MASTERMILAN | COUNTRY CLUB | CIRCUIT | DODGE VIPER SRT10 | MP | 0:05:06.746 | ![]() |
2015/07/14 13:34:33 | MASTERMILAN | BURROWS | DRAG | DODGE VIPER SRT10 | MP | 0:00:17.313 | ![]() |
2015/07/14 13:31:10 | SEVERINUS | RIVERFRONT & GREEN | SPRINT | LAMBORGHINI AVENTADOR LP700-4 | MP | 0:03:00.726 | ![]() |
2015/07/14 13:11:44 | SEVERINUS | ROSEWOOD PARK LOOP | CIRCUIT | LAMBORGHINI AVENTADOR LP700-4 | MP | 0:01:29.470 | ![]() |
2015/07/14 12:50:07 | SEVERINUS | RIVERFRONT & GREEN | SPRINT | LAMBORGHINI AVENTADOR LP700-4 | MP | 0:03:03.257 | ![]() |
2015/07/14 08:32:25 | ZSOMBOOR | CLUBHOUSE & HOLLIS | SPRINT | NISSAN SKYLINE 2000GT-R (C10) | MP | 0:01:51.338 | ![]() |
2015/07/14 08:06:35 | ZSOMBOOR | ROSEWOOD PARK LOOP | CIRCUIT | PORSCHE 911 GT3 RS | MP | 0:02:17.583 | ![]() |
2015/07/14 07:47:24 | ZSOMBOOR | LYONS & HWY 201 | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:37.639 | ![]() |
2015/07/14 07:19:45 | NFREE | DOWNTOWN CHALLENGE | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:02:50.143 | ![]() |
2015/07/14 06:11:29 | ZSOMBOOR | COUNTRY CLUB | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:04:14.546 | ![]() |
2015/07/14 06:10:01 | SUNNY84HUN | CONSTRUCTION ROUTE | SPRINT | PORSCHE 911 GT3 RS 4.0 | MP | 0:01:04.101 | ![]() |
2015/07/14 06:00:57 | ZSOMBOOR | DOWNTOWN CHALLENGE | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:38.070 | ![]() |
2015/07/14 05:55:51 | ZSOMBOOR | CONSTRUCTION ROUTE | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:00:57.917 | ![]() |
2015/07/14 05:49:50 | ZSOMBOOR | CHANCELLOR & CAMPUS | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:40.214 | ![]() |
2015/07/14 05:46:54 | ZSOMBOOR | UNION & HOLLIS | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:07.406 | ![]() |
2015/07/14 05:16:56 | ZSOMBOOR | BOUNDARY & MARINA | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:22.121 | ![]() |
2015/07/14 05:10:34 | ZSOMBOOR | BOUNDARY & MARINA | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:22.261 | ![]() |
2015/07/14 04:41:20 | ZSOMBOOR | GRAY POINT | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:02:47.123 | ![]() |
2015/07/13 21:22:33 | FERI79 | ROSEWOOD PARK LOOP | CIRCUIT | MCLAREN F1 | MP | 0:01:21.236 | ![]() |
2015/07/13 20:53:53 | DEJAVU71 | RIVERFRONT & GREEN | SPRINT | AUDI R8 LMS ULTRA | MP | 0:03:15.712 | ![]() |
2015/07/13 20:50:21 | FERI79 | ROSEWOOD PARK LOOP | CIRCUIT | MCLAREN F1 | MP | 0:01:21.803 | ![]() |
2015/07/13 20:18:36 | CORTEZK2 | CHANCELLOR & CAMPUS | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:41.153 | ![]() |
2015/07/13 19:51:47 | TCMCHRIS | ROSEWOOD PARK LOOP | CIRCUIT | AUDI R8 LMS ULTRA | MP | 0:01:33.437 | ![]() |
2015/07/13 19:11:58 | NFREE | ROSEWOOD PARK LOOP | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:01:18.363 | ![]() |
2015/07/13 17:43:52 | AGRADO | ROSEWOOD PARK LOOP | CIRCUIT | PORSCHE 911 GT3 RS | MP | 0:01:28.289 | ![]() |
2015/07/13 17:24:38 | AGRADO | RIVERFRONT & GREEN | SPRINT | KOENIGSEGG CCX WORLD 100 | MP | 0:03:13.435 | ![]() |
2015/07/13 17:23:06 | SZILVIA | MISSION STREET | SPRINT | MITSUBISHI ECLIPSE | MP | 0:01:33.410 | ![]() |
2015/07/13 17:13:15 | ZSOMBOOR | CAMPBELL TUNNEL | CIRCUIT | MAZDA RX-7 | MP | 0:06:15.078 | ![]() |
2015/07/13 16:53:55 | ZSOMBOOR | DOVER AND LEPUS | SPRINT | MAZDA RX-7 | MP | 0:01:30.468 | ![]() |
2015/07/13 16:50:40 | ZSOMBOOR | CAMDEN TUNNEL | CIRCUIT | MAZDA RX-7 | MP | 0:02:59.434 | ![]() |
2015/07/13 16:49:32 | TCMCHRIS | BURROWS | DRAG | MARUSSIA B2 | MP | 0:00:15.505 | ![]() |
2015/07/13 16:33:45 | SZILVIA | OIL REFINERY | CIRCUIT | BMW M3 SPORT EVOLUTION | MP | 0:03:24.913 | ![]() |
2015/07/13 16:30:04 | AGRADO | BURROWS | DRAG | LAMBORGHINI AVENTADOR LP700-4 | MP | 0:00:12.497 | ![]() |
2015/07/13 16:28:07 | SZILVIA | COUNTRY CLUB | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:04:20.358 | ![]() |
2015/07/13 16:13:26 | SZILVIA | GRAY POINT | CIRCUIT | PORSCHE 911 GT2 (997) | MP | 0:02:43.008 | ![]() |
2015/07/13 16:09:55 | AGRADO | LOOP | DRAG | AUDI R8 LMS ULTRA | MP | 0:00:24.094 | ![]() |
2015/07/13 15:53:40 | SZILVIA | MISSION STREET | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:01:35.999 | ![]() |
2015/07/13 15:49:33 | SZILVIA | BOUNDARY & MARINA | SPRINT | PAGANI ZONDA F ROASTER | MP | 0:01:23.415 | ![]() |
2015/07/13 15:48:36 | CORTEZK2 | COUNTRY CLUB | CIRCUIT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:04:19.055 | ![]() |
2015/07/13 15:40:35 | FERI79 | ROSEWOOD PARK LOOP | CIRCUIT | MCLAREN F1 | MP | 0:01:25.354 | ![]() |
2015/07/13 15:31:20 | CORTEZK2 | BOUNDARY & MARINA | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:22.867 | ![]() |
2015/07/13 15:28:26 | CORTEZK2 | OLD QUARTER REV | SPRINT | NISSAN NISMO R34GT-R Z-TUNE | MP | 0:01:17.390 | ![]() |
2015/07/13 15:10:40 | ZSOMBOOR | SAVANNAH STREET | CIRCUIT | NISSAN 200SX (S14) | MP | 0:02:45.971 | ![]() |
2015/07/13 15:05:02 | ZSOMBOOR | STARLIGHT STREET | SPRINT | NISSAN 200SX (S14) | MP | 0:02:06.275 | ![]() |
2015/07/13 14:58:40 | DEJAVU71 | MISSION STREET | SPRINT | CHEVROLET COBALT SS | MP | 0:01:36.038 | ![]() |
Coded by Falcosoft